Indoor 2011/12

Best 11 Rounds To Count. Tie Break: Best Points

1/14th Carisma/Recoi

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Halil Buzcuoglu 99% 792 199 195 200 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bob Burr 99% 790 196 198 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Howard Harrison 98% 786 196 198 194 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jordan Norwood 98% 784 197 197 196 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael Ajoodan 96% 192 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mardave

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Connor Danes 99% 794 197 200 200 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Gordon Danes 97% 773 197 194 192 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ashley Bruneau 95% 760 193 191 189 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Phil Bridge 95% 758 191 191 189 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Shane Dye 100% 598 200 0 198 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 David Bailey 98% 588 0 198 196 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 James Parker 97% 584 0 196 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Martin Hogman 94% 561 192 0 185 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Rob Wilson 93% 555 0 188 185 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ben Jackson 98% 195 0 0 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Karl Dickinson 90% 180 0 0 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com