Winter Series Rd 2: 11/12/2011

Race Results

Heat 1 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Gordon Danes 13 / 320.13 24.62 23.54
2 2 Zoe Yates 13 / 321.79 24.75 24.02
3 4 Paul Leavesley 11 / 300.47 27.31 24.94
4 3 Ashley Bruneau 10 / 300.51 30.05 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.20 24.72   27.08
2 26.27 24.09   37.65
3 24.46 25.05   27.76
4 24.24 24.30   26.06
5 23.96 25.32   26.03
6 24.77 24.15   25.80
7 24.47 25.09   26.21
8 24.21 25.00   25.27
9 24.64 24.35   24.94
10 23.54 24.02   25.69
11 23.76 24.56   27.98
12 24.37 26.45    
13 24.24 24.69    
14        

Heat 2 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Ben Jackson 14 / 310.48 22.17 21.00
2 2 Richard Johnston 14 / 321.38 22.95 21.34
3 4 Nick Turner 14 / 323.28 23.09 21.94
4 3 Howard Harrison 13 / 309.65 23.81 21.90
5 5 Martin Hogman 0 / 0.00 0.00 26.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.34 22.09 22.60 25.09 30.75
2 22.09 21.51 22.51 22.80 29.01
3 22.04 22.06 28.91 23.03 45.64
4 23.31 28.18 24.13 23.21 27.99
5 21.55 21.64 22.60 23.24 26.96
6 21.52 23.94 24.71 22.96 27.03
7 21.76 21.88 22.45 23.75 31.56
8 21.96 21.75 22.83 22.83 27.20
9 21.32 22.34 25.71 21.94 26.29
10 21.70 27.76 22.13 22.00 28.08
11 21.31 21.77 21.90 22.90  
12 21.67 21.34 22.50 22.43  
13 26.91 22.24 26.67 23.23  
14 21.00 22.88   23.87  
15          

Heat 3 - Round 1 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Dale Burr 10.5 SPEC 16 / 311.17 19.44 18.86
2 4 David Hough 10.5 SPEC 15 / 308.30 20.55 19.73
3 2 Martin Watson 13.5 15 / 308.87 20.59 19.73
4 5 Bob Burr 10.5 SPEC 14 / 309.19 22.08 21.03
5 7 Jordan Norwood 10.5 SPEC 14 / 311.39 22.24 19.65
6 6 Ross Walker 10.5 SPEC 14 / 313.71 22.40 19.81
7 3 Ben Emery 10.5 SPEC 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.91 21.02   21.68 25.51 21.68 22.82
2 19.90 21.44   20.91 21.76 22.35 23.16
3 19.55 22.45   22.81 21.97 22.54 20.00
4 19.40 20.44   20.67 24.28 22.16 24.73
5 19.67 20.71   20.07 21.69 32.51 22.88
6 19.20 20.81   20.43 22.41 20.03 20.66
7 18.93 20.50   20.65 21.44 28.88 28.52
8 19.91 20.03   19.96 22.48 19.95 22.75
9 19.38 20.49   20.20 21.58 22.54 20.69
10 18.86 19.86   20.21 21.21 20.37 19.65
11 19.11 20.04   20.25 21.14 20.14 20.42
12 19.44 20.57   20.06 21.39 20.55 20.76
13 19.15 19.73   20.40 21.30 19.81 24.62
14 19.40 20.38   20.27 21.03 20.20 19.73
15 19.62 20.40   19.73      
16 19.74            
17              

Heat 1 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Gordon Danes 14 / 322.39 23.02 21.99
2 3 Ashley Bruneau 12 / 322.33 26.86 23.56
3 4 Paul Leavesley 4 / 300.21 75.05 24.63
4 2 Zoe Yates 2 / 51.92 25.96 25.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.67 26.76 28.54 225.75
2 23.38 25.16 27.22 24.68
3 23.61   26.53 25.15
4 22.24   31.22 24.63
5 22.95   26.08  
6 22.55   26.73  
7 21.99   24.87  
8 22.79   28.44  
9 22.82   29.78  
10 24.09   24.97  
11 22.70   23.56  
12 22.84   24.39  
13 22.77      
14 22.99      
15        

Heat 2 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Ben Jackson 15 / 316.68 21.11 20.44
2 2 Richard Johnston 15 / 317.89 21.19 20.66
3 5 Martin Hogman 14 / 317.03 22.64 21.14
4 3 Howard Harrison 13 / 317.08 24.39 20.74
5 4 Nick Turner 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.09 20.92 28.23   23.10
2 22.19 23.19 22.12   29.07
3 20.77 21.02 21.58   22.87
4 21.03 21.35 26.27   22.79
5 20.81 21.07 22.28   23.08
6 20.48 21.31 24.27   21.21
7 23.69 21.00 21.20   21.52
8 20.44 21.13 21.16   21.14
9 20.88 20.91 21.50   23.14
10 20.51 20.66 21.46   21.68
11 20.52 20.81 20.74   21.98
12 20.87 20.69 44.61   21.99
13 20.57 21.09 21.66   21.50
14 21.25 20.69     21.96
15 21.58 22.05      
16          

Heat 3 - Round 2 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Dale Burr 10.5 SPEC 16 / 303.67 18.97 18.59
2 3 Ben Emery 10.5 SPEC 16 / 307.14 19.19 18.54
3 4 David Hough 10.5 SPEC 16 / 315.34 19.70 19.23
4 2 Martin Watson 13.5 15 / 300.88 20.05 19.42
5 5 Bob Burr 10.5 SPEC 15 / 317.16 21.14 20.11
6 6 Ross Walker 10.5 SPEC 14 / 302.58 21.61 18.93
7 7 Jordan Norwood 10.5 SPEC 5 / 134.72 26.94 21.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.51 19.89 19.92 19.91 21.50 20.56 29.69
2 19.07 21.27 19.74 19.39 21.20 19.97 21.94
3 19.02 20.16 18.83 19.28 21.03 20.75 34.98
4 19.16 19.89 19.16 19.53 21.08 24.67 21.26
5 18.88 19.42 19.34 19.78 22.03 25.17 26.85
6 18.88 19.62 18.76 20.76 21.25 23.43  
7 19.03 19.53 18.99 19.23 23.51 20.25  
8 18.99 20.05 19.03 21.19 20.11 25.54  
9 18.59 19.43 19.90 19.65 20.50 21.38  
10 18.61 20.10 19.16 19.68 20.80 21.81  
11 18.72 20.52 18.99 19.53 21.56 20.78  
12 19.25 19.54 18.54 19.53 20.25 19.33  
13 19.27 19.43 19.09 19.28 20.65 20.01  
14 18.82 22.17 19.65 19.37 21.02 18.93  
15 18.69 19.86 19.17 19.23 20.67    
16 19.18   18.87 20.00      
17              

Heat 1 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Gordon Danes 14 / 317.92 22.70 21.48
2 4 Paul Leavesley 13 / 301.24 23.17 22.22
3 2 Zoe Yates 13 / 314.09 24.16 22.70
4 3 Ashley Bruneau 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.01 24.83   23.55
2 22.46 22.70   22.62
3 22.51 24.02   22.22
4 22.15 23.47   23.90
5 22.09 23.38   23.08
6 21.74 23.45   23.30
7 22.28 23.27   22.53
8 22.33 23.08   24.58
9 22.17 31.18   22.58
10 22.03 23.70   23.19
11 21.48 23.44   24.66
12 23.52 23.46   22.62
13 22.42 24.11   22.41
14 27.73      
15        

Heat 2 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 2 Richard Johnston 15 / 308.96 20.59 20.16
2 3 Howard Harrison 15 / 319.04 21.26 20.57
3 1 Ben Jackson 15 / 320.26 21.35 20.15
4 4 Nick Turner 14 / 305.35 21.81 20.79
5 5 Martin Hogman 14 / 316.14 22.58 20.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.03 21.69 23.12 22.48 21.39
2 20.94 20.87 21.43 21.34 20.67
3 20.15 20.57 21.68 21.55 21.75
4 20.46 20.48 20.70 21.73 20.00
5 20.91 20.50 21.38 21.45 20.24
6 20.26 20.27 21.25 22.06 24.76
7 20.43 20.23 21.42 21.26 29.12
8 21.58 20.39 21.39 21.08 22.45
9 29.48 21.34 20.99 20.79 21.02
10 20.77 20.16 21.32 21.21 20.56
11 20.49 20.17 20.58 21.30 21.64
12 21.85 20.41 20.60 26.43 28.81
13 20.41 20.71 21.32 21.70 22.00
14 20.69 20.80 20.57 20.97 21.73
15 20.81 20.37 21.29    
16          

Heat 3 - Round 3 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Dale Burr 10.5 SPEC 17 / 317.56 18.68 18.30
2 3 Ben Emery 10.5 SPEC 16 / 310.01 19.37 18.62
3 4 David Hough 10.5 SPEC 16 / 312.89 19.55 19.26
4 2 Martin Watson 13.5 16 / 316.39 19.77 19.12
5 6 Ross Walker 10.5 SPEC 15 / 310.12 20.67 18.70
6 5 Bob Burr 10.5 SPEC 15 / 319.80 21.32 19.86
7 7 Jordan Norwood 10.5 SPEC 14 / 301.67 21.54 18.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.58 19.56 22.21 20.29 22.60 25.79 19.62
2 18.66 20.14 19.37 19.66 20.43 20.06 20.45
3 18.63 19.40 19.77 19.41 21.16 20.84 19.11
4 18.77 22.69 18.72 19.41 26.17 20.53 28.32
5 18.65 19.49 19.23 19.41 19.91 19.37 19.33
6 18.81 19.69 19.83 20.59 20.53 19.16 20.30
7 18.39 19.12 19.11 19.31 20.52 24.35 24.79
8 18.50 19.82 18.62 19.56 22.48 21.51 19.59
9 18.70 19.47 19.26 19.27 19.86 19.17 26.78
10 18.34 19.31 19.78 19.53 20.60 19.87 20.52
11 18.30 19.52 18.63 19.26 21.34 22.28 20.18
12 18.77 19.63 19.28 19.64 22.07 19.05 24.57
13 18.71 19.86 19.14 19.29 21.19 18.77 18.72
14 18.72 19.69 18.84 19.60 20.03 18.70 19.39
15 18.56 19.49 18.97 19.38 20.91 20.67  
16 18.56 19.51 19.25 19.28      
17 18.91            
18              

Produced by RC-Timing 2010. www.RC-Timing.com