Pos | Car | Name | Result | Ave | Best |
1 | 2 | Bob Burr | 30 / 283.51 | 9.45 | 7.62 |
2 | 3 | Howard Harrison | 29 / 305.37 | 10.53 | 8.08 |
3 | 1 | Halil Buzcuoglu | 16 / 307.64 | 19.22 | 7.40 |
4 | 4 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.81 | 12.39 | 11.85 | |
2 | 8.11 | 8.52 | 8.78 | |
3 | 10.79 | 8.91 | 8.85 | |
4 | 11.05 | 8.40 | 11.44 | |
5 | 7.40 | 8.18 | 10.35 | |
6 | 9.17 | 7.85 | 10.89 | |
7 | 7.73 | 8.30 | 16.63 | |
8 | 7.79 | 8.41 | 10.58 | |
9 | 7.66 | 8.41 | 8.49 | |
10 | 11.16 | 8.03 | 9.00 | |
11 | 9.14 | 8.25 | 8.64 | |
12 | 7.97 | 7.85 | 42.18 | |
13 | 7.57 | 7.97 | 9.47 | |
14 | 8.36 | 8.21 | 8.67 | |
15 | 171.53 | 8.05 | 8.68 | |
16 | 11.40 | 8.20 | 8.86 | |
17 | 8.26 | 8.39 | ||
18 | 7.62 | 8.63 | ||
19 | 8.03 | 8.08 | ||
20 | 12.77 | 8.60 | ||
21 | 8.44 | 9.45 | ||
22 | 20.26 | 8.77 | ||
23 | 13.15 | 8.81 | ||
24 | 8.79 | 8.67 | ||
25 | 8.32 | 8.62 | ||
26 | 8.14 | 8.64 | ||
27 | 8.93 | 8.53 | ||
28 | 17.77 | 8.52 | ||
29 | 8.35 | 8.30 | ||
30 | 8.75 | |||
31 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Shane Dye | Mardave | 37 / 305.22 | 8.24 | 7.79 |
2 | 2 | Ben Jackson | OPEN Class | 33 / 300.39 | 9.10 | 8.02 |
3 | 3 | David Bailey | Mardave | 33 / 306.32 | 9.28 | 8.55 |
4 | 4 | Connor Danes | Mardave | 32 / 306.47 | 9.57 | 8.42 |
5 | 5 | Martin Hogman | Mardave | 24 / 314.96 | 13.12 | 8.81 |
6 | 6 | Steve Dye | OPEN Class | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.55 | 12.45 | 12.89 | 13.29 | 17.38 | |
2 | 9.66 | 10.79 | 9.06 | 9.39 | 9.50 | |
3 | 8.05 | 8.81 | 9.11 | 9.12 | 21.52 | |
4 | 7.96 | 9.78 | 8.67 | 13.83 | 12.94 | |
5 | 8.16 | 8.55 | 9.95 | 9.12 | 14.20 | |
6 | 8.43 | 8.49 | 8.74 | 12.27 | 13.19 | |
7 | 8.03 | 8.87 | 9.41 | 9.23 | 17.74 | |
8 | 7.95 | 9.88 | 9.37 | 8.93 | 11.53 | |
9 | 8.13 | 9.67 | 8.67 | 9.24 | 10.47 | |
10 | 8.06 | 8.49 | 12.90 | 10.25 | 18.86 | |
11 | 8.02 | 8.50 | 9.30 | 9.54 | 8.81 | |
12 | 8.67 | 8.31 | 9.00 | 8.97 | 9.86 | |
13 | 7.86 | 8.19 | 8.93 | 8.92 | 9.48 | |
14 | 8.17 | 8.18 | 8.70 | 9.41 | 8.84 | |
15 | 7.95 | 8.64 | 9.03 | 8.92 | 19.10 | |
16 | 8.01 | 8.93 | 9.11 | 9.62 | 8.95 | |
17 | 8.20 | 9.97 | 8.89 | 8.76 | 9.04 | |
18 | 8.39 | 11.11 | 8.56 | 8.55 | 10.45 | |
19 | 8.87 | 10.35 | 8.87 | 8.74 | 18.44 | |
20 | 8.03 | 9.38 | 8.72 | 9.55 | 13.55 | |
21 | 8.19 | 8.73 | 9.59 | 8.71 | 9.31 | |
22 | 8.04 | 8.59 | 8.59 | 13.01 | 16.12 | |
23 | 8.08 | 8.45 | 9.22 | 8.91 | 9.82 | |
24 | 8.08 | 8.52 | 9.98 | 8.42 | 15.86 | |
25 | 7.81 | 8.71 | 8.86 | 8.65 | ||
26 | 7.92 | 10.08 | 8.81 | 8.66 | ||
27 | 7.79 | 8.95 | 8.55 | 8.59 | ||
28 | 8.05 | 8.02 | 8.91 | 8.57 | ||
29 | 8.51 | 8.33 | 8.63 | 8.85 | ||
30 | 8.44 | 9.02 | 8.78 | 10.24 | ||
31 | 8.03 | 9.14 | 10.25 | 9.74 | ||
32 | 7.97 | 8.26 | 9.36 | 8.47 | ||
33 | 7.79 | 8.25 | 8.91 | |||
34 | 8.04 | |||||
35 | 9.00 | |||||
36 | 8.92 | |||||
37 | 8.41 | |||||
38 |
Produced by RC-Timing 2010. www.RC-Timing.com