Winter Series Rd 5: 17/03/2013

Race Results

17.5 Blinky - B Final Leg 1

Pos Car Name Result Ave Best
1 3 Martin Hogman 14 / 304.79 21.77 21.04
2 1 Bob Bristow 13 / 310.25 23.86 22.21
3 2 Adrian Gibbins 12 / 301.06 25.08 22.13
4 4 Norman Evans 8 / 226.21 28.27 24.22
=5 5 Ade Talbott 0 / 0.00 0.00 0.00
=5 6 Adam Cannon 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.28 34.77 24.10 31.28    
2 23.39 23.65 22.03 25.17    
3 23.55 22.67 21.40 24.64    
4 22.21 23.01 21.70 24.22    
5 25.77 22.13 21.30 34.78    
6 23.35 28.62 21.16 26.37    
7 23.58 22.46 21.55 28.02    
8 22.83 22.91 21.32 31.73    
9 23.58 25.09 22.42      
10 23.67 23.67 21.96      
11 23.77 23.14 21.04      
12 25.38 28.94 21.35      
13 23.89   22.03      
14     21.43      
15            

17.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Mark Bristow 16 / 315.29 19.70 19.22
2 1 Simon Spoors 15 / 312.85 20.85 18.81
3 4 Joe Cheung 15 / 313.58 20.90 20.25
4 5 John Palmer 15 / 319.65 21.31 19.96
5 7 Russell Smith 14 / 318.56 22.75 20.96
6 6 Dan Bostock 14 / 319.61 22.82 22.02
7 3 Kris Kennedy 1 / 28.32 28.32 28.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.99 20.98 28.32 23.84 29.51 25.24 26.29
2 19.18 19.22   20.53 20.27 22.32 21.81
3 19.64 19.41   20.73 21.23 23.44 25.06
4 19.33 19.59   20.68 20.01 22.05 20.96
5 30.79 19.93   21.10 22.58 22.19 22.28
6 19.53 20.00   20.57 20.24 23.92 21.44
7 19.27 19.60   20.94 20.45 22.02 22.05
8 18.81 19.36   20.54 20.07 22.06 21.90
9 19.51 19.74   20.62 20.02 22.43 22.59
10 19.86 19.45   20.35 23.77 22.99 21.98
11 19.60 19.50   20.25 20.29 23.54 21.92
12 19.69 19.55   20.47 20.62 22.36 22.09
13 28.93 19.59   20.53 19.96 22.44 24.46
14 19.54 20.22   21.22 20.42 22.61 23.73
15 19.18 19.60   21.21 20.21    
16   19.55          
17              

13.5 - A Final Leg 1

Pos Car Name Class Result Ave Best
1 1 Liam Brooks 13.5 17 / 311.29 18.31 17.88
2 5 James Hart 10.5 17 / 311.81 18.34 16.38
3 6 Alex Brocklebank 10.5 16 / 318.53 19.90 18.91
4 3 Ben Emery 13.5 15 / 307.42 20.49 19.10
5 4 Dale Burr 13.5 15 / 309.31 20.62 19.33
6 2 Jordan Norwood 13.5 1 / 21.07 21.07 21.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.75 21.07 22.23 23.00 20.20 22.84
2 18.27   19.68 20.01 18.62 19.50
3 17.92   19.62 20.99 18.54 19.77
4 18.24   20.41 24.58 18.29 19.32
5 18.14   19.75 20.04 18.11 20.03
6 18.10   19.21 20.37 18.53 19.59
7 18.22   19.91 20.50 18.12 19.31
8 18.15   24.50 19.93 18.10 18.92
9 17.88   19.10 21.00 17.99 18.91
10 18.08   25.10 19.73 19.48 19.09
11 18.19   19.99 19.76 18.48 19.30
12 18.27   19.46 20.14 18.15 21.68
13 18.28   19.40 19.94 18.37 20.04
14 17.97   19.40 19.33 18.07 20.90
15 17.95   19.66 19.99 18.01 19.41
16 17.91       18.37 19.92
17 19.97       16.38  
18            

17.5 Blinky - B Final Leg 2

Pos Car Name Result Ave Best
1 3 Martin Hogman 14 / 309.25 22.08 20.09
2 2 Adrian Gibbins 13 / 311.24 23.94 21.20
3 1 Bob Bristow 13 / 320.31 24.63 21.75
=4 4 Norman Evans 0 / 0.00 0.00 0.00
=4 5 Ade Talbott 0 / 0.00 0.00 0.00
=4 6 Adam Cannon 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 29.66 26.83 25.80      
2 22.18 23.17 26.47      
3 25.48 30.04 23.73      
4 23.41 21.86 21.20      
5 29.30 22.17 20.47      
6 21.75 22.68 21.09      
7 24.11 22.38 20.70      
8 25.48 28.71 21.35      
9 23.61 23.74 21.32      
10 22.33 21.20 22.04      
11 24.76 23.98 20.36      
12 22.10 21.98 21.07      
13 26.14 22.50 20.09      
14     23.56      
15            

17.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Mark Bristow 16 / 311.94 19.49 18.88
2 1 Simon Spoors 16 / 312.00 19.50 18.75
3 4 Joe Cheung 15 / 306.15 20.41 19.51
4 3 Kris Kennedy 15 / 307.88 20.52 19.39
5 5 John Palmer 15 / 318.55 21.23 19.49
6 7 Russell Smith 14 / 303.58 21.68 20.53
7 6 Dan Bostock 13 / 301.67 23.20 21.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.77 21.00 25.08 24.29 25.89 29.19 27.58
2 19.24 18.91 20.67 19.92 20.43 21.65 21.47
3 19.38 19.54 19.80 19.98 19.67 21.85 20.77
4 19.38 19.27 20.21 20.95 20.12 23.48 21.08
5 18.76 19.31 19.94 19.51 19.81 23.70 20.78
6 19.71 19.60 20.08 19.80 20.21 21.77 21.40
7 18.97 19.16 19.39 19.95 19.49 22.36 20.53
8 20.83 19.28 22.70 20.88 19.94 26.20 22.19
9 18.82 19.08 19.96 20.51 19.88 21.52 22.86
10 18.75 19.43 19.97 20.42 21.00 24.40 21.52
11 19.35 18.88 19.89 19.80 22.58 21.79 20.76
12 18.90 20.73 19.59 19.92 19.85 22.04 21.09
13 21.57 19.39 20.29 19.79 28.01 21.72 20.72
14 18.84 19.31 19.80 20.59 20.02   20.83
15 18.90 19.61 20.51 19.84 21.65    
16 18.83 19.44          
17              

13.5 - A Final Leg 2

Pos Car Name Class Result Ave Best
1 1 Liam Brooks 13.5 17 / 307.16 18.06 17.45
2 5 James Hart 10.5 17 / 308.18 18.12 16.82
3 4 Dale Burr 13.5 16 / 305.62 19.10 18.60
4 3 Ben Emery 13.5 16 / 319.22 19.95 18.67
5 6 Alex Brocklebank 10.5 15 / 302.69 20.17 18.34
6 2 Jordan Norwood 13.5 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.64   22.99 21.00 19.35 23.15
2 17.88   21.67 18.77 17.92 20.61
3 17.73   19.75 18.96 18.97 27.65
4 17.82   18.87 18.93 17.99 21.58
5 18.24   19.38 18.87 18.00 19.15
6 17.45   19.87 19.39 18.42 18.36
7 17.55   19.69 19.01 17.75 18.97
8 18.20   19.01 19.09 17.52 18.40
9 17.89   20.15 19.07 18.10 18.34
10 17.71   19.71 18.98 17.91 19.29
11 18.56   19.52 19.23 18.09 19.09
12 17.78   19.21 19.23 16.82 19.18
13 18.18   19.42 18.94 17.78 18.77
14 19.33   18.67 18.91 19.84 20.68
15 17.96   21.50 18.64 17.91 19.47
16 17.58   19.81 18.60 17.46  
17 17.66       18.35  
18            

Produced by RC-Timing 2010. www.RC-Timing.com