Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Howard Harrison | 99% | 1972 | 196 | 198 | 194 | 198 | 198 | 194 | 197 | 200 | 199 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Norwood | 98% | 1764 | 197 | 197 | 196 | 194 | 193 | 198 | 194 | 0 | 199 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halil Buzcuoglu | 99% | 1587 | 199 | 195 | 200 | 198 | 198 | 199 | 198 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bob Burr | 99% | 1384 | 196 | 198 | 198 | 198 | 198 | 197 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Ajoodan | 96% | 577 | 0 | 0 | 192 | 0 | 193 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Richard Harris | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Connor Danes | 99% | 1979 | 197 | 200 | 200 | 197 | 197 | 198 | 196 | 197 | 199 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Bailey | 98% | 1758 | 0 | 198 | 196 | 194 | 194 | 195 | 198 | 189 | 199 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shane Dye | 100% | 1598 | 200 | 0 | 198 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Phil Bridge | 95% | 1524 | 191 | 191 | 189 | 187 | 189 | 193 | 0 | 190 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashley Bruneau | 95% | 1520 | 193 | 191 | 189 | 187 | 192 | 190 | 0 | 187 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gordon Danes | 97% | 1352 | 197 | 194 | 192 | 190 | 0 | 194 | 0 | 190 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martin Hogman | 94% | 1323 | 192 | 0 | 185 | 184 | 189 | 188 | 194 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James Parker | 98% | 1174 | 0 | 196 | 194 | 194 | 197 | 0 | 0 | 197 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rob Wilson | 93% | 929 | 0 | 188 | 185 | 182 | 0 | 185 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bob Burr | 96% | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 190 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Karl Dickinson | 91% | 365 | 0 | 0 | 0 | 180 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Jackson | 98% | 195 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Richard Harris | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Dye | 93% | 186 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | Ben Jackson | 100% | 1200 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Steve Dye | 99% | 790 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 198 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Parker | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com