Indoor 2011/12

Best 9 Rounds To Count. Tie Break: Best Points

1/14th Carisma/Recoi

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Halil Buzcuoglu 100% 1791 199 195 200 198 198 199 198 0 0 200 199 200 0 0 0 0
2 Howard Harrison 99% 1783 196 198 194 198 198 194 197 200 199 198 198 197 0 0 0 0
3 Jordan Norwood 98% 1771 197 197 196 194 193 198 194 0 199 196 197 197 0 0 0 0
4 Bob Burr 99% 1384 196 198 198 198 198 197 199 0 0 0 0 0 0 0 0 0
5 Michael Ajoodan 96% 771 0 0 192 0 193 192 0 0 0 0 0 194 0 0 0 0
6 Richard Harris 99% 198 0 0 0 0 0 0 0 198 0 0 0 0 0 0 0 0

Mardave

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Shane Dye 100% 1800 200 0 198 200 200 200 200 200 0 200 200 200 0 0 0 0
2 Connor Danes 99% 1784 197 200 200 197 197 198 196 197 199 198 198 197 0 0 0 0
3 David Bailey 98% 1768 0 198 196 194 194 195 198 189 199 195 196 197 0 0 0 0
4 Phil Bridge 96% 1723 191 191 189 187 189 193 0 190 194 0 192 194 0 0 0 0
5 Ashley Bruneau 95% 1713 193 191 189 187 192 190 0 187 0 191 190 190 0 0 0 0
6 Gordon Danes 97% 1546 197 194 192 190 0 194 0 190 0 195 194 0 0 0 0 0
7 Martin Hogman 94% 1510 192 0 185 184 189 188 194 0 191 0 187 0 0 0 0 0
8 Rob Wilson 93% 1302 0 188 185 182 0 185 0 0 189 0 185 188 0 0 0 0
9 James Parker 98% 1174 0 196 194 194 197 0 0 197 196 0 0 0 0 0 0 0
10 Bob Burr 95% 953 0 0 0 0 0 0 0 194 190 191 186 192 0 0 0 0
11 Karl Dickinson 91% 365 0 0 0 180 0 185 0 0 0 0 0 0 0 0 0 0
12 Ben Jackson 98% 195 0 0 0 195 0 0 0 0 0 0 0 0 0 0 0 0
13 Richard Harris 94% 188 0 0 0 0 0 0 0 0 0 188 0 0 0 0 0 0
14 Steve Dye 93% 186 0 0 0 0 186 0 0 0 0 0 0 0 0 0 0 0

OPEN Class

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Ben Jackson 100% 1400 0 0 0 0 200 200 200 200 200 200 200 0 0 0 0 0
2 Steve Dye 99% 790 0 0 0 0 0 198 198 198 0 196 0 0 0 0 0 0
3 James Parker 99% 595 0 0 0 0 0 0 0 0 0 198 197 200 0 0 0 0
4 Luke Twigg 99% 395 0 0 0 0 0 0 0 0 0 0 197 198 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com