Pos | Car | Name | Result | Ave | Best |
1 | 1 | Halil Buzcuoglu | 40 / 305.65 | 7.64 | 6.81 |
2 | 2 | Howard Harrison | 36 / 302.41 | 8.40 | 7.24 |
3 | 3 | Jordan Norwood | 33 / 301.28 | 9.12 | 7.78 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.55 | 9.64 | 10.17 |
2 | 7.26 | 7.30 | 7.89 |
3 | 7.28 | 7.25 | 11.94 |
4 | 6.97 | 7.24 | 11.11 |
5 | 7.15 | 7.75 | 7.81 |
6 | 6.99 | 7.79 | 8.35 |
7 | 7.67 | 7.36 | 7.79 |
8 | 7.16 | 7.54 | 8.00 |
9 | 6.97 | 9.86 | 7.86 |
10 | 7.09 | 7.93 | 12.67 |
11 | 6.81 | 9.24 | 11.17 |
12 | 7.40 | 10.70 | 8.80 |
13 | 7.74 | 9.83 | 8.66 |
14 | 7.83 | 7.66 | 8.16 |
15 | 6.92 | 8.63 | 7.78 |
16 | 7.57 | 7.98 | 8.19 |
17 | 8.64 | 7.26 | 8.02 |
18 | 8.52 | 9.35 | 8.03 |
19 | 7.09 | 9.12 | 7.95 |
20 | 11.29 | 7.71 | 8.00 |
21 | 7.16 | 7.73 | 8.10 |
22 | 9.58 | 7.66 | 8.86 |
23 | 7.23 | 8.08 | 7.89 |
24 | 7.50 | 7.54 | 11.67 |
25 | 7.10 | 16.10 | 7.79 |
26 | 6.92 | 7.97 | 15.11 |
27 | 8.19 | 7.67 | 8.93 |
28 | 10.26 | 8.35 | 10.67 |
29 | 7.33 | 7.77 | 8.41 |
30 | 9.61 | 7.49 | 8.17 |
31 | 7.00 | 9.37 | 8.67 |
32 | 7.39 | 7.45 | 8.01 |
33 | 6.94 | 8.53 | 10.65 |
34 | 7.39 | 7.88 | |
35 | 7.08 | 8.22 | |
36 | 7.25 | 7.46 | |
37 | 7.13 | ||
38 | 7.07 | ||
39 | 7.18 | ||
40 | 7.44 | ||
41 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 2 | Ashley Bruneau | Mardave | 36 / 306.10 | 8.50 | 8.08 |
2 | 1 | Bob Burr | Mardave | 33 / 304.03 | 9.21 | 7.85 |
3 | 3 | Rob Wilson | Mardave | 30 / 305.40 | 10.18 | 8.50 |
4 | 4 | Steve Russell | OPEN Class | 1 / 46.52 | 46.52 | 46.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.80 | 10.70 | 13.42 | 46.52 |
2 | 8.04 | 8.23 | 15.02 | |
3 | 8.56 | 8.71 | 9.19 | |
4 | 8.16 | 8.15 | 9.76 | |
5 | 10.71 | 8.43 | 9.15 | |
6 | 9.27 | 8.46 | 9.16 | |
7 | 8.14 | 8.58 | 15.09 | |
8 | 7.93 | 8.74 | 8.88 | |
9 | 10.95 | 8.08 | 9.26 | |
10 | 8.45 | 8.11 | 8.90 | |
11 | 8.30 | 8.45 | 9.23 | |
12 | 9.21 | 8.28 | 8.63 | |
13 | 8.60 | 8.53 | 8.50 | |
14 | 8.22 | 8.69 | 13.86 | |
15 | 7.94 | 8.23 | 9.55 | |
16 | 8.37 | 8.12 | 9.37 | |
17 | 7.85 | 8.48 | 9.11 | |
18 | 10.37 | 8.30 | 9.44 | |
19 | 8.43 | 8.27 | 11.58 | |
20 | 8.27 | 8.36 | 8.94 | |
21 | 8.20 | 8.50 | 8.75 | |
22 | 12.53 | 8.81 | 8.88 | |
23 | 8.79 | 8.51 | 8.78 | |
24 | 9.20 | 8.23 | 8.97 | |
25 | 8.19 | 8.32 | 9.01 | |
26 | 13.49 | 8.38 | 10.21 | |
27 | 8.55 | 8.25 | 9.38 | |
28 | 9.94 | 8.20 | 14.65 | |
29 | 11.35 | 8.42 | 11.97 | |
30 | 8.54 | 8.19 | 8.76 | |
31 | 11.23 | 8.30 | ||
32 | 8.54 | 8.28 | ||
33 | 9.91 | 11.10 | ||
34 | 8.30 | |||
35 | 8.21 | |||
36 | 8.20 | |||
37 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Connor Danes | Mardave | 38 / 307.35 | 8.08 | 7.77 |
2 | 2 | David Bailey | Mardave | 37 / 300.28 | 8.11 | 7.46 |
3 | 4 | Gordon Danes | Mardave | 36 / 302.08 | 8.39 | 7.91 |
4 | 5 | Phil Bridge | Mardave | 35 / 302.79 | 8.65 | 7.69 |
5 | 3 | James Parker | OPEN Class | 25 / 305.86 | 12.23 | 7.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.13 | 11.66 | 11.17 | 10.68 | 13.65 |
2 | 8.19 | 7.81 | 8.08 | 8.11 | 8.32 |
3 | 8.19 | 8.07 | 7.94 | 8.09 | 8.16 |
4 | 8.06 | 8.28 | 7.99 | 8.76 | 7.79 |
5 | 7.93 | 7.78 | 7.90 | 8.41 | 8.23 |
6 | 8.02 | 8.02 | 8.09 | 8.48 | 8.01 |
7 | 8.04 | 7.83 | 7.73 | 8.42 | 7.99 |
8 | 7.81 | 7.60 | 7.74 | 7.94 | 7.97 |
9 | 7.85 | 8.00 | 7.95 | 7.91 | 10.81 |
10 | 7.90 | 7.95 | 99.42 | 8.09 | 10.56 |
11 | 8.06 | 7.69 | 8.01 | 8.48 | 8.08 |
12 | 7.83 | 7.76 | 7.64 | 8.35 | 8.03 |
13 | 7.91 | 7.71 | 7.92 | 8.03 | 8.01 |
14 | 8.01 | 9.58 | 7.68 | 8.20 | 9.04 |
15 | 7.96 | 7.83 | 12.80 | 8.29 | 8.16 |
16 | 7.91 | 7.74 | 7.86 | 8.45 | 8.09 |
17 | 8.06 | 7.46 | 8.16 | 8.12 | 7.69 |
18 | 7.97 | 7.69 | 7.73 | 8.22 | 8.12 |
19 | 7.77 | 7.90 | 8.94 | 8.10 | 8.32 |
20 | 7.90 | 7.73 | 7.91 | 8.09 | 8.12 |
21 | 7.88 | 7.63 | 8.32 | 7.94 | 8.33 |
22 | 7.84 | 7.75 | 14.30 | 8.56 | 7.85 |
23 | 7.81 | 7.89 | 8.63 | 8.31 | 7.95 |
24 | 7.92 | 9.09 | 8.05 | 8.25 | 7.75 |
25 | 8.07 | 7.58 | 7.90 | 8.01 | 9.50 |
26 | 7.94 | 7.99 | 8.23 | 8.23 | |
27 | 8.02 | 7.53 | 8.11 | 8.09 | |
28 | 7.97 | 9.24 | 9.33 | 8.37 | |
29 | 8.17 | 7.71 | 9.16 | 8.59 | |
30 | 7.87 | 7.62 | 8.43 | 8.02 | |
31 | 7.79 | 8.01 | 8.24 | 8.21 | |
32 | 7.87 | 7.75 | 8.34 | 8.22 | |
33 | 8.03 | 9.34 | 8.71 | 8.03 | |
34 | 8.15 | 8.20 | 8.30 | 14.08 | |
35 | 8.17 | 7.72 | 8.47 | 8.42 | |
36 | 9.86 | 9.23 | 8.47 | ||
37 | 8.20 | 7.91 | |||
38 | 8.29 | ||||
39 |
Produced by RC-Timing 2010. www.RC-Timing.com