Pos | Car | Name | Result | Ave | Best |
1 | 2 | Mark Bristow | 16 / 311.81 | 19.48 | 17.60 |
2 | 5 | John Palmer | 16 / 312.07 | 19.50 | 18.82 |
3 | 3 | Martin Hogman | 14 / 305.91 | 21.85 | 17.84 |
4 | 7 | Bob Bristowe | 14 / 305.92 | 21.85 | 20.06 |
5 | 6 | Adrian Gibbins | 14 / 314.34 | 22.45 | 19.04 |
6 | 4 | Simon Spoors | 14 / 316.44 | 22.60 | 19.47 |
7 | 8 | Jakob Torma | 6 / 260.99 | 43.49 | 33.37 |
8 | 1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.30 | 23.40 | 25.76 | 20.02 | 23.66 | 28.91 | 45.92 | |
2 | 17.79 | 17.84 | 19.47 | 18.86 | 20.02 | 21.62 | 40.21 | |
3 | 17.79 | 18.53 | 22.02 | 18.85 | 19.04 | 20.23 | 42.73 | |
4 | 17.60 | 21.11 | 28.13 | 18.94 | 20.75 | 21.93 | 42.52 | |
5 | 17.94 | 19.18 | 19.65 | 19.34 | 20.62 | 20.99 | 33.37 | |
6 | 20.85 | 23.52 | 22.71 | 18.88 | 19.78 | 21.86 | 56.24 | |
7 | 24.34 | 24.08 | 23.16 | 19.12 | 19.09 | 20.65 | ||
8 | 18.55 | 19.60 | 23.21 | 20.78 | 29.81 | 20.17 | ||
9 | 19.49 | 20.27 | 20.01 | 18.82 | 22.27 | 20.97 | ||
10 | 18.79 | 22.30 | 21.22 | 20.28 | 20.79 | 20.43 | ||
11 | 20.90 | 25.01 | 19.84 | 19.69 | 21.73 | 24.23 | ||
12 | 18.48 | 21.11 | 22.06 | 19.71 | 20.58 | 21.21 | ||
13 | 21.34 | 28.73 | 21.49 | 19.12 | 29.12 | 22.66 | ||
14 | 19.04 | 21.23 | 27.71 | 19.41 | 27.08 | 20.06 | ||
15 | 20.10 | 19.52 | ||||||
16 | 19.51 | 20.73 | ||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 17 / 314.77 | 18.51 | 17.61 |
2 | 2 | Zak Finlay | 17 / 315.51 | 18.55 | 17.68 |
3 | 3 | Jordan Norwood | 16 / 303.82 | 18.98 | 17.89 |
4 | 4 | Ben Emery | 16 / 308.19 | 19.26 | 17.91 |
5 | 6 | Chris Holmes | 16 / 315.34 | 19.70 | 18.44 |
6 | 5 | Sam Law | 15 / 304.55 | 20.30 | 18.39 |
7 | 7 | David Milford | 14 / 305.84 | 21.84 | 19.36 |
8 | 8 | Halil Buzcuoglu | 14 / 311.70 | 22.26 | 19.48 |
9 | 9 | Russell Smith | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 20.77 | 20.49 | 22.79 | 20.39 | 21.64 | 25.46 | 25.17 | 23.56 | |
2 | 18.96 | 18.87 | 18.80 | 19.21 | 20.01 | 19.81 | 21.43 | 22.02 | |
3 | 18.60 | 18.24 | 18.58 | 19.52 | 19.88 | 19.69 | 20.87 | 22.86 | |
4 | 18.13 | 18.38 | 21.29 | 18.70 | 19.02 | 19.16 | 28.40 | 20.07 | |
5 | 17.99 | 18.35 | 18.53 | 18.76 | 18.80 | 21.17 | 19.95 | 20.37 | |
6 | 18.02 | 18.05 | 19.07 | 18.33 | 18.45 | 19.05 | 20.42 | 24.85 | |
7 | 18.16 | 17.97 | 18.17 | 18.44 | 19.08 | 20.09 | 21.61 | 25.64 | |
8 | 18.35 | 18.23 | 20.68 | 18.45 | 21.24 | 19.02 | 20.29 | 20.18 | |
9 | 18.03 | 17.85 | 18.20 | 17.91 | 19.40 | 19.55 | 19.99 | 19.48 | |
10 | 17.89 | 17.95 | 18.17 | 18.19 | 25.23 | 18.89 | 19.69 | 22.52 | |
11 | 17.66 | 17.73 | 18.34 | 22.86 | 23.52 | 18.55 | 26.85 | 20.00 | |
12 | 17.89 | 17.82 | 17.89 | 17.92 | 22.09 | 19.47 | 20.54 | 19.66 | |
13 | 18.34 | 17.68 | 18.13 | 24.36 | 18.74 | 19.13 | 19.36 | 19.83 | |
14 | 17.74 | 17.91 | 17.95 | 18.66 | 18.39 | 18.44 | 21.27 | 30.66 | |
15 | 17.72 | 24.54 | 18.86 | 18.57 | 19.06 | 18.73 | |||
16 | 22.91 | 17.70 | 18.37 | 17.92 | 19.13 | ||||
17 | 17.61 | 17.75 | |||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | John Palmer | 15 / 313.31 | 20.88 | 20.02 |
2 | 3 | Martin Hogman | 15 / 316.07 | 21.07 | 19.22 |
3 | 6 | Adrian Gibbins | 14 / 321.53 | 22.96 | 20.94 |
4 | 2 | Mark Bristow | 7 / 137.27 | 19.61 | 18.90 |
5 | 8 | Jakob Torma | 5 / 148.45 | 29.69 | 24.01 |
6 | 7 | Bob Bristowe | 3 / 71.04 | 23.68 | 21.55 |
=7 | 1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=7 | 4 | Simon Spoors | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.41 | 21.81 | 23.93 | 25.25 | 26.27 | 39.65 | ||
2 | 19.68 | 20.70 | 20.55 | 21.86 | 23.22 | 27.82 | ||
3 | 19.21 | 20.32 | 21.44 | 20.96 | 21.55 | 24.01 | ||
4 | 19.32 | 19.83 | 20.28 | 25.55 | 28.49 | |||
5 | 19.30 | 25.05 | 20.30 | 22.01 | 28.48 | |||
6 | 19.45 | 20.95 | 20.34 | 21.16 | ||||
7 | 18.90 | 20.72 | 20.78 | 28.13 | ||||
8 | 19.54 | 20.42 | 21.09 | |||||
9 | 19.34 | 20.02 | 21.23 | |||||
10 | 22.25 | 21.90 | 20.94 | |||||
11 | 26.24 | 20.44 | 21.94 | |||||
12 | 19.36 | 21.30 | 23.81 | |||||
13 | 20.73 | 20.72 | 21.20 | |||||
14 | 19.22 | 20.33 | 26.40 | |||||
15 | 20.01 | 20.56 | ||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Jordan Norwood | 17 / 301.30 | 17.72 | 17.15 |
2 | 2 | Zak Finlay | 17 / 306.45 | 18.02 | 17.33 |
3 | 5 | Sam Law | 17 / 312.59 | 18.38 | 17.21 |
4 | 4 | Ben Emery | 17 / 314.18 | 18.48 | 17.06 |
5 | 8 | Halil Buzcuoglu | 12 / 238.15 | 19.84 | 18.48 |
6 | 1 | Liam Brooks | 4 / 80.11 | 20.02 | 17.23 |
=7 | 6 | Chris Holmes | 0 / 0.00 | 0.00 | 0.00 |
=7 | 7 | David Milford | 0 / 0.00 | 0.00 | 0.00 |
=7 | 9 | Russell Smith | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 21.63 | 20.82 | 19.82 | 22.49 | 21.24 | 27.35 | |||
2 | 19.45 | 17.91 | 18.93 | 18.16 | 18.96 | 19.20 | |||
3 | 17.23 | 18.03 | 17.51 | 17.58 | 17.85 | 18.99 | |||
4 | 21.80 | 17.88 | 17.61 | 18.62 | 18.51 | 18.70 | |||
5 | 17.51 | 17.44 | 19.68 | 17.52 | 19.24 | ||||
6 | 17.62 | 17.52 | 19.38 | 18.29 | 18.55 | ||||
7 | 17.75 | 17.34 | 18.17 | 17.46 | 18.48 | ||||
8 | 20.38 | 17.38 | 18.27 | 17.68 | 18.67 | ||||
9 | 17.66 | 17.15 | 17.36 | 17.34 | 19.56 | ||||
10 | 17.46 | 17.61 | 17.43 | 17.85 | 18.50 | ||||
11 | 17.72 | 17.65 | 17.06 | 18.48 | 20.30 | ||||
12 | 17.65 | 17.29 | 17.57 | 17.55 | 20.61 | ||||
13 | 17.55 | 17.53 | 18.27 | 17.60 | |||||
14 | 17.33 | 18.13 | 17.55 | 17.21 | |||||
15 | 17.81 | 17.30 | 18.59 | 22.76 | |||||
16 | 17.50 | 17.50 | 19.82 | 18.20 | |||||
17 | 17.87 | 17.59 | 18.18 | 18.09 | |||||
18 |
Produced by RC-Timing 2010. www.RC-Timing.com