Club Meeting: 02/12/2012

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Bob Burr 14 / 302.44 21.60 21.01
2 2 Simon Spoors 13 / 300.28 23.09 20.89
3 5 Martin Hogman 13 / 307.21 23.63 22.66
4 4 John Palmer 13 / 314.61 24.20 20.28
5 3 Joe Cheung 11 / 304.80 27.70 24.76
6 6 Dan Bostock 11 / 319.80 29.07 25.27
7 7 Norman Evans 9 / 327.43 36.38 30.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.18 21.35 27.01 28.49 25.04 26.45 36.90
2 22.27 20.89 25.90 21.53 24.90 34.18 30.76
3 21.65 21.48 25.20 21.46 22.66 28.11 34.24
4 21.25 21.67 24.85 24.23 23.51 32.68 39.82
5 21.62 21.38 25.42 22.76 24.01 25.74 30.66
6 21.32 24.11 25.18 29.70 24.02 34.82 38.90
7 21.80 21.56 25.13 28.07 23.09 26.48 42.07
8 21.52 29.22 50.43 23.88 23.46 25.27 38.83
9 21.38 21.86 24.76 21.91 24.32 26.69 35.25
10 21.01 28.06 25.36 26.32 23.28 30.42  
11 21.08 24.68 25.56 22.09 22.88 28.96  
12 21.71 22.02   23.89 23.14    
13 21.59 22.00   20.28 22.90    
14 21.06            
15              

Heat 2 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 2 Halil Buzcuoglu 14 / 304.38 21.74 20.83
2 3 Kris Kennedy 13 / 300.00 23.07 21.51
3 1 Jordan Norwood 13 / 302.68 23.28 20.27
4 4 Russell Smith 11 / 326.15 29.65 24.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.10 21.07 22.41 27.40
2 20.27 22.69 22.26 27.43
3 28.89 21.65 22.24 28.00
4 20.81 21.33 21.51 28.01
5 23.08 22.10 22.69 27.41
6 21.64 23.34 24.37 30.01
7 25.45 21.30 23.43 30.91
8 22.57 21.55 27.74 24.41
9 22.72 21.21 21.55 35.43
10 21.99 21.40 23.40 35.81
11 21.77 20.83 23.25 31.33
12 21.93 21.46 22.64  
13 30.46 23.26 22.51  
14   21.19    
15        

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 2 Simon Spoors 14 / 303.19 21.65 20.63
2 1 Bob Burr 14 / 305.12 21.79 20.93
3 3 Joe Cheung 13 / 305.10 23.46 22.99
4 4 John Palmer 12 / 300.10 25.00 23.62
5 6 Dan Bostock 12 / 305.09 25.42 23.68
6 7 Norman Evans 10 / 309.23 30.92 25.54
7 5 Martin Hogman 4 / 90.28 22.57 21.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.82 21.31 24.43 23.67 22.62 31.66 27.92
2 21.59 24.36 23.17 24.66 22.83 24.47 28.09
3 22.61 21.01 22.99 25.29 21.91 23.86 30.15
4 21.79 20.64 23.03 25.82 22.92 28.29 37.58
5 21.60 20.63 23.93 23.78   24.43 30.10
6 22.17 23.61 23.28 23.62   24.29 36.68
7 21.32 21.28 23.73 27.23   24.70 33.47
8 21.64 21.95 23.63 25.42   24.43 25.54
9 21.42 21.19 23.17 24.68   24.22 33.28
10 22.95 21.41 23.35 25.26   24.89 26.42
11 21.74 21.17 23.55 26.75   23.68  
12 20.93 21.43 23.31 23.92   26.17  
13 21.81 21.35 23.53        
14 21.73 21.85          
15              

Heat 2 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 1 Jordan Norwood 15 / 310.55 20.70 19.69
2 2 Halil Buzcuoglu 14 / 301.64 21.54 20.34
3 3 Kris Kennedy 14 / 303.30 21.66 20.71
4 4 Russell Smith 10 / 300.66 30.06 23.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.95 23.05 21.85 32.28
2 20.51 22.86 24.64 24.67
3 20.22 21.14 21.18 33.19
4 20.32 20.98 20.71 25.99
5 20.69 21.29 21.18 35.91
6 20.34 21.35 20.92 25.00
7 19.69 21.29 22.39 23.88
8 21.80 21.20 21.70 29.87
9 21.00 21.40 21.95 41.51
10 20.07 20.34 20.79 28.36
11 19.99 21.57 21.34  
12 22.33 21.12 21.96  
13 20.84 20.59 21.44  
14 21.56 23.46 21.25  
15 21.24      
16        

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Bob Burr 14 / 311.31 22.23 21.34
2 3 Joe Cheung 14 / 319.27 22.80 22.40
3 4 John Palmer 14 / 322.90 23.06 21.27
4 2 Simon Spoors 13 / 303.89 23.37 20.87
5 6 Dan Bostock 12 / 323.96 26.99 23.68
6 5 Martin Hogman 10 / 232.91 23.29 21.40
7 7 Norman Evans 10 / 309.62 30.96 25.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.89 32.81 23.53 24.78 26.09 27.71 29.92
2 23.33 20.97 22.53 21.51 21.97 25.21 38.24
3 22.52 21.20 22.83 22.58 22.34 32.35 25.45
4 21.34 27.16 22.78 22.41 23.06 30.21 25.51
5 23.05 21.38 22.83 22.03 21.64 23.80 30.20
6 21.97 20.87 22.43 23.27 22.52 23.68 28.29
7 22.00 21.20 22.40 21.27 23.51 26.13 35.23
8 22.79 21.02 23.47 22.71 21.40 27.41 25.66
9 22.70 21.51 22.69 21.55 23.97 26.14 37.23
10 21.40 25.37 23.03 24.05 26.41 31.52 33.89
11 21.44 21.77 22.93 25.80   23.82  
12 22.27 21.43 22.45 22.49   25.98  
13 21.54 27.20 22.63 24.69      
14 23.07   22.74 23.76      
15              

Heat 2 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 1 Jordan Norwood 15 / 319.05 21.27 20.00
2 3 Kris Kennedy 14 / 305.55 21.82 21.11
3 2 Halil Buzcuoglu 14 / 314.49 22.46 20.57
4 4 Russell Smith 11 / 314.66 28.60 23.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.19 29.33 22.63 36.61
2 20.77 26.80 22.43 26.10
3 20.38 21.39 21.97 32.44
4 20.00 20.94 22.02 25.36
5 22.34 21.95 21.11 23.67
6 21.18 21.72 23.93 34.61
7 20.42 20.57 21.22 23.39
8 20.69 22.52 22.05 31.66
9 21.43 21.20 21.16 25.76
10 20.28 21.21 21.34 28.23
11 20.74 21.83 21.35 26.83
12 20.47 21.43 21.15  
13 21.95 22.73 21.66  
14 20.54 20.87 21.53  
15 22.67      
16        

Produced by RC-Timing 2010. www.RC-Timing.com