Summer Series 2012

Best 5 Rounds To Count. Tie Break: None

Stock/17.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Bob Burr 100% 399 200 199 0 0 0 0 0 0 0
2 Richard Harris 99% 394 197 197 0 0 0 0 0 0 0
3 Gordon Danes 94% 378 191 187 0 0 0 0 0 0 0
4 Martin Hogman 93% 371 182 189 0 0 0 0 0 0 0
5 Harry Baker 90% 360 180 180 0 0 0 0 0 0 0
6 Paul Leavesley 89% 358 178 180 0 0 0 0 0 0 0
7 John Davie 74% 296 197 99 0 0 0 0 0 0 0
8 Mark Jackson 73% 291 193 98 0 0 0 0 0 0 0
9 Een Jackson 71% 286 192 94 0 0 0 0 0 0 0
10 Connor Danes 70% 281 186 95 0 0 0 0 0 0 0
11 Howard Harrison 70% 280 187 93 0 0 0 0 0 0 0
12 Ben Jackson 97% 194 0 194 0 0 0 0 0 0 0
13 Nick Turner 93% 185 185 0 0 0 0 0 0 0 0
=14 Dave Elvins 91% 182 0 182 0 0 0 0 0 0 0
=14 Ian Pinks 91% 182 0 182 0 0 0 0 0 0 0
16 Zoe Yates 90% 181 0 181 0 0 0 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Jordan Norwood 97% 389 193 196 0 0 0 0 0 0 0
2 Luke Burr 96% 386 195 191 0 0 0 0 0 0 0
3 Ben Emery 95% 381 187 194 0 0 0 0 0 0 0
4 Martin Watson 93% 370 178 192 0 0 0 0 0 0 0
5 Terry Peplow 91% 364 175 189 0 0 0 0 0 0 0
6 Andy Randles 90% 360 173 187 0 0 0 0 0 0 0
7 Halil Buzcuoglu 68% 273 179 94 0 0 0 0 0 0 0
8 Cliff Peplow 100% 200 200 0 0 0 0 0 0 0 0
9 Dale Burr 100% 199 0 199 0 0 0 0 0 0 0
10 Zak Finlay 99% 198 198 0 0 0 0 0 0 0 0
11 Liam Brooks 97% 194 0 194 0 0 0 0 0 0 0
12 David Hough 96% 193 193 0 0 0 0 0 0 0 0
13 Richard Norris 95% 191 191 0 0 0 0 0 0 0 0
14 Mark Richards 94% 187 187 0 0 0 0 0 0 0 0
15 Gareth Jones 92% 183 183 0 0 0 0 0 0 0 0
16 Garry Jones 90% 180 180 0 0 0 0 0 0 0 0
17 Kris Kennedy 89% 178 178 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com