Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Bob Burr | 99% | 595 | 200 | 199 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Martin Hogman | 94% | 565 | 182 | 189 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paul Leavesley | 90% | 538 | 178 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Davie | 83% | 496 | 197 | 99 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Jackson | 81% | 483 | 193 | 98 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Een Jackson | 79% | 476 | 192 | 94 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Richard Harris | 99% | 394 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gordon Danes | 94% | 378 | 191 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Turner | 93% | 371 | 185 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dave Elvins | 92% | 366 | 0 | 182 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zoe Yates | 91% | 363 | 0 | 181 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Harry Baker | 90% | 360 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Danes | 70% | 281 | 186 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Howard Harrison | 70% | 280 | 187 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Norwood | 99% | 198 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ben Jackson | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Richard Johnston | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ian Pinks | 91% | 182 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
=1 | Jordan Norwood | 97% | 582 | 193 | 196 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | Luke Burr | 97% | 582 | 195 | 191 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Emery | 94% | 566 | 187 | 194 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Martin Watson | 91% | 546 | 178 | 192 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Terry Peplow | 89% | 537 | 175 | 189 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andy Randles | 89% | 533 | 173 | 187 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halil Buzcuoglu | 75% | 452 | 179 | 94 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cliff Peplow | 100% | 399 | 200 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zak Finlay | 99% | 397 | 198 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dale Burr | 98% | 392 | 0 | 199 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Richards | 94% | 376 | 187 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Hough | 94% | 375 | 193 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Brooks | 97% | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard Norris | 95% | 191 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Law | 94% | 189 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nigel Shaw | 93% | 185 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gareth Jones | 92% | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Garry Jones | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | David Milford | 89% | 179 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kris Kennedy | 89% | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alan Wong | 85% | 170 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Palmer | 84% | 168 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com