Summer Series 2012

Best 5 Rounds To Count. Tie Break: None

Stock/17.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Bob Burr 99% 791 200 199 196 196 0 0 0 0 0
2 Martin Hogman 94% 751 182 189 194 186 0 0 0 0 0
3 Paul Leavesley 90% 719 178 180 180 181 0 0 0 0 0
4 John Davie 87% 695 197 99 200 199 0 0 0 0 0
5 Zoe Yates 90% 543 0 181 182 180 0 0 0 0 0
6 Mark Jackson 81% 483 193 98 192 0 0 0 0 0 0
7 Een Jackson 79% 476 192 94 190 0 0 0 0 0 0
8 Howard Harrison 78% 467 187 93 0 187 0 0 0 0 0
9 Richard Harris 99% 394 197 197 0 0 0 0 0 0 0
10 Ben Jackson 96% 384 0 194 0 190 0 0 0 0 0
11 Gordon Danes 94% 378 191 187 0 0 0 0 0 0 0
12 Nick Turner 93% 371 185 0 186 0 0 0 0 0 0
13 Dave Elvins 92% 366 0 182 184 0 0 0 0 0 0
14 Harry Baker 90% 360 180 180 0 0 0 0 0 0 0
15 Connor Danes 70% 281 186 95 0 0 0 0 0 0 0
16 David Hough 100% 199 0 0 0 199 0 0 0 0 0
17 Jordan Norwood 99% 198 0 0 198 0 0 0 0 0 0
18 Rob Baxter 97% 194 0 0 0 194 0 0 0 0 0
19 Mark Bristow 96% 192 0 0 0 192 0 0 0 0 0
20 Richard Johnston 94% 188 0 0 188 0 0 0 0 0 0
21 Simon Spoors 93% 185 0 0 0 185 0 0 0 0 0
22 Ian Pinks 91% 182 0 182 0 0 0 0 0 0 0
23 Bob Bristowe 89% 179 0 0 0 179 0 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Luke Burr 98% 780 195 191 196 198 0 0 0 0 0
2 Jordan Norwood 97% 774 193 196 193 192 0 0 0 0 0
3 Ben Emery 95% 757 187 194 185 191 0 0 0 0 0
4 Martin Watson 91% 729 178 192 176 183 0 0 0 0 0
5 Terry Peplow 90% 718 175 189 173 181 0 0 0 0 0
6 Andy Randles 89% 715 173 187 173 182 0 0 0 0 0
7 Dale Burr 98% 588 0 199 193 196 0 0 0 0 0
8 Mark Richards 94% 562 187 0 189 186 0 0 0 0 0
9 Halil Buzcuoglu 75% 452 179 94 179 0 0 0 0 0 0
10 Cliff Peplow 100% 399 200 0 199 0 0 0 0 0 0
11 Zak Finlay 99% 397 198 0 199 0 0 0 0 0 0
12 Liam Brooks 99% 394 0 194 0 200 0 0 0 0 0
13 Richard Norris 96% 384 191 0 0 193 0 0 0 0 0
14 David Hough 94% 375 193 0 182 0 0 0 0 0 0
15 Sam Law 94% 189 0 0 189 0 0 0 0 0 0
16 David Saul 94% 188 0 0 0 188 0 0 0 0 0
17 Nigel Shaw 93% 185 0 0 185 0 0 0 0 0 0
18 Gareth Jones 92% 183 183 0 0 0 0 0 0 0 0
19 Garry Jones 90% 180 180 0 0 0 0 0 0 0 0
20 David Milford 89% 179 0 0 179 0 0 0 0 0 0
21 Kris Kennedy 89% 178 178 0 0 0 0 0 0 0 0
22 Alan Wong 85% 170 0 0 170 0 0 0 0 0 0
23 John Palmer 84% 168 0 0 168 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com