Pos | Car | Name | Result | Ave | Best |
1 | 1 | Howard Harrison | 17 / 307.34 | 18.07 | 17.67 |
2 | 3 | Mike Luckman | 13 / 304.84 | 23.44 | 20.94 |
3 | 2 | Zoe Yates | 13 / 318.57 | 24.50 | 21.63 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.43 | 28.46 | 21.43 |
2 | 18.13 | 26.66 | 20.94 |
3 | 17.67 | 26.91 | 25.44 |
4 | 17.75 | 22.16 | 24.34 |
5 | 19.67 | 23.83 | 21.35 |
6 | 17.75 | 24.06 | 25.51 |
7 | 18.82 | 24.39 | 31.07 |
8 | 17.78 | 24.02 | 23.52 |
9 | 17.91 | 24.84 | 22.24 |
10 | 17.85 | 23.82 | 21.76 |
11 | 18.07 | 23.66 | 21.07 |
12 | 17.93 | 21.63 | 23.38 |
13 | 17.82 | 24.13 | 22.79 |
14 | 18.14 | ||
15 | 17.78 | ||
16 | 17.90 | ||
17 | 17.94 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 18 / 313.88 | 17.43 | 17.02 |
2 | 2 | James Parker | 18 / 318.34 | 17.68 | 17.30 |
3 | 4 | Nick Turner | 17 / 303.12 | 17.83 | 17.50 |
4 | 3 | Ben Jackson | 17 / 304.04 | 17.88 | 17.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.56 | 18.17 | 17.96 | 17.85 |
2 | 17.19 | 17.30 | 17.19 | 17.62 |
3 | 17.43 | 17.84 | 17.66 | 17.82 |
4 | 17.69 | 17.56 | 18.17 | 17.65 |
5 | 17.42 | 17.54 | 17.42 | 17.73 |
6 | 17.20 | 17.56 | 17.40 | 18.00 |
7 | 17.42 | 17.49 | 17.15 | 18.08 |
8 | 17.19 | 17.46 | 21.55 | 17.85 |
9 | 17.02 | 17.44 | 17.13 | 18.12 |
10 | 17.11 | 17.56 | 17.31 | 17.89 |
11 | 17.46 | 17.70 | 17.83 | 17.50 |
12 | 17.57 | 17.61 | 19.17 | 17.64 |
13 | 17.70 | 18.12 | 17.88 | 17.71 |
14 | 17.23 | 17.83 | 17.37 | 17.70 |
15 | 17.72 | 17.61 | 17.57 | 18.50 |
16 | 17.35 | 17.47 | 17.72 | 17.89 |
17 | 17.27 | 17.55 | 17.56 | 17.57 |
18 | 17.35 | 18.53 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Dale Burr | 19 / 308.01 | 16.21 | 15.62 |
2 | 3 | Jordan Norwood | 16 / 264.92 | 16.55 | 16.07 |
3 | 1 | James Baker | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.36 | 16.96 | |
2 | 15.62 | 16.90 | |
3 | 15.83 | 17.01 | |
4 | 15.64 | 16.44 | |
5 | 15.82 | 16.33 | |
6 | 16.44 | 16.17 | |
7 | 15.97 | 17.01 | |
8 | 16.27 | 16.72 | |
9 | 16.09 | 16.18 | |
10 | 15.86 | 16.22 | |
11 | 15.74 | 16.27 | |
12 | 15.82 | 16.36 | |
13 | 15.94 | 16.07 | |
14 | 15.95 | 16.35 | |
15 | 20.57 | 16.10 | |
16 | 15.85 | 17.83 | |
17 | 16.04 | ||
18 | 16.32 | ||
19 | 15.88 | ||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Howard Harrison | 17 / 305.33 | 17.96 | 17.64 |
2 | 2 | Zoe Yates | 14 / 300.01 | 21.42 | 19.95 |
3 | 3 | Mike Luckman | 10 / 212.44 | 21.24 | 19.14 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.47 | 22.37 | 21.48 |
2 | 17.69 | 21.79 | 21.81 |
3 | 17.64 | 22.24 | 20.97 |
4 | 18.85 | 21.40 | 22.56 |
5 | 17.68 | 22.74 | 19.14 |
6 | 18.08 | 21.70 | 20.70 |
7 | 18.00 | 20.48 | 20.33 |
8 | 17.71 | 21.53 | 21.62 |
9 | 17.87 | 20.06 | 22.64 |
10 | 17.69 | 20.75 | 21.19 |
11 | 17.88 | 20.68 | |
12 | 18.30 | 23.49 | |
13 | 18.13 | 20.83 | |
14 | 17.95 | 19.95 | |
15 | 17.82 | ||
16 | 17.92 | ||
17 | 17.65 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | James Parker | 18 / 313.66 | 17.42 | 17.14 |
2 | 3 | Ben Jackson | 18 / 315.28 | 17.51 | 17.15 |
3 | 4 | Nick Turner | 17 / 304.11 | 17.88 | 17.24 |
4 | 1 | Bob Burr | 5 / 87.19 | 17.43 | 16.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.32 | 17.67 | 17.35 | 17.63 |
2 | 16.95 | 17.19 | 17.26 | 17.49 |
3 | 17.05 | 17.25 | 17.23 | 18.45 |
4 | 17.08 | 17.20 | 17.28 | 17.30 |
5 | 18.79 | 17.38 | 17.48 | 18.38 |
6 | 17.98 | 17.50 | 18.94 | |
7 | 17.99 | 17.15 | 19.14 | |
8 | 17.39 | 17.37 | 17.68 | |
9 | 17.58 | 17.42 | 17.24 | |
10 | 17.25 | 17.63 | 17.51 | |
11 | 17.79 | 18.23 | 17.42 | |
12 | 17.29 | 17.76 | 17.42 | |
13 | 17.34 | 17.37 | 17.86 | |
14 | 17.21 | 17.27 | 17.41 | |
15 | 17.51 | 17.91 | 17.44 | |
16 | 17.21 | 17.56 | 18.07 | |
17 | 17.14 | 17.74 | 18.73 | |
18 | 17.29 | 17.77 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | James Baker | 20 / 313.27 | 15.66 | 15.44 |
2 | 2 | Dale Burr | 19 / 300.81 | 15.83 | 15.53 |
3 | 3 | Jordan Norwood | 19 / 304.22 | 16.01 | 15.46 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.54 | 16.23 | 16.23 |
2 | 15.44 | 15.75 | 15.56 |
3 | 15.76 | 15.72 | 17.32 |
4 | 15.55 | 15.69 | 15.85 |
5 | 15.73 | 15.53 | 15.84 |
6 | 15.85 | 15.67 | 15.88 |
7 | 15.65 | 16.15 | 15.46 |
8 | 15.62 | 15.79 | 15.84 |
9 | 15.72 | 15.62 | 16.02 |
10 | 15.91 | 15.65 | 16.07 |
11 | 15.70 | 15.73 | 15.90 |
12 | 15.52 | 15.75 | 15.75 |
13 | 15.48 | 16.06 | 15.66 |
14 | 15.56 | 16.05 | 15.78 |
15 | 15.45 | 15.58 | 16.07 |
16 | 15.67 | 16.09 | 16.09 |
17 | 15.54 | 16.00 | 16.09 |
18 | 15.71 | 15.63 | 16.01 |
19 | 15.93 | 16.12 | 16.80 |
20 | 15.94 | ||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Howard Harrison | 17 / 306.31 | 18.01 | 17.50 |
2 | 2 | Zoe Yates | 15 / 316.07 | 21.07 | 19.31 |
3 | 3 | Mike Luckman | 14 / 317.54 | 22.68 | 17.35 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.04 | 23.21 | 71.87 |
2 | 17.92 | 20.28 | 18.01 |
3 | 17.68 | 21.13 | 17.35 |
4 | 17.50 | 23.01 | 18.91 |
5 | 17.85 | 20.35 | 18.03 |
6 | 17.75 | 19.75 | 17.96 |
7 | 18.05 | 20.50 | 21.22 |
8 | 17.94 | 21.38 | 20.79 |
9 | 17.71 | 21.31 | 19.83 |
10 | 18.13 | 19.52 | 20.08 |
11 | 18.11 | 19.31 | 20.83 |
12 | 17.86 | 25.78 | 23.14 |
13 | 17.86 | 19.63 | 29.52 |
14 | 19.21 | 20.58 | |
15 | 17.70 | 20.33 | |
16 | 18.98 | ||
17 | 18.02 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 18 / 309.84 | 17.21 | 16.80 |
2 | 2 | James Parker | 18 / 311.87 | 17.32 | 16.96 |
3 | 4 | Nick Turner | 18 / 314.70 | 17.48 | 17.13 |
4 | 3 | Ben Jackson | 17 / 311.34 | 18.31 | 16.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.14 | 17.34 | 17.76 | 17.57 |
2 | 16.80 | 17.25 | 17.28 | 17.45 |
3 | 17.44 | 17.12 | 16.99 | 17.48 |
4 | 17.01 | 17.03 | 17.44 | 17.74 |
5 | 17.00 | 17.09 | 17.19 | 17.39 |
6 | 17.38 | 17.02 | 17.16 | 17.61 |
7 | 17.16 | 17.48 | 17.13 | 17.33 |
8 | 16.99 | 17.22 | 17.35 | 17.44 |
9 | 17.50 | 18.62 | 17.55 | 17.21 |
10 | 16.93 | 17.26 | 17.53 | 17.47 |
11 | 18.06 | 17.58 | 25.20 | 17.63 |
12 | 17.17 | 17.15 | 17.82 | 17.81 |
13 | 17.17 | 17.28 | 17.41 | 17.16 |
14 | 17.14 | 16.96 | 19.35 | 17.61 |
15 | 17.15 | 17.36 | 17.33 | 17.55 |
16 | 17.29 | 17.61 | 23.10 | 17.33 |
17 | 17.27 | 17.32 | 17.75 | 17.13 |
18 | 17.24 | 17.18 | 17.79 | |
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | James Baker | 20 / 312.28 | 15.61 | 15.31 |
2 | 2 | Dale Burr | 19 / 301.77 | 15.88 | 15.38 |
3 | 3 | Jordan Norwood | 4 / 66.29 | 16.57 | 16.27 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.94 | 16.07 | 16.33 |
2 | 15.46 | 15.79 | 16.45 |
3 | 15.40 | 15.98 | 16.27 |
4 | 15.31 | 15.90 | 17.24 |
5 | 15.53 | 15.87 | |
6 | 15.54 | 15.88 | |
7 | 16.09 | 15.94 | |
8 | 15.71 | 15.76 | |
9 | 15.68 | 15.38 | |
10 | 15.62 | 15.74 | |
11 | 15.48 | 15.47 | |
12 | 15.55 | 16.21 | |
13 | 15.68 | 15.83 | |
14 | 15.58 | 16.00 | |
15 | 15.66 | 15.87 | |
16 | 15.48 | 16.27 | |
17 | 15.80 | 16.02 | |
18 | 15.53 | 16.23 | |
19 | 15.63 | 15.56 | |
20 | 15.61 | ||
21 |
Produced by RC-Timing 2010. www.RC-Timing.com