Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Bob Burr | 99% | 694 | 98 | 99 | 100 | 100 | 97 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ben Jackson | 98% | 686 | 100 | 96 | 98 | 95 | 100 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Parker | 98% | 686 | 99 | 98 | 99 | 99 | 98 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mike Luckman | 92% | 643 | 91 | 91 | 93 | 90 | 93 | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zoe Yates | 93% | 559 | 95 | 93 | 95 | 88 | 0 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Howard Harrison | 95% | 475 | 0 | 97 | 96 | 94 | 0 | 93 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rob Wilson | 93% | 370 | 92 | 90 | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richard Harris | 99% | 296 | 0 | 0 | 0 | 98 | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Martin Hogman | 97% | 290 | 97 | 0 | 0 | 97 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Bailey | 94% | 283 | 0 | 0 | 92 | 0 | 0 | 97 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harry Baker | 94% | 281 | 0 | 94 | 0 | 91 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phil Bridge | 93% | 278 | 0 | 92 | 91 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Turner | 96% | 193 | 0 | 0 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Don Whitingham | 94% | 188 | 0 | 95 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | John Davie | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Connor Danes | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Churn | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jason Ashby | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Roy Maiden | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=20 | Gordon Danes | 92% | 92 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=20 | Dan Bostock | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robin Schumacher | 89% | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Dale Burr | 98% | 688 | 99 | 98 | 99 | 97 | 97 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Norwood | 98% | 585 | 98 | 96 | 98 | 0 | 95 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zak Finlay | 100% | 300 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Baker | 99% | 297 | 0 | 0 | 100 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darren Lee | 98% | 294 | 0 | 0 | 0 | 98 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Whitingham | 100% | 199 | 0 | 99 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Thompson | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halil Buzcuoglu | 96% | 192 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tristram Neal | 95% | 190 | 0 | 0 | 0 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Robson | 99% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com