Wednesday Evening Round 8: 18/07/2012

Race Results

Heat 1 - Round 1 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Bob Burr 18 / 304.40 16.91 16.62
2 3 Zoe Yates 14 / 304.12 21.72 19.80
3 4 Mike Luckman 14 / 305.91 21.85 19.26
4 2 Martin Hogman 3 / 53.38 17.79 17.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.22 17.66 19.80 20.28
2 16.72 17.85 23.49 22.29
3 16.62 17.87 21.17 19.80
4 16.88   21.89 19.83
5 16.75   20.89 21.52
6 16.78   19.94 20.39
7 16.70   22.72 23.15
8 16.89   20.37 19.96
9 16.96   20.60 19.26
10 17.02   21.80 26.06
11 16.73   20.55 19.88
12 16.79   22.78 20.70
13 17.45   27.28 33.18
14 16.96   20.84 19.61
15 17.12      
16 16.82      
17 17.01      
18 16.98      
19        

Heat 2 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 1 Zak Finlay 20 / 312.73 15.63 15.44
2 2 Dale Burr 19 / 302.83 15.93 15.57
3 3 Jordan Norwood 19 / 318.03 16.73 15.59
4 4 Chris Holmes 18 / 304.92 16.94 15.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.63 16.13 16.18 17.52
2 15.45 16.19 15.81 16.72
3 15.44 15.81 15.89 16.31
4 15.58 16.02 16.18 21.21
5 15.72 15.97 15.78 16.21
6 15.62 15.94 15.59 16.54
7 15.62 16.37 15.98 16.32
8 15.60 15.81 15.85 16.26
9 15.53 15.90 15.86 16.85
10 15.68 15.73 15.87 16.00
11 15.64 15.70 15.91 16.82
12 15.85 15.96 15.77 16.45
13 15.50 15.71 15.98 16.27
14 15.55 16.19 15.66 17.92
15 15.67 15.57 16.02 17.04
16 15.66 15.73 16.08 15.95
17 15.57 16.04 16.06 18.28
18 15.76 15.95 26.70 16.25
19 15.81 16.11 20.86  
20 15.85      
21        

Heat 1 - Round 2 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Bob Burr 18 / 304.86 16.93 16.45
2 2 Martin Hogman 17 / 303.45 17.85 17.06
3 4 Mike Luckman 15 / 303.94 20.26 18.75
4 3 Zoe Yates 15 / 309.00 20.60 19.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.12 18.75 26.57 19.21
2 16.45 18.24 20.48 18.75
3 16.51 18.10 20.01 19.78
4 17.03 17.91 20.21 18.97
5 16.68 17.48 21.27 19.47
6 16.90 17.17 19.27 19.10
7 16.83 17.06 21.75 18.98
8 16.60 17.29 19.62 21.73
9 16.64 18.14 19.12 20.89
10 17.50 17.48 19.12 19.82
11 17.15 18.22 19.91 19.89
12 17.01 17.73 21.99 26.76
13 17.04 17.62 20.33 19.73
14 17.03 19.09 19.79 19.55
15 17.15 17.42 19.56 21.31
16 17.10 17.20    
17 16.97 18.55    
18 17.15      
19        

Heat 2 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 1 Zak Finlay 20 / 310.67 15.53 15.25
2 3 Jordan Norwood 19 / 304.44 16.02 15.66
3 4 Chris Holmes 18 / 301.45 16.74 15.80
4 2 Dale Burr 4 / 68.63 17.15 15.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.35 16.55 16.20 16.06
2 15.43 15.58 15.66 16.74
3 15.74 16.14 16.34 15.93
4 16.06 20.36 15.82 16.39
5 15.82   15.86 16.60
6 15.37   17.21 16.19
7 15.66   15.92 15.81
8 15.55   15.93 15.80
9 15.57   15.93 16.06
10 15.25   16.05 16.28
11 15.35   15.78 23.76
12 15.37   15.88 15.93
13 15.46   15.70 15.95
14 15.40   16.55 17.21
15 15.54   15.71 17.72
16 15.31   15.81 16.19
17 15.77   15.99 15.81
18 15.39   16.12 17.02
19 15.59   15.98  
20 15.69      
21        

Heat 1 - Round 3 (Stock/17.5)

Pos Car Name Result Ave Best
1 1 Bob Burr 18 / 300.96 16.72 16.39
2 2 Martin Hogman 17 / 301.48 17.73 17.06
3 4 Mike Luckman 16 / 317.89 19.86 18.56
4 3 Zoe Yates 15 / 300.21 20.01 18.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.09 18.27 20.23 24.48
2 16.39 17.87 19.10 19.27
3 16.85 17.59 21.24 19.48
4 16.82 18.42 19.86 19.63
5 16.75 17.81 19.16 19.21
6 16.77 17.81 18.76 18.56
7 16.46 17.27 19.45 19.43
8 16.42 17.60 19.24 20.12
9 16.63 18.02 21.03 20.47
10 16.49 17.28 19.31 19.34
11 16.72 17.32 19.56 21.17
12 16.65 18.46 19.22 19.40
13 16.67 17.53 22.88 18.94
14 16.87 17.09 21.52 19.73
15 16.85 17.54 19.65 18.90
16 17.11 18.54   19.76
17 16.62 17.06    
18 16.80      
19        

Heat 2 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 1 Zak Finlay 20 / 307.37 15.36 15.03
2 2 Dale Burr 20 / 310.97 15.54 15.23
3 4 Chris Holmes 19 / 307.55 16.18 15.71
4 3 Jordan Norwood 18 / 310.92 17.27 15.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.76 15.81 15.72 15.83
2 15.47 15.30 17.87 15.98
3 15.26 15.82 15.69 15.84
4 15.36 15.74 16.03 16.31
5 15.16 15.61 15.65 15.71
6 15.03 15.39 17.71 15.88
7 15.26 15.23 16.37 16.16
8 15.11 15.70 16.51 15.74
9 15.30 15.38 15.81 16.02
10 15.43 15.39 16.37 15.92
11 15.37 15.57 34.94 16.01
12 15.44 15.58 15.69 16.15
13 15.38 15.43 15.98 15.87
14 15.40 15.68 15.93 16.50
15 15.43 15.49 15.95 20.10
16 15.75 15.49 15.89 15.75
17 15.22 15.74 16.99 15.89
18 15.56 15.63 15.82 15.81
19 15.33 15.43   16.08
20 15.35 15.56    
21        

Produced by RC-Timing 2010. www.RC-Timing.com