Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Bob Burr | 100% | 700 | 98 | 99 | 100 | 100 | 97 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 0 |
2 | Ben Jackson | 99% | 692 | 100 | 96 | 98 | 95 | 100 | 99 | 98 | 0 | 98 | 0 | 98 | 99 | 0 |
3 | James Parker | 98% | 688 | 99 | 98 | 99 | 99 | 98 | 96 | 97 | 0 | 97 | 97 | 95 | 98 | 0 |
4 | David Bailey | 96% | 673 | 0 | 0 | 92 | 0 | 0 | 97 | 94 | 98 | 95 | 96 | 96 | 97 | 0 |
5 | Howard Harrison | 95% | 668 | 0 | 97 | 96 | 94 | 0 | 93 | 95 | 97 | 94 | 0 | 94 | 95 | 0 |
6 | Zoe Yates | 95% | 662 | 95 | 93 | 95 | 88 | 0 | 95 | 93 | 96 | 90 | 94 | 0 | 94 | 0 |
7 | Mike Luckman | 93% | 653 | 91 | 91 | 93 | 90 | 93 | 94 | 91 | 95 | 88 | 0 | 89 | 96 | 0 |
8 | Rob Wilson | 92% | 550 | 92 | 90 | 94 | 0 | 94 | 0 | 0 | 0 | 89 | 0 | 91 | 0 | 0 |
9 | Martin Hogman | 96% | 480 | 97 | 0 | 0 | 97 | 0 | 0 | 96 | 99 | 91 | 0 | 0 | 0 | 0 |
10 | Richard Harris | 99% | 395 | 0 | 0 | 0 | 98 | 99 | 0 | 99 | 0 | 0 | 0 | 99 | 0 | 0 |
11 | Connor Danes | 97% | 389 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 96 | 98 | 97 | 0 | 0 |
12 | Gordon Danes | 93% | 372 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 93 | 95 | 92 | 0 | 0 |
13 | John Davie | 100% | 300 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 |
14 | Nick Turner | 95% | 286 | 0 | 0 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
15 | Harry Baker | 94% | 281 | 0 | 94 | 0 | 91 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Phil Bridge | 93% | 278 | 0 | 92 | 91 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dan Bostock | 92% | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 93 | 90 | 0 | 0 |
18 | Don Whitingham | 94% | 188 | 0 | 95 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Churn | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Ashby | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Roy Maiden | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Greig Billingham | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
23 | Robin Schumacher | 89% | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Zak Finlay | 100% | 699 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 99 | 100 | 0 | 100 | 0 |
2 | Dale Burr | 99% | 692 | 99 | 98 | 99 | 97 | 97 | 99 | 99 | 99 | 98 | 98 | 0 | 99 | 0 |
3 | Jordan Norwood | 98% | 689 | 98 | 96 | 98 | 0 | 95 | 98 | 100 | 98 | 96 | 96 | 99 | 98 | 0 |
4 | Chris Holmes | 97% | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 95 | 97 | 97 | 97 | 0 |
5 | John Palmer | 94% | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 95 | 93 | 96 | 0 |
6 | James Baker | 99% | 297 | 0 | 0 | 100 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darren Lee | 98% | 294 | 0 | 0 | 0 | 98 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nigel Shaw | 98% | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 99 | 98 | 0 | 0 |
9 | Chris Thompson | 97% | 290 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 95 | 0 | 0 |
10 | Russell Smith | 92% | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 94 | 91 | 0 | 0 |
=11 | Ian Whitingham | 100% | 199 | 0 | 99 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=11 | Andrew Robson | 100% | 199 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
13 | Halil Buzcuoglu | 96% | 192 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Tristram Neal | 95% | 190 | 0 | 0 | 0 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=14 | Leigh Richardson | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 96 | 0 | 0 |
16 | Brandon Tills | 92% | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 92 | 0 | 0 |
17 | Liam Brooks | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
18 | Paul Coleman | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com