Pos | Car | Name | Result | Ave | Best |
1 | 1 | Raj Lall | 15 / 308.59 | 20.57 | 19.05 |
2 | 2 | Paul Leavesley | 15 / 310.76 | 20.71 | 19.89 |
3 | 3 | Howard Harrison | 14 / 313.35 | 22.38 | 20.83 |
4 | 4 | Steve Sedgwick | 13 / 301.97 | 23.22 | 21.25 |
5 | 5 | Mark Aldrich | 11 / 308.11 | 28.01 | 25.79 |
6 | 6 | Archie Spoors | 1 / 30.81 | 30.81 | 30.81 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.13 | 22.47 | 23.15 | 25.84 | 29.22 | 30.81 |
2 | 20.40 | 21.04 | 21.40 | 22.56 | 27.95 | |
3 | 19.70 | 20.45 | 21.33 | 22.64 | 26.93 | |
4 | 21.59 | 21.54 | 23.17 | 22.30 | 27.33 | |
5 | 22.64 | 20.30 | 21.66 | 22.52 | 26.70 | |
6 | 20.05 | 19.92 | 22.94 | 23.32 | 27.15 | |
7 | 19.65 | 20.29 | 22.74 | 22.44 | 27.30 | |
8 | 19.47 | 20.58 | 21.99 | 23.37 | 26.28 | |
9 | 19.48 | 20.53 | 21.19 | 21.25 | 25.79 | |
10 | 19.05 | 21.18 | 23.11 | 24.33 | 34.39 | |
11 | 21.74 | 20.90 | 22.99 | 23.44 | 29.07 | |
12 | 19.35 | 19.89 | 20.83 | 23.24 | ||
13 | 20.94 | 20.40 | 24.83 | 24.72 | ||
14 | 19.83 | 20.77 | 22.02 | |||
15 | 22.57 | 20.50 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Joe Cheung | 17 / 317.69 | 18.68 | 17.92 |
2 | 1 | Martin Hogman | 16 / 309.34 | 19.33 | 18.37 |
3 | 5 | Roy Maiden | 16 / 317.13 | 19.82 | 18.63 |
4 | 3 | John Palmer | 15 / 304.99 | 20.33 | 17.80 |
5 | 4 | Bob Bristow | 15 / 305.74 | 20.38 | 18.70 |
6 | 6 | Nigel Shaw | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.88 | 18.60 | 18.10 | 27.39 | 19.77 | |
2 | 20.57 | 20.10 | 18.65 | 20.67 | 21.81 | |
3 | 22.90 | 18.27 | 20.64 | 20.92 | 18.63 | |
4 | 18.83 | 19.12 | 19.10 | 19.44 | 19.59 | |
5 | 20.37 | 18.09 | 18.17 | 20.45 | 20.92 | |
6 | 19.11 | 18.31 | 37.50 | 19.51 | 19.49 | |
7 | 18.44 | 18.24 | 17.80 | 19.89 | 19.85 | |
8 | 18.60 | 17.92 | 22.95 | 21.53 | 18.79 | |
9 | 18.37 | 18.40 | 17.96 | 18.94 | 19.63 | |
10 | 18.61 | 20.63 | 18.50 | 19.35 | 19.19 | |
11 | 18.67 | 18.02 | 19.34 | 18.83 | 19.39 | |
12 | 19.04 | 18.35 | 18.43 | 19.39 | 18.91 | |
13 | 18.71 | 18.20 | 19.73 | 21.64 | 19.31 | |
14 | 18.84 | 18.37 | 19.59 | 19.09 | 21.27 | |
15 | 21.00 | 18.62 | 18.53 | 18.70 | 21.47 | |
16 | 18.40 | 19.60 | 19.11 | |||
17 | 18.85 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Bristow | 17 / 301.79 | 17.75 | 17.02 |
2 | 6 | Michael Polson | 17 / 305.04 | 17.94 | 17.13 |
3 | 2 | Kris Kennedy | 17 / 305.39 | 17.96 | 17.44 |
4 | 3 | Bob Burr | 17 / 311.15 | 18.30 | 17.89 |
5 | 5 | Gordon Danes | 17 / 316.85 | 18.63 | 18.14 |
6 | 4 | Simon Spoors | 16 / 306.27 | 19.14 | 17.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.10 | 18.03 | 18.45 | 18.16 | 19.12 | 17.66 |
2 | 17.75 | 17.83 | 18.23 | 17.93 | 18.66 | 23.10 |
3 | 19.77 | 18.28 | 17.92 | 21.60 | 19.16 | 18.33 |
4 | 17.41 | 17.94 | 18.36 | 17.86 | 18.14 | 17.55 |
5 | 17.35 | 17.85 | 18.11 | 18.24 | 18.37 | 17.25 |
6 | 17.44 | 17.44 | 18.09 | 18.03 | 18.62 | 17.38 |
7 | 17.54 | 17.60 | 18.11 | 18.16 | 18.76 | 17.98 |
8 | 17.70 | 17.79 | 18.23 | 17.91 | 18.35 | 18.18 |
9 | 17.14 | 17.81 | 18.09 | 18.36 | 18.62 | 18.46 |
10 | 17.02 | 18.18 | 17.96 | 18.31 | 18.75 | 17.51 |
11 | 17.29 | 17.90 | 17.89 | 18.65 | 18.57 | 17.54 |
12 | 17.60 | 18.32 | 19.00 | 17.78 | 18.49 | 17.13 |
13 | 17.25 | 17.66 | 18.87 | 17.62 | 18.52 | 17.21 |
14 | 17.59 | 18.34 | 18.15 | 24.21 | 18.74 | 17.64 |
15 | 17.25 | 18.15 | 18.71 | 18.07 | 18.51 | 17.44 |
16 | 17.38 | 17.96 | 18.44 | 25.38 | 18.82 | 17.18 |
17 | 17.21 | 18.31 | 18.54 | 18.65 | 17.50 | |
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Ben Emery | 17 / 300.92 | 17.70 | 15.96 |
2 | 1 | Dan Bostock | 17 / 331.70 | 19.51 | 16.93 |
3 | 3 | Adrian Sully | 14 / 301.59 | 21.54 | 18.34 |
4 | 4 | Ashley Hicks | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.22 | 17.21 | 21.48 | |
2 | 17.87 | 20.61 | 25.03 | |
3 | 17.86 | 17.54 | 21.52 | |
4 | 16.93 | 16.69 | 22.60 | |
5 | 17.04 | 16.29 | 28.56 | |
6 | 16.95 | 17.98 | 18.34 | |
7 | 17.19 | 16.93 | 18.95 | |
8 | 23.66 | 16.23 | 18.43 | |
9 | 18.28 | 18.27 | 18.98 | |
10 | 19.82 | 16.69 | 19.17 | |
11 | 19.58 | 16.67 | 18.63 | |
12 | 17.46 | 17.59 | 21.71 | |
13 | 17.33 | 17.11 | 25.79 | |
14 | 20.72 | 15.96 | 22.40 | |
15 | 17.64 | 16.01 | ||
16 | 18.53 | 26.46 | ||
17 | 33.62 | 16.68 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 19 / 304.97 | 16.05 | 15.62 |
2 | 3 | Jordan Norwood | 19 / 315.29 | 16.59 | 15.94 |
3 | 2 | Liam Brooks | 18 / 288.69 | 16.03 | 15.54 |
4 | 4 | David Hough | 18 / 302.43 | 16.80 | 16.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.62 | 18.06 | 17.32 | 16.92 |
2 | 17.09 | 15.91 | 16.18 | 16.81 |
3 | 15.70 | 15.68 | 20.97 | 16.59 |
4 | 15.73 | 15.92 | 16.58 | 16.89 |
5 | 15.94 | 15.71 | 16.44 | 16.78 |
6 | 16.13 | 15.80 | 16.35 | 16.47 |
7 | 15.93 | 16.45 | 16.24 | 16.77 |
8 | 15.81 | 15.67 | 16.40 | 16.66 |
9 | 15.77 | 15.54 | 16.06 | 17.07 |
10 | 15.62 | 15.59 | 16.36 | 17.31 |
11 | 15.86 | 15.65 | 16.23 | 16.59 |
12 | 16.02 | 17.56 | 16.08 | 16.57 |
13 | 16.07 | 16.04 | 16.44 | 16.82 |
14 | 15.89 | 15.56 | 15.94 | 16.83 |
15 | 16.03 | 15.60 | 16.23 | 17.26 |
16 | 15.82 | 15.89 | 16.34 | 16.74 |
17 | 15.89 | 16.28 | 16.11 | 16.69 |
18 | 16.00 | 15.78 | 16.36 | 16.66 |
19 | 16.05 | 16.66 | ||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Raj Lall | 15 / 314.69 | 20.97 | 19.00 |
2 | 2 | Paul Leavesley | 15 / 317.88 | 21.19 | 18.98 |
3 | 3 | Howard Harrison | 14 / 314.61 | 22.47 | 20.81 |
4 | 4 | Steve Sedgwick | 14 / 322.20 | 23.01 | 21.28 |
5 | 5 | Mark Aldrich | 11 / 312.12 | 28.37 | 23.97 |
6 | 6 | Archie Spoors | 11 / 321.98 | 29.27 | 25.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.52 | 20.51 | 21.68 | 22.55 | 25.27 | 30.15 |
2 | 19.50 | 23.50 | 21.63 | 21.92 | 27.01 | 31.56 |
3 | 26.05 | 19.75 | 21.30 | 22.50 | 23.97 | 26.69 |
4 | 19.00 | 18.98 | 20.81 | 24.33 | 26.12 | 25.26 |
5 | 20.03 | 27.53 | 22.65 | 21.62 | 32.84 | 39.81 |
6 | 25.13 | 19.70 | 22.11 | 23.40 | 26.22 | 26.66 |
7 | 19.30 | 19.78 | 22.92 | 22.37 | 27.09 | 26.55 |
8 | 19.31 | 19.54 | 21.72 | 22.18 | 25.08 | 30.60 |
9 | 19.52 | 19.62 | 23.26 | 22.66 | 24.91 | 27.79 |
10 | 21.53 | 20.76 | 21.74 | 24.77 | 42.35 | 27.96 |
11 | 19.40 | 28.54 | 21.92 | 26.08 | 31.26 | 28.95 |
12 | 19.14 | 19.86 | 22.30 | 21.28 | ||
13 | 19.47 | 19.45 | 23.19 | 23.80 | ||
14 | 19.64 | 20.23 | 27.38 | 22.74 | ||
15 | 28.15 | 20.13 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Martin Hogman | 17 / 314.51 | 18.50 | 17.94 |
2 | 4 | Bob Bristow | 16 / 305.21 | 19.07 | 18.03 |
3 | 5 | Roy Maiden | 15 / 304.69 | 20.31 | 18.19 |
4 | 3 | John Palmer | 11 / 303.19 | 27.56 | 18.13 |
5 | 2 | Joe Cheung | 1 / 53.85 | 53.85 | 53.85 |
6 | 6 | Nigel Shaw | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.34 | 53.85 | 110.38 | 19.18 | 19.33 | |
2 | 18.12 | 19.73 | 19.67 | 20.99 | ||
3 | 18.98 | 21.46 | 18.03 | 21.27 | ||
4 | 18.35 | 19.05 | 18.95 | 19.93 | ||
5 | 18.63 | 18.67 | 18.55 | 19.93 | ||
6 | 18.10 | 20.46 | 18.18 | 18.55 | ||
7 | 18.24 | 19.11 | 18.79 | 27.85 | ||
8 | 18.06 | 18.90 | 19.08 | 18.19 | ||
9 | 18.54 | 18.13 | 18.37 | 18.75 | ||
10 | 18.37 | 18.20 | 18.90 | 18.89 | ||
11 | 18.04 | 19.10 | 18.85 | 18.72 | ||
12 | 17.94 | 19.58 | 25.80 | |||
13 | 19.85 | 19.71 | 19.59 | |||
14 | 18.16 | 21.95 | 18.29 | |||
15 | 19.97 | 18.91 | 18.61 | |||
16 | 18.54 | 18.51 | ||||
17 | 18.28 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Simon Spoors | 17 / 304.92 | 17.93 | 17.49 |
2 | 2 | Kris Kennedy | 17 / 305.48 | 17.96 | 17.14 |
3 | 5 | Gordon Danes | 17 / 313.92 | 18.46 | 17.82 |
4 | 1 | Mark Bristow | 16 / 300.83 | 18.80 | 17.20 |
5 | 6 | Michael Polson | 16 / 313.28 | 19.58 | 17.55 |
6 | 3 | Bob Burr | 15 / 303.89 | 20.25 | 18.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 25.18 | 18.42 | 30.67 | 17.96 | 18.82 | 22.37 |
2 | 22.03 | 17.51 | 22.10 | 17.86 | 19.30 | 19.57 |
3 | 20.61 | 17.54 | 20.18 | 17.60 | 18.47 | 19.78 |
4 | 18.58 | 17.38 | 20.75 | 18.10 | 18.33 | 18.64 |
5 | 18.86 | 17.54 | 19.66 | 17.64 | 17.82 | 19.28 |
6 | 18.16 | 17.14 | 19.43 | 17.91 | 17.86 | 26.50 |
7 | 17.67 | 17.71 | 19.80 | 18.08 | 17.92 | 18.43 |
8 | 18.44 | 21.63 | 19.21 | 19.30 | 18.60 | 20.02 |
9 | 17.80 | 17.67 | 19.24 | 18.01 | 17.93 | 19.80 |
10 | 18.21 | 17.84 | 18.85 | 17.49 | 17.82 | 19.65 |
11 | 17.72 | 17.76 | 18.45 | 17.93 | 18.46 | 18.93 |
12 | 17.70 | 17.57 | 18.89 | 17.80 | 18.04 | 18.78 |
13 | 17.72 | 17.90 | 18.63 | 17.75 | 18.64 | 17.55 |
14 | 17.20 | 17.88 | 18.30 | 17.94 | 18.23 | 18.06 |
15 | 17.34 | 18.42 | 19.73 | 17.64 | 18.37 | 18.29 |
16 | 17.61 | 17.98 | 17.98 | 18.43 | 17.63 | |
17 | 17.59 | 17.93 | 20.88 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dan Bostock | 18 / 315.56 | 17.53 | 16.67 |
2 | 2 | Ben Emery | 15 / 263.22 | 17.54 | 16.31 |
3 | 3 | Adrian Sully | 13 / 274.04 | 21.08 | 19.03 |
4 | 4 | Ashley Hicks | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.31 | 17.00 | 19.16 | |
2 | 17.25 | 17.15 | 19.03 | |
3 | 17.08 | 16.76 | 19.09 | |
4 | 16.93 | 17.19 | 22.31 | |
5 | 17.35 | 16.62 | 21.30 | |
6 | 16.67 | 16.31 | 21.08 | |
7 | 17.57 | 21.79 | 19.09 | |
8 | 17.14 | 16.40 | 19.40 | |
9 | 17.20 | 16.47 | 20.08 | |
10 | 17.47 | 16.83 | 23.84 | |
11 | 18.49 | 16.40 | 29.33 | |
12 | 18.59 | 16.39 | 19.70 | |
13 | 18.14 | 17.48 | 20.63 | |
14 | 17.91 | 16.56 | ||
15 | 17.76 | 23.87 | ||
16 | 17.76 | |||
17 | 17.48 | |||
18 | 17.46 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 19 / 311.85 | 16.41 | 15.79 |
2 | 4 | David Hough | 18 / 306.63 | 17.03 | 16.19 |
3 | 2 | Liam Brooks | 14 / 242.93 | 17.35 | 15.84 |
4 | 3 | Jordan Norwood | 4 / 78.41 | 19.60 | 18.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.39 | 16.42 | 18.03 | 17.25 |
2 | 15.85 | 16.67 | 23.07 | 16.63 |
3 | 16.02 | 15.87 | 18.58 | 16.19 |
4 | 15.79 | 16.19 | 18.73 | 16.51 |
5 | 16.03 | 16.14 | 16.66 | |
6 | 15.89 | 15.84 | 16.76 | |
7 | 17.38 | 17.64 | 18.33 | |
8 | 16.32 | 16.28 | 16.58 | |
9 | 16.05 | 19.09 | 17.22 | |
10 | 17.88 | 15.87 | 16.88 | |
11 | 16.35 | 25.55 | 17.79 | |
12 | 16.44 | 16.22 | 17.28 | |
13 | 17.05 | 16.52 | 17.64 | |
14 | 16.64 | 18.63 | 17.15 | |
15 | 16.45 | 17.05 | ||
16 | 16.39 | 17.28 | ||
17 | 16.36 | 16.77 | ||
18 | 16.32 | 16.66 | ||
19 | 16.25 | |||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Raj Lall | 14 / 313.13 | 22.36 | 20.50 |
2 | 3 | Howard Harrison | 12 / 306.20 | 25.51 | 21.29 |
3 | 4 | Steve Sedgwick | 12 / 324.31 | 27.02 | 24.75 |
4 | 6 | Archie Spoors | 10 / 328.16 | 32.81 | 26.08 |
5 | 5 | Mark Aldrich | 9 / 313.66 | 34.85 | 25.15 |
6 | 2 | Paul Leavesley | 4 / 107.98 | 26.99 | 24.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.55 | 32.06 | 22.44 | 26.34 | 29.58 | 36.12 |
2 | 26.58 | 26.17 | 21.69 | 24.85 | 34.36 | 34.55 |
3 | 25.50 | 25.00 | 22.38 | 34.10 | 31.81 | 35.44 |
4 | 22.07 | 24.75 | 24.24 | 27.26 | 63.60 | 29.70 |
5 | 21.54 | 21.59 | 25.92 | 38.98 | 29.96 | |
6 | 23.71 | 22.13 | 25.67 | 26.38 | 36.10 | |
7 | 22.79 | 21.71 | 25.56 | 30.11 | 34.43 | |
8 | 22.73 | 21.29 | 26.41 | 25.15 | 30.77 | |
9 | 20.62 | 21.33 | 24.75 | 33.69 | 26.08 | |
10 | 21.40 | 21.67 | 30.24 | 35.01 | ||
11 | 20.50 | 63.11 | 26.92 | |||
12 | 20.91 | 22.62 | 26.29 | |||
13 | 21.07 | |||||
14 | 21.16 | |||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 6 | Nigel Shaw | 16 / 300.17 | 18.76 | 17.29 |
2 | 3 | John Palmer | 16 / 300.69 | 18.79 | 18.05 |
3 | 2 | Joe Cheung | 16 / 314.34 | 19.64 | 17.80 |
4 | 1 | Martin Hogman | 15 / 312.54 | 20.83 | 18.94 |
5 | 5 | Roy Maiden | 14 / 310.47 | 22.17 | 19.88 |
6 | 4 | Bob Bristow | 13 / 315.04 | 24.23 | 21.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.72 | 18.33 | 18.05 | 23.86 | 23.65 | 18.40 |
2 | 25.35 | 18.00 | 18.42 | 22.66 | 21.00 | 18.76 |
3 | 21.40 | 21.66 | 21.16 | 24.66 | 22.13 | 21.31 |
4 | 20.05 | 22.78 | 19.03 | 26.72 | 21.48 | 18.20 |
5 | 19.47 | 17.80 | 18.52 | 29.45 | 20.76 | 18.44 |
6 | 21.51 | 19.24 | 21.40 | 22.63 | 19.90 | 18.56 |
7 | 19.72 | 21.68 | 19.49 | 24.05 | 24.66 | 26.39 |
8 | 21.03 | 18.26 | 18.07 | 22.64 | 22.16 | 17.69 |
9 | 18.94 | 22.49 | 18.23 | 28.12 | 21.32 | 18.94 |
10 | 20.37 | 18.24 | 18.47 | 24.75 | 33.46 | 17.78 |
11 | 19.82 | 20.03 | 18.27 | 22.21 | 19.98 | 17.72 |
12 | 20.28 | 20.03 | 18.22 | 21.31 | 19.88 | 17.54 |
13 | 21.88 | 18.48 | 18.34 | 21.98 | 20.04 | 17.93 |
14 | 19.49 | 18.31 | 18.08 | 20.05 | 17.36 | |
15 | 21.51 | 17.99 | 18.64 | 17.29 | ||
16 | 21.02 | 18.30 | 17.86 | |||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Bristow | 17 / 303.25 | 17.83 | 17.41 |
2 | 3 | Bob Burr | 17 / 306.78 | 18.04 | 17.50 |
3 | 2 | Kris Kennedy | 16 / 304.88 | 19.05 | 18.18 |
4 | 4 | Simon Spoors | 16 / 308.67 | 19.29 | 18.18 |
5 | 6 | Michael Polson | 15 / 301.09 | 20.07 | 17.55 |
6 | 5 | Gordon Danes | 13 / 306.75 | 23.59 | 16.09 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.91 | 19.55 | 18.78 | 18.63 | 75.22 | 18.48 |
2 | 17.80 | 20.06 | 17.82 | 18.30 | 16.09 | 18.23 |
3 | 17.77 | 18.87 | 18.02 | 20.95 | 17.10 | 28.70 |
4 | 17.54 | 19.75 | 18.39 | 18.56 | 19.72 | 20.77 |
5 | 17.90 | 19.64 | 17.76 | 19.07 | 18.69 | 17.77 |
6 | 17.41 | 18.70 | 18.33 | 18.46 | 19.79 | 17.96 |
7 | 17.67 | 18.77 | 18.12 | 25.00 | 18.63 | 20.58 |
8 | 17.86 | 18.99 | 17.80 | 18.88 | 21.74 | 18.02 |
9 | 18.04 | 19.69 | 17.88 | 18.55 | 20.05 | 20.98 |
10 | 17.82 | 18.73 | 18.38 | 18.46 | 24.51 | 17.87 |
11 | 18.83 | 18.52 | 18.00 | 18.26 | 18.17 | 21.61 |
12 | 17.87 | 18.18 | 17.50 | 18.18 | 18.62 | 26.11 |
13 | 17.69 | 19.14 | 18.18 | 19.21 | 18.42 | 17.84 |
14 | 18.30 | 18.66 | 17.84 | 18.66 | 18.62 | |
15 | 17.62 | 18.60 | 17.74 | 20.27 | 17.55 | |
16 | 17.68 | 19.03 | 18.16 | 19.23 | ||
17 | 17.54 | 18.08 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Ben Emery | 18 / 313.41 | 17.41 | 15.94 |
2 | 1 | Dan Bostock | 17 / 300.51 | 17.67 | 16.65 |
3 | 3 | Adrian Sully | 14 / 301.89 | 21.56 | 18.13 |
4 | 4 | Ashley Hicks | 4 / 114.83 | 28.70 | 22.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.36 | 16.57 | 24.60 | 29.08 |
2 | 17.16 | 16.81 | 18.76 | 25.29 |
3 | 17.22 | 17.46 | 18.16 | 22.19 |
4 | 17.27 | 17.36 | 19.07 | 38.27 |
5 | 17.77 | 19.07 | 29.23 | |
6 | 17.60 | 16.51 | 21.07 | |
7 | 17.01 | 16.29 | 27.99 | |
8 | 17.33 | 16.15 | 19.48 | |
9 | 16.85 | 17.67 | 21.78 | |
10 | 17.90 | 18.43 | 24.33 | |
11 | 16.65 | 16.05 | 18.77 | |
12 | 16.99 | 16.27 | 20.71 | |
13 | 17.99 | 15.94 | 18.13 | |
14 | 17.67 | 16.15 | 19.81 | |
15 | 17.19 | 17.21 | ||
16 | 17.12 | 16.65 | ||
17 | 23.43 | 26.80 | ||
18 | 16.02 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Liam Brooks | 19 / 306.95 | 16.15 | 15.41 |
2 | 1 | Luke Burr | 19 / 308.27 | 16.22 | 15.77 |
3 | 3 | Jordan Norwood | 18 / 303.14 | 16.84 | 16.00 |
4 | 4 | David Hough | 18 / 304.95 | 16.94 | 16.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.07 | 15.83 | 16.34 | 17.49 |
2 | 17.03 | 15.86 | 17.14 | 16.79 |
3 | 16.35 | 16.62 | 17.22 | 17.65 |
4 | 16.33 | 16.01 | 16.83 | 16.71 |
5 | 16.88 | 15.70 | 16.45 | 17.08 |
6 | 17.33 | 15.70 | 18.23 | 17.60 |
7 | 15.97 | 15.90 | 16.60 | 16.82 |
8 | 16.00 | 15.71 | 16.93 | 16.61 |
9 | 15.85 | 15.91 | 16.82 | 16.67 |
10 | 16.27 | 22.33 | 16.82 | 17.09 |
11 | 15.99 | 15.50 | 16.02 | 16.95 |
12 | 16.22 | 15.72 | 16.58 | 16.74 |
13 | 16.15 | 15.88 | 16.84 | 17.28 |
14 | 15.91 | 15.64 | 16.56 | 16.78 |
15 | 15.87 | 15.61 | 16.39 | 16.19 |
16 | 16.15 | 15.41 | 16.00 | 17.21 |
17 | 15.77 | 15.59 | 16.53 | 16.44 |
18 | 15.95 | 16.42 | 18.84 | 16.85 |
19 | 16.18 | 15.61 | ||
20 |
Produced by RC-Timing 2010. www.RC-Timing.com