Winter Series Rd 2: 17/11/2013

Qualifying Results - Round 3

Round By Round Qualifying. Best 2 Rounds To Count

17.5 Blinky

Pos Name Tie Break Points R1 R2 R3
1 Mark Bristow   2 1 1 1
2 Bob Burr   4 2 4 2
3 Richard Harris   6 3 3 3
4 Kris Kennedy   9 10 2 7
5 John Palmer   9 5 7 4
6 Martin Watson   12 4 8 8
7 Howard Harrison   12 6 9 6
8 Joe Cheung   13 7 6 13
9 Simon Spoors   14 9 5 15
10 Michael Polson   16 11 13 5
11 Raj Lall   18 8 10 11
12 Gordon Danes   21 17 12 9
13 Martin Hogman   22 12 14 10
14 Tony Cook   26 15 11 19
15 Zoe Yates   26 14 17 12
16 Roy Maiden   29 13 16 18
17 Bob Bristow   30 16 18 14
18 Darren Johnson   31 18 15 16
19 Paul Leavesley   37 20 21 17
20 Steve Sedgwick   38 19 19 20
21 Archie Spoors   42 22 20 22
22 Mark Aldrich   42 21 22 21

13.5

Pos Name Tie Break Points R1 R2 R3
1 Luke Burr   2 1 2 1
2 Liam Brooks   3 11 1 2
3 David Hough   6 2 5 4
4 Dale Burr   6 6 3 3
5 James Greener   8 4 4 7
6 Dan Bostock   10 3 7 8
7 Lee Dolby   11 5 6 6
8 Ben Emery   12 7 9 5
9 Steven Powis   16 8 8 12
10 Mark Vardy 16 / 309.20 19 10 10 9
11 Ashley Hicks 13 / 312.42 19 9 12 10
12 Adrian Sully   22 12 11 11

Produced by RC-Timing 2010. www.RC-Timing.com