Club Meeting: 06/01/2013

Race Results

17.5 Blinky - B Final Leg 1

Pos Car Name Result Ave Best
1 3 Joe Cheung 14 / 312.11 22.29 21.35
2 2 Howard Harrison 13 / 311.24 23.94 21.92
3 6 Bob Bristow 13 / 322.81 24.83 23.18
4 4 Zoe Yates 12 / 303.60 25.30 23.02
5 7 Norman Evans 11 / 318.24 28.93 23.96
=6 1 Martin Hogman 0 / 0.00 0.00 0.00
=6 5 Steve Baines 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   23.87 28.39 29.70   28.88 47.64
2   22.05 22.09 24.54   23.72 31.43
3   24.57 22.03 23.30   24.08 25.41
4   25.52 22.02 23.02   24.74 29.51
5   35.68 21.92 24.32   25.66 28.51
6   23.09 22.10 23.88   24.91 23.96
7   21.92 22.00 27.61   27.02 29.42
8   22.48 21.60 23.96   23.18 24.72
9   22.37 21.37 23.07   24.34 25.06
10   23.01 21.35 31.06   23.37 27.13
11   22.09 21.67 24.66   23.31 25.45
12   22.34 21.37 24.48   24.65  
13   22.25 21.84     24.95  
14     22.36        
15              

17.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Richard Harris 15 / 314.96 20.99 20.31
2 1 Mark Bristow 15 / 320.48 21.36 20.40
3 3 Ben Jackson 14 / 303.64 21.68 20.52
4 5 Bob Burr 14 / 307.43 21.95 20.75
5 4 Simon Spoors 14 / 310.22 22.15 20.67
6 6 Dan Bostock 14 / 311.36 22.24 21.11
7 7 John Palmer 4 / 115.95 28.98 21.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.46 22.51 23.37 24.70 23.74 25.95 32.63
2 20.60 21.35 22.10 21.10 22.28 22.23 27.07
3 21.37 21.26 21.07 22.46 22.85 22.02 34.97
4 20.57 20.60 20.52 20.77 21.17 21.72 21.28
5 21.06 21.07 21.39 21.34 20.75 22.03  
6 20.91 20.81 22.87 21.06 20.85 22.04  
7 21.31 20.81 20.95 21.02 21.76 21.42  
8 20.76 20.70 21.31 20.67 21.20 21.37  
9 20.72 20.52 22.70 25.31 21.28 21.11  
10 20.77 20.46 24.40 21.07 22.49 22.25  
11 22.42 21.26 20.58 21.20 21.13 23.02  
12 20.59 20.68 20.90 21.00 23.61 21.38  
13 20.40 20.31 20.65 20.81 21.87 22.98  
14 20.80 21.02 20.83 27.71 22.45 21.84  
15 26.74 21.60          
16              

13.5 - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Kris Kennedy 14 / 300.99 21.49 20.97
2 2 Nigel Shaw 14 / 311.51 22.25 20.64
3 3 Bob Wiles 13 / 302.23 23.24 22.04
4 4 Martin Wiles 10 / 324.06 32.40 27.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.21 29.33 25.67 39.37
2 21.88 22.76 23.32 37.75
3 21.82 20.65 24.12 30.53
4 21.19 23.60 22.95 28.96
5 21.06 20.90 22.83 31.55
6 21.80 21.34 22.04 28.24
7 21.23 21.73 23.68 39.15
8 21.21 20.94 22.34 32.08
9 21.52 21.79 22.85 28.67
10 20.97 22.64 22.29 27.76
11 21.56 22.92 23.31  
12 21.15 20.94 22.32  
13 21.11 20.64 24.51  
14 21.28 21.33    
15        

13.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Liam Brooks 16 / 308.08 19.25 18.76
2 3 Dale Burr 15 / 303.45 20.23 19.79
3 4 Jordan Norwood 15 / 307.24 20.48 19.37
4 2 Chris Holmes 14 / 302.68 21.62 19.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.31 23.53 22.00 23.43
2 19.16 21.82 19.82 19.81
3 19.27 20.08 20.05 19.68
4 18.76 19.96 19.79 20.05
5 20.00 19.97 20.31 20.02
6 18.81 29.46 20.21 20.00
7 19.10 19.84 20.20 19.71
8 19.01 22.45 19.97 21.04
9 19.16 19.73 20.20 20.88
10 18.85 20.16 20.06 20.51
11 19.75 23.51 20.01 19.79
12 19.22 20.05 20.02 19.94
13 18.83 22.10 20.14 19.37
14 18.90 20.02 20.62 20.15
15 18.92   20.05 22.86
16 19.03      
17        

17.5 Blinky - B Final Leg 2

Pos Car Name Result Ave Best
1 3 Joe Cheung 14 / 316.02 22.57 21.68
2 2 Howard Harrison 14 / 331.03 23.64 22.00
3 1 Martin Hogman 13 / 304.15 23.39 21.75
4 4 Zoe Yates 12 / 312.88 26.07 23.70
5 6 Bob Bristow 11 / 303.32 27.57 23.41
6 7 Norman Evans 11 / 305.78 27.79 23.00
7 5 Steve Baines 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.90 24.60 24.33 26.25   29.14 29.72
2 24.73 23.18 24.30 26.05   29.02 25.82
3 22.42 22.99 23.03 24.76   24.95 24.43
4 22.08 24.91 21.80 25.21   27.70 25.88
5 28.44 22.55 22.28 24.53   37.56 41.07
6 22.36 22.88 23.10 23.85   23.98 28.77
7 21.75 23.22 22.79 27.18   25.86 27.43
8 22.56 22.00 22.10 31.46   30.74 23.00
9 22.27 22.71 21.68 23.70   23.41 26.60
10 22.72 22.58 22.68 27.49   26.96 27.38
11 24.19 22.22 21.80 24.34   24.00 25.68
12 22.44 22.51 22.07 28.06      
13 23.29 22.58 22.13        
14   32.10 21.93        
15              

17.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Mark Bristow 15 / 316.88 21.12 20.26
2 2 Richard Harris 14 / 308.75 22.05 20.36
3 4 Simon Spoors 14 / 312.45 22.31 20.81
4 5 Bob Burr 14 / 320.79 22.91 20.86
5 6 Dan Bostock 13 / 303.85 23.37 21.55
6 3 Ben Jackson 13 / 314.35 24.18 21.02
7 7 John Palmer 5 / 172.33 34.46 30.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.75 23.63 28.87 26.00 29.63 32.39 30.42
2 20.62 21.86 25.94 25.33 21.05 21.90 38.43
3 20.93 20.68 22.27 22.19 23.24 21.85 33.43
4 20.26 21.49 23.04 22.13 27.20 23.46 36.69
5 20.67 20.94 21.02 21.65 21.53 27.09 33.36
6 21.23 20.36 23.04 21.21 20.92 22.00  
7 21.19 21.44 30.29 22.41 21.65 22.05  
8 21.10 27.21 25.31 21.07 20.86 21.69  
9 21.02 21.55 21.79 21.75 21.44 22.61  
10 21.18 22.11 21.50 22.14 24.86 22.55  
11 20.72 21.32 26.78 22.00 23.75 21.55  
12 22.74 21.67 22.10 21.59 21.21 22.88  
13 20.74 21.78 22.40 22.17 21.23 21.83  
14 21.03 22.71   20.81 22.22    
15 20.70            
16              

13.5 - B Final Leg 2

Pos Car Name Result Ave Best
1 2 Nigel Shaw 15 / 315.80 21.05 20.17
2 1 Kris Kennedy 14 / 306.58 21.89 20.62
3 3 Bob Wiles 13 / 319.90 24.60 22.66
4 4 Martin Wiles 8 / 268.32 33.54 27.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.52 23.60 28.60 39.22
2 21.06 20.82 22.95 31.59
3 22.87 20.74 22.92 27.80
4 22.04 20.77 22.89 32.11
5 21.35 21.93 27.24 28.07
6 22.70 21.05 22.99 35.91
7 20.77 21.04 23.29 33.75
8 21.06 20.17 25.30 39.87
9 20.91 20.48 24.09  
10 26.77 20.88 30.96  
11 20.92 20.29 22.99  
12 22.17 20.87 22.66  
13 20.62 20.80 23.02  
14 20.82 21.31    
15   21.05    
16        

13.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Liam Brooks 16 / 314.10 19.63 18.34
2 3 Dale Burr 15 / 302.30 20.15 19.23
3 2 Chris Holmes 15 / 304.89 20.32 19.36
4 4 Jordan Norwood 2 / 48.52 24.26 21.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.96 22.59 22.91 26.64
2 19.20 22.91 19.90 21.88
3 20.73 20.34 19.91  
4 18.62 20.46 19.89  
5 21.02 19.52 19.98  
6 18.81 20.01 19.58  
7 19.56 20.11 19.79  
8 20.77 19.39 19.56  
9 19.70 21.62 19.51  
10 19.82 19.59 19.65  
11 19.24 19.44 19.23  
12 19.13 20.41 20.81  
13 18.96 19.36 19.51  
14 18.60 19.54 22.18  
15 18.64 19.60 19.89  
16 18.34      
17        

Produced by RC-Timing 2010. www.RC-Timing.com