Club Meeting: 17/04/2013

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 4 Dan Chambers 17 / 308.76 18.16 17.60
2 1 Russell Smith 17 / 316.34 18.60 17.98
3 2 Tony Cook 17 / 317.92 18.70 17.82
4 3 Adam Cannon 15 / 302.62 20.17 17.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.02 18.86 20.67 18.33
2 18.88 21.59 20.81 17.82
3 18.23 17.82 22.43 18.36
4 18.48 18.28 21.24 19.76
5 18.24 18.15 18.89 18.05
6 19.32 18.21 19.29 18.27
7 18.52 17.90 18.32 18.04
8 17.98 18.20 25.35 18.06
9 18.68 18.60 18.63 18.37
10 18.49 18.62 17.99 17.84
11 18.20 19.67 22.14 17.60
12 18.01 18.66 19.93 17.77
13 19.11 18.25 18.84 18.09
14 19.93 18.57 18.75 19.14
15 18.58 18.67 19.34 17.86
16 18.53 18.28   17.80
17 19.14 19.59   17.60
18        

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Howard Harrison 17 / 302.12 17.77 17.28
2 2 David Bailey 17 / 307.88 18.11 17.54
3 5 Joe Cheung 17 / 312.82 18.40 18.01
4 4 Martin Hogman 17 / 313.10 18.41 17.57
5 3 John Palmer 14 / 250.01 17.85 16.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.70 17.54 17.50 18.36 18.26
2 17.83 17.83 18.49 18.30 18.33
3 17.55 17.68 17.57 17.57 19.39
4 17.75 17.77 19.08 17.83 18.01
5 17.66 17.67 17.39 17.74 18.73
6 17.49 17.88 17.60 19.85 18.05
7 17.67 18.01 16.93 17.88 18.09
8 18.27 17.63 17.30 22.31 18.28
9 17.82 17.97 17.69 18.29 18.22
10 17.28 17.91 17.31 18.55 18.38
11 17.78 18.55 17.53 18.08 18.30
12 17.55 19.80 19.37 17.60 18.74
13 17.85 18.07 17.90 17.96 18.61
14 17.92 18.08 18.35 18.00 18.24
15 17.83 19.46   18.95 18.67
16 17.94 17.95   17.85 18.11
17 18.23 18.08   17.98 18.41
18          

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Nigel Shaw 18 / 302.20 16.78 16.43
2 2 Bob Burr 18 / 310.36 17.24 16.62
3 3 Ben Jackson 18 / 315.04 17.50 16.75
4 5 John Davie 17 / 302.92 17.81 16.67
5 4 Richard Harris 17 / 311.19 18.30 16.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.64 17.16 17.93 18.24 17.53
2 16.67 17.27 17.10 17.14 17.55
3 16.58 16.92 18.15 16.94 16.82
4 16.67 16.79 16.75 17.05 17.17
5 17.57 17.78 17.47 24.46 22.86
6 16.96 17.02 17.66 17.75 16.75
7 16.73 17.34 17.12 17.27 17.07
8 16.83 16.62 17.24 21.12 16.67
9 16.69 16.76 17.05 17.94 17.17
10 16.63 16.88 17.76 19.49 16.97
11 16.70 17.52 17.24 18.29 16.98
12 16.77 17.50 17.85 17.28 16.98
13 16.43 17.08 18.44 17.99 17.17
14 16.84 19.77 17.33 17.15 22.79
15 16.49 16.78 17.56 17.43 18.28
16 16.84 17.07 17.79 17.75 17.00
17 16.54 16.94 17.40 17.90 17.16
18 16.62 17.16 17.20    
19          

Heat 4 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 1 Jordan Norwood 20 / 315.79 15.78 15.28
2 2 Luke Burr 14 / 224.91 16.06 15.59

Lap Times

Lap Car 1 Car 2
1 15.62 17.61
2 15.48 16.32
3 15.28 16.04
4 16.12 15.83
5 15.99 15.81
6 15.62 15.95
7 15.83 16.05
8 15.60 15.91
9 15.52 15.92
10 15.76 15.92
11 15.73 15.59
12 16.10 16.06
13 15.65 16.00
14 15.76 15.90
15 15.75  
16 15.97  
17 15.97  
18 15.80  
19 15.91  
20 16.33  
21    

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 2 Tony Cook 17 / 318.32 18.72 17.73
2 3 Adam Cannon 16 / 300.08 18.75 17.92
3 1 Russell Smith 16 / 312.94 19.55 17.85
4 4 Dan Chambers 13 / 258.16 19.85 17.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.96 18.58 19.02 26.39
2 19.26 23.52 19.17 18.07
3 29.55 18.74 19.84 17.24
4 18.28 18.79 18.51 21.78
5 18.50 18.15 19.15 17.94
6 18.75 17.91 18.19 20.28
7 18.14 18.27 18.33 28.09
8 17.85 18.26 18.49 17.64
9 19.67 19.08 18.97 17.46
10 18.37 18.12 18.30 17.78
11 18.18 18.38 17.92 17.50
12 19.27 18.29 18.29 17.88
13 19.91 18.03 18.23 20.11
14 20.31 18.50 18.96  
15 18.63 19.03 20.17  
16 19.31 17.73 18.54  
17   18.94    
18        

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Howard Harrison 17 / 304.04 17.88 17.15
2 4 Martin Hogman 17 / 306.94 18.05 17.45
3 2 David Bailey 17 / 310.05 18.23 17.51
4 5 Joe Cheung 17 / 318.00 18.70 18.12
5 3 John Palmer 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.57 17.53   18.35 18.29
2 18.09 18.06   17.85 19.23
3 17.79 17.51   17.45 18.55
4 18.93 17.95   17.59 20.27
5 17.75 17.92   18.57 18.95
6 17.63 17.72   18.20 18.14
7 18.52 18.49   17.89 19.20
8 17.71 18.46   17.89 18.35
9 17.93 20.93   17.85 18.29
10 17.15 18.41   17.83 18.12
11 17.90 18.10   17.79 18.16
12 17.36 18.40   18.03 19.43
13 17.96 18.02   18.47 18.59
14 17.77 17.75   17.75 18.17
15 18.64 17.96   18.26 19.04
16 17.48 18.57   17.58 18.35
17 17.86 18.27   19.59 18.87
18          

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Nigel Shaw 18 / 301.26 16.73 16.47
2 2 Bob Burr 18 / 307.95 17.10 16.66
3 5 John Davie 18 / 312.14 17.34 16.61
4 4 Richard Harris 18 / 317.48 17.63 16.91
5 3 Ben Jackson 17 / 300.29 17.66 17.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.52 16.82 18.51 19.00 17.00
2 16.66 16.91 17.76 17.86 16.88
3 16.77 16.81 18.10 17.12 17.31
4 16.59 16.83 17.73 17.12 16.61
5 16.68 16.66 17.22 17.17 17.40
6 16.71 16.91 17.16 17.23 17.18
7 16.49 16.69 17.26 18.79 17.53
8 16.63 16.95 17.22 17.11 17.37
9 16.51 17.29 17.81 16.91 17.00
10 16.47 17.04 17.63 17.38 16.71
11 16.60 17.56 17.35 17.14 17.03
12 16.56 17.53 18.12 17.77 18.26
13 16.99 17.05 17.83 17.80 19.30
14 17.10 17.29 17.78 17.52 17.10
15 16.87 17.08 17.15 18.59 17.87
16 17.44 17.52 17.52 17.29 17.24
17 16.73 17.65 18.14 17.53 17.20
18 16.94 17.36   18.15 17.15
19          

Heat 4 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 1 Jordan Norwood 19 / 305.40 16.07 15.42
2 2 Luke Burr 19 / 305.75 16.09 15.68

Lap Times

Lap Car 1 Car 2
1 16.01 16.37
2 15.68 16.07
3 15.42 15.78
4 15.64 16.12
5 15.92 15.85
6 17.38 16.09
7 15.88 15.96
8 18.93 15.90
9 16.11 16.23
10 15.99 16.86
11 15.71 16.10
12 15.95 15.80
13 15.79 16.77
14 15.52 16.47
15 15.85 15.68
16 15.74 15.86
17 16.00 15.78
18 15.84 16.04
19 16.04 16.02
20    

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 4 Dan Chambers 17 / 316.60 18.62 17.32
2 1 Russell Smith 16 / 304.27 19.01 18.17
3 3 Adam Cannon 15 / 305.63 20.37 18.82
4 2 Tony Cook 2 / 37.64 18.82 18.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.62 18.86 21.40 26.80
2 19.55 18.78 21.00 18.48
3 18.63   23.61 18.39
4 19.70   19.42 17.32
5 18.17   20.77 17.60
6 19.04   19.23 18.31
7 18.70   20.22 17.58
8 19.19   18.82 17.86
9 18.61   19.62 17.49
10 18.57   19.81 17.82
11 18.80   19.69 17.91
12 18.50   22.74 17.67
13 18.40   19.25 18.63
14 19.42   20.60 17.97
15 19.98   19.45 20.40
16 20.39     18.13
17       18.24
18        

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 3 John Palmer 17 / 305.90 17.99 17.26
2 2 David Bailey 17 / 316.59 18.62 17.62
3 5 Joe Cheung 15 / 304.33 20.28 18.13
4 4 Martin Hogman 14 / 280.06 20.00 17.63
5 1 Howard Harrison 2 / 36.68 18.34 17.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.98 18.81 18.97 31.43 21.54
2 18.70 18.40 17.58 20.43 19.21
3   17.92 18.35 19.14 19.59
4   18.01 17.68 18.22 19.85
5   18.38 17.26 19.16 19.26
6   19.73 17.85 18.11 18.79
7   18.66 17.67 17.89 27.35
8   17.62 18.49 17.76 20.40
9   18.15 18.66 17.63 24.29
10   18.72 18.05 20.08 19.50
11   18.55 17.78 20.74 19.20
12   19.80 17.83 21.92 18.13
13   18.10 17.85 18.35 18.70
14   18.00 17.67 19.20 18.70
15   20.90 17.60   19.82
16   18.49 18.30    
17   18.35 18.31    
18          

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Nigel Shaw 18 / 308.03 17.11 16.48
2 2 Bob Burr 17 / 304.78 17.92 17.31
3 3 Ben Jackson 17 / 307.82 18.10 17.12
4 4 Richard Harris 11 / 310.75 28.25 16.04
5 5 John Davie 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.48 17.57 18.01 22.90  
2 16.77 17.57 17.86 20.06  
3 17.25 17.59 23.78 18.34  
4 17.48 17.82 17.12 21.04  
5 17.15 17.31 17.29 25.39  
6 16.60 17.55 17.35 70.19  
7 16.76 17.59 17.39 44.31  
8 16.74 17.86 17.73 16.04  
9 17.28 18.03 17.64 18.65  
10 18.40 17.65 18.18 33.76  
11 17.25 17.49 17.74 20.07  
12 17.55 17.63 17.92    
13 17.86 17.74 17.39    
14 16.92 21.38 17.59    
15 16.65 18.54 17.25    
16 16.88 17.91 18.12    
17 17.08 17.55 19.46    
18 16.93        
19          

Heat 4 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 1 Jordan Norwood 19 / 313.16 16.48 15.70
2 2 Luke Burr 17 / 305.45 17.96 15.71

Lap Times

Lap Car 1 Car 2
1 16.43 47.29
2 15.70 16.06
3 16.32 16.15
4 15.91 16.22
5 16.34 16.33
6 16.54 16.13
7 16.57 16.05
8 16.42 17.27
9 16.11 16.14
10 16.42 16.21
11 16.64 16.22
12 16.59 16.08
13 16.84 15.85
14 16.59 16.18
15 16.40 15.71
16 16.19 15.73
17 17.24 15.83
18 16.96  
19 16.95  
20    

Produced by RC-Timing 2010. www.RC-Timing.com