| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Nigel Shaw | 100% | 400 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | Bob Burr | 97% | 389 | 197 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | David Hough | 97% | 389 | 195 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Davie | 97% | 388 | 192 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Jackson | 93% | 373 | 190 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Een Jackson | 93% | 371 | 191 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Turner | 93% | 370 | 181 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dan Bostock | 91% | 365 | 178 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Palmer | 90% | 362 | 178 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Harris | 90% | 360 | 192 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Howard Harrison | 89% | 355 | 179 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Connor Danes | 87% | 349 | 187 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gordon Danes | 86% | 343 | 175 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martin Hogman | 85% | 338 | 172 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Cheung | 81% | 326 | 168 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | Ade Talbott | 81% | 324 | 171 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | Tony Cook | 81% | 324 | 165 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Russell Smith | 81% | 322 | 165 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Norman Evans | 76% | 305 | 159 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steve Baines | 76% | 304 | 161 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steve Sedgwick | 75% | 300 | 157 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Bristow | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Butterfield | 94% | 187 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Jackson | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James Stewart | 88% | 176 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Simon Spoors | 88% | 175 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dan Chambers | 87% | 173 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kris Kennedy | 83% | 166 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Adam Cannon | 80% | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zoe Yates | 76% | 153 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bob Bristow | 75% | 150 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Paul Leavesley | 74% | 148 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Jordan Norwood | 97% | 389 | 195 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben Emery | 96% | 384 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Terry Peplow | 94% | 377 | 189 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andy Randles | 93% | 372 | 189 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wayne Parry | 92% | 368 | 185 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | Ashley Hicks | 90% | 361 | 183 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | Adrian Sully | 90% | 361 | 181 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | David Hall | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | Liam Brooks | 100% | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Burr | 99% | 198 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Holmes | 99% | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | Michael Johnson | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =12 | Dale Burr | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Bush | 95% | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steven Powis | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mark Knight | 47% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com