Pos | Car | Name | Result | Ave | Best |
1 | 3 | Simon Spoors | 17 / 303.45 | 17.85 | 17.40 |
2 | 4 | Russell Smith | 17 / 309.08 | 18.18 | 17.71 |
3 | 2 | Gordon Danes | 17 / 310.83 | 18.28 | 17.44 |
4 | 7 | Zoe Yates | 16 / 316.45 | 19.77 | 18.38 |
5 | 6 | Bob Bristow | 16 / 323.20 | 20.20 | 18.41 |
6 | 8 | Norman Evans | 15 / 307.96 | 20.53 | 19.16 |
7 | 1 | Connor Danes | 8 / 160.98 | 20.12 | 16.80 |
8 | 5 | Martin Hogman | 6 / 129.16 | 21.52 | 18.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 22.40 | 17.44 | 18.18 | 18.90 | 27.15 | 18.41 | 19.16 | 20.69 |
2 | 17.60 | 17.70 | 17.92 | 17.72 | 18.27 | 18.90 | 23.35 | 20.41 |
3 | 26.29 | 17.68 | 18.01 | 17.71 | 19.23 | 19.25 | 18.38 | 24.96 |
4 | 18.59 | 18.00 | 17.90 | 17.83 | 19.65 | 19.19 | 18.54 | 20.11 |
5 | 16.80 | 18.00 | 17.48 | 18.01 | 19.47 | 26.61 | 22.64 | 19.76 |
6 | 18.02 | 17.93 | 17.76 | 17.71 | 25.39 | 19.90 | 19.09 | 21.31 |
7 | 17.22 | 18.33 | 17.40 | 17.82 | 19.84 | 18.55 | 20.16 | |
8 | 24.06 | 17.83 | 17.75 | 18.49 | 20.81 | 18.75 | 19.16 | |
9 | 18.69 | 17.56 | 17.97 | 18.70 | 18.77 | 20.99 | ||
10 | 22.59 | 18.32 | 18.47 | 20.30 | 18.60 | 20.22 | ||
11 | 18.01 | 18.03 | 18.64 | 18.74 | 24.02 | 19.98 | ||
12 | 18.15 | 17.58 | 18.10 | 21.10 | 19.42 | 19.86 | ||
13 | 19.28 | 18.26 | 18.13 | 19.04 | 18.97 | 20.50 | ||
14 | 18.13 | 17.62 | 18.17 | 18.56 | 19.13 | 20.16 | ||
15 | 17.60 | 18.12 | 18.55 | 19.01 | 19.10 | 19.69 | ||
16 | 17.54 | 18.10 | 18.75 | 24.84 | 19.98 | |||
17 | 17.93 | 17.46 | 18.11 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | David Hough | 19 / 315.07 | 16.58 | 16.24 |
2 | 2 | Michael Polson | 19 / 317.20 | 16.69 | 16.16 |
3 | 3 | Bob Burr | 18 / 305.34 | 16.96 | 16.55 |
4 | 5 | Mark Bristow | 18 / 308.60 | 17.14 | 16.70 |
5 | 4 | Joe Cheung | 18 / 308.67 | 17.14 | 16.86 |
6 | 7 | Dan Bostock | 18 / 312.86 | 17.38 | 16.99 |
7 | 9 | Martin Watson | 18 / 313.92 | 17.44 | 17.14 |
8 | 8 | Howard Harrison | 17 / 301.99 | 17.76 | 17.24 |
9 | 6 | John Palmer | 17 / 302.27 | 17.78 | 16.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.28 | 16.84 | 17.36 | 17.32 | 16.81 | 16.85 | 17.41 | 18.23 | 17.88 |
2 | 16.24 | 16.52 | 16.68 | 16.98 | 16.93 | 17.27 | 17.40 | 17.27 | 17.65 |
3 | 16.58 | 16.16 | 17.00 | 16.86 | 18.53 | 17.07 | 17.28 | 17.24 | 17.33 |
4 | 16.34 | 16.85 | 16.58 | 17.05 | 16.82 | 20.16 | 16.99 | 18.22 | 17.69 |
5 | 16.68 | 16.73 | 16.78 | 16.92 | 16.70 | 17.97 | 17.11 | 18.03 | 17.22 |
6 | 16.56 | 16.42 | 16.87 | 17.18 | 18.24 | 17.30 | 17.09 | 17.33 | 17.57 |
7 | 16.38 | 16.52 | 16.64 | 16.98 | 16.73 | 18.22 | 17.44 | 17.42 | 17.60 |
8 | 16.68 | 16.51 | 16.94 | 17.04 | 17.23 | 17.29 | 17.80 | 18.39 | 17.14 |
9 | 16.78 | 16.58 | 16.65 | 17.14 | 16.87 | 16.89 | 17.28 | 18.30 | 17.17 |
10 | 16.51 | 16.51 | 16.72 | 17.28 | 17.07 | 17.68 | 17.54 | 17.95 | 17.42 |
11 | 16.53 | 17.01 | 18.67 | 17.00 | 17.03 | 17.34 | 17.44 | 17.80 | 17.21 |
12 | 16.48 | 16.76 | 16.84 | 17.28 | 16.97 | 16.94 | 17.62 | 17.66 | 17.35 |
13 | 16.64 | 16.67 | 16.92 | 17.35 | 17.70 | 19.83 | 17.05 | 17.71 | 17.32 |
14 | 16.61 | 16.80 | 17.14 | 17.02 | 16.86 | 18.74 | 17.52 | 17.47 | 17.35 |
15 | 16.97 | 16.65 | 16.89 | 17.21 | 16.89 | 18.37 | 17.40 | 17.95 | 17.44 |
16 | 16.61 | 16.86 | 16.55 | 17.41 | 17.25 | 17.14 | 17.56 | 17.70 | 17.58 |
17 | 16.64 | 16.62 | 16.95 | 17.54 | 16.89 | 17.21 | 17.53 | 17.32 | 17.29 |
18 | 16.56 | 16.71 | 17.16 | 17.11 | 17.08 | 17.40 | 17.71 | ||
19 | 17.00 | 17.48 | |||||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 20 / 314.11 | 15.70 | 15.46 |
2 | 2 | Dale Burr | 19 / 300.36 | 15.80 | 15.42 |
3 | 3 | Michael Bush | 19 / 309.60 | 16.29 | 15.62 |
4 | 4 | Ben Emery | 19 / 315.88 | 16.62 | 15.53 |
5 | 5 | David Milford | 18 / 305.99 | 16.99 | 16.59 |
6 | 6 | Terry Peplow | 18 / 315.01 | 17.50 | 16.88 |
7 | 7 | Andy Randles | 17 / 305.77 | 17.98 | 17.16 |
8 | 8 | Ben Jackson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 16.05 | 17.13 | 16.75 | 16.19 | 17.63 | 19.14 | 22.14 | |
2 | 15.56 | 15.72 | 15.82 | 15.72 | 16.78 | 17.10 | 17.16 | |
3 | 16.42 | 15.54 | 15.75 | 15.88 | 17.08 | 17.24 | 18.38 | |
4 | 15.54 | 15.71 | 15.62 | 15.67 | 17.15 | 17.15 | 17.52 | |
5 | 15.55 | 15.58 | 16.47 | 16.11 | 17.15 | 17.76 | 17.69 | |
6 | 15.64 | 15.69 | 17.37 | 15.77 | 17.25 | 17.72 | 17.26 | |
7 | 15.74 | 15.67 | 16.15 | 15.53 | 17.31 | 17.87 | 17.32 | |
8 | 15.90 | 15.42 | 17.32 | 16.66 | 16.59 | 16.90 | 17.56 | |
9 | 15.55 | 15.52 | 16.37 | 18.28 | 16.77 | 17.20 | 17.42 | |
10 | 15.46 | 15.69 | 16.71 | 24.30 | 16.75 | 16.89 | 21.00 | |
11 | 15.54 | 15.72 | 16.13 | 16.22 | 17.21 | 17.32 | 17.25 | |
12 | 15.61 | 15.48 | 16.24 | 15.66 | 16.75 | 17.41 | 17.74 | |
13 | 15.66 | 15.77 | 15.98 | 15.71 | 16.97 | 17.68 | 17.43 | |
14 | 15.80 | 16.60 | 16.10 | 16.31 | 17.22 | 18.42 | 17.35 | |
15 | 15.70 | 15.80 | 15.96 | 15.64 | 16.76 | 16.88 | 17.23 | |
16 | 15.68 | 15.55 | 16.16 | 16.20 | 16.80 | 17.06 | 17.86 | |
17 | 15.65 | 15.77 | 16.12 | 17.91 | 16.61 | 17.85 | 17.46 | |
18 | 15.57 | 16.18 | 16.42 | 15.95 | 17.21 | 17.42 | ||
19 | 15.75 | 15.82 | 16.16 | 16.17 | ||||
20 | 15.74 | |||||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Connor Danes | 17 / 300.67 | 17.68 | 17.03 |
2 | 2 | Gordon Danes | 17 / 303.15 | 17.83 | 17.28 |
3 | 3 | Simon Spoors | 17 / 309.64 | 18.21 | 17.63 |
4 | 4 | Russell Smith | 16 / 302.15 | 18.88 | 17.87 |
5 | 5 | Martin Hogman | 16 / 303.76 | 18.98 | 17.25 |
6 | 6 | Bob Bristow | 16 / 304.50 | 19.03 | 18.02 |
7 | 7 | Zoe Yates | 16 / 306.09 | 19.13 | 18.40 |
8 | 8 | Norman Evans | 15 / 310.53 | 20.70 | 19.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.24 | 17.57 | 17.65 | 19.18 | 19.45 | 20.07 | 18.95 | 21.62 |
2 | 17.03 | 17.92 | 18.62 | 18.02 | 18.01 | 20.57 | 18.96 | 21.99 |
3 | 17.73 | 17.82 | 18.35 | 22.05 | 20.31 | 18.66 | 19.14 | 19.46 |
4 | 17.33 | 18.13 | 20.52 | 18.37 | 18.67 | 18.40 | 18.48 | 20.90 |
5 | 17.40 | 17.42 | 17.64 | 18.54 | 17.30 | 19.80 | 18.40 | 20.35 |
6 | 17.24 | 17.67 | 17.87 | 17.92 | 17.25 | 18.42 | 18.70 | 19.46 |
7 | 17.32 | 17.88 | 17.63 | 17.87 | 18.53 | 18.76 | 18.62 | 20.72 |
8 | 17.51 | 17.73 | 18.57 | 19.48 | 19.40 | 19.15 | 18.64 | 20.47 |
9 | 17.75 | 17.28 | 17.86 | 18.71 | 18.70 | 18.19 | 18.86 | 19.82 |
10 | 17.13 | 18.16 | 17.85 | 18.17 | 17.78 | 18.02 | 19.13 | 26.83 |
11 | 17.49 | 17.94 | 18.28 | 20.78 | 19.12 | 19.24 | 24.01 | 19.66 |
12 | 22.53 | 17.70 | 18.22 | 18.04 | 18.15 | 19.63 | 19.29 | 19.69 |
13 | 17.68 | 17.84 | 18.10 | 18.94 | 24.83 | 18.74 | 18.66 | 19.89 |
14 | 17.26 | 18.30 | 17.91 | 18.61 | 18.58 | 18.99 | 18.58 | 19.30 |
15 | 17.37 | 17.99 | 18.30 | 18.12 | 19.01 | 18.42 | 18.61 | 20.37 |
16 | 17.17 | 18.06 | 18.08 | 19.35 | 18.67 | 19.44 | 19.06 | |
17 | 17.49 | 17.74 | 18.19 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Bob Burr | 18 / 302.22 | 16.79 | 16.46 |
2 | 1 | David Hough | 18 / 302.30 | 16.79 | 16.34 |
3 | 2 | Michael Polson | 18 / 304.07 | 16.89 | 16.59 |
4 | 4 | Joe Cheung | 18 / 308.51 | 17.13 | 16.78 |
5 | 6 | John Palmer | 18 / 311.18 | 17.28 | 16.71 |
6 | 8 | Howard Harrison | 18 / 313.34 | 17.40 | 17.02 |
7 | 5 | Mark Bristow | 18 / 315.80 | 17.54 | 16.88 |
8 | 9 | Martin Watson | 18 / 317.54 | 17.64 | 17.10 |
9 | 7 | Dan Bostock | 9 / 167.90 | 18.65 | 17.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.05 | 17.05 | 17.02 | 16.79 | 16.99 | 16.94 | 17.18 | 17.89 | 17.43 |
2 | 17.01 | 16.89 | 16.59 | 16.86 | 23.09 | 17.39 | 17.33 | 17.02 | 17.15 |
3 | 16.48 | 16.94 | 16.58 | 17.05 | 17.28 | 16.91 | 23.31 | 17.21 | 17.59 |
4 | 16.34 | 16.59 | 16.86 | 17.08 | 17.22 | 17.14 | 18.48 | 17.10 | 17.46 |
5 | 16.50 | 16.60 | 16.51 | 17.24 | 16.88 | 16.94 | 17.87 | 17.09 | 17.55 |
6 | 16.85 | 16.69 | 16.63 | 16.78 | 17.66 | 16.85 | 17.22 | 17.10 | 18.89 |
7 | 16.77 | 17.82 | 16.85 | 17.11 | 17.21 | 17.41 | 17.41 | 17.11 | 17.74 |
8 | 16.86 | 17.16 | 16.89 | 17.02 | 17.71 | 17.45 | 17.55 | 17.44 | 17.54 |
9 | 16.54 | 16.74 | 16.55 | 17.08 | 17.25 | 16.71 | 21.55 | 17.62 | 17.10 |
10 | 16.72 | 16.59 | 16.72 | 17.16 | 17.18 | 19.26 | 17.65 | 17.69 | |
11 | 16.74 | 17.02 | 16.46 | 17.02 | 16.94 | 17.37 | 17.22 | 17.62 | |
12 | 16.48 | 16.94 | 16.62 | 16.94 | 17.35 | 17.35 | 17.74 | 17.63 | |
13 | 16.89 | 17.04 | 16.89 | 17.43 | 17.09 | 17.03 | 17.23 | 17.45 | |
14 | 16.96 | 16.74 | 17.32 | 17.06 | 17.20 | 17.03 | 17.08 | 17.94 | |
15 | 17.81 | 17.00 | 16.92 | 17.28 | 16.88 | 17.33 | 18.21 | 17.98 | |
16 | 16.69 | 16.73 | 17.09 | 17.32 | 17.11 | 17.27 | 17.81 | 17.57 | |
17 | 16.76 | 16.69 | 16.78 | 17.42 | 17.47 | 17.39 | 17.42 | 17.65 | |
18 | 16.85 | 16.84 | 16.94 | 17.87 | 17.29 | 17.41 | 17.40 | 17.56 | |
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 20 / 313.07 | 15.65 | 15.35 |
2 | 2 | Dale Burr | 19 / 302.21 | 15.90 | 15.50 |
3 | 4 | Ben Emery | 19 / 313.56 | 16.50 | 15.62 |
4 | 5 | David Milford | 19 / 314.72 | 16.56 | 16.04 |
5 | 3 | Michael Bush | 18 / 309.09 | 17.17 | 15.90 |
6 | 6 | Terry Peplow | 18 / 310.53 | 17.25 | 16.74 |
7 | 7 | Andy Randles | 17 / 303.28 | 17.84 | 16.75 |
8 | 8 | Ben Jackson | 12 / 222.56 | 18.54 | 16.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 15.68 | 17.14 | 18.46 | 16.04 | 16.59 | 17.60 | 17.38 | 16.95 |
2 | 15.35 | 15.89 | 18.21 | 16.07 | 16.61 | 18.15 | 17.33 | 16.87 |
3 | 15.56 | 15.81 | 18.18 | 16.43 | 16.51 | 17.06 | 18.30 | 16.92 |
4 | 15.43 | 15.89 | 15.90 | 15.79 | 16.72 | 17.17 | 17.85 | 18.16 |
5 | 15.43 | 15.86 | 16.42 | 15.83 | 16.92 | 16.93 | 16.75 | 16.77 |
6 | 15.72 | 15.86 | 16.89 | 15.62 | 16.31 | 17.04 | 18.47 | 16.97 |
7 | 15.77 | 15.69 | 15.99 | 16.85 | 16.40 | 17.42 | 17.33 | 17.05 |
8 | 15.52 | 15.70 | 16.66 | 16.11 | 16.49 | 17.82 | 17.33 | 17.24 |
9 | 15.77 | 15.90 | 18.15 | 16.79 | 16.55 | 16.99 | 17.10 | 17.38 |
10 | 15.56 | 15.78 | 18.32 | 16.29 | 16.59 | 16.97 | 17.86 | 34.43 |
11 | 15.96 | 15.82 | 17.87 | 17.11 | 16.04 | 16.74 | 18.06 | 16.52 |
12 | 15.84 | 16.01 | 16.08 | 15.98 | 16.89 | 16.87 | 17.50 | 17.30 |
13 | 15.75 | 15.50 | 16.31 | 17.00 | 16.53 | 17.02 | 22.62 | |
14 | 15.58 | 15.86 | 17.32 | 16.35 | 16.42 | 17.04 | 17.13 | |
15 | 15.68 | 16.22 | 16.30 | 16.05 | 16.73 | 17.39 | 18.01 | |
16 | 15.67 | 15.93 | 16.79 | 21.46 | 16.21 | 17.66 | 17.23 | |
17 | 15.69 | 15.87 | 18.66 | 16.04 | 16.74 | 17.07 | 17.03 | |
18 | 15.66 | 15.77 | 16.58 | 15.87 | 16.88 | 17.59 | ||
19 | 15.84 | 15.71 | 15.88 | 16.59 | ||||
20 | 15.61 | |||||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Connor Danes | 17 / 302.04 | 17.76 | 16.92 |
2 | 3 | Simon Spoors | 17 / 309.69 | 18.21 | 17.86 |
3 | 4 | Russell Smith | 17 / 309.88 | 18.22 | 17.74 |
4 | 2 | Gordon Danes | 17 / 313.43 | 18.43 | 17.49 |
5 | 5 | Martin Hogman | 17 / 317.41 | 18.67 | 17.72 |
6 | 7 | Zoe Yates | 16 / 309.98 | 19.37 | 18.46 |
7 | 8 | Norman Evans | 14 / 306.22 | 21.87 | 19.09 |
8 | 6 | Bob Bristow | 13 / 286.41 | 22.03 | 18.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.38 | 17.49 | 18.42 | 18.13 | 18.44 | 18.98 | 21.35 | 19.09 |
2 | 17.23 | 18.81 | 18.43 | 17.85 | 18.27 | 19.03 | 18.79 | 23.66 |
3 | 17.38 | 18.07 | 18.02 | 18.42 | 17.87 | 19.44 | 19.26 | 22.84 |
4 | 19.53 | 17.79 | 18.81 | 18.01 | 18.35 | 19.74 | 18.88 | 22.49 |
5 | 16.92 | 17.63 | 18.19 | 18.54 | 18.14 | 28.19 | 19.23 | 24.09 |
6 | 17.58 | 18.57 | 18.32 | 17.74 | 18.21 | 20.42 | 19.54 | 19.62 |
7 | 17.38 | 18.67 | 17.86 | 18.87 | 19.39 | 25.02 | 19.48 | 19.74 |
8 | 17.52 | 17.64 | 17.88 | 18.33 | 18.32 | 26.53 | 19.62 | 25.29 |
9 | 21.41 | 17.95 | 18.17 | 18.06 | 18.00 | 18.41 | 19.38 | 25.41 |
10 | 17.42 | 19.64 | 18.25 | 17.98 | 23.61 | 27.32 | 18.46 | 21.15 |
11 | 17.44 | 22.53 | 17.93 | 17.99 | 18.40 | 21.02 | 19.34 | 21.74 |
12 | 17.23 | 17.73 | 18.25 | 18.10 | 17.72 | 22.89 | 19.64 | 20.61 |
13 | 17.28 | 18.04 | 18.06 | 18.73 | 18.11 | 19.42 | 19.21 | 20.19 |
14 | 17.60 | 18.07 | 18.33 | 17.86 | 20.68 | 19.84 | 20.30 | |
15 | 17.62 | 18.75 | 18.19 | 18.80 | 18.29 | 19.07 | ||
16 | 17.64 | 18.10 | 18.02 | 18.19 | 17.73 | 18.89 | ||
17 | 17.48 | 17.95 | 18.56 | 18.28 | 17.88 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Bob Burr | 18 / 300.96 | 16.72 | 16.36 |
2 | 1 | David Hough | 18 / 301.47 | 16.74 | 16.45 |
3 | 4 | Joe Cheung | 18 / 307.83 | 17.10 | 16.67 |
4 | 7 | Dan Bostock | 18 / 313.26 | 17.40 | 17.07 |
5 | 5 | Mark Bristow | 18 / 313.87 | 17.43 | 16.78 |
6 | 9 | Martin Watson | 18 / 315.76 | 17.54 | 17.14 |
7 | 2 | Michael Polson | 18 / 318.17 | 17.67 | 16.62 |
8 | 8 | Howard Harrison | 17 / 306.57 | 18.03 | 17.07 |
9 | 6 | John Palmer | 17 / 308.98 | 18.17 | 17.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.98 | 21.46 | 16.93 | 17.44 | 17.09 | 18.10 | 17.48 | 17.31 | 17.74 |
2 | 16.72 | 19.43 | 16.63 | 17.17 | 16.94 | 17.33 | 17.55 | 17.23 | 17.42 |
3 | 16.60 | 17.56 | 16.36 | 16.81 | 16.99 | 17.73 | 17.19 | 17.60 | 17.21 |
4 | 16.92 | 17.36 | 16.64 | 17.23 | 16.95 | 17.82 | 17.46 | 17.44 | 17.14 |
5 | 16.45 | 16.82 | 16.69 | 17.01 | 17.24 | 17.30 | 17.44 | 17.46 | 17.52 |
6 | 16.62 | 16.62 | 16.44 | 17.21 | 21.51 | 17.36 | 17.42 | 17.85 | 17.37 |
7 | 16.71 | 16.95 | 16.52 | 16.97 | 16.99 | 26.50 | 17.22 | 17.55 | 17.25 |
8 | 17.10 | 17.22 | 16.96 | 17.70 | 16.78 | 17.73 | 17.54 | 17.88 | 17.54 |
9 | 16.73 | 17.26 | 16.64 | 16.67 | 17.29 | 17.56 | 17.29 | 17.32 | 17.69 |
10 | 16.75 | 16.93 | 16.73 | 17.09 | 16.88 | 17.70 | 17.32 | 17.33 | 17.69 |
11 | 16.75 | 17.21 | 16.68 | 17.02 | 16.93 | 17.85 | 17.72 | 17.07 | 17.84 |
12 | 16.56 | 17.18 | 16.92 | 16.93 | 17.46 | 17.34 | 17.38 | 20.08 | 17.64 |
13 | 16.74 | 18.64 | 16.56 | 17.17 | 17.23 | 17.92 | 17.72 | 18.58 | 17.47 |
14 | 16.89 | 17.03 | 17.13 | 16.95 | 17.34 | 17.92 | 17.38 | 18.37 | 17.84 |
15 | 16.70 | 17.02 | 16.79 | 16.84 | 17.17 | 17.44 | 17.09 | 21.07 | 17.78 |
16 | 16.81 | 17.23 | 16.69 | 17.41 | 18.66 | 17.54 | 17.82 | 18.32 | 17.59 |
17 | 16.82 | 17.92 | 16.87 | 17.03 | 16.99 | 17.84 | 17.07 | 18.11 | 17.35 |
18 | 16.62 | 18.33 | 16.78 | 17.18 | 17.43 | 17.17 | 17.68 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Dale Burr | 19 / 301.82 | 15.88 | 15.65 |
2 | 1 | Luke Burr | 19 / 302.85 | 15.93 | 15.56 |
3 | 4 | Ben Emery | 19 / 311.83 | 16.41 | 15.54 |
4 | 5 | David Milford | 18 / 301.98 | 16.77 | 16.33 |
5 | 3 | Michael Bush | 18 / 309.79 | 17.21 | 15.85 |
6 | 6 | Terry Peplow | 17 / 302.12 | 17.77 | 17.14 |
7 | 7 | Andy Randles | 17 / 307.33 | 18.07 | 17.10 |
8 | 8 | Ben Jackson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.58 | 15.88 | 17.21 | 16.30 | 17.03 | 19.03 | 18.72 | |
2 | 15.85 | 15.87 | 17.20 | 15.54 | 16.47 | 19.98 | 20.09 | |
3 | 15.56 | 15.97 | 15.85 | 15.85 | 16.39 | 17.71 | 17.95 | |
4 | 15.78 | 15.76 | 16.63 | 16.60 | 16.76 | 17.31 | 17.32 | |
5 | 15.60 | 15.65 | 19.62 | 16.07 | 16.86 | 17.14 | 17.41 | |
6 | 16.14 | 16.18 | 16.21 | 15.96 | 16.70 | 17.18 | 17.73 | |
7 | 15.97 | 15.75 | 22.28 | 15.76 | 17.65 | 17.48 | 17.65 | |
8 | 15.89 | 15.86 | 18.06 | 15.96 | 16.76 | 17.28 | 20.95 | |
9 | 15.68 | 15.89 | 16.24 | 15.73 | 16.33 | 17.85 | 17.29 | |
10 | 15.87 | 15.90 | 17.14 | 15.67 | 17.06 | 17.40 | 17.42 | |
11 | 15.82 | 15.71 | 16.10 | 15.91 | 17.02 | 17.46 | 18.88 | |
12 | 15.68 | 15.72 | 18.24 | 16.06 | 16.69 | 17.57 | 17.41 | |
13 | 15.80 | 15.81 | 16.65 | 17.93 | 16.65 | 17.72 | 17.10 | |
14 | 16.02 | 16.00 | 16.63 | 16.18 | 16.58 | 17.62 | 18.55 | |
15 | 16.09 | 16.09 | 16.52 | 15.79 | 16.39 | 18.76 | 17.45 | |
16 | 15.72 | 15.88 | 16.52 | 16.13 | 16.99 | 17.29 | 17.71 | |
17 | 15.96 | 15.95 | 16.29 | 21.08 | 16.54 | 17.34 | 17.70 | |
18 | 15.98 | 15.95 | 16.40 | 17.51 | 17.11 | |||
19 | 15.86 | 16.00 | 15.80 | |||||
20 |
Produced by RC-Timing 2010. www.RC-Timing.com