Summer Series 2013

Best 6 Rounds To Count. Tie Break: None

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Bob Burr 98% 1174 197 192 197 194 199 195 0 0 0 0
2 John Palmer 93% 1120 178 184 181 191 195 191 0 0 0 0
3 Joe Cheung 88% 1061 168 158 181 175 183 196 0 0 0 0
4 Russell Smith 84% 1011 165 157 169 167 177 176 0 0 0 0
5 Nigel Shaw 100% 998 200 200 200 199 199 0 0 0 0 0
6 Norman Evans 81% 972 159 146 162 162 175 168 0 0 0 0
7 Dan Bostock 93% 927 178 187 0 183 192 187 0 0 0 0
8 Howard Harrison 90% 905 179 176 0 177 188 185 0 0 0 0
9 Gordon Danes 87% 873 175 168 181 169 0 180 0 0 0 0
10 Martin Hogman 86% 856 172 166 175 169 0 174 0 0 0 0
11 Zoe Yates 83% 832 0 153 165 164 179 171 0 0 0 0
12 Een Jackson 94% 755 191 180 190 194 0 0 0 0 0 0
13 Mark Jackson 93% 742 190 183 183 186 0 0 0 0 0 0
14 Dan Chambers 91% 731 0 173 184 189 185 0 0 0 0 0
15 Michael Polson 91% 728 0 0 158 182 195 193 0 0 0 0
16 Martin Watson 90% 723 0 0 175 177 184 187 0 0 0 0
17 Connor Danes 90% 722 187 162 191 0 0 182 0 0 0 0
18 Ade Talbott 85% 683 171 153 169 0 190 0 0 0 0 0
19 Steve Sedgwick 77% 620 157 143 160 160 0 0 0 0 0 0
20 David Hough 98% 589 195 194 0 0 0 200 0 0 0 0
21 John Davie 98% 587 192 196 0 199 0 0 0 0 0 0
22 Tony Cook 86% 513 165 159 189 0 0 0 0 0 0 0
23 Adam Cannon 83% 501 159 0 165 0 177 0 0 0 0 0
24 Mark Bristow 98% 392 0 198 0 0 0 194 0 0 0 0
25 Jason Butterfield 96% 384 0 187 197 0 0 0 0 0 0 0
=26 Nick Turner 93% 370 181 189 0 0 0 0 0 0 0 0
=26 James Stewart 93% 370 0 176 194 0 0 0 0 0 0 0
28 Richard Harris 90% 360 192 168 0 0 0 0 0 0 0 0
29 Simon Spoors 88% 353 0 175 0 0 0 178 0 0 0 0
30 Kris Kennedy 87% 346 0 166 0 180 0 0 0 0 0 0
31 Alan Wong 86% 343 0 0 172 171 0 0 0 0 0 0
32 Bob Bristow 80% 321 0 150 0 0 0 171 0 0 0 0
33 Steve Baines 76% 304 161 143 0 0 0 0 0 0 0 0
34 Richard Norris 96% 192 0 0 0 192 0 0 0 0 0 0
35 Ben Jackson 91% 182 182 0 0 0 0 0 0 0 0 0
36 Paul Leavesley 74% 148 0 148 0 0 0 0 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Ben Emery 96% 1156 192 192 190 193 194 195 0 0 0 0
2 Terry Peplow 94% 1132 189 188 188 188 189 190 0 0 0 0
3 Dale Burr 99% 986 0 196 197 200 195 198 0 0 0 0
4 Luke Burr 98% 980 0 198 194 196 192 200 0 0 0 0
5 Jordan Norwood 98% 975 195 194 197 193 196 0 0 0 0 0
6 Andy Randles 93% 933 189 183 186 0 187 188 0 0 0 0
7 Michael Bush 96% 766 0 190 0 190 191 195 0 0 0 0
8 Liam Brooks 100% 600 0 200 200 0 200 0 0 0 0 0
9 Chris Holmes 99% 395 197 0 0 198 0 0 0 0 0 0
10 Wayne Parry 92% 368 185 183 0 0 0 0 0 0 0 0
=11 Ashley Hicks 90% 361 183 178 0 0 0 0 0 0 0 0
=11 Adrian Sully 90% 361 181 180 0 0 0 0 0 0 0 0
13 Mark Knight 69% 276 93 0 0 183 0 0 0 0 0 0
14 David Hall 100% 200 200 0 0 0 0 0 0 0 0 0
15 Michael Johnson 98% 196 196 0 0 0 0 0 0 0 0 0
=16 Sam Law 96% 192 0 0 192 0 0 0 0 0 0 0
=16 David Milford 96% 192 0 0 0 0 0 192 0 0 0 0
=18 Steven Powis 93% 186 0 186 0 0 0 0 0 0 0 0
=18 Nathan Maycock 93% 186 0 0 0 186 0 0 0 0 0 0
=18 Ben Jackson 93% 186 0 0 0 0 0 186 0 0 0 0
21 Ben Johnson 92% 183 0 0 0 183 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com