Summer Series Rd 7: 21/07/2013

Race Results

17.5 Blinky - C Final Leg 1

Pos Car Name Result Ave Best
1 1 Martin Hogman 17 / 300.97 17.70 16.88
2 3 Adam Cannon 17 / 308.13 18.12 17.58
3 2 Russell Smith 17 / 309.82 18.22 17.32
4 4 Norman Evans 16 / 318.21 19.88 18.59
5 5 Paul Leavesley 14 / 304.59 21.75 19.13
6 6 Steve Sedgwick 3 / 292.63 97.54 18.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.09 19.71 20.26 21.46 22.91 136.59
2 16.88 20.82 17.90 19.79 19.49 18.96
3 17.71 17.32 17.72 19.55 21.21 137.08
4 17.34 20.24 18.45 19.47 19.80  
5 16.95 17.44 18.23 18.67 19.73  
6 17.26 17.38 18.11 20.30 19.44  
7 17.11 17.51 17.65 18.98 32.17  
8 17.53 17.64 18.08 18.85 20.50  
9 18.64 17.99 17.58 19.94 19.13  
10 18.15 17.53 17.95 20.60 20.51  
11 17.91 18.91 17.71 18.59 19.33  
12 18.23 17.37 17.64 20.92 30.31  
13 17.27 18.01 18.24 21.72 20.13  
14 17.86 18.72 18.59 19.57 19.93  
15 17.17 17.66 17.93 20.03    
16 17.49 17.99 18.41 19.77    
17 17.38 17.58 17.68      
18            

17.5 Blinky - B Final Leg 1

Pos Car Name Result Ave Best
1 1 John Palmer 18 / 312.15 17.34 16.84
2 4 Howard Harrison 17 / 301.89 17.75 16.60
3 7 Mark Jackson 17 / 302.21 17.77 17.09
4 3 Dan Chambers 17 / 305.66 17.98 16.66
5 2 Ade Talbott 17 / 306.82 18.04 16.51
6 5 Martin Watson 17 / 308.20 18.12 16.95
7 6 Tony Cook 17 / 308.86 18.16 16.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.60 20.84 23.63 24.83 25.67 30.35 21.62
2 17.03 25.34 17.51 17.21 16.98 17.35 17.23
3 17.04 17.38 17.45 16.92 17.28 16.96 17.18
4 17.49 16.52 16.89 16.85 20.78 16.98 17.09
5 17.04 17.45 17.67 17.54 17.84 17.30 17.31
6 17.08 19.03 17.33 17.31 17.59 17.45 17.24
7 17.71 18.49 19.86 18.38 16.95 20.32 17.25
8 17.29 16.51 17.13 16.96 17.44 17.30 17.50
9 17.05 17.78 17.22 17.25 17.31 17.02 17.19
10 17.82 16.71 17.10 16.60 17.25 17.41 19.32
11 17.62 18.12 17.35 17.17 17.40 16.97 17.35
12 16.84 17.12 20.08 17.08 17.20 17.13 17.13
13 17.10 17.31 17.72 17.29 17.58 17.27 17.32
14 17.44 16.91 17.29 17.37 17.52 16.91 19.77
15 17.62 16.94 16.66 18.39 17.24 17.10 17.34
16 17.37 17.46 17.53 17.07 17.96 17.26 17.10
17 17.63 16.91 17.24 17.67 18.21 17.78 17.27
18 17.38            
19              

17.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best
1 2 David Hough 19 / 312.82 16.46 16.02
2 5 Dominic Skinner 18 / 300.82 16.71 16.26
3 6 Joe Cheung 18 / 304.30 16.90 16.43
4 3 Bob Burr 18 / 306.18 17.01 16.35
5 1 Nigel Shaw 18 / 308.88 17.16 16.20
6 7 Een Jackson 18 / 310.57 17.25 16.38
7 4 Michael Polson 18 / 316.60 17.58 16.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.04 17.80 20.15 18.57 18.92 19.65 19.37
2 16.41 16.23 16.60 16.41 16.48 16.67 16.71
3 16.34 16.40 16.42 16.82 16.58 16.43 16.38
4 16.25 16.30 16.50 24.20 16.74 17.26 16.93
5 16.49 16.33 16.48 17.07 16.42 16.67 19.23
6 16.48 16.57 16.55 16.67 16.26 16.46 16.80
7 16.21 16.02 16.53 16.88 16.52 16.64 16.77
8 16.52 16.16 16.53 17.02 16.63 16.71 16.96
9 16.40 16.33 16.44 21.68 16.68 16.63 16.97
10 26.17 16.39 16.35 16.58 16.26 16.62 16.64
11 17.56 16.53 16.63 17.16 16.51 16.75 16.89
12 16.54 16.48 16.53 16.86 16.67 16.86 16.64
13 16.60 16.46 20.12 16.47 16.54 16.58 17.07
14 16.48 16.51 17.42 16.92 16.42 16.51 16.61
15 16.20 16.49 16.82 16.84 16.60 16.90 17.52
16 16.72 16.53 16.81 17.00 17.28 16.90 19.14
17 16.98 16.44 16.64 16.78 16.73 17.23 17.05
18 16.49 16.30 16.66 16.67 16.58 16.83 16.89
19   16.55          
20              

13.5 - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Terry Peplow 18 / 309.07 17.17 16.58
2 3 Andy Randles 17 / 314.88 18.52 17.01
3 2 Wayne Parry 16 / 302.55 18.90 17.19
4 4 Adrian Sully 15 / 314.07 20.93 18.78
5 5 Ashley Hicks 13 / 306.14 23.54 18.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.06 22.34 32.12 24.33 25.33
2 17.29 19.07 17.78 20.27 20.01
3 17.11 18.09 17.59 20.73 21.56
4 16.94 17.31 17.95 23.09 26.10
5 18.50 17.78 17.08 26.32 32.16
6 18.18 19.54 17.67 20.92 22.78
7 16.94 18.04 17.49 19.77 20.54
8 17.07 18.56 17.01 21.39 25.47
9 16.88 18.37 17.23 20.27 29.41
10 16.80 17.71 17.38 19.16 25.23
11 16.61 17.69 17.18 19.81 18.79
12 16.59 17.19 17.43 18.78 19.43
13 16.62 18.12 18.63 19.44 19.33
14 17.18 22.56 17.18 20.10  
15 16.58 19.89 18.67 19.69  
16 16.98 20.29 17.16    
17 17.13   19.33    
18 16.61        
19          

13.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 307.24 15.36 15.01
2 2 Jordan Norwood 19 / 303.87 15.99 15.27
3 3 Ben Emery 19 / 305.08 16.05 15.40
4 6 Steven Powis 19 / 316.47 16.65 16.06
5 4 James Greener 18 / 302.13 16.78 15.38
6 5 Chris Thompson 18 / 310.93 17.27 15.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.56 17.09 19.57 20.49 19.42 18.90
2 15.01 15.57 16.09 17.65 18.43 16.15
3 15.26 15.68 16.15 16.53 15.96 16.54
4 15.23 15.59 16.25 15.92 16.18 16.95
5 15.31 15.40 15.89 15.38 15.77 16.21
6 15.20 15.59 15.88 15.51 25.66 16.43
7 15.35 15.59 15.43 17.55 15.76 16.75
8 15.59 15.50 15.40 16.20 16.24 16.44
9 15.48 15.70 15.94 15.73 15.62 16.20
10 15.47 15.27 15.75 19.26 15.95 16.42
11 15.06 15.54 15.52 16.40 16.07 16.60
12 15.45 15.60 15.60 16.73 16.20 17.10
13 15.41 17.19 15.60 15.85 16.00 16.06
14 15.12 16.12 16.47 18.97 17.68 16.22
15 15.23 16.69 15.92 16.32 19.23 16.38
16 15.27 17.69 15.89 16.28 16.15 16.15
17 15.41 15.91 15.83 15.68 18.07 16.79
18 15.32 16.05 15.49 15.68 16.54 16.67
19 15.24 16.10 16.41     17.51
20 15.27          
21            

17.5 Blinky - C Final Leg 2

Pos Car Name Result Ave Best
1 3 Adam Cannon 17 / 312.21 18.36 17.30
2 2 Russell Smith 17 / 313.28 18.42 17.17
3 1 Martin Hogman 17 / 313.65 18.45 17.51
4 5 Paul Leavesley 16 / 318.37 19.89 18.78
5 4 Norman Evans 15 / 303.60 20.24 18.56
6 6 Steve Sedgwick 11 / 240.38 21.85 19.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.74 20.50 20.08 21.99 22.38 24.91
2 18.60 17.70 17.77 18.56 20.56 19.83
3 19.31 18.15 17.80 18.99 20.30 20.60
4 17.58 18.35 17.73 21.08 18.94 21.46
5 19.03 17.17 17.30 19.58 19.14 21.21
6 17.52 17.55 18.28 20.21 19.70 20.93
7 17.52 17.73 17.71 23.21 21.57 21.93
8 17.96 21.99 20.23 19.19 18.78 19.63
9 18.75 18.53 19.47 18.68 19.20 21.92
10 18.54 19.00 17.74 20.45 19.19 19.67
11 18.00 18.12 18.47 19.90 19.28 28.29
12 17.51 17.76 19.07 20.98 19.20  
13 18.63 18.24 18.12 22.19 20.04  
14 18.32 18.05 18.40 19.45 21.56  
15 18.16 18.64 17.47 19.14 19.18  
16 17.59 17.91 18.11   19.35  
17 17.89 17.89 18.46      
18            

17.5 Blinky - B Final Leg 2

Pos Car Name Result Ave Best
1 1 John Palmer 18 / 310.39 17.24 16.71
2 4 Howard Harrison 18 / 311.78 17.32 16.54
3 5 Martin Watson 18 / 317.57 17.64 17.12
4 3 Dan Chambers 17 / 301.97 17.76 16.93
5 7 Mark Jackson 17 / 303.31 17.84 16.94
6 6 Tony Cook 17 / 313.14 18.42 16.80
7 2 Ade Talbott 4 / 74.54 18.63 17.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.88 18.20 19.04 19.68 20.14 20.23 20.97
2 16.71 18.81 20.01 17.15 17.38 17.72 17.45
3 16.99 19.95 17.65 17.21 17.70 19.45 17.69
4 17.28 17.58 17.53 16.83 17.20 17.40 17.40
5 17.48   17.21 16.54 17.25 29.44 17.23
6 17.39   17.77 17.26 17.48 18.27 19.42
7 16.97   17.11 17.41 17.42 17.22 18.77
8 17.44   16.93 17.07 17.57 17.23 19.29
9 17.41   16.98 17.24 17.12 17.10 17.68
10 17.08   17.14 17.30 17.49 16.98 17.21
11 17.29   19.08 17.07 17.46 17.37 17.24
12 17.30   17.22 17.20 17.62 16.80 17.56
13 17.20   17.21 17.15 17.92 17.58 17.07
14 16.99   18.52 17.55 17.31 17.38 17.16
15 17.35   17.35 16.97 17.85 18.33 16.94
16 17.32   17.72 17.26 17.32 17.05 17.00
17 17.04   17.50 17.49 17.61 17.59 17.23
18 17.27     17.40 17.73    
19              

17.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Nigel Shaw 18 / 301.79 16.76 16.23
2 3 Bob Burr 18 / 303.04 16.83 16.47
3 2 David Hough 18 / 303.33 16.85 16.19
4 5 Dominic Skinner 18 / 306.86 17.04 16.57
5 6 Joe Cheung 18 / 313.29 17.40 16.62
6 4 Michael Polson 18 / 313.85 17.43 16.38
7 7 Een Jackson 17 / 307.96 18.11 16.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.69 18.11 18.68 21.10 20.04 20.17 24.35
2 16.40 16.28 16.79 21.54 16.91 17.18 18.53
3 16.53 16.59 16.71 16.63 16.59 16.62 16.93
4 16.41 16.55 16.86 16.62 16.90 16.72 25.28
5 16.87 16.50 17.61 16.38 16.65 17.42 17.02
6 16.34 16.70 16.63 18.81 16.87 16.69 17.01
7 16.36 16.52 16.53 17.00 16.71 16.87 16.72
8 16.36 16.40 16.63 17.01 16.80 17.73 18.92
9 16.23 16.19 16.47 16.50 16.57 16.86 16.56
10 16.70 16.62 16.52 16.59 17.00 16.68 17.20
11 16.81 16.47 16.56 17.06 16.91 16.92 16.60
12 16.62 16.65 16.54 17.01 16.81 17.42 16.93
13 17.39 17.38 16.63 16.85 17.00 17.08 18.22
14 16.50 16.65 16.70 17.04 16.90 20.94 17.10
15 16.68 16.46 16.56 16.55 17.32 16.80 16.98
16 18.44 19.73 16.76 16.81 17.04 16.99 16.76
17 16.72 16.61 16.99 17.13 16.90 17.07 16.85
18 16.74 16.92 16.87 17.22 16.94 17.13  
19              

13.5 - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Terry Peplow 18 / 307.97 17.10 16.51
2 2 Wayne Parry 17 / 308.63 18.15 17.17
3 3 Andy Randles 16 / 311.14 19.44 16.96
4 4 Adrian Sully 14 / 294.08 21.00 19.07
5 5 Ashley Hicks 10 / 262.84 26.28 18.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.64 21.18 19.30 23.83 22.06
2 16.81 19.09 17.55 19.91 22.53
3 16.97 18.16 17.07 19.36 35.17
4 17.38 18.41 20.94 19.15 18.55
5 17.36 17.19 17.40 19.82 26.29
6 16.89 17.74 17.14 19.07 23.78
7 17.38 17.36 16.96 19.93 39.51
8 17.16 19.55 37.81 21.25 25.48
9 16.51 17.56 19.73 23.22 20.24
10 16.86 17.48 18.83 23.06 29.23
11 17.44 18.48 18.54 21.19  
12 17.38 17.27 18.51 20.22  
13 16.87 17.32 18.53 20.48  
14 16.55 17.48 17.38 23.59  
15 17.03 17.17 17.70    
16 16.59 18.86 17.75    
17 17.32 18.33      
18 16.83        
19          

13.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 306.68 15.33 15.11
2 2 Jordan Norwood 19 / 302.25 15.90 15.33
3 3 Ben Emery 19 / 308.83 16.25 15.76
4 4 James Greener 19 / 309.65 16.29 15.49
5 6 Steven Powis 18 / 308.01 17.11 16.10
6 5 Chris Thompson 18 / 313.27 17.40 15.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.29 17.25 18.04 18.26 21.91 18.92
2 15.18 15.75 17.06 18.41 16.70 17.42
3 15.37 15.33 15.87 16.15 16.54 16.21
4 15.20 15.93 15.77 16.82 16.70 16.74
5 15.38 16.20 16.31 16.02 16.20 16.12
6 15.29 15.56 15.81 16.12 20.96 16.10
7 15.13 15.71 16.11 16.20 16.85 16.25
8 15.25 15.93 16.15 16.56 16.73 17.87
9 15.32 15.83 15.84 16.24 16.61 20.00
10 15.49 15.98 16.37 15.90 16.75 16.56
11 15.25 15.65 16.16 15.49 15.96 16.93
12 15.21 15.90 15.80 15.96 16.43 17.01
13 15.32 15.97 16.10 15.68 16.28 16.88
14 15.11 15.59 15.91 15.81 15.81 17.80
15 15.40 16.19 16.28 16.26 19.63 16.56
16 15.29 16.15 15.95 15.73 16.58 16.45
17 15.27 15.61 15.76 16.23 16.40 17.24
18 15.43 15.86 15.99 15.80 20.23 16.95
19 15.32 15.86 17.55 16.01    
20 15.18          
21            

Produced by RC-Timing 2010. www.RC-Timing.com