Summer Series Rd 7: 21/07/2013

Qualifying Results - Round 3

FTQ Qualifying

17.5 Blinky

Pos Name Result Ave Best
1 Nigel Shaw 19 / 312.55 16.45 16.18
2 David Hough 19 / 313.09 16.47 16.09
3 Bob Burr 19 / 315.37 16.59 16.27
4 Michael Polson 18 / 302.21 16.78 16.49
5 Dominic Skinner 18 / 302.22 16.79 16.37
6 Joe Cheung 18 / 307.81 17.10 16.62
7 Een Jackson 18 / 310.05 17.22 16.67
8 John Palmer 18 / 311.42 17.30 16.72
9 Ade Talbott 18 / 311.60 17.31 16.53
10 Dan Chambers 18 / 313.70 17.42 16.73
11 Howard Harrison 18 / 315.62 17.53 16.75
12 Martin Watson 18 / 316.31 17.57 16.99
13 Tony Cook 18 / 316.50 17.58 17.10
14 Mark Jackson 18 / 317.07 17.61 17.27
15 Martin Hogman 17 / 302.13 17.77 17.14
16 Russell Smith 17 / 303.92 17.87 17.18
17 Adam Cannon 17 / 314.60 18.50 17.50
18 Norman Evans 15 / 300.59 20.03 18.81
19 Paul Leavesley 15 / 300.91 20.06 19.15
20 Steve Sedgwick 14 / 309.06 22.07 20.73

13.5

Pos Name Result Ave Best
1 Liam Brooks 20 / 303.34 15.16 14.94
2 Jordan Norwood 20 / 312.45 15.62 15.40
3 Ben Emery 19 / 301.46 15.86 15.32
4 James Greener 19 / 307.92 16.20 15.37
5 Chris Thompson 19 / 312.80 16.46 15.83
6 Steven Powis 18 / 304.25 16.90 15.93
7 Terry Peplow 18 / 312.47 17.35 16.63
8 Wayne Parry 17 / 301.20 17.71 17.08
9 Andy Randles 17 / 302.99 17.82 16.95
10 Adrian Sully 15 / 313.03 20.86 18.94
11 Ashley Hicks 13 / 302.03 23.23 20.34

Produced by RC-Timing 2010. www.RC-Timing.com