Summer Series Rd 9: 25/08/2013

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Kris Kennedy 18 / 313.22 17.40 16.91
2 2 Howard Harrison 17 / 304.58 17.91 16.64
3 3 Russell Smith 17 / 316.53 18.61 17.36
4 4 Martin Hogman 16 / 308.50 19.28 17.48
5 5 Norman Evans 15 / 302.87 20.19 18.08
6 6 Paul Leavesley 15 / 302.99 20.19 18.79
7 7 Steve Sedgwick 14 / 316.63 22.61 19.56
8 8 Roy Maiden 13 / 315.05 24.23 21.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.15 17.38 17.71 19.81 20.21 22.08 23.71 24.62
2 17.55 16.99 21.58 20.48 18.08 20.36 23.21 22.01
3 16.91 16.93 18.21 19.57 20.11 20.38 21.39 22.65
4 17.03 17.51 18.32 18.19 19.17 20.34 21.05 47.26
5 18.14 21.60 26.88 17.48 19.41 20.48 21.42 21.66
6 17.36 16.64 17.36 19.30 21.77 19.99 21.82 22.10
7 17.03 17.58 17.64 23.23 21.42 20.28 21.41 21.10
8 17.39 17.46 17.53 18.46 20.83 20.46 21.40 21.65
9 17.36 17.45 17.49 17.87 18.79 20.62 21.13 21.70
10 17.11 17.37 17.74 18.00 19.23 19.25 25.13 23.67
11 17.25 17.78 17.62 17.85 19.94 19.97 32.74 22.75
12 17.68 22.85 17.38 22.55 23.80 21.02 19.56 22.37
13 17.31 17.49 17.71 18.17 20.38 19.75 21.42 21.51
14 17.58 17.54 17.84 20.18 21.39 19.22 21.24  
15 17.46 17.32 18.54 18.93 18.34 18.79    
16 17.41 17.23 19.30 18.43        
17 17.24 17.46 17.68          
18 17.26              
19                

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 David Hough 19 / 315.45 16.60 16.39
2 4 Bob Burr 18 / 304.25 16.90 16.55
3 3 Michael Polson 18 / 304.35 16.90 16.33
4 6 John Palmer 18 / 310.69 17.26 16.77
5 5 Dan Bostock 18 / 312.13 17.34 17.01
6 8 Martin Watson 18 / 316.28 17.57 17.21
7 7 Joe Cheung 18 / 321.25 17.84 16.74
8 2 Nigel Shaw 7 / 116.19 16.59 16.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.93 16.66 17.69 17.10 17.18 17.37 17.73 17.75
2 16.51 16.50 16.47 16.79 17.40 17.37 16.86 17.85
3 16.44 16.30 16.33 16.56 17.13 16.77 17.13 18.28
4 16.53 16.22 16.89 16.62 17.03 17.42 16.74 17.21
5 16.62 16.50 16.89 16.55 17.76 17.33 16.95 17.72
6 16.39 16.78 16.57 16.77 17.02 17.03 17.23 17.38
7 16.48 17.23 16.83 17.06 17.01 16.92 16.96 17.27
8 16.55   16.82 16.83 17.06 17.60 17.22 17.42
9 16.82   16.74 16.67 17.16 17.06 17.26 17.31
10 16.44   16.93 16.64 17.21 17.51 17.75 17.38
11 16.71   16.99 16.90 17.03 17.16 17.31 17.76
12 16.72   16.73 16.89 17.51 17.41 17.80 18.11
13 16.66   16.86 16.76 17.34 17.43 17.11 17.39
14 16.56   16.91 16.72 17.36 16.96 17.26 17.41
15 16.54   17.27 17.14 17.49 17.30 22.75 17.37
16 16.75   17.10 17.88 17.59 17.34 17.34 17.37
17 16.58   17.12 17.26 17.10 17.25 17.42 17.50
18 16.71   17.21 17.11 18.75 17.46 22.43 17.80
19 16.51              
20                

Heat 3 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 2 Andy Randles 17 / 301.70 17.74 16.97
2 1 Terry Peplow 17 / 326.00 19.17 17.24
3 3 Adrian Sully 15 / 303.77 20.25 18.31
4 4 Ashley Hicks 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.83 22.47 20.15  
2 28.07 17.42 23.23  
3 18.20 17.41 18.74  
4 17.83 17.97 18.31  
5 17.99 17.17 20.58  
6 19.42 17.25 19.13  
7 17.33 17.21 18.72  
8 17.93 17.81 19.16  
9 18.51 18.24 19.10  
10 17.61 17.14 28.04  
11 17.26 16.99 18.45  
12 17.36 17.36 19.33  
13 17.27 17.66 21.17  
14 17.24 16.97 20.32  
15 17.87 17.44 19.34  
16 17.87 17.17    
17 26.41 18.02    
18        

Heat 4 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 1 David Hall 20 / 310.18 15.50 15.23
2 3 Luke Burr 20 / 312.33 15.61 15.32
3 2 Dale Burr 20 / 315.18 15.75 15.21
4 4 Ben Emery 19 / 304.67 16.03 15.81
5 5 Tristram Neal 19 / 311.61 16.40 15.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.08 15.68 15.65 16.16 20.64
2 15.86 15.36 16.09 16.36 15.77
3 15.65 15.39 15.48 15.87 16.18
4 15.26 15.21 15.67 16.14 15.94
5 15.57 15.56 15.49 15.94 16.01
6 15.54 15.99 15.52 15.86 15.53
7 15.39 15.54 15.32 16.10 15.70
8 15.43 15.51 15.40 15.96 15.82
9 15.56 15.35 15.34 15.95 15.78
10 15.30 15.21 15.39 15.93 17.29
11 15.40 15.50 16.30 16.29 15.74
12 15.23 15.45 15.67 15.81 17.06
13 15.44 15.29 15.51 16.17 18.20
14 15.87 15.45 15.52 16.31 16.41
15 15.47 15.60 15.68 15.92 15.73
16 15.69 20.60 15.47 16.32 15.98
17 15.36 15.86 15.55 15.83 15.68
18 15.25 15.60 16.09 15.91 15.47
19 15.39 15.39 15.64 15.84 16.68
20 15.44 15.64 15.55    
21          

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Kris Kennedy 18 / 310.83 17.26 16.88
2 2 Howard Harrison 18 / 312.15 17.34 16.83
3 3 Russell Smith 17 / 302.39 17.78 17.09
4 4 Martin Hogman 17 / 307.75 18.10 17.50
5 5 Norman Evans 15 / 303.89 20.25 17.94
6 7 Steve Sedgwick 15 / 318.03 21.20 19.73
7 6 Paul Leavesley 14 / 279.96 19.99 19.20
8 8 Roy Maiden 13 / 309.09 23.77 20.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.82 17.32 17.66 17.80 25.45 20.70 22.99 21.10
2 17.12 16.83 17.55 18.03 26.13 21.19 21.64 20.69
3 16.96 17.13 18.33 17.93 18.62 19.57 20.84 20.97
4 17.35 17.25 17.50 17.98 17.94 20.12 19.81 26.41
5 17.35 16.98 17.09 18.78 19.13 19.66 22.16 21.59
6 17.14 16.94 17.77 18.76 18.53 20.66 19.73 22.13
7 16.88 17.19 17.48 17.81 19.74 20.38 20.39 20.35
8 17.11 17.58 19.38 17.50 18.34 20.08 20.20 20.48
9 17.40 17.32 17.33 18.79 19.34 19.42 20.59 28.34
10 17.12 16.98 17.94 17.95 23.00 19.69 20.11 22.74
11 16.93 17.57 17.97 17.59 18.92 20.12 25.33 22.66
12 17.45 17.81 17.55 17.68 19.05 19.20 20.45 35.15
13 17.19 17.45 17.57 17.70 19.90 19.44 21.13 26.48
14 17.37 17.67 17.96 18.92 20.32 19.73 21.59  
15 17.27 17.38 17.88 18.43 19.48   21.07  
16 17.50 17.63 17.75 18.05        
17 17.39 17.56 17.68 18.05        
18 17.48 17.56            
19                

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 David Hough 19 / 312.30 16.43 16.14
2 2 Nigel Shaw 19 / 313.35 16.49 16.08
3 4 Bob Burr 19 / 315.73 16.61 16.22
4 3 Michael Polson 18 / 301.28 16.73 16.39
5 5 Dan Bostock 18 / 308.17 17.12 16.72
6 6 John Palmer 18 / 312.18 17.34 16.61
7 8 Martin Watson 18 / 316.32 17.57 16.92
8 7 Joe Cheung 17 / 313.68 18.45 16.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.31 16.65 16.55 16.76 17.88 16.61 19.21 17.51
2 16.26 16.14 16.82 16.73 17.18 17.11 21.99 17.52
3 16.27 16.34 16.70 16.32 16.72 16.75 16.91 21.47
4 16.42 16.08 16.76 16.57 17.18 16.96 17.84 17.60
5 16.42 16.46 16.75 16.36 17.14 16.95 17.01 17.29
6 16.14 16.19 16.67 16.22 17.14 16.71 26.23 17.33
7 16.93 16.46 16.49 16.40 17.01 16.95 19.05 17.45
8 16.33 16.48 16.39 16.78 16.86 16.63 16.71 17.80
9 16.43 16.31 16.71 16.32 16.84 16.75 17.36 17.43
10 16.35 16.41 16.63 16.88 17.08 17.93 17.35 17.13
11 16.34 16.27 16.63 16.84 17.03 17.14 17.25 16.92
12 16.55 16.86 17.16 16.61 17.14 17.22 17.35 17.32
13 16.44 16.58 16.55 16.48 17.02 17.26 18.64 17.11
14 16.28 16.54 16.92 16.78 17.24 17.08 17.11 17.23
15 16.44 16.47 16.69 16.68 17.35 20.89 18.03 17.49
16 16.48 16.67 17.10 16.67 17.02 19.16 17.23 17.11
17 16.65 16.33 16.91 16.69 17.23 17.01 18.41 17.37
18 16.73 17.56 16.85 16.96 17.11 17.07   17.24
19 16.53 16.55   16.68        
20                

Heat 3 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 1 Terry Peplow 18 / 315.50 17.52 16.60
2 2 Andy Randles 17 / 300.91 17.70 16.71
3 3 Adrian Sully 16 / 307.82 19.23 17.94
4 4 Ashley Hicks 14 / 309.05 22.07 18.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.61 17.66 19.97 21.16
2 18.76 17.20 21.67 21.92
3 17.14 17.39 18.17 19.65
4 17.76 16.71 18.38 19.81
5 16.78 17.26 18.78 21.54
6 17.00 18.26 18.89 26.71
7 16.60 16.98 18.33 24.13
8 17.21 19.03 18.04 18.34
9 20.69 22.26 17.94 33.09
10 17.08 16.87 18.07 21.51
11 17.15 17.17 24.90 23.96
12 17.92 17.02 19.01 19.84
13 17.04 18.59 18.63 18.68
14 17.16 17.33 19.07 18.71
15 17.17 17.30 19.87  
16 17.78 16.97 18.10  
17 17.01 16.91    
18 17.64      
19        

Heat 4 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 1 David Hall 20 / 306.77 15.33 15.05
2 2 Dale Burr 20 / 310.04 15.50 15.12
3 3 Luke Burr 20 / 312.83 15.64 15.32
4 5 Tristram Neal 19 / 305.72 16.09 15.78
5 4 Ben Emery 19 / 316.07 16.63 15.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.35 15.56 15.66 16.31 16.41
2 15.10 15.65 15.41 15.68 15.96
3 15.30 15.47 15.41 15.92 16.01
4 15.39 15.50 15.44 16.01 15.85
5 15.06 15.37 15.36 16.04 15.88
6 15.05 15.50 15.38 22.67 16.03
7 15.14 15.49 15.32 15.89 15.88
8 15.10 15.44 15.54 16.67 15.98
9 15.44 15.64 15.86 16.12 16.09
10 15.62 15.35 15.48 15.98 16.08
11 15.35 15.48 15.56 15.67 16.02
12 15.23 15.22 15.56 16.10 15.83
13 15.94 15.44 17.33 16.06 15.78
14 15.27 16.23 15.77 15.66 15.82
15 15.20 15.12 16.31 16.00 17.69
16 15.55 15.66 15.51 16.47 16.26
17 15.46 15.60 15.32 17.17 15.81
18 15.55 15.36 15.55 15.75 16.33
19 15.36 15.72 15.44 19.90 16.01
20 15.31 15.24 15.62    
21          

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 2 Howard Harrison 18 / 313.38 17.41 16.70
2 4 Martin Hogman 17 / 303.12 17.83 17.27
3 3 Russell Smith 17 / 306.64 18.03 17.00
4 5 Norman Evans 16 / 311.85 19.49 18.77
5 6 Paul Leavesley 16 / 316.86 19.80 18.84
6 7 Steve Sedgwick 14 / 305.39 21.81 20.08
7 8 Roy Maiden 14 / 322.42 23.03 16.43
8 1 Kris Kennedy 1 / 22.00 22.00 22.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.00 17.03 18.30 17.70 19.53 20.19 20.99 74.41
2   16.94 17.00 17.27 19.64 19.49 22.02 19.67
3   16.84 17.90 18.62 18.77 19.49 21.41 20.72
4   17.36 18.67 17.70 19.84 19.25 25.48 22.99
5   17.17 17.37 17.49 20.20 25.30 20.77 37.23
6   16.70 17.41 17.49 19.31 19.50 20.12 16.43
7   17.13 17.31 18.33 19.46 19.26 20.08 18.45
8   17.28 18.34 17.48 19.69 19.01 26.91 23.34
9   17.31 17.30 18.11 19.35 19.79 20.76 21.16
10   17.55 20.94 17.98 19.16 19.67 21.43 22.96
11   17.31 19.81 17.73 18.83 18.84 21.54 21.77
12   18.03 17.66 17.30 18.80 19.54 21.26 23.29
13   17.69 17.77 17.93 19.36 19.18 21.20  
14   17.42 17.62 17.58 21.66 19.66 21.42  
15   18.80 17.63 18.28 19.22 19.09    
16   17.43 17.76 18.13 19.03 19.60    
17   17.69 17.85 18.00        
18   17.70            
19                

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 David Hough 19 / 310.52 16.34 16.02
2 2 Nigel Shaw 19 / 314.44 16.54 15.98
3 3 Michael Polson 19 / 315.08 16.58 16.29
4 4 Bob Burr 18 / 303.37 16.85 16.42
5 5 Dan Bostock 18 / 306.54 17.03 16.74
6 6 John Palmer 18 / 308.91 17.16 16.49
7 7 Joe Cheung 18 / 309.50 17.19 16.58
8 8 Martin Watson 18 / 310.29 17.23 17.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.41 16.17 16.35 16.79 16.87 16.88 16.98 17.39
2 16.12 16.01 16.54 19.42 16.74 16.49 16.58 17.06
3 16.02 16.05 16.73 16.52 17.00 16.79 17.00 17.21
4 16.40 16.23 16.41 16.95 16.95 16.81 17.73 17.17
5 16.14 16.25 16.29 17.13 16.96 17.25 16.93 17.20
6 16.24 17.53 16.49 16.54 17.26 18.78 17.01 17.42
7 16.29 16.53 16.54 16.45 17.08 16.91 17.26 17.25
8 16.35 16.30 16.55 16.60 17.09 16.96 17.14 17.33
9 16.38 16.19 16.37 16.82 17.16 16.96 16.91 17.06
10 16.29 16.26 16.46 16.59 16.82 17.24 16.71 17.11
11 16.22 15.98 16.55 16.78 16.97 16.84 17.17 17.01
12 16.48 16.28 16.64 16.76 16.97 16.97 16.99 17.21
13 16.27 16.21 16.81 16.60 16.77 17.23 17.10 17.37
14 16.19 16.51 16.77 16.42 17.12 17.18 17.04 17.23
15 16.33 19.93 16.88 16.96 17.16 17.74 18.09 17.67
16 16.82 16.46 16.87 16.76 17.09 17.77 17.67 17.13
17 16.90 16.41 16.63 16.67 17.36 17.04 17.72 17.09
18 16.35 16.41 16.70 16.61 17.17 17.07 17.47 17.38
19 16.32 16.73 16.50          
20                

Heat 3 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 1 Terry Peplow 18 / 307.69 17.09 16.49
2 2 Andy Randles 18 / 310.83 17.26 16.34
3 3 Adrian Sully 15 / 301.98 20.13 18.07
4 4 Ashley Hicks 15 / 313.06 20.87 18.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.17 17.71 20.74 22.63
2 16.73 16.74 20.65 21.26
3 17.25 20.75 19.53 19.72
4 17.67 17.32 19.94 19.39
5 17.30 16.87 18.30 27.26
6 16.60 16.92 21.79 18.99
7 16.72 17.01 19.51 19.37
8 16.85 16.73 18.07 21.23
9 16.73 16.54 18.96 18.60
10 17.00 20.03 22.27 20.02
11 17.60 16.46 18.62 19.50
12 16.49 16.34 18.29 19.74
13 17.05 17.51 19.67 20.03
14 17.27 16.45 27.57 19.00
15 16.72 16.39 18.07 26.32
16 17.23 17.27    
17 17.24 16.87    
18 17.07 16.92    
19        

Heat 4 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 3 Luke Burr 20 / 311.64 15.58 15.31
2 1 David Hall 20 / 314.22 15.71 15.24
3 2 Dale Burr 19 / 300.10 15.79 15.16
4 5 Tristram Neal 18 / 304.83 16.93 15.62
5 4 Ben Emery 17 / 288.69 16.98 15.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.51 15.42 15.73 16.21 16.54
2 15.24 15.38 15.31 16.19 21.43
3 15.44 15.30 16.12 15.80 16.43
4 15.38 15.22 15.63 15.64 16.05
5 15.27 15.17 15.44 16.28 16.16
6 15.41 15.35 15.58 15.79 16.11
7 15.38 15.23 15.51 19.33 15.80
8 16.09 15.50 15.41 18.15 17.35
9 15.27 15.42 15.38 16.58 15.70
10 15.48 15.41 15.44 15.94 15.82
11 15.87 16.49 15.51 15.78 18.59
12 19.46 15.86 15.67 15.94 15.81
13 15.51 15.36 15.60 16.05 15.83
14 15.48 15.16 15.46 16.97 15.74
15 15.51 16.72 16.10 16.20 15.62
16 15.53 15.49 15.33 21.08 23.26
17 15.61 18.81 15.59 20.76 16.51
18 15.66 15.44 15.53   16.08
19 15.58 17.37 15.64    
20 15.54   15.66    
21          

Produced by RC-Timing 2010. www.RC-Timing.com