Pos | Car | Name | Result | Ave | Best |
1 | 2 | Martin Hogman | 15 / 311.01 | 20.73 | 19.70 |
2 | 1 | Dan Bostock | 14 / 309.32 | 22.09 | 21.03 |
3 | 3 | Bob Bristow | 13 / 306.30 | 23.56 | 21.45 |
4 | 5 | Roy Maiden | 13 / 308.94 | 23.76 | 22.74 |
5 | 4 | Norman Evans | 11 / 305.91 | 27.81 | 21.29 |
6 | 6 | Raj Lall | 10 / 310.17 | 31.01 | 25.49 |
7 | 7 | Mark Aldrich | 10 / 321.12 | 32.11 | 28.54 |
8 | 8 | Paul Leavesley | 7 / 283.13 | 40.44 | 29.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 25.19 | 20.83 | 23.72 | 32.58 | 23.44 | 30.34 | 30.22 | 44.31 |
2 | 21.55 | 20.75 | 21.45 | 24.99 | 25.06 | 34.57 | 28.54 | 52.61 |
3 | 21.75 | 19.70 | 26.02 | 27.74 | 23.06 | 43.53 | 33.16 | 34.51 |
4 | 21.90 | 20.32 | 21.96 | 27.93 | 23.79 | 29.56 | 43.91 | 45.93 |
5 | 21.15 | 20.03 | 24.25 | 38.43 | 23.21 | 26.66 | 31.91 | 39.34 |
6 | 21.03 | 21.05 | 22.45 | 28.09 | 24.21 | 29.02 | 31.03 | 29.12 |
7 | 22.33 | 20.71 | 23.49 | 21.29 | 23.40 | 36.34 | 31.31 | 37.31 |
8 | 21.49 | 25.59 | 21.79 | 30.01 | 22.74 | 25.49 | 31.40 | |
9 | 21.72 | 20.24 | 24.05 | 23.53 | 22.95 | 29.01 | 29.14 | |
10 | 21.36 | 20.27 | 24.98 | 23.29 | 25.79 | 25.65 | 30.50 | |
11 | 23.16 | 20.41 | 22.43 | 28.03 | 24.22 | |||
12 | 22.66 | 20.01 | 28.05 | 23.57 | ||||
13 | 21.22 | 19.75 | 21.66 | 23.50 | ||||
14 | 22.81 | 20.69 | ||||||
15 | 20.66 | |||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Bristow | 16 / 307.48 | 19.21 | 18.66 |
2 | 3 | Richard Harris | 16 / 308.59 | 19.28 | 18.62 |
3 | 7 | Simon Spoors | 16 / 319.85 | 19.99 | 19.54 |
4 | 6 | Martin Watson | 16 / 322.39 | 20.14 | 19.42 |
5 | 4 | Nigel Shaw | 15 / 300.64 | 20.04 | 19.01 |
6 | 9 | Joe Cheung | 15 / 304.66 | 20.31 | 19.43 |
7 | 5 | David Hough | 15 / 306.68 | 20.44 | 19.37 |
8 | 2 | Bob Burr | 15 / 307.03 | 20.46 | 19.14 |
9 | 8 | John Palmer | 15 / 307.40 | 20.49 | 18.86 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.92 | 19.67 | 22.08 | 20.23 | 20.04 | 20.88 | 20.42 | 19.57 | 19.86 |
2 | 19.57 | 19.76 | 18.96 | 26.23 | 19.83 | 20.00 | 19.92 | 25.81 | 21.35 |
3 | 20.64 | 27.24 | 19.55 | 19.83 | 19.42 | 19.85 | 19.84 | 20.56 | 19.65 |
4 | 19.03 | 19.30 | 19.50 | 19.09 | 19.82 | 20.37 | 20.79 | 19.24 | 19.43 |
5 | 19.51 | 19.27 | 19.23 | 19.55 | 29.50 | 19.74 | 19.61 | 19.09 | 20.07 |
6 | 18.90 | 19.14 | 18.68 | 19.32 | 19.58 | 19.96 | 19.54 | 19.02 | 19.56 |
7 | 19.38 | 19.75 | 19.13 | 19.23 | 20.94 | 20.23 | 19.75 | 19.80 | 19.49 |
8 | 19.24 | 19.15 | 18.77 | 19.55 | 19.49 | 19.57 | 19.77 | 20.70 | 21.90 |
9 | 18.66 | 20.11 | 20.11 | 19.40 | 19.37 | 21.02 | 19.66 | 19.24 | 21.69 |
10 | 19.31 | 19.27 | 19.01 | 19.82 | 19.69 | 19.71 | 19.71 | 18.86 | 19.58 |
11 | 19.13 | 19.24 | 18.88 | 20.49 | 19.67 | 19.66 | 19.82 | 19.62 | 19.47 |
12 | 18.80 | 25.81 | 19.10 | 19.01 | 20.18 | 19.85 | 19.62 | 26.60 | 19.48 |
13 | 19.27 | 19.51 | 18.74 | 19.89 | 19.57 | 19.96 | 20.24 | 19.35 | 22.43 |
14 | 19.00 | 19.67 | 19.11 | 19.16 | 19.67 | 19.42 | 20.70 | 19.24 | 19.58 |
15 | 18.98 | 20.14 | 18.62 | 19.84 | 19.91 | 19.68 | 20.09 | 20.70 | 21.12 |
16 | 19.14 | 19.12 | 22.49 | 20.37 | |||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 16 / 306.54 | 19.15 | 18.09 |
2 | 3 | Terry Peplow | 14 / 300.28 | 21.44 | 19.37 |
3 | 5 | Adrian Sully | 13 / 326.17 | 25.09 | 21.03 |
4 | 6 | Ashley Hicks | 5 / 225.28 | 45.05 | 33.17 |
=5 | 2 | Ben Emery | 0 / 0.00 | 0.00 | 0.00 |
=5 | 4 | Andy Randles | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 25.70 | 20.69 | 29.49 | 33.17 | ||
2 | 19.36 | 26.59 | 21.24 | 53.97 | ||
3 | 18.51 | 20.18 | 21.38 | 43.18 | ||
4 | 18.48 | 29.69 | 28.18 | 54.82 | ||
5 | 18.74 | 20.31 | 21.03 | 40.14 | ||
6 | 19.15 | 19.37 | 23.56 | |||
7 | 18.09 | 21.55 | 25.68 | |||
8 | 18.61 | 20.63 | 22.63 | |||
9 | 19.00 | 20.57 | 23.58 | |||
10 | 18.88 | 20.08 | 28.45 | |||
11 | 18.64 | 20.25 | 29.38 | |||
12 | 18.87 | 20.52 | 24.00 | |||
13 | 18.74 | 19.75 | 27.57 | |||
14 | 19.04 | 20.10 | ||||
15 | 18.55 | |||||
16 | 18.18 | |||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dan Bostock | 16 / 300.58 | 18.78 | 18.32 |
2 | 2 | Martin Hogman | 15 / 305.83 | 20.38 | 18.58 |
3 | 3 | Bob Bristow | 13 / 320.17 | 24.62 | 20.63 |
4 | 5 | Roy Maiden | 12 / 318.27 | 26.52 | 23.71 |
5 | 7 | Mark Aldrich | 8 / 257.08 | 32.13 | 26.86 |
6 | 8 | Paul Leavesley | 6 / 143.43 | 23.90 | 22.03 |
7 | 4 | Norman Evans | 3 / 133.06 | 44.35 | 20.83 |
8 | 6 | Raj Lall | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 20.04 | 27.31 | 28.24 | 25.50 | 25.40 | 28.83 | 24.70 | |
2 | 19.17 | 19.48 | 27.49 | 20.83 | 33.13 | 36.44 | 22.13 | |
3 | 18.70 | 19.85 | 28.03 | 86.73 | 30.73 | 27.71 | 28.79 | |
4 | 19.18 | 20.20 | 22.77 | 25.60 | 35.13 | 23.15 | ||
5 | 18.65 | 20.45 | 22.31 | 24.39 | 38.88 | 22.63 | ||
6 | 18.40 | 19.75 | 30.10 | 23.71 | 29.00 | 22.03 | ||
7 | 18.61 | 18.58 | 21.95 | 23.84 | 34.23 | |||
8 | 18.52 | 19.53 | 21.43 | 31.25 | 26.86 | |||
9 | 18.62 | 19.42 | 26.62 | 24.52 | ||||
10 | 18.32 | 18.99 | 21.49 | 25.70 | ||||
11 | 19.00 | 19.92 | 20.63 | 24.00 | ||||
12 | 18.57 | 19.46 | 26.47 | 26.00 | ||||
13 | 18.78 | 22.40 | 22.64 | |||||
14 | 18.76 | 19.90 | ||||||
15 | 18.61 | 20.59 | ||||||
16 | 18.65 | |||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Bristow | 18 / 316.67 | 17.59 | 17.24 |
2 | 2 | Bob Burr | 17 / 300.62 | 17.68 | 17.29 |
3 | 4 | Nigel Shaw | 17 / 303.85 | 17.87 | 17.40 |
4 | 3 | Richard Harris | 17 / 305.54 | 17.97 | 17.48 |
5 | 5 | David Hough | 17 / 313.76 | 18.45 | 17.44 |
6 | 6 | Martin Watson | 17 / 313.98 | 18.46 | 17.94 |
7 | 8 | John Palmer | 17 / 314.39 | 18.49 | 17.71 |
8 | 9 | Joe Cheung | 17 / 316.80 | 18.63 | 18.29 |
9 | 7 | Simon Spoors | 16 / 303.17 | 18.94 | 18.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.28 | 18.06 | 18.11 | 18.33 | 18.13 | 18.64 | 18.80 | 18.40 | 19.03 |
2 | 17.41 | 17.29 | 17.91 | 19.96 | 17.57 | 19.74 | 18.95 | 25.55 | 19.50 |
3 | 17.65 | 17.77 | 17.76 | 18.02 | 17.64 | 18.42 | 18.69 | 18.13 | 18.29 |
4 | 17.34 | 17.45 | 17.74 | 17.82 | 17.44 | 18.52 | 18.67 | 17.89 | 18.33 |
5 | 17.24 | 17.71 | 17.48 | 17.52 | 17.45 | 18.43 | 18.67 | 18.24 | 18.74 |
6 | 17.69 | 17.70 | 17.86 | 17.71 | 28.87 | 18.42 | 18.70 | 18.14 | 18.45 |
7 | 17.74 | 17.72 | 17.95 | 17.54 | 17.59 | 18.28 | 20.87 | 17.95 | 18.47 |
8 | 17.87 | 18.05 | 18.23 | 17.77 | 17.88 | 18.67 | 18.54 | 17.71 | 18.33 |
9 | 17.47 | 17.44 | 18.17 | 17.40 | 19.35 | 18.36 | 18.68 | 18.24 | 18.41 |
10 | 17.64 | 17.71 | 17.60 | 18.34 | 17.68 | 18.11 | 20.06 | 18.09 | 18.63 |
11 | 17.80 | 17.63 | 17.51 | 17.53 | 17.82 | 18.32 | 18.72 | 18.20 | 18.76 |
12 | 17.43 | 17.68 | 18.27 | 17.66 | 17.82 | 17.94 | 18.75 | 17.85 | 18.53 |
13 | 17.34 | 17.80 | 18.28 | 17.46 | 17.98 | 18.27 | 18.96 | 18.57 | 18.54 |
14 | 17.62 | 17.59 | 18.11 | 17.67 | 17.58 | 18.93 | 18.67 | 17.95 | 18.54 |
15 | 17.43 | 17.55 | 18.01 | 17.67 | 17.48 | 18.20 | 18.90 | 17.96 | 18.45 |
16 | 17.54 | 17.47 | 18.44 | 17.99 | 17.67 | 18.41 | 18.54 | 17.71 | 19.00 |
17 | 17.47 | 18.00 | 18.11 | 17.46 | 17.81 | 18.32 | 17.81 | 18.80 | |
18 | 17.71 | ||||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 19 / 315.25 | 16.59 | 16.10 |
2 | 2 | Ben Emery | 18 / 315.89 | 17.54 | 16.60 |
3 | 4 | Andy Randles | 16 / 303.17 | 18.94 | 17.68 |
4 | 6 | Ashley Hicks | 9 / 222.87 | 24.76 | 19.96 |
5 | 3 | Terry Peplow | 5 / 99.12 | 19.82 | 18.89 |
6 | 5 | Adrian Sully | 1 / 36.05 | 36.05 | 36.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.61 | 18.55 | 19.24 | 22.31 | 36.05 | 19.96 |
2 | 16.36 | 18.38 | 18.89 | 18.67 | 28.17 | |
3 | 16.74 | 18.27 | 19.46 | 18.78 | 24.52 | |
4 | 16.67 | 18.30 | 20.69 | 19.30 | 30.16 | |
5 | 16.83 | 18.29 | 20.84 | 18.50 | 25.56 | |
6 | 16.95 | 17.10 | 18.16 | 21.12 | ||
7 | 16.79 | 17.36 | 17.68 | 26.80 | ||
8 | 16.49 | 17.21 | 18.69 | 24.29 | ||
9 | 16.79 | 16.84 | 17.80 | 22.29 | ||
10 | 17.03 | 16.91 | 17.68 | |||
11 | 16.58 | 17.29 | 18.75 | |||
12 | 16.46 | 17.54 | 21.29 | |||
13 | 16.17 | 17.74 | 21.26 | |||
14 | 16.71 | 17.29 | 17.80 | |||
15 | 16.46 | 17.28 | 18.05 | |||
16 | 16.49 | 17.22 | 18.45 | |||
17 | 16.56 | 16.60 | ||||
18 | 16.46 | 17.72 | ||||
19 | 16.10 | |||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dan Bostock | 17 / 317.29 | 18.66 | 17.81 |
2 | 2 | Martin Hogman | 16 / 314.30 | 19.64 | 18.37 |
3 | 3 | Bob Bristow | 16 / 315.74 | 19.73 | 18.84 |
4 | 4 | Norman Evans | 15 / 319.35 | 21.29 | 18.94 |
5 | 5 | Roy Maiden | 13 / 303.40 | 23.33 | 21.37 |
6 | 6 | Raj Lall | 12 / 303.31 | 25.27 | 21.00 |
7 | 7 | Mark Aldrich | 11 / 319.21 | 29.01 | 24.72 |
8 | 8 | Paul Leavesley | 1 / 35.01 | 35.01 | 35.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.15 | 18.48 | 20.17 | 22.92 | 28.40 | 24.78 | 26.36 | 35.01 |
2 | 18.30 | 18.64 | 19.16 | 18.98 | 21.68 | 25.04 | 38.33 | |
3 | 18.44 | 25.22 | 20.70 | 30.68 | 23.24 | 21.68 | 25.48 | |
4 | 19.53 | 18.49 | 19.47 | 20.33 | 22.04 | 21.61 | 37.73 | |
5 | 23.60 | 18.37 | 20.07 | 19.00 | 21.82 | 33.05 | 25.65 | |
6 | 17.81 | 19.54 | 21.66 | 23.06 | 22.01 | 24.87 | 25.39 | |
7 | 18.18 | 19.34 | 18.98 | 20.23 | 22.00 | 21.99 | 31.50 | |
8 | 18.46 | 18.81 | 19.38 | 19.56 | 23.70 | 22.82 | 25.20 | |
9 | 18.66 | 18.58 | 18.84 | 19.80 | 21.95 | 30.64 | 28.75 | |
10 | 18.10 | 22.22 | 21.25 | 20.85 | 21.64 | 21.00 | 24.72 | |
11 | 18.18 | 19.45 | 19.24 | 24.20 | 24.30 | 25.09 | 30.10 | |
12 | 18.25 | 20.75 | 19.20 | 20.11 | 21.37 | 30.74 | ||
13 | 18.05 | 18.91 | 19.26 | 18.94 | 29.25 | |||
14 | 18.71 | 18.69 | 19.05 | 20.14 | ||||
15 | 18.48 | 20.21 | 19.34 | 20.55 | ||||
16 | 18.05 | 18.60 | 19.97 | |||||
17 | 18.34 | |||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Bristow | 18 / 306.00 | 17.00 | 16.18 |
2 | 5 | David Hough | 18 / 307.16 | 17.06 | 16.82 |
3 | 4 | Nigel Shaw | 18 / 311.07 | 17.28 | 16.88 |
4 | 2 | Bob Burr | 18 / 316.02 | 17.55 | 17.02 |
5 | 8 | John Palmer | 17 / 302.54 | 17.79 | 17.23 |
6 | 9 | Joe Cheung | 17 / 305.24 | 17.95 | 17.42 |
7 | 6 | Martin Watson | 17 / 308.64 | 18.15 | 17.67 |
8 | 7 | Simon Spoors | 17 / 310.97 | 18.29 | 17.93 |
9 | 3 | Richard Harris | 4 / 304.72 | 76.18 | 17.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.77 | 17.78 | 250.22 | 17.00 | 17.40 | 18.98 | 17.93 | 17.76 | 18.50 |
2 | 16.18 | 17.07 | 18.04 | 17.39 | 16.96 | 18.62 | 18.36 | 19.40 | 18.46 |
3 | 16.56 | 17.33 | 18.88 | 17.57 | 17.05 | 19.45 | 18.28 | 17.29 | 18.28 |
4 | 17.04 | 17.25 | 17.58 | 16.88 | 16.82 | 18.78 | 18.43 | 17.23 | 17.51 |
5 | 16.94 | 17.49 | 17.85 | 16.97 | 17.73 | 18.31 | 17.64 | 18.44 | |
6 | 16.77 | 17.02 | 17.23 | 16.84 | 17.73 | 17.99 | 17.44 | 17.63 | |
7 | 16.90 | 17.09 | 17.25 | 17.07 | 17.96 | 18.02 | 17.72 | 18.01 | |
8 | 17.11 | 17.70 | 17.00 | 17.05 | 17.85 | 18.01 | 18.09 | 17.88 | |
9 | 17.10 | 21.52 | 17.23 | 17.04 | 17.67 | 18.07 | 17.72 | 17.60 | |
10 | 17.23 | 17.38 | 17.03 | 16.92 | 17.80 | 18.21 | 17.76 | 17.42 | |
11 | 17.12 | 17.13 | 17.03 | 17.07 | 18.05 | 18.57 | 17.60 | 17.73 | |
12 | 17.40 | 17.27 | 17.76 | 17.08 | 18.05 | 18.53 | 17.66 | 17.89 | |
13 | 17.15 | 17.56 | 17.01 | 17.09 | 17.95 | 19.03 | 17.90 | 18.11 | |
14 | 17.03 | 17.29 | 17.68 | 17.30 | 18.11 | 18.06 | 18.01 | 17.77 | |
15 | 17.07 | 17.08 | 17.13 | 17.10 | 17.92 | 18.83 | 17.79 | 17.96 | |
16 | 17.13 | 17.03 | 17.16 | 17.24 | 18.01 | 18.05 | 17.45 | 18.10 | |
17 | 17.24 | 17.53 | 17.41 | 17.03 | 17.98 | 18.29 | 18.08 | 17.95 | |
18 | 17.26 | 17.50 | 17.46 | 17.13 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 19 / 311.17 | 16.37 | 15.63 |
2 | 2 | Ben Emery | 19 / 314.79 | 16.56 | 16.05 |
3 | 4 | Andy Randles | 17 / 302.96 | 17.82 | 16.99 |
4 | 3 | Terry Peplow | 17 / 309.30 | 18.19 | 16.90 |
5 | 5 | Adrian Sully | 16 / 309.37 | 19.33 | 17.63 |
6 | 6 | Ashley Hicks | 15 / 317.42 | 21.16 | 18.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.17 | 16.99 | 17.66 | 18.06 | 19.36 | 21.54 |
2 | 16.16 | 16.53 | 17.42 | 17.37 | 18.88 | 20.83 |
3 | 18.87 | 16.61 | 17.84 | 17.66 | 18.59 | 20.64 |
4 | 16.55 | 16.43 | 17.58 | 17.93 | 17.63 | 20.89 |
5 | 16.68 | 16.26 | 17.17 | 17.12 | 18.72 | 20.46 |
6 | 16.04 | 16.58 | 17.17 | 17.92 | 18.31 | 20.98 |
7 | 15.93 | 16.84 | 18.27 | 19.39 | 19.87 | 21.36 |
8 | 16.17 | 16.61 | 16.96 | 17.30 | 21.09 | 19.01 |
9 | 16.59 | 16.62 | 16.90 | 19.75 | 19.37 | 19.07 |
10 | 16.17 | 17.25 | 17.11 | 17.19 | 17.71 | 18.64 |
11 | 16.09 | 16.63 | 17.29 | 18.02 | 19.46 | 18.75 |
12 | 15.98 | 16.29 | 17.24 | 18.34 | 20.49 | 30.60 |
13 | 15.63 | 16.05 | 17.31 | 17.40 | 20.78 | 22.52 |
14 | 15.89 | 16.57 | 26.87 | 17.74 | 19.82 | 20.90 |
15 | 16.43 | 16.88 | 17.11 | 17.73 | 19.31 | 21.23 |
16 | 16.14 | 16.69 | 17.25 | 16.99 | 19.98 | |
17 | 16.00 | 16.19 | 22.15 | 17.05 | ||
18 | 16.11 | 16.40 | ||||
19 | 16.57 | 16.37 | ||||
20 |
Produced by RC-Timing 2010. www.RC-Timing.com