Summer Series 2013

Best 6 Rounds To Count. Tie Break: None

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Nigel Shaw 100% 1197 200 200 200 199 199 0 199 197 198 189
2 David Hough 99% 1188 195 194 0 0 0 200 199 200 200 191
3 Bob Burr 99% 1182 197 192 197 194 199 195 196 195 194 198
4 Michael Polson 96% 1151 0 0 158 182 195 193 192 193 196 0
5 John Palmer 95% 1146 178 184 181 191 195 191 186 193 189 187
6 Joe Cheung 94% 1128 168 158 181 175 183 196 191 184 189 185
7 Dan Bostock 94% 1123 178 187 0 183 192 187 0 0 192 182
8 Een Jackson 93% 1110 191 180 190 194 0 0 188 167 0 0
9 Martin Watson 92% 1109 0 0 175 177 184 187 178 183 186 191
=10 Mark Jackson 91% 1095 190 183 183 186 0 0 177 176 0 0
=10 Howard Harrison 91% 1095 179 176 0 177 188 185 182 178 183 0
12 Martin Hogman 88% 1051 172 166 175 169 0 174 171 171 179 180
13 Russell Smith 87% 1039 165 157 169 167 177 176 169 0 181 0
14 Norman Evans 85% 1025 159 146 162 162 175 168 166 164 176 176
15 Steve Sedgwick 81% 973 157 143 160 160 0 0 162 162 172 0
16 Ade Talbott 79% 946 171 153 169 0 190 0 180 83 0 0
17 Dan Chambers 91% 913 0 173 184 189 185 0 182 0 0 0
18 Gordon Danes 87% 873 175 168 181 169 0 180 0 0 0 0
19 Adam Cannon 83% 835 159 0 165 0 177 0 170 164 0 0
20 Zoe Yates 83% 832 0 153 165 164 179 171 0 0 0 0
21 Paul Leavesley 82% 821 0 148 0 0 0 0 164 167 174 168
22 Connor Danes 90% 722 187 162 191 0 0 182 0 0 0 0
23 Kris Kennedy 89% 709 0 166 0 180 0 0 0 182 181 0
24 Tony Cook 86% 688 165 159 189 0 0 0 175 0 0 0
25 Mark Bristow 99% 592 0 198 0 0 0 194 0 0 0 200
26 John Davie 98% 587 192 196 0 199 0 0 0 0 0 0
27 Jason Butterfield 94% 567 0 187 197 0 0 0 0 183 0 0
28 James Stewart 93% 559 0 176 194 0 0 0 0 189 0 0
29 Richard Harris 93% 556 192 168 0 0 0 0 0 0 0 196
=30 Nick Turner 91% 544 181 189 0 0 0 0 0 174 0 0
=30 Simon Spoors 91% 544 0 175 0 0 0 178 0 0 0 191
32 Bob Bristow 83% 499 0 150 0 0 0 171 0 0 0 178
33 Richard Norris 96% 383 0 0 0 192 0 0 0 191 0 0
34 Roy Maiden 86% 344 0 0 0 0 0 0 0 0 170 174
35 Alan Wong 86% 343 0 0 172 171 0 0 0 0 0 0
36 Steve Baines 76% 304 161 143 0 0 0 0 0 0 0 0
37 Dominic Skinner 96% 193 0 0 0 0 0 0 193 0 0 0
38 Ben Jackson 91% 182 182 0 0 0 0 0 0 0 0 0
39 Raj Lall 86% 172 0 0 0 0 0 0 0 0 0 172
40 Mark Aldrich 85% 170 0 0 0 0 0 0 0 0 0 170
41 Wayne Talbot 81% 163 0 0 0 0 0 0 0 163 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Luke Burr 99% 1189 0 198 194 196 192 200 0 199 196 200
2 Dale Burr 99% 1184 0 196 197 200 195 198 0 0 198 0
3 Jordan Norwood 98% 1174 195 194 197 193 196 0 198 194 0 0
4 Ben Emery 98% 1172 192 192 190 193 194 195 196 195 194 198
5 Terry Peplow 95% 1142 189 188 188 188 189 190 188 0 190 196
6 Andy Randles 94% 1132 189 183 186 0 187 188 184 180 188 194
7 Adrian Sully 92% 1103 181 180 0 0 0 0 182 183 186 191
8 Ashley Hicks 91% 1097 183 178 0 0 0 0 180 181 184 191
9 Liam Brooks 100% 800 0 200 200 0 200 0 200 0 0 0
10 Michael Bush 96% 766 0 190 0 190 191 195 0 0 0 0
11 Wayne Parry 92% 554 185 183 0 0 0 0 186 0 0 0
12 David Hall 100% 400 200 0 0 0 0 0 0 0 200 0
13 Chris Holmes 99% 395 197 0 0 198 0 0 0 0 0 0
=14 Steven Powis 94% 377 0 186 0 0 0 0 191 0 0 0
=14 David Milford 94% 377 0 0 0 0 0 192 0 185 0 0
16 Ben Jackson 94% 376 0 0 0 0 0 186 0 190 0 0
17 Chris Thompson 93% 373 0 0 0 0 0 0 191 182 0 0
18 Mark Knight 69% 276 93 0 0 183 0 0 0 0 0 0
19 Zak Finlay 100% 199 0 0 0 0 0 0 0 199 0 0
20 Michael Johnson 98% 196 196 0 0 0 0 0 0 0 0 0
21 James Greener 97% 194 0 0 0 0 0 0 194 0 0 0
22 Will Vertigan 96% 193 0 0 0 0 0 0 0 193 0 0
=23 Sam Law 96% 192 0 0 192 0 0 0 0 0 0 0
=23 Tristram Neal 96% 192 0 0 0 0 0 0 0 0 192 0
25 Jonathon Edwards 94% 187 0 0 0 0 0 0 0 187 0 0
26 Nathan Maycock 93% 186 0 0 0 186 0 0 0 0 0 0
27 Ben Johnson 92% 183 0 0 0 183 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com