2013 Evening Series

Best 7 Rounds To Count. Tie Break: None

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nigel Shaw 100% 199 99 100 0 0 0 0 0 0 0 0 0 0 0
2 Bob Burr 99% 197 98 99 0 0 0 0 0 0 0 0 0 0 0
3 John Palmer 98% 195 97 98 0 0 0 0 0 0 0 0 0 0 0
4 Joe Cheung 95% 191 96 95 0 0 0 0 0 0 0 0 0 0 0
5 Russell Smith 94% 189 95 94 0 0 0 0 0 0 0 0 0 0 0
6 Richard Harris 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0
7 Ben Jackson 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
8 Dan Bostock 96% 96 0 96 0 0 0 0 0 0 0 0 0 0 0
9 Zoe Yates 93% 93 0 93 0 0 0 0 0 0 0 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Dale Burr 100% 200 100 100 0 0 0 0 0 0 0 0 0 0 0
2 Jordan Norwood 99% 198 99 99 0 0 0 0 0 0 0 0 0 0 0
3 Luke Burr 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0
4 Chris Thompson 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com