Evening Series Rd 4: 05/06/2013

Race Results

17.5 Blinky - B Final

Pos Car Name Result Ave Best
1 5 Dan Bostock 17 / 303.00 17.82 16.67
2 1 Joe Cheung 17 / 306.38 18.02 16.92
3 7 Zoe Yates 17 / 316.72 18.63 17.88
4 6 David French 16 / 311.32 19.45 17.51
5 2 John Palmer 15 / 274.44 18.29 16.90
=6 3 Gordon Danes 0 / 0.00 0.00 0.00
=6 4 Howard Harrison 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.25 18.65     21.24 19.58 21.05
2 16.92 17.09     16.86 26.07 18.39
3 17.39 17.91     16.67 18.44 17.90
4 17.25 16.97     17.14 18.35 18.64
5 17.73 17.20     17.09 18.02 18.04
6 17.53 19.41     17.47 25.38 18.82
7 17.28 17.56     17.02 18.21 18.55
8 17.39 16.90     17.12 17.71 18.24
9 17.35 17.06     16.85 18.90 18.26
10 17.13 17.13     17.10 17.51 18.30
11 19.80 17.44     19.52 19.14 18.68
12 18.89 18.02     18.87 19.45 18.84
13 18.74 22.66     18.84 17.70 17.88
14 20.07 17.65     18.20 17.73 19.20
15 19.93 22.79     17.13 18.08 18.40
16 17.44       18.59 21.05 18.54
17 17.29       17.29   18.99
18              

17.5 Blinky - A Final

Pos Car Name Result Ave Best
1 1 Liam Brooks 19 / 306.07 16.10 15.68
2 2 Nigel Shaw 19 / 311.82 16.41 16.02
3 6 Michael Polson 18 / 315.46 17.52 16.52
4 5 Bob Burr 18 / 319.05 17.72 16.47
5 3 Richard Harris 17 / 300.78 17.69 16.34
6 7 David Bailey 17 / 305.69 17.98 17.10
7 4 John Davie 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.14 18.05 20.14   19.71 19.03 21.68
2 15.68 16.16 22.18   16.47 16.81 17.94
3 15.72 16.16 16.88   16.99 17.04 17.10
4 15.75 16.24 16.34   16.78 16.64 17.16
5 15.82 16.02 16.63   16.94 17.01 17.67
6 15.84 16.17 16.71   17.96 16.64 17.38
7 15.93 16.03 17.05   20.25 17.19 17.61
8 16.15 16.46 16.66   16.73 16.52 17.18
9 16.35 16.52 16.89   16.92 17.04 18.30
10 15.96 16.41 17.44   16.78 16.98 17.20
11 16.02 16.20 16.93   17.25 18.54 21.16
12 16.03 16.35 17.04   16.74 18.89 17.66
13 16.29 16.14 16.97   17.30 18.21 17.67
14 16.17 16.23 16.78   17.05 16.94 17.34
15 16.21 16.39 16.91   16.93 17.13 17.64
16 16.24 16.41 17.38   17.03 16.81 17.74
17 16.18 16.37 21.85   16.93 17.25 17.26
18 16.19 16.76     24.29 20.79  
19 16.40 16.75          
20              

13.5 - A Final

Pos Car Name Result Ave Best
1 2 Jordan Norwood 20 / 308.88 15.44 15.02
2 1 Dale Burr 20 / 311.32 15.56 15.00
3 3 Chris Holmes 19 / 304.80 16.04 15.34
4 4 Chris Thompson 18 / 306.68 17.03 15.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.64 17.28 17.73 20.46
2 15.00 15.02 15.73 16.71
3 15.27 15.22 15.77 16.20
4 15.19 15.06 15.45 16.28
5 17.71 15.06 15.34 16.07
6 15.94 15.30 16.15 18.10
7 15.18 15.94 15.55 15.90
8 15.37 15.26 15.44 17.19
9 15.23 15.14 15.92 15.81
10 15.17 15.24 15.70 15.83
11 15.35 15.44 15.52 16.25
12 15.32 15.24 15.49 17.09
13 15.13 15.39 15.67 17.74
14 15.38 15.83 19.72 16.80
15 15.28 15.53 16.01 16.41
16 15.68 15.59 16.06 20.01
17 15.58 15.47 15.91 17.46
18 15.40 15.33 15.61 16.37
19 15.97 15.25 16.03  
20 15.53 15.29    
21        

Produced by RC-Timing 2010. www.RC-Timing.com