Evening Series Rd 4: 05/06/2013

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 2 John Palmer 18 / 311.77 17.32 16.80
2 1 Joe Cheung 17 / 303.83 17.87 16.99
3 4 Howard Harrison 17 / 315.95 18.58 16.83
4 7 Zoe Yates 16 / 315.84 19.74 18.94
5 6 David French 15 / 302.54 20.16 17.96
6 5 Dan Bostock 2 / 55.55 27.77 16.92
7 3 Gordon Danes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.20 18.67   18.13 16.92 24.19 21.57
2 17.40 17.04   17.27 38.63 22.64 19.27
3 23.63 17.07   16.83   21.40 19.06
4 17.72 17.74   17.04   31.78 19.62
5 17.76 16.93   17.13   18.15 18.94
6 18.45 16.82   16.90   18.37 19.44
7 17.18 19.18   18.39   18.19 20.22
8 17.09 17.32   16.96   19.10 19.61
9 17.20 17.05   38.99   18.59 18.94
10 17.04 16.98   17.61   17.98 19.91
11 17.14 17.40   17.45   17.96 20.89
12 17.27 17.10   16.94   19.12 20.15
13 17.29 16.90   17.19   18.00 19.70
14 16.99 17.24   17.36   18.71 19.49
15 17.26 16.80   17.26   18.36 19.57
16 17.04 17.47   17.05     19.46
17 17.17 16.91   17.45      
18   17.15          
19              

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best
1 2 Nigel Shaw 19 / 309.81 16.30 15.90
2 1 Liam Brooks 19 / 312.34 16.43 16.01
3 4 John Davie 19 / 314.72 16.56 16.24
4 3 Richard Harris 18 / 302.54 16.80 16.44
5 5 Bob Burr 18 / 303.87 16.88 16.55
6 7 David Bailey 18 / 308.84 17.15 16.78
7 6 Michael Polson 18 / 312.28 17.34 16.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.02 16.16 17.51 16.50 18.49 17.85 16.98
2 16.36 16.39 17.30 16.36 16.80 17.51 16.78
3 16.70 16.46 16.44 16.29 16.94 17.69 16.89
4 16.52 16.29 16.74 16.35 16.63 16.94 16.97
5 17.50 16.17 16.54 18.13 16.55 17.59 16.79
6 16.34 16.09 16.62 16.24 16.69 17.64 16.96
7 16.47 16.30 16.58 16.36 17.05 18.86 17.31
8 16.42 15.90 16.76 16.63 16.67 17.07 17.27
9 16.34 16.43 17.09 16.26 16.59 17.21 17.17
10 16.08 16.42 16.67 16.53 17.01 17.22 17.33
11 16.33 16.36 16.77 16.46 16.73 17.42 17.06
12 16.11 15.97 16.68 16.47 16.67 17.08 17.43
13 16.26 16.25 16.84 16.31 16.64 17.11 17.24
14 16.53 16.33 16.92 17.12 16.86 17.20 17.31
15 16.67 16.11 16.98 16.69 16.89 16.81 17.24
16 16.05 16.50 16.61 16.45 16.93 17.01 17.39
17 16.01 16.90 16.80 16.57 16.95 17.17 17.20
18 16.32 16.37 16.69 16.41 16.78 16.90 17.52
19 16.31 16.41   16.59      
20              

Heat 3 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 1 Dale Burr 20 / 306.72 15.33 15.10
2 3 Chris Holmes 20 / 312.34 15.61 15.26
3 2 Jordan Norwood 20 / 315.20 15.76 15.17
4 4 Chris Thompson 17 / 300.38 17.66 15.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.44 16.19 16.88 20.52
2 15.52 15.66 15.45 27.87
3 15.42 15.78 15.31 17.54
4 15.10 15.79 15.63 16.54
5 15.28 15.69 15.39 16.46
6 15.18 15.59 15.42 17.43
7 15.26 15.17 15.67 15.99
8 15.11 15.92 15.58 16.15
9 15.16 15.61 15.60 16.13
10 15.37 15.39 15.37 17.47
11 15.52 15.73 15.74 16.77
12 15.46 15.72 15.63 16.09
13 15.42 16.98 15.78 16.71
14 15.20 15.51 16.06 16.73
15 15.30 16.32 15.42 16.11
16 15.58 15.43 15.26 19.35
17 15.49 15.43 15.60 16.52
18 15.26 15.89 15.34  
19 15.42 15.55 15.60  
20 15.23 15.85 15.61  
21        

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Joe Cheung 18 / 312.20 17.34 17.01
2 3 Gordon Danes 18 / 317.63 17.64 17.20
3 5 Dan Bostock 17 / 302.47 17.79 16.87
4 2 John Palmer 17 / 304.51 17.91 16.83
5 4 Howard Harrison 17 / 310.25 18.25 16.71
6 6 David French 17 / 311.56 18.32 17.34
7 7 Zoe Yates 15 / 300.96 20.06 18.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.31 19.33 17.68 17.20 16.99 19.44 19.71
2 17.28 16.99 19.64 16.87 17.62 19.15 21.01
3 17.02 17.24 17.38 17.15 16.87 19.55 21.53
4 17.38 16.92 17.85 17.07 17.01 17.96 19.04
5 17.45 17.05 17.62 17.02 16.89 17.74 19.52
6 17.28 17.06 17.20 16.71 18.80 17.63 22.49
7 17.70 17.09 17.37 16.97 17.24 18.44 19.58
8 17.19 19.29 17.30 16.92 17.27 17.68 18.91
9 17.14 22.30 17.63 17.67 17.07 19.50 20.98
10 17.10 17.59 17.85 32.28 26.84 17.63 18.97
11 17.21 17.08 17.34 17.80 17.04 17.34 18.96
12 17.36 16.83 17.47 17.58 16.88 18.42 19.87
13 17.22 17.43 17.33 18.72 17.14 18.40 19.67
14 17.01 17.30 17.64 17.47 17.18 17.62 19.49
15 17.53 17.01 17.60 17.61 17.47 18.89 21.23
16 17.52 17.26 17.26 17.73 17.08 18.61  
17 17.52 20.74 17.64 17.48 17.08 17.56  
18 17.98   17.83        
19              

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Liam Brooks 19 / 304.48 16.02 15.73
2 3 Richard Harris 18 / 300.96 16.72 16.36
3 5 Bob Burr 18 / 302.60 16.81 16.35
4 6 Michael Polson 18 / 307.37 17.07 16.55
5 7 David Bailey 18 / 317.23 17.62 16.62
6 2 Nigel Shaw 11 / 179.09 16.28 15.82
7 4 John Davie 11 / 186.62 16.96 16.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.84 16.51 16.72 16.37 16.65 17.46 17.01
2 15.91 17.19 16.55 16.47 16.58 17.04 17.24
3 15.73 16.00 16.40 16.20 16.58 17.31 17.00
4 15.96 16.42 16.80 16.45 16.53 19.39 16.62
5 15.78 16.01 16.52 16.36 16.35 16.56 17.32
6 15.95 15.82 16.36 16.17 16.79 16.63 16.93
7 15.86 16.29 16.53 16.16 16.75 16.97 17.03
8 15.87 16.24 16.73 16.75 16.67 16.83 17.29
9 15.93 16.55 16.62 16.27 16.47 16.98 17.25
10 16.35 16.04 16.72 16.33 16.52 17.04 17.46
11 15.96 16.02 16.88 23.09 17.02 16.93 17.12
12 16.03   16.99   16.86 16.57 17.65
13 16.25   16.88   16.75 16.55 17.46
14 16.17   16.97   16.86 16.96 17.29
15 16.00   16.92   16.51 16.87 17.11
16 16.24   16.87   18.66 16.88 24.00
17 16.10   16.80   17.34 16.72 17.54
18 16.01   16.70   16.71 17.68 17.91
19 16.54            
20              

Heat 3 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 2 Jordan Norwood 20 / 305.79 15.28 15.01
2 3 Chris Holmes 19 / 300.08 15.79 15.34
3 1 Dale Burr 18 / 276.31 15.35 15.13
4 4 Chris Thompson 18 / 301.02 16.72 15.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.28 15.05 15.42 16.57
2 15.30 15.18 15.42 16.54
3 15.20 15.25 15.34 15.95
4 15.18 15.21 15.40 15.70
5 15.45 15.41 16.05 20.79
6 15.45 15.03 16.20 16.08
7 15.37 15.19 15.73 15.90
8 15.31 15.17 16.94 16.59
9 15.40 15.26 15.64 17.91
10 15.14 15.27 15.51 16.49
11 15.13 15.38 15.51 16.37
12 15.21 15.21 15.59 16.01
13 15.41 15.14 15.55 16.31
14 15.34 15.01 16.15 17.32
15 15.45 15.29 15.59 17.21
16 15.28 15.41 15.86 16.41
17 15.31 15.19 16.10 16.56
18 16.10 15.85 16.01 16.31
19   15.82 16.07  
20   15.47    
21        

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 2 John Palmer 18 / 306.56 17.03 16.48
2 4 Howard Harrison 18 / 306.75 17.04 16.66
3 1 Joe Cheung 18 / 314.21 17.45 17.03
4 3 Gordon Danes 17 / 300.05 17.65 17.10
5 6 David French 16 / 287.26 17.95 17.10
6 7 Zoe Yates 16 / 310.05 19.37 18.65
7 5 Dan Bostock 10 / 169.42 16.94 16.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.70 17.16 17.84 16.70 17.01 18.29 19.37
2 17.28 17.00 17.49 16.84 16.57 17.88 19.25
3 17.11 16.74 18.35 16.89 16.75 17.50 18.68
4 17.26 17.34 17.17 16.66 16.98 17.13 19.26
5 18.57 16.67 17.63 16.83 16.93 19.71 18.73
6 17.40 16.87 17.10 17.07 17.00 18.05 19.06
7 17.34 16.59 17.17 17.03 16.57 17.83 19.13
8 17.06 16.73 17.39 17.16 17.49 17.71 18.65
9 18.15 17.42 17.24 16.80 17.17 20.50 19.38
10 17.05 16.48 17.58 17.24 16.95 17.54 23.45
11 17.66 17.21 18.22 17.18   17.42 19.05
12 17.41 17.00 17.72 17.21   17.60 19.59
13 17.59 16.90 17.69 17.20   17.10 18.96
14 17.03 17.29 17.58 17.23   17.89 19.08
15 17.69 16.84 17.68 16.97   17.39 19.43
16 17.26 17.49 17.60 17.24   17.72 18.98
17 17.20 16.96 18.60 17.22      
18 17.45 17.87   17.28      
19              

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best
1 1 Liam Brooks 19 / 306.94 16.15 15.83
2 2 Nigel Shaw 19 / 309.20 16.27 15.82
3 4 John Davie 19 / 312.44 16.44 16.11
4 3 Richard Harris 18 / 300.98 16.72 16.38
5 6 Michael Polson 18 / 303.05 16.83 16.39
6 5 Bob Burr 18 / 303.22 16.84 16.35
7 7 David Bailey 18 / 306.40 17.02 16.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.12 16.20 16.76 16.30 16.78 17.27 17.07
2 15.89 15.82 16.56 16.11 16.45 16.61 17.07
3 15.83 16.13 16.65 16.16 16.84 17.01 16.98
4 16.06 16.13 16.38 16.13 16.36 17.00 16.96
5 16.10 16.19 16.54 16.13 16.35 16.82 17.00
6 16.02 16.01 16.70 16.40 16.52 16.95 17.12
7 16.24 15.96 16.65 16.22 16.72 16.54 16.54
8 15.88 16.17 16.80 16.31 16.50 16.39 17.03
9 15.92 16.28 16.79 16.60 16.70 16.80 16.61
10 15.96 16.53 16.59 16.38 16.72 16.93 17.24
11 15.96 16.06 16.47 16.65 16.99 16.76 16.97
12 16.20 16.15 16.61 16.55 16.69 16.72 17.13
13 16.14 16.16 16.96 16.45 16.93 16.71 16.91
14 16.51 16.35 16.85 16.64 17.03 16.89 17.19
15 16.46 16.22 16.74 16.65 17.07 16.87 17.10
16 16.28 17.68 16.91 16.59 17.63 16.84 16.91
17 16.45 16.40 17.26 16.73 17.66 17.03 17.16
18 16.61 16.33 16.76 16.62 17.28 16.91 17.41
19 16.31 16.43   16.82      
20              

Heat 3 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 1 Dale Burr 20 / 306.24 15.31 15.05
2 3 Chris Holmes 20 / 313.38 15.66 15.32
3 2 Jordan Norwood 19 / 309.10 16.26 15.15
4 4 Chris Thompson 18 / 305.45 16.96 16.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.16 15.47 16.56 17.12
2 15.05 15.35 15.54 18.82
3 15.95 21.35 16.45 16.77
4 15.20 15.22 15.74 16.37
5 15.21 15.22 15.43 16.20
6 15.52 15.97 15.39 16.36
7 15.14 15.19 15.55 16.35
8 15.25 15.16 15.32 16.80
9 15.17 15.53 15.52 17.66
10 15.14 16.30 15.62 16.08
11 15.58 15.61 15.43 16.12
12 15.22 15.34 15.68 17.49
13 15.24 15.15 15.50 18.56
14 15.39 15.61 15.76 16.59
15 15.11 15.23 15.77 16.07
16 15.33 15.45 15.62 16.47
17 15.08 24.37 15.45 18.82
18 15.73 15.93 15.72 16.80
19 15.20 15.65 15.45  
20 15.57   15.88  
21        

Produced by RC-Timing 2010. www.RC-Timing.com