Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Nigel Shaw | 99% | 690 | 99 | 100 | 100 | 99 | 99 | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bob Burr | 98% | 687 | 98 | 99 | 99 | 96 | 98 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John Palmer | 96% | 576 | 97 | 98 | 98 | 92 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Cheung | 94% | 566 | 96 | 95 | 96 | 93 | 94 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Harris | 98% | 492 | 100 | 0 | 0 | 98 | 100 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Polson | 96% | 385 | 0 | 0 | 94 | 95 | 0 | 97 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Bailey | 95% | 382 | 0 | 0 | 95 | 94 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dan Bostock | 93% | 371 | 0 | 96 | 0 | 89 | 0 | 89 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David French | 91% | 365 | 0 | 0 | 0 | 88 | 95 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zoe Yates | 90% | 360 | 0 | 93 | 92 | 87 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Russell Smith | 94% | 282 | 95 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Howard Harrison | 93% | 279 | 0 | 0 | 97 | 90 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steve Sedgwick | 89% | 268 | 0 | 0 | 0 | 0 | 93 | 87 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Davie | 95% | 191 | 0 | 0 | 0 | 97 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ade Talbott | 92% | 183 | 0 | 0 | 0 | 0 | 0 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
=16 | Liam Brooks | 100% | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=16 | David Hough | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Jackson | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Turner | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Danes | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gordon Danes | 91% | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Davis | 90% | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adam Cannon | 89% | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stuart Rudd | 87% | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Dale Burr | 100% | 599 | 100 | 100 | 99 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Norwood | 98% | 491 | 99 | 99 | 0 | 99 | 0 | 95 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Thompson | 96% | 479 | 0 | 97 | 94 | 97 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke Burr | 99% | 394 | 0 | 98 | 98 | 0 | 0 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Jackson | 96% | 287 | 0 | 0 | 96 | 0 | 0 | 93 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Holmes | 99% | 197 | 0 | 0 | 0 | 98 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Bush | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zak Finlay | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | Reece Hodges | 97% | 97 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | James Greener | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stewart Woodend | 95% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Jamie Beasley | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Stephen Cockburn | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jonathan Willey | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com