Pos | Car | Name | Result | Ave | Best |
1 | 2 | Wayne Davis | 17 / 320.09 | 18.82 | 17.49 |
2 | 1 | Michael Rutter | 16 / 301.11 | 18.81 | 17.54 |
3 | 4 | Matt Francis | 15 / 320.12 | 21.34 | 18.10 |
4 | 5 | Scott Burr | 14 / 270.81 | 19.34 | 18.11 |
5 | 3 | Glyn Davis | 10 / 309.92 | 30.99 | 19.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.87 | 20.20 | 20.17 | 20.12 | 19.21 |
2 | 24.48 | 22.62 | 20.83 | 22.57 | 18.50 |
3 | 18.06 | 18.49 | 20.74 | 25.33 | 19.17 |
4 | 17.54 | 18.32 | 33.46 | 19.99 | 18.11 |
5 | 18.25 | 18.71 | 80.97 | 18.91 | 19.44 |
6 | 19.65 | 17.95 | 41.02 | 20.69 | 19.08 |
7 | 18.21 | 18.22 | 19.79 | 22.63 | 18.67 |
8 | 17.92 | 18.19 | 22.85 | 21.03 | 18.74 |
9 | 18.07 | 18.35 | 26.73 | 18.10 | 25.19 |
10 | 18.00 | 17.49 | 23.36 | 23.76 | 18.51 |
11 | 18.47 | 18.46 | 19.81 | 18.49 | |
12 | 18.43 | 18.85 | 19.07 | 19.00 | |
13 | 20.25 | 19.20 | 25.25 | 19.68 | |
14 | 18.37 | 17.67 | 22.73 | 19.02 | |
15 | 18.13 | 17.72 | 20.13 | ||
16 | 18.41 | 18.18 | |||
17 | 21.47 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | David French | 17 / 300.04 | 17.64 | 17.37 |
2 | 1 | Howard Harrison | 17 / 304.06 | 17.88 | 17.30 |
3 | 3 | John Palmer | 17 / 304.34 | 17.90 | 17.09 |
4 | 6 | Adam Cannon | 17 / 317.92 | 18.70 | 17.77 |
5 | 5 | Russell Smith | 16 / 301.48 | 18.84 | 17.55 |
6 | 7 | Bob Bristow | 16 / 315.14 | 19.69 | 18.25 |
7 | 4 | Ade Talbott | 15 / 278.36 | 18.55 | 16.86 |
8 | 8 | Steve Sedgwick | 13 / 307.76 | 23.67 | 21.20 |
9 | 9 | Alister Hart | 12 / 303.23 | 25.26 | 21.39 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.41 | 17.98 | 17.09 | 17.51 | 17.84 | 19.69 | 25.15 | 25.43 | 27.97 |
2 | 17.34 | 17.57 | 17.25 | 17.37 | 18.41 | 18.64 | 20.79 | 24.09 | 24.89 |
3 | 17.30 | 17.73 | 22.18 | 17.27 | 20.62 | 17.77 | 19.62 | 21.73 | 24.16 |
4 | 18.00 | 17.43 | 17.33 | 17.56 | 18.12 | 18.95 | 19.22 | 21.88 | 23.57 |
5 | 19.32 | 17.48 | 17.25 | 17.86 | 18.50 | 18.47 | 18.56 | 24.26 | 21.45 |
6 | 17.31 | 17.62 | 17.60 | 19.06 | 17.55 | 18.96 | 19.68 | 22.78 | 28.09 |
7 | 18.28 | 17.63 | 17.93 | 17.30 | 18.29 | 18.17 | 19.58 | 28.32 | 21.39 |
8 | 17.83 | 17.37 | 17.67 | 24.90 | 18.79 | 18.67 | 19.11 | 21.63 | 24.31 |
9 | 17.48 | 17.47 | 17.51 | 17.07 | 18.04 | 18.27 | 18.50 | 24.95 | 25.06 |
10 | 18.83 | 17.42 | 17.53 | 18.09 | 18.31 | 20.02 | 18.84 | 24.08 | 23.58 |
11 | 18.53 | 17.83 | 18.05 | 18.66 | 18.34 | 17.85 | 18.49 | 23.95 | 28.40 |
12 | 17.70 | 17.93 | 17.37 | 17.45 | 18.68 | 18.59 | 20.47 | 21.20 | 30.36 |
13 | 17.95 | 17.46 | 17.97 | 16.86 | 18.71 | 19.29 | 20.16 | 23.46 | |
14 | 18.01 | 17.81 | 18.29 | 17.40 | 19.12 | 18.92 | 20.08 | ||
15 | 17.66 | 17.87 | 17.67 | 24.00 | 18.85 | 18.71 | 18.64 | ||
16 | 17.49 | 18.02 | 17.11 | 23.31 | 18.30 | 18.25 | |||
17 | 17.62 | 17.42 | 18.54 | 18.65 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | David Hough | 19 / 316.15 | 16.63 | 16.37 |
2 | 3 | Bob Burr | 18 / 301.77 | 16.76 | 16.53 |
3 | 2 | Mark Bristow | 18 / 302.61 | 16.81 | 16.19 |
4 | 4 | Richard Harris | 18 / 303.02 | 16.83 | 16.44 |
5 | 5 | Nigel Shaw | 18 / 304.03 | 16.89 | 16.51 |
6 | 8 | Joe Cheung | 18 / 310.83 | 17.26 | 16.91 |
7 | 9 | David Bailey | 18 / 311.64 | 17.31 | 16.93 |
8 | 7 | Dan Bostock | 18 / 316.38 | 17.57 | 17.11 |
9 | 6 | Michael Polson | 4 / 77.41 | 19.35 | 17.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.50 | 16.93 | 16.85 | 17.06 | 16.89 | 17.58 | 17.16 | 17.30 | 17.11 |
2 | 16.69 | 16.19 | 16.81 | 17.29 | 16.51 | 22.12 | 17.98 | 17.14 | 17.18 |
3 | 16.37 | 16.62 | 16.60 | 16.57 | 16.61 | 17.56 | 17.74 | 17.37 | 17.53 |
4 | 16.39 | 16.91 | 17.56 | 16.44 | 16.76 | 20.15 | 17.81 | 17.40 | 17.13 |
5 | 16.43 | 16.50 | 16.62 | 16.77 | 16.81 | 17.16 | 17.18 | 16.99 | |
6 | 16.78 | 16.85 | 16.63 | 16.59 | 17.34 | 17.66 | 17.06 | 16.93 | |
7 | 16.38 | 16.74 | 16.88 | 16.79 | 16.95 | 18.03 | 17.03 | 17.46 | |
8 | 16.70 | 16.45 | 16.75 | 16.50 | 16.68 | 17.46 | 16.91 | 17.07 | |
9 | 16.63 | 16.90 | 16.56 | 16.95 | 16.87 | 17.11 | 17.33 | 17.14 | |
10 | 16.70 | 16.83 | 16.53 | 16.86 | 17.99 | 17.46 | 16.93 | 17.11 | |
11 | 17.01 | 16.75 | 16.73 | 16.69 | 16.76 | 17.97 | 16.92 | 17.40 | |
12 | 16.73 | 17.18 | 16.66 | 16.76 | 16.74 | 17.38 | 18.41 | 17.65 | |
13 | 16.62 | 16.98 | 16.67 | 16.70 | 16.86 | 17.50 | 17.17 | 17.50 | |
14 | 16.50 | 16.82 | 16.75 | 17.07 | 16.71 | 17.59 | 17.14 | 17.48 | |
15 | 16.63 | 17.00 | 16.63 | 16.72 | 16.79 | 17.63 | 17.04 | 17.38 | |
16 | 16.97 | 16.76 | 16.90 | 17.02 | 17.22 | 17.32 | 17.12 | 17.28 | |
17 | 16.49 | 17.17 | 16.87 | 17.03 | 16.75 | 17.43 | 17.48 | 17.63 | |
18 | 16.60 | 17.03 | 16.77 | 17.21 | 16.79 | 17.99 | 17.90 | 17.67 | |
19 | 17.03 | ||||||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 308.72 | 15.43 | 15.15 |
2 | 3 | Jordan Norwood | 19 / 304.27 | 16.01 | 15.62 |
3 | 4 | Chris Thompson | 18 / 302.70 | 16.81 | 16.14 |
4 | 2 | James Greener | 18 / 306.62 | 17.03 | 16.13 |
5 | 5 | Ben Jackson | 16 / 269.95 | 16.87 | 16.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.15 | 17.31 | 15.79 | 16.42 | 17.03 |
2 | 15.52 | 16.96 | 16.18 | 16.81 | 16.35 |
3 | 15.27 | 17.41 | 15.70 | 16.95 | 16.35 |
4 | 15.23 | 16.45 | 15.97 | 18.00 | 16.37 |
5 | 15.23 | 16.85 | 17.28 | 16.22 | 17.55 |
6 | 15.53 | 16.30 | 15.85 | 16.96 | 16.65 |
7 | 15.20 | 17.76 | 16.29 | 16.14 | 16.16 |
8 | 15.37 | 17.36 | 16.07 | 16.64 | 19.19 |
9 | 15.38 | 17.53 | 15.98 | 16.85 | 17.91 |
10 | 15.53 | 18.75 | 15.78 | 16.38 | 16.41 |
11 | 15.33 | 17.74 | 15.67 | 17.54 | 16.72 |
12 | 15.39 | 16.96 | 15.62 | 16.47 | 16.59 |
13 | 15.39 | 16.15 | 15.95 | 16.27 | 16.28 |
14 | 15.31 | 16.13 | 16.00 | 16.97 | 16.34 |
15 | 15.50 | 17.25 | 15.95 | 16.36 | 16.30 |
16 | 15.56 | 16.81 | 15.75 | 17.31 | 17.75 |
17 | 15.45 | 16.39 | 16.54 | 17.84 | |
18 | 15.39 | 16.51 | 16.15 | 16.57 | |
19 | 15.69 | 15.75 | |||
20 | 16.30 | ||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Michael Rutter | 17 / 313.75 | 18.45 | 17.75 |
2 | 2 | Wayne Davis | 16 / 305.33 | 19.08 | 17.86 |
3 | 3 | Glyn Davis | 16 / 310.84 | 19.42 | 18.56 |
4 | 5 | Scott Burr | 16 / 314.59 | 19.66 | 17.99 |
5 | 4 | Matt Francis | 15 / 306.97 | 20.46 | 18.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.67 | 18.15 | 19.39 | 19.03 | 20.53 |
2 | 17.85 | 18.45 | 19.00 | 18.29 | 17.99 |
3 | 17.90 | 19.31 | 19.71 | 19.15 | 19.49 |
4 | 17.84 | 22.98 | 20.21 | 20.16 | 18.93 |
5 | 18.19 | 18.53 | 18.56 | 19.98 | 18.38 |
6 | 17.92 | 17.86 | 19.33 | 25.07 | 18.55 |
7 | 18.11 | 18.95 | 18.88 | 24.37 | 22.71 |
8 | 18.15 | 19.58 | 19.41 | 19.19 | 23.28 |
9 | 18.41 | 18.25 | 18.90 | 20.16 | 23.80 |
10 | 19.58 | 19.01 | 18.74 | 19.96 | 19.38 |
11 | 17.76 | 18.16 | 18.72 | 21.33 | 18.38 |
12 | 17.87 | 18.91 | 19.37 | 19.04 | 18.64 |
13 | 17.75 | 19.86 | 18.80 | 22.01 | 18.16 |
14 | 18.23 | 20.27 | 19.11 | 20.53 | 18.92 |
15 | 19.78 | 18.55 | 20.45 | 18.70 | 18.76 |
16 | 17.98 | 18.51 | 22.26 | 18.69 | |
17 | 21.76 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Ade Talbott | 18 / 310.89 | 17.27 | 16.73 |
2 | 3 | John Palmer | 18 / 312.91 | 17.38 | 16.79 |
3 | 2 | David French | 17 / 300.42 | 17.67 | 17.06 |
4 | 1 | Howard Harrison | 17 / 302.45 | 17.79 | 17.13 |
5 | 6 | Adam Cannon | 17 / 309.30 | 18.19 | 17.61 |
6 | 5 | Russell Smith | 17 / 313.96 | 18.46 | 17.72 |
7 | 7 | Bob Bristow | 16 / 303.28 | 18.95 | 17.74 |
8 | 8 | Steve Sedgwick | 14 / 313.46 | 22.39 | 20.18 |
9 | 9 | Alister Hart | 13 / 300.72 | 23.13 | 20.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 21.28 | 17.59 | 17.82 | 17.59 | 17.72 | 19.04 | 20.62 | 27.00 | 22.73 |
2 | 17.38 | 17.69 | 17.50 | 18.07 | 19.44 | 18.40 | 18.88 | 20.18 | 25.76 |
3 | 17.53 | 18.10 | 16.96 | 17.13 | 18.47 | 18.16 | 19.21 | 22.42 | 22.90 |
4 | 17.31 | 17.71 | 17.58 | 18.32 | 17.80 | 17.81 | 18.62 | 22.24 | 23.55 |
5 | 18.21 | 17.06 | 17.23 | 16.97 | 19.41 | 18.19 | 17.74 | 21.75 | 23.36 |
6 | 17.41 | 17.36 | 17.71 | 17.17 | 18.00 | 18.95 | 18.20 | 25.17 | 20.48 |
7 | 17.36 | 17.40 | 16.83 | 16.73 | 18.47 | 17.92 | 19.58 | 20.88 | 24.62 |
8 | 17.46 | 17.99 | 17.59 | 17.13 | 17.97 | 18.32 | 18.22 | 21.23 | 21.48 |
9 | 17.56 | 18.87 | 16.93 | 16.96 | 19.30 | 17.61 | 18.77 | 21.35 | 23.32 |
10 | 17.36 | 17.80 | 17.24 | 16.90 | 18.07 | 17.67 | 17.97 | 22.46 | 22.01 |
11 | 17.67 | 17.33 | 18.17 | 17.42 | 18.01 | 18.10 | 18.33 | 21.62 | 27.36 |
12 | 17.95 | 17.38 | 17.55 | 17.37 | 19.89 | 17.90 | 19.53 | 22.41 | 21.03 |
13 | 17.55 | 17.63 | 17.01 | 17.79 | 18.16 | 18.03 | 18.49 | 22.64 | 22.12 |
14 | 17.99 | 17.63 | 17.76 | 17.36 | 18.12 | 18.19 | 19.16 | 22.11 | |
15 | 17.75 | 17.71 | 16.79 | 16.85 | 19.31 | 18.28 | 19.02 | ||
16 | 17.55 | 17.45 | 17.51 | 16.86 | 17.78 | 18.20 | 20.94 | ||
17 | 17.13 | 17.72 | 17.24 | 17.32 | 18.04 | 18.53 | |||
18 | 17.49 | 16.95 | |||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | David Hough | 19 / 315.19 | 16.58 | 16.29 |
2 | 3 | Bob Burr | 19 / 315.87 | 16.62 | 16.36 |
3 | 2 | Mark Bristow | 18 / 300.81 | 16.71 | 16.43 |
4 | 4 | Richard Harris | 18 / 300.96 | 16.72 | 16.45 |
5 | 6 | Michael Polson | 18 / 302.99 | 16.83 | 16.26 |
6 | 7 | Dan Bostock | 18 / 308.73 | 17.15 | 16.99 |
7 | 8 | Joe Cheung | 18 / 309.40 | 17.18 | 16.78 |
8 | 9 | David Bailey | 18 / 317.37 | 17.63 | 16.84 |
9 | 5 | Nigel Shaw | 13 / 220.77 | 16.98 | 16.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.59 | 16.76 | 16.85 | 16.95 | 17.06 | 18.28 | 16.99 | 17.49 | 17.32 |
2 | 16.41 | 16.52 | 16.54 | 16.55 | 16.64 | 16.55 | 17.07 | 17.06 | 17.00 |
3 | 16.59 | 16.43 | 16.59 | 16.76 | 16.44 | 16.76 | 17.03 | 16.88 | 17.18 |
4 | 16.29 | 16.57 | 16.49 | 16.63 | 16.40 | 16.26 | 17.15 | 18.22 | 16.84 |
5 | 16.58 | 16.63 | 16.49 | 16.56 | 16.84 | 16.68 | 17.00 | 17.09 | 17.26 |
6 | 16.39 | 16.71 | 16.76 | 16.67 | 19.09 | 16.73 | 17.20 | 17.32 | 17.01 |
7 | 16.79 | 16.67 | 16.51 | 16.45 | 17.14 | 16.87 | 17.06 | 16.78 | 17.24 |
8 | 17.25 | 16.50 | 16.74 | 16.71 | 16.73 | 16.76 | 17.08 | 17.41 | 17.17 |
9 | 16.36 | 16.44 | 16.45 | 16.68 | 16.59 | 16.71 | 17.09 | 16.94 | 16.96 |
10 | 16.39 | 16.87 | 16.50 | 16.90 | 16.72 | 16.65 | 17.18 | 17.32 | 17.53 |
11 | 16.38 | 16.82 | 16.36 | 16.79 | 17.50 | 16.77 | 17.04 | 17.04 | 17.20 |
12 | 16.43 | 16.66 | 16.64 | 16.68 | 16.81 | 16.86 | 17.13 | 17.29 | 17.04 |
13 | 16.77 | 16.57 | 16.75 | 16.84 | 16.81 | 16.56 | 17.84 | 17.01 | 18.94 |
14 | 16.43 | 17.01 | 16.53 | 16.77 | 17.07 | 17.21 | 17.06 | 20.77 | |
15 | 17.18 | 16.96 | 17.01 | 16.98 | 16.54 | 17.07 | 17.08 | 18.75 | |
16 | 16.37 | 16.80 | 16.80 | 16.75 | 16.76 | 17.19 | 17.07 | 17.40 | |
17 | 16.74 | 16.79 | 16.62 | 16.68 | 17.07 | 17.24 | 17.39 | 18.22 | |
18 | 16.64 | 17.10 | 16.55 | 16.61 | 17.11 | 17.16 | 16.95 | 17.54 | |
19 | 16.61 | 16.69 | |||||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 20 / 314.42 | 15.72 | 14.92 |
2 | 3 | Jordan Norwood | 19 / 301.94 | 15.89 | 15.58 |
3 | 2 | James Greener | 19 / 314.22 | 16.53 | 15.64 |
4 | 4 | Chris Thompson | 19 / 314.46 | 16.55 | 15.88 |
5 | 5 | Ben Jackson | 16 / 300.35 | 18.77 | 14.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.28 | 17.84 | 15.99 | 16.79 | 17.86 |
2 | 15.30 | 16.68 | 15.88 | 15.95 | 16.51 |
3 | 14.92 | 17.90 | 16.51 | 16.85 | 17.10 |
4 | 15.29 | 16.68 | 15.71 | 16.17 | 16.62 |
5 | 17.81 | 16.36 | 16.06 | 16.62 | 16.47 |
6 | 16.01 | 16.20 | 15.75 | 17.17 | 16.92 |
7 | 15.45 | 16.56 | 15.77 | 16.38 | 16.44 |
8 | 15.47 | 16.09 | 15.58 | 15.96 | 18.05 |
9 | 15.26 | 16.12 | 15.72 | 16.14 | 18.76 |
10 | 16.68 | 16.22 | 15.86 | 16.31 | 17.39 |
11 | 15.36 | 16.18 | 15.65 | 15.88 | 28.80 |
12 | 15.41 | 15.64 | 15.75 | 16.48 | 22.16 |
13 | 15.45 | 16.10 | 16.11 | 16.07 | 16.77 |
14 | 15.41 | 17.35 | 15.76 | 17.12 | 20.13 |
15 | 15.50 | 16.23 | 15.78 | 17.23 | 14.82 |
16 | 17.74 | 15.91 | 15.92 | 16.40 | 25.55 |
17 | 15.44 | 17.30 | 15.83 | 16.51 | |
18 | 15.64 | 16.63 | 16.11 | 17.51 | |
19 | 15.44 | 16.23 | 16.20 | 16.92 | |
20 | 15.56 | ||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Michael Rutter | 17 / 315.64 | 18.56 | 17.17 |
2 | 2 | Wayne Davis | 16 / 303.21 | 18.95 | 17.82 |
3 | 3 | Glyn Davis | 16 / 312.28 | 19.51 | 18.26 |
4 | 4 | Matt Francis | 15 / 315.99 | 21.06 | 18.83 |
5 | 5 | Scott Burr | 13 / 312.03 | 24.00 | 18.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.88 | 18.20 | 19.48 | 22.52 | 19.90 |
2 | 17.77 | 18.35 | 20.77 | 24.42 | 72.01 |
3 | 17.59 | 19.81 | 19.10 | 19.28 | 19.73 |
4 | 18.95 | 18.05 | 18.74 | 22.98 | 21.83 |
5 | 17.87 | 20.25 | 21.10 | 20.67 | 20.03 |
6 | 25.63 | 20.87 | 18.76 | 20.19 | 20.34 |
7 | 17.55 | 19.54 | 19.28 | 18.83 | 18.67 |
8 | 18.16 | 18.48 | 24.12 | 20.21 | 23.71 |
9 | 17.77 | 18.28 | 19.49 | 21.35 | 18.62 |
10 | 17.17 | 19.35 | 19.46 | 21.86 | 18.75 |
11 | 18.12 | 20.96 | 18.64 | 25.19 | 19.67 |
12 | 18.21 | 18.34 | 18.62 | 20.48 | 19.27 |
13 | 17.83 | 18.09 | 18.45 | 19.57 | 19.50 |
14 | 18.06 | 18.47 | 19.03 | 19.13 | |
15 | 19.74 | 18.35 | 18.98 | 19.31 | |
16 | 18.08 | 17.82 | 18.26 | ||
17 | 18.26 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Howard Harrison | 18 / 315.49 | 17.52 | 16.77 |
2 | 2 | David French | 18 / 315.66 | 17.53 | 17.02 |
3 | 5 | Russell Smith | 17 / 307.81 | 18.10 | 17.43 |
4 | 3 | John Palmer | 17 / 307.84 | 18.10 | 17.16 |
5 | 6 | Adam Cannon | 17 / 312.64 | 18.39 | 17.78 |
6 | 7 | Bob Bristow | 16 / 302.23 | 18.88 | 17.95 |
7 | 8 | Steve Sedgwick | 14 / 317.83 | 22.70 | 19.99 |
8 | 9 | Alister Hart | 13 / 319.36 | 24.56 | 20.30 |
9 | 4 | Ade Talbott | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 17.12 | 17.76 | 17.26 | 17.66 | 18.28 | 19.50 | 23.61 | 21.90 | |
2 | 18.33 | 17.41 | 19.56 | 17.94 | 17.97 | 18.82 | 22.58 | 22.06 | |
3 | 21.43 | 18.14 | 19.33 | 17.80 | 18.43 | 18.90 | 19.99 | 31.93 | |
4 | 17.75 | 17.89 | 17.43 | 17.88 | 17.78 | 18.22 | 20.89 | 20.30 | |
5 | 16.97 | 17.23 | 17.41 | 18.29 | 18.12 | 18.00 | 32.98 | 20.56 | |
6 | 17.15 | 17.11 | 22.62 | 17.53 | 18.29 | 21.83 | 22.06 | 21.01 | |
7 | 16.77 | 17.20 | 17.70 | 18.32 | 19.01 | 18.89 | 22.47 | 20.36 | |
8 | 16.91 | 17.28 | 18.36 | 18.19 | 17.98 | 18.18 | 21.60 | 22.69 | |
9 | 17.25 | 17.02 | 17.40 | 18.11 | 18.12 | 18.47 | 21.14 | 34.11 | |
10 | 17.51 | 17.72 | 18.78 | 17.77 | 18.50 | 17.95 | 21.48 | 24.62 | |
11 | 17.15 | 17.37 | 17.90 | 17.77 | 19.05 | 21.34 | 20.65 | 29.30 | |
12 | 16.81 | 17.89 | 17.35 | 21.02 | 18.81 | 18.39 | 21.85 | 27.62 | |
13 | 17.02 | 17.38 | 17.26 | 17.87 | 18.12 | 18.32 | 23.55 | 22.90 | |
14 | 17.19 | 18.10 | 17.35 | 17.43 | 18.25 | 18.78 | 22.98 | ||
15 | 17.77 | 17.34 | 17.45 | 17.78 | 17.97 | 18.44 | |||
16 | 17.52 | 17.65 | 17.16 | 18.76 | 18.60 | 18.20 | |||
17 | 17.56 | 17.58 | 17.52 | 17.69 | 19.36 | ||||
18 | 17.28 | 17.59 | |||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Mark Bristow | 19 / 316.51 | 16.65 | 16.41 |
2 | 4 | Richard Harris | 18 / 300.22 | 16.67 | 16.47 |
3 | 5 | Nigel Shaw | 18 / 302.57 | 16.80 | 16.40 |
4 | 3 | Bob Burr | 18 / 304.14 | 16.89 | 16.30 |
5 | 7 | Dan Bostock | 18 / 310.05 | 17.22 | 16.87 |
6 | 6 | Michael Polson | 18 / 310.33 | 17.24 | 16.43 |
7 | 9 | David Bailey | 18 / 314.54 | 17.47 | 16.74 |
8 | 8 | Joe Cheung | 17 / 300.30 | 17.66 | 16.86 |
9 | 1 | David Hough | 17 / 304.19 | 17.89 | 16.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 37.33 | 16.43 | 16.93 | 16.94 | 17.00 | 17.04 | 17.19 | 17.11 | 18.27 |
2 | 16.48 | 16.79 | 16.56 | 16.48 | 16.42 | 16.57 | 18.81 | 21.09 | 18.60 |
3 | 16.39 | 16.74 | 16.91 | 16.51 | 16.59 | 16.61 | 17.20 | 17.53 | 16.74 |
4 | 16.43 | 16.52 | 17.78 | 16.67 | 16.50 | 16.76 | 16.90 | 17.27 | 17.08 |
5 | 16.76 | 16.41 | 16.60 | 16.58 | 16.58 | 21.12 | 16.87 | 17.25 | 17.03 |
6 | 16.57 | 16.43 | 16.59 | 16.47 | 16.85 | 16.80 | 17.37 | 17.10 | 17.32 |
7 | 16.33 | 16.84 | 17.11 | 16.67 | 16.64 | 16.86 | 16.94 | 17.06 | 17.13 |
8 | 16.30 | 16.61 | 16.65 | 16.55 | 16.64 | 16.76 | 16.97 | 17.11 | 16.97 |
9 | 16.21 | 16.66 | 16.51 | 16.63 | 16.97 | 16.73 | 17.25 | 17.23 | 17.33 |
10 | 16.55 | 16.42 | 16.30 | 16.51 | 16.48 | 16.61 | 16.90 | 17.37 | 17.04 |
11 | 16.78 | 16.70 | 16.44 | 16.74 | 16.40 | 16.66 | 17.31 | 19.03 | 17.70 |
12 | 18.02 | 16.70 | 17.06 | 16.80 | 17.24 | 16.69 | 17.16 | 17.25 | 17.52 |
13 | 17.87 | 16.68 | 18.71 | 16.62 | 16.58 | 16.79 | 17.31 | 16.93 | 17.71 |
14 | 16.47 | 16.88 | 17.46 | 16.65 | 16.75 | 16.43 | 17.31 | 16.86 | 17.76 |
15 | 16.57 | 16.56 | 16.87 | 16.89 | 16.74 | 16.53 | 17.19 | 16.89 | 17.56 |
16 | 16.63 | 16.97 | 16.49 | 16.86 | 18.08 | 17.90 | 17.05 | 20.09 | 17.65 |
17 | 16.50 | 16.73 | 16.47 | 16.98 | 17.22 | 16.96 | 17.41 | 17.13 | 17.45 |
18 | 16.78 | 16.70 | 16.67 | 16.89 | 20.51 | 16.91 | 17.68 | ||
19 | 16.66 | ||||||||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | James Greener | 19 / 315.65 | 16.61 | 15.56 |
2 | 4 | Chris Thompson | 18 / 305.91 | 16.99 | 15.90 |
3 | 3 | Jordan Norwood | 18 / 309.89 | 17.21 | 15.18 |
4 | 1 | Liam Brooks | 16 / 307.36 | 19.21 | 14.91 |
5 | 5 | Ben Jackson | 13 / 233.77 | 17.98 | 16.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 77.66 | 16.90 | 25.81 | 16.70 | 16.68 |
2 | 15.59 | 15.86 | 18.27 | 17.20 | 17.88 |
3 | 15.09 | 16.15 | 15.37 | 16.28 | 17.46 |
4 | 15.06 | 16.21 | 15.18 | 16.56 | 16.16 |
5 | 15.48 | 16.42 | 15.83 | 16.77 | 17.03 |
6 | 15.17 | 20.21 | 15.50 | 18.35 | 16.79 |
7 | 15.49 | 16.08 | 17.63 | 17.90 | 17.37 |
8 | 15.21 | 16.38 | 19.78 | 16.01 | 16.80 |
9 | 14.91 | 15.61 | 17.62 | 16.39 | 16.41 |
10 | 15.06 | 15.76 | 18.39 | 16.75 | 16.18 |
11 | 15.21 | 15.56 | 15.75 | 15.90 | 19.38 |
12 | 16.46 | 15.80 | 15.72 | 16.41 | 20.26 |
13 | 15.23 | 21.93 | 15.44 | 16.62 | 25.37 |
14 | 15.16 | 16.09 | 15.75 | 18.68 | |
15 | 15.09 | 16.41 | 15.86 | 17.75 | |
16 | 15.49 | 16.05 | 15.84 | 16.49 | |
17 | 15.99 | 20.28 | 17.60 | ||
18 | 15.68 | 15.87 | 17.55 | ||
19 | 16.56 | ||||
20 |
Produced by RC-Timing 2010. www.RC-Timing.com