2013 Evening Series

Best 7 Rounds To Count. Tie Break: None

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nigel Shaw 100% 697 99 100 100 99 99 100 93 100 97 96 0 0 0
2 Bob Burr 99% 691 98 99 99 96 98 99 98 99 99 98 0 0 0
3 Richard Harris 98% 685 100 0 0 98 100 98 96 96 0 97 0 0 0
4 Michael Polson 96% 675 0 0 94 95 0 97 99 97 98 95 0 0 0
5 John Palmer 96% 669 97 98 98 92 96 95 0 0 93 89 0 0 0
=6 Joe Cheung 95% 662 96 95 96 93 94 0 92 92 95 93 0 0 0
=6 David Bailey 95% 662 0 0 95 94 97 96 0 94 94 92 0 0 0
8 David French 91% 636 0 0 0 88 95 91 91 90 91 90 0 0 0
9 Howard Harrison 93% 557 0 0 97 90 0 92 0 95 92 91 0 0 0
10 Dan Bostock 93% 556 0 96 0 89 0 89 97 91 0 94 0 0 0
11 Zoe Yates 89% 536 0 93 92 87 0 88 0 88 88 0 0 0 0
12 Russell Smith 92% 458 95 94 93 0 0 0 0 0 89 87 0 0 0
13 Steve Sedgwick 88% 439 0 0 0 0 93 87 88 0 87 84 0 0 0
14 David Hough 100% 398 0 0 0 0 0 0 100 98 100 100 0 0 0
15 Ade Talbott 91% 364 0 0 0 0 0 93 90 93 0 88 0 0 0
16 Adam Cannon 88% 264 0 0 0 0 0 0 89 89 0 86 0 0 0
17 John Davie 95% 191 0 0 0 97 0 94 0 0 0 0 0 0 0
18 Liam Brooks 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0
19 Mark Bristow 99% 99 0 0 0 0 0 0 0 0 0 99 0 0 0
20 Ben Jackson 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
21 Dan Chambers 96% 96 0 0 0 0 0 0 0 0 96 0 0 0 0
22 Nick Turner 95% 95 0 0 0 0 0 0 95 0 0 0 0 0 0
23 Connor Danes 94% 94 0 0 0 0 0 0 94 0 0 0 0 0 0
24 Gordon Danes 91% 91 0 0 0 91 0 0 0 0 0 0 0 0 0
=25 Jimmy Davis 90% 90 0 0 0 0 0 90 0 0 0 0 0 0 0
=25 Tony Cook 90% 90 0 0 0 0 0 0 0 0 90 0 0 0 0
27 Stuart Rudd 87% 87 0 0 0 0 0 0 87 0 0 0 0 0 0
28 Bob Bristow 85% 85 0 0 0 0 0 0 0 0 0 85 0 0 0
29 Alister Hart 83% 83 0 0 0 0 0 0 0 0 0 83 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Dale Burr 100% 700 100 100 99 100 100 100 0 100 100 0 0 0 0
2 Jordan Norwood 98% 688 99 99 0 99 0 95 99 0 99 98 0 0 0
3 Chris Thompson 96% 670 0 97 94 97 0 96 95 0 94 97 0 0 0
4 Ben Jackson 96% 478 0 0 96 0 0 93 98 0 95 96 0 0 0
5 Luke Burr 99% 394 0 98 98 0 0 98 100 0 0 0 0 0 0
6 James Greener 98% 391 0 0 0 0 0 0 97 98 97 99 0 0 0
7 Michael Bush 97% 388 0 0 0 0 0 97 96 97 98 0 0 0 0
8 Stephen Cockburn 94% 283 0 0 0 0 0 0 94 96 93 0 0 0 0
9 Chris Holmes 99% 197 0 0 0 98 0 99 0 0 0 0 0 0 0
10 Liam Brooks 98% 196 0 0 0 0 0 0 0 0 96 100 0 0 0
11 Zak Finlay 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0
12 Aaron Rose 99% 99 0 0 0 0 0 0 0 99 0 0 0 0 0
13 Reece Hodges 97% 97 0 0 97 0 0 0 0 0 0 0 0 0 0
14 Stewart Woodend 95% 95 0 0 95 0 0 0 0 0 0 0 0 0 0
15 Jamie Beasley 94% 94 0 0 0 0 0 94 0 0 0 0 0 0 0
16 Jonathan Willey 92% 92 0 0 0 0 0 92 0 0 0 0 0 0 0

Micro

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Michael Rutter 99% 396 0 0 0 0 0 0 99 99 98 100 0 0 0
2 Glyn Davis 98% 391 0 0 0 0 0 0 97 97 99 98 0 0 0
3 Matt Francis 96% 385 0 0 0 0 0 0 96 95 97 97 0 0 0
4 Scott Burr 96% 383 0 0 0 0 0 0 95 96 96 96 0 0 0
5 Jimmy Davis 100% 300 0 0 0 0 0 0 100 100 100 0 0 0 0
6 Ian Littley 98% 196 0 0 0 0 0 0 98 98 0 0 0 0 0
7 Wayne Davis 99% 99 0 0 0 0 0 0 0 0 0 99 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com