Pos | Car | Name | Result | Ave | Best |
1 | 1 | Michael Rutter | 15 / 318.17 | 21.21 | 20.49 |
2 | 2 | Jimmy Davis | 14 / 306.26 | 21.87 | 21.02 |
3 | 4 | Scott Burr | 13 / 291.26 | 22.40 | 20.66 |
4 | 3 | Glyn Davis | 9 / 279.34 | 31.03 | 24.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.63 | 21.81 | 28.68 | 23.91 |
2 | 24.14 | 24.20 | 48.04 | 24.58 |
3 | 21.54 | 25.00 | 28.79 | 21.02 |
4 | 21.01 | 21.17 | 27.70 | 20.66 |
5 | 20.88 | 21.09 | 30.50 | 22.62 |
6 | 20.98 | 21.97 | 36.20 | 21.02 |
7 | 21.69 | 21.24 | 26.47 | 20.80 |
8 | 20.97 | 21.02 | 28.14 | 21.86 |
9 | 21.02 | 21.19 | 24.82 | 24.94 |
10 | 20.95 | 21.56 | 21.59 | |
11 | 20.73 | 21.32 | 21.50 | |
12 | 20.54 | 21.24 | 20.86 | |
13 | 21.04 | 21.37 | 25.90 | |
14 | 20.56 | 22.08 | ||
15 | 20.49 | |||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Ade Talbott | 15 / 303.58 | 20.23 | 19.28 |
2 | 5 | David Bailey | 15 / 304.98 | 20.33 | 19.65 |
3 | 1 | Dan Bostock | 15 / 314.20 | 20.94 | 20.21 |
4 | 2 | Russell Smith | 15 / 317.19 | 21.14 | 19.77 |
5 | 4 | Adam Cannon | 8 / 177.96 | 22.24 | 19.42 |
6 | 6 | Wayne Talbot | 4 / 265.39 | 66.34 | 61.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.66 | 22.16 | 20.49 | 24.67 | 21.07 | 64.86 |
2 | 20.78 | 19.94 | 19.46 | 21.04 | 19.75 | 74.98 |
3 | 20.21 | 19.96 | 19.43 | 20.97 | 20.28 | 63.75 |
4 | 20.50 | 21.94 | 24.20 | 20.37 | 19.65 | 61.80 |
5 | 20.26 | 26.25 | 20.64 | 19.42 | 21.67 | |
6 | 20.75 | 20.41 | 20.56 | 21.48 | 20.50 | |
7 | 20.98 | 19.98 | 19.49 | 20.01 | 20.07 | |
8 | 21.17 | 25.61 | 21.41 | 30.00 | 20.04 | |
9 | 23.34 | 20.20 | 19.28 | 20.09 | ||
10 | 20.52 | 20.67 | 19.68 | 20.72 | ||
11 | 21.45 | 19.90 | 20.22 | 19.83 | ||
12 | 20.66 | 19.77 | 19.36 | 20.71 | ||
13 | 21.37 | 20.35 | 19.57 | 19.96 | ||
14 | 20.55 | 20.12 | 20.25 | 20.05 | ||
15 | 21.00 | 19.93 | 19.54 | 20.59 | ||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Richard Harris | 16 / 302.46 | 18.90 | 18.61 |
2 | 3 | Nigel Shaw | 16 / 306.40 | 19.15 | 18.86 |
3 | 4 | Bob Burr | 16 / 307.04 | 19.19 | 18.85 |
4 | 5 | John Palmer | 16 / 307.88 | 19.24 | 18.91 |
5 | 6 | Michael Polson | 16 / 308.85 | 19.30 | 18.76 |
6 | 1 | David Hough | 16 / 313.36 | 19.58 | 18.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.78 | 18.71 | 19.64 | 19.41 | 19.24 | 20.00 |
2 | 19.27 | 18.61 | 19.11 | 19.29 | 19.52 | 19.63 |
3 | 19.33 | 18.65 | 19.04 | 19.15 | 19.32 | 20.28 |
4 | 18.96 | 18.89 | 19.07 | 18.85 | 19.26 | 19.49 |
5 | 19.19 | 18.83 | 19.10 | 19.23 | 18.91 | 18.95 |
6 | 20.21 | 18.80 | 19.16 | 19.12 | 19.34 | 19.36 |
7 | 19.15 | 19.35 | 18.98 | 19.33 | 19.07 | 18.76 |
8 | 19.40 | 19.20 | 19.09 | 19.21 | 19.03 | 18.79 |
9 | 19.18 | 18.83 | 19.03 | 19.08 | 19.14 | 19.14 |
10 | 19.13 | 18.75 | 18.99 | 19.12 | 19.44 | 19.42 |
11 | 19.26 | 18.79 | 19.18 | 19.24 | 19.56 | 18.77 |
12 | 20.30 | 18.77 | 20.13 | 18.98 | 19.11 | 19.01 |
13 | 22.07 | 18.79 | 18.86 | 19.37 | 19.41 | 19.97 |
14 | 19.24 | 19.30 | 19.19 | 19.25 | 18.96 | 18.91 |
15 | 19.50 | 19.10 | 18.88 | 18.96 | 19.22 | 19.41 |
16 | 19.39 | 19.09 | 18.95 | 19.45 | 19.35 | 18.96 |
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 17 / 310.15 | 18.24 | 17.75 |
2 | 2 | Michael Bush | 17 / 316.58 | 18.62 | 18.19 |
Lap | Car 1 | Car 2 |
1 | 18.56 | 18.93 |
2 | 18.67 | 18.45 |
3 | 17.98 | 18.58 |
4 | 18.16 | 18.83 |
5 | 17.79 | 18.60 |
6 | 17.99 | 18.75 |
7 | 18.29 | 18.85 |
8 | 17.88 | 18.27 |
9 | 18.55 | 18.64 |
10 | 18.06 | 18.63 |
11 | 17.75 | 18.19 |
12 | 17.93 | 19.09 |
13 | 17.82 | 18.51 |
14 | 19.53 | 18.40 |
15 | 17.85 | 18.65 |
16 | 17.87 | 18.59 |
17 | 19.47 | 18.62 |
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Michael Rutter | 14 / 316.07 | 22.57 | 20.32 |
2 | 4 | Scott Burr | 13 / 309.89 | 23.83 | 20.77 |
3 | 3 | Glyn Davis | 12 / 305.58 | 25.46 | 21.35 |
4 | 2 | Jimmy Davis | 6 / 317.79 | 52.96 | 20.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.75 | 207.03 | 52.85 | 32.93 |
2 | 23.26 | 20.21 | 24.67 | 29.45 |
3 | 23.40 | 20.99 | 25.14 | 22.48 |
4 | 20.47 | 25.39 | 22.79 | 21.35 |
5 | 24.58 | 21.92 | 22.40 | 20.77 |
6 | 20.76 | 22.25 | 24.56 | 20.85 |
7 | 24.67 | 22.82 | 21.59 | |
8 | 21.54 | 22.79 | 24.04 | |
9 | 24.18 | 22.08 | 25.39 | |
10 | 26.17 | 21.81 | 21.60 | |
11 | 21.06 | 22.32 | 24.25 | |
12 | 21.43 | 21.35 | 23.00 | |
13 | 20.32 | 22.19 | ||
14 | 22.48 | |||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Russell Smith | 13 / 302.93 | 23.30 | 20.82 |
2 | 1 | Dan Bostock | 13 / 304.35 | 23.41 | 22.01 |
3 | 4 | Adam Cannon | 13 / 309.67 | 23.82 | 20.23 |
4 | 5 | David Bailey | 11 / 303.94 | 27.63 | 23.01 |
5 | 3 | Ade Talbott | 10 / 265.81 | 26.58 | 21.85 |
6 | 6 | Wayne Talbot | 4 / 260.50 | 65.12 | 50.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 29.31 | 21.06 | 26.84 | 34.31 | 23.01 | 66.91 |
2 | 24.06 | 22.22 | 23.77 | 24.39 | 25.37 | 50.50 |
3 | 23.29 | 30.89 | 25.55 | 29.83 | 23.23 | 79.15 |
4 | 23.26 | 23.87 | 23.65 | 27.53 | 37.29 | 63.94 |
5 | 22.52 | 23.42 | 29.91 | 20.43 | 29.81 | |
6 | 22.45 | 22.52 | 31.71 | 20.47 | 28.62 | |
7 | 22.01 | 20.82 | 29.41 | 21.92 | 27.27 | |
8 | 25.66 | 25.36 | 22.28 | 22.51 | 31.84 | |
9 | 22.07 | 22.56 | 21.85 | 20.69 | 29.40 | |
10 | 22.67 | 21.94 | 30.84 | 22.48 | 24.37 | |
11 | 22.07 | 21.89 | 23.34 | 23.73 | ||
12 | 22.43 | 23.33 | 21.54 | |||
13 | 22.55 | 23.05 | 20.23 | |||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | David Hough | 16 / 309.37 | 19.33 | 18.52 |
2 | 4 | Bob Burr | 15 / 301.86 | 20.12 | 18.95 |
3 | 5 | John Palmer | 15 / 307.91 | 20.52 | 18.63 |
4 | 6 | Michael Polson | 15 / 316.94 | 21.12 | 19.16 |
5 | 3 | Nigel Shaw | 14 / 311.81 | 22.27 | 19.78 |
6 | 2 | Richard Harris | 11 / 268.99 | 24.45 | 20.33 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.21 | 28.14 | 24.86 | 20.13 | 28.29 | 21.62 |
2 | 24.59 | 26.73 | 23.27 | 22.05 | 19.86 | 23.98 |
3 | 19.44 | 26.79 | 23.22 | 19.92 | 19.33 | 21.43 |
4 | 18.98 | 20.55 | 29.62 | 21.06 | 19.09 | 24.57 |
5 | 18.86 | 22.50 | 20.64 | 19.97 | 19.43 | 22.02 |
6 | 18.55 | 20.33 | 22.48 | 19.51 | 19.23 | 19.16 |
7 | 18.98 | 21.94 | 20.28 | 19.51 | 19.44 | 21.50 |
8 | 20.05 | 23.49 | 25.20 | 19.36 | 19.15 | 20.36 |
9 | 18.78 | 35.13 | 20.04 | 18.95 | 19.07 | 19.35 |
10 | 18.89 | 21.93 | 19.93 | 19.28 | 18.63 | 21.50 |
11 | 19.06 | 21.46 | 19.78 | 22.33 | 20.57 | 19.28 |
12 | 18.86 | 20.21 | 20.65 | 27.18 | 19.84 | |
13 | 18.58 | 19.86 | 19.31 | 19.67 | 22.69 | |
14 | 18.52 | 22.42 | 19.47 | 19.97 | 19.76 | |
15 | 19.07 | 20.36 | 19.00 | 19.88 | ||
16 | 18.95 | |||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 18 / 314.53 | 17.47 | 16.87 |
2 | 2 | Michael Bush | 16 / 314.46 | 19.65 | 17.68 |
Lap | Car 1 | Car 2 |
1 | 18.11 | 18.45 |
2 | 17.69 | 20.37 |
3 | 17.78 | 19.97 |
4 | 17.34 | 19.84 |
5 | 19.31 | 18.77 |
6 | 17.19 | 17.90 |
7 | 17.72 | 17.68 |
8 | 17.16 | 19.97 |
9 | 17.26 | 19.15 |
10 | 17.33 | 18.58 |
11 | 16.87 | 26.59 |
12 | 17.35 | 19.71 |
13 | 17.02 | 20.69 |
14 | 17.46 | 18.23 |
15 | 17.11 | 20.58 |
16 | 17.13 | 17.98 |
17 | 16.94 | |
18 | 17.76 | |
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Jimmy Davis | 16 / 307.05 | 19.19 | 17.87 |
2 | 3 | Glyn Davis | 15 / 315.79 | 21.05 | 20.27 |
3 | 1 | Michael Rutter | 14 / 288.93 | 20.63 | 18.81 |
4 | 4 | Scott Burr | 13 / 302.50 | 23.26 | 19.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.12 | 19.05 | 20.31 | 23.87 |
2 | 23.22 | 18.71 | 22.05 | 20.25 |
3 | 19.09 | 18.91 | 21.17 | 20.76 |
4 | 19.20 | 18.33 | 20.41 | 31.51 |
5 | 19.61 | 18.78 | 20.69 | 19.89 |
6 | 19.08 | 18.58 | 21.05 | 26.85 |
7 | 19.37 | 17.87 | 21.71 | 20.19 |
8 | 23.72 | 18.54 | 20.30 | 20.88 |
9 | 19.44 | 18.89 | 20.87 | 28.00 |
10 | 19.46 | 18.72 | 23.05 | 21.70 |
11 | 18.81 | 17.97 | 20.88 | 22.56 |
12 | 19.07 | 18.08 | 20.75 | 25.08 |
13 | 21.82 | 18.14 | 20.74 | 20.96 |
14 | 26.92 | 19.18 | 20.27 | |
15 | 28.83 | 21.54 | ||
16 | 18.47 | |||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Dan Bostock | 16 / 318.95 | 19.93 | 19.44 |
2 | 2 | Russell Smith | 15 / 317.26 | 21.15 | 18.64 |
3 | 3 | Ade Talbott | 14 / 319.52 | 22.82 | 18.79 |
4 | 4 | Adam Cannon | 11 / 263.36 | 23.94 | 18.60 |
5 | 5 | David Bailey | 3 / 60.04 | 20.01 | 19.78 |
6 | 6 | Wayne Talbot | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.84 | 23.61 | 19.05 | 19.50 | 20.38 | |
2 | 19.76 | 19.32 | 21.64 | 18.63 | 19.88 | |
3 | 19.93 | 30.77 | 21.47 | 26.28 | 19.78 | |
4 | 20.25 | 19.64 | 18.79 | 19.56 | ||
5 | 19.82 | 18.64 | 21.26 | 20.27 | ||
6 | 20.13 | 19.03 | 21.31 | 27.29 | ||
7 | 19.54 | 19.20 | 26.47 | 18.60 | ||
8 | 19.58 | 25.92 | 24.11 | 52.88 | ||
9 | 20.21 | 18.83 | 22.54 | 19.12 | ||
10 | 19.44 | 19.01 | 28.84 | 19.14 | ||
11 | 19.68 | 21.33 | 21.72 | 22.09 | ||
12 | 20.42 | 22.17 | 20.06 | |||
13 | 20.07 | 19.16 | 30.20 | |||
14 | 19.78 | 19.30 | 22.06 | |||
15 | 19.61 | 21.33 | ||||
16 | 19.89 | |||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | David Hough | 17 / 302.06 | 17.76 | 17.33 |
2 | 2 | Richard Harris | 17 / 309.13 | 18.18 | 17.87 |
3 | 3 | Nigel Shaw | 17 / 313.66 | 18.45 | 17.62 |
4 | 5 | John Palmer | 17 / 315.26 | 18.54 | 18.21 |
5 | 6 | Michael Polson | 16 / 302.51 | 18.90 | 17.76 |
6 | 4 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.72 | 18.54 | 17.95 | 18.78 | 18.44 | |
2 | 17.33 | 18.37 | 18.30 | 18.21 | 19.89 | |
3 | 17.73 | 17.87 | 17.95 | 18.41 | 18.23 | |
4 | 17.79 | 18.34 | 17.86 | 18.88 | 18.37 | |
5 | 17.49 | 18.18 | 17.69 | 19.03 | 18.65 | |
6 | 17.93 | 18.17 | 18.51 | 19.03 | 17.76 | |
7 | 17.52 | 18.03 | 17.63 | 18.30 | 21.69 | |
8 | 17.65 | 18.25 | 17.73 | 18.55 | 17.95 | |
9 | 17.71 | 18.11 | 17.83 | 18.22 | 18.61 | |
10 | 17.88 | 18.16 | 17.82 | 18.35 | 17.90 | |
11 | 17.72 | 18.16 | 17.65 | 18.55 | 19.99 | |
12 | 17.94 | 18.17 | 17.62 | 18.33 | 17.84 | |
13 | 17.83 | 18.21 | 17.98 | 18.27 | 18.37 | |
14 | 17.89 | 18.10 | 17.86 | 18.79 | 18.48 | |
15 | 17.85 | 18.28 | 22.37 | 18.48 | 19.37 | |
16 | 18.00 | 18.00 | 22.92 | 18.55 | 20.97 | |
17 | 18.08 | 18.19 | 17.99 | 18.53 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Liam Brooks | 19 / 312.72 | 16.45 | 16.19 |
2 | 2 | Michael Bush | 18 / 310.98 | 17.27 | 16.75 |
Lap | Car 1 | Car 2 |
1 | 16.77 | 18.00 |
2 | 16.62 | 17.67 |
3 | 16.79 | 17.10 |
4 | 16.57 | 17.22 |
5 | 16.45 | 18.08 |
6 | 16.49 | 17.40 |
7 | 16.49 | 17.06 |
8 | 16.24 | 17.56 |
9 | 16.36 | 16.99 |
10 | 16.42 | 16.85 |
11 | 16.38 | 17.52 |
12 | 16.58 | 17.04 |
13 | 16.43 | 17.36 |
14 | 16.35 | 17.23 |
15 | 16.31 | 17.27 |
16 | 16.42 | 16.84 |
17 | 16.54 | 17.04 |
18 | 16.19 | 16.75 |
19 | 16.32 | |
20 |
Produced by RC-Timing 2010. www.RC-Timing.com