2013 Evening Series

Best 7 Rounds To Count. Tie Break: None

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nigel Shaw 100% 697 99 100 100 99 99 100 93 100 97 96 99 98 0
2 Bob Burr 99% 691 98 99 99 96 98 99 98 99 99 98 98 97 0
3 Richard Harris 98% 688 100 0 0 98 100 98 96 96 0 97 0 99 0
4 Michael Polson 97% 678 0 0 94 95 0 97 99 97 98 95 97 95 0
5 John Palmer 96% 675 97 98 98 92 96 95 0 0 93 89 95 96 0
6 Joe Cheung 95% 665 96 95 96 93 94 0 92 92 95 93 96 0 0
7 David Bailey 95% 662 0 0 95 94 97 96 0 94 94 92 0 90 0
=8 Dan Bostock 93% 650 0 96 0 89 0 89 97 91 0 94 0 94 0
=8 Howard Harrison 93% 650 0 0 97 90 0 92 0 95 92 91 93 0 0
10 Russell Smith 92% 643 95 94 93 0 0 0 0 0 89 87 92 93 0
11 David French 91% 636 0 0 0 88 95 91 91 90 91 90 0 0 0
12 Zoe Yates 89% 625 0 93 92 87 0 88 0 88 88 0 89 0 0
13 David Hough 100% 598 0 0 0 0 0 0 100 98 100 100 100 100 0
14 Ade Talbott 91% 546 0 0 0 0 0 93 90 93 0 88 90 92 0
15 Adam Cannon 89% 446 0 0 0 0 0 0 89 89 0 86 91 91 0
16 Steve Sedgwick 88% 439 0 0 0 0 93 87 88 0 87 84 0 0 0
17 John Davie 95% 191 0 0 0 97 0 94 0 0 0 0 0 0 0
18 Dan Chambers 95% 190 0 0 0 0 0 0 0 0 96 0 94 0 0
19 Alister Hart 86% 171 0 0 0 0 0 0 0 0 0 83 88 0 0
20 Liam Brooks 100% 100 0 0 0 100 0 0 0 0 0 0 0 0 0
21 Mark Bristow 99% 99 0 0 0 0 0 0 0 0 0 99 0 0 0
22 Ben Jackson 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
23 Nick Turner 95% 95 0 0 0 0 0 0 95 0 0 0 0 0 0
24 Connor Danes 94% 94 0 0 0 0 0 0 94 0 0 0 0 0 0
25 Gordon Danes 91% 91 0 0 0 91 0 0 0 0 0 0 0 0 0
=26 Jimmy Davis 90% 90 0 0 0 0 0 90 0 0 0 0 0 0 0
=26 Tony Cook 90% 90 0 0 0 0 0 0 0 0 90 0 0 0 0
28 Wayne Talbot 89% 89 0 0 0 0 0 0 0 0 0 0 0 89 0
29 Stuart Rudd 87% 87 0 0 0 0 0 0 87 0 0 0 0 0 0
30 Bob Bristow 85% 85 0 0 0 0 0 0 0 0 0 85 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Dale Burr 100% 700 100 100 99 100 100 100 0 100 100 0 98 0 0
2 Jordan Norwood 99% 692 99 99 0 99 0 95 99 0 99 98 99 0 0
3 Chris Thompson 96% 670 0 97 94 97 0 96 95 0 94 97 94 0 0
4 Michael Bush 97% 583 0 0 0 0 0 97 96 97 98 0 96 99 0
5 Ben Jackson 96% 575 0 0 96 0 0 93 98 0 95 96 97 0 0
6 James Greener 97% 486 0 0 0 0 0 0 97 98 97 99 95 0 0
7 Liam Brooks 99% 396 0 0 0 0 0 0 0 0 96 100 100 100 0
8 Luke Burr 99% 394 0 98 98 0 0 98 100 0 0 0 0 0 0
9 Stephen Cockburn 94% 283 0 0 0 0 0 0 94 96 93 0 0 0 0
10 Chris Holmes 99% 197 0 0 0 98 0 99 0 0 0 0 0 0 0
11 Zak Finlay 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0
12 Aaron Rose 99% 99 0 0 0 0 0 0 0 99 0 0 0 0 0
13 Reece Hodges 97% 97 0 0 97 0 0 0 0 0 0 0 0 0 0
14 Stewart Woodend 95% 95 0 0 95 0 0 0 0 0 0 0 0 0 0
15 Jamie Beasley 94% 94 0 0 0 0 0 94 0 0 0 0 0 0 0
16 Jonathan Willey 92% 92 0 0 0 0 0 92 0 0 0 0 0 0 0

Micro

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Scott Burr 96% 579 0 0 0 0 0 0 95 96 96 96 99 97 0
2 Jimmy Davis 100% 499 0 0 0 0 0 0 100 100 100 0 100 99 0
3 Michael Rutter 99% 496 0 0 0 0 0 0 99 99 98 100 0 100 0
4 Glyn Davis 98% 489 0 0 0 0 0 0 97 97 99 98 0 98 0
5 Matt Francis 97% 483 0 0 0 0 0 0 96 95 97 97 98 0 0
6 Ian Littley 98% 196 0 0 0 0 0 0 98 98 0 0 0 0 0
7 Wayne Davis 99% 99 0 0 0 0 0 0 0 0 0 99 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com