Pos | Name | Abil | Points | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 |
1 | Nigel Shaw | 100% | 698 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 98 | 97 | 96 | 93 |
2 | David Hough | 100% | 697 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bob Burr | 99% | 691 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 96 |
4 | Richard Harris | 98% | 689 | 100 | 100 | 99 | 98 | 98 | 97 | 97 | 96 | 96 | 0 | 0 | 0 | 0 |
5 | Michael Polson | 97% | 679 | 99 | 98 | 97 | 97 | 97 | 96 | 95 | 95 | 95 | 94 | 0 | 0 | 0 |
6 | John Palmer | 96% | 675 | 98 | 98 | 97 | 96 | 96 | 95 | 95 | 94 | 93 | 92 | 89 | 0 | 0 |
7 | Joe Cheung | 95% | 665 | 96 | 96 | 96 | 95 | 95 | 94 | 93 | 93 | 92 | 92 | 0 | 0 | 0 |
8 | David Bailey | 95% | 663 | 97 | 96 | 95 | 94 | 94 | 94 | 93 | 92 | 90 | 0 | 0 | 0 | 0 |
9 | Dan Bostock | 94% | 656 | 97 | 96 | 95 | 94 | 94 | 91 | 89 | 89 | 0 | 0 | 0 | 0 | 0 |
10 | Howard Harrison | 93% | 650 | 97 | 95 | 93 | 92 | 92 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Russell Smith | 92% | 643 | 95 | 94 | 93 | 93 | 92 | 89 | 87 | 87 | 0 | 0 | 0 | 0 | 0 |
12 | David French | 91% | 639 | 95 | 91 | 91 | 91 | 91 | 90 | 90 | 88 | 0 | 0 | 0 | 0 | 0 |
13 | Ade Talbott | 91% | 636 | 93 | 93 | 92 | 90 | 90 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zoe Yates | 89% | 625 | 93 | 92 | 89 | 88 | 88 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Cannon | 89% | 534 | 91 | 91 | 89 | 89 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Steve Sedgwick | 88% | 528 | 93 | 89 | 88 | 87 | 87 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dan Chambers | 94% | 282 | 96 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Davie | 95% | 191 | 97 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wayne Talbot | 88% | 175 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alister Hart | 86% | 171 | 88 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Liam Brooks | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mark Bristow | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ben Jackson | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nick Turner | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Danes | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gordon Danes | 91% | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=27 | Jimmy Davis | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=27 | Tony Cook | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Stuart Rudd | 87% | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bob Bristow | 85% | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 |
1 | Dale Burr | 100% | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 0 | 0 | 0 | 0 |
2 | Jordan Norwood | 99% | 692 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 95 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Jackson | 96% | 672 | 98 | 97 | 97 | 96 | 96 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Thompson | 96% | 670 | 97 | 97 | 97 | 96 | 95 | 94 | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Bush | 97% | 583 | 99 | 98 | 97 | 97 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Liam Brooks | 99% | 495 | 100 | 100 | 100 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Burr | 98% | 492 | 100 | 98 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James Greener | 97% | 486 | 99 | 98 | 97 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stephen Cockburn | 94% | 283 | 96 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zak Finlay | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Holmes | 99% | 197 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aaron Rose | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Reece Hodges | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stewart Woodend | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jamie Beasley | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Willey | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 |
1 | Scott Burr | 97% | 677 | 99 | 98 | 97 | 96 | 96 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jimmy Davis | 100% | 599 | 100 | 100 | 100 | 100 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Rutter | 99% | 595 | 100 | 100 | 99 | 99 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glyn Davis | 98% | 586 | 99 | 98 | 98 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Francis | 96% | 578 | 98 | 97 | 97 | 96 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Littley | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wayne Davis | 98% | 195 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com