BRCA Clubman Rd 2 Bedworth 11-5-14: 5/11/2014

Qualifying Results - Round 3

Round By Round Qualifying. Best 2 Rounds To Count

17.5 Blinky

Pos Name Tie Break Points R1 R2 R3
1 Mark Bristow   3 1 3 2
2 Jason Butterfield   4 14 1 3
3 Dominic Skinner   7 6 6 1
4 Gavin Clinch   7 3 7 4
5 Mark Trinder   8 10 2 6
6 David Hough   9 7 4 5
7 Michael Johnson   11 2 15 9
8 Darren Tickner   15 5 12 10
9 Jakub Plechac   16 4 18 12
10 Nigel Shaw   16 25 9 7
11 Shaun Batt   16 8 10 8
12 Richard Harris   19 49 8 11
13 Mark Young   21 21 5 16
14 Dominic Shore   24 9 20 15
15 James Stewart   24 34 11 13
16 Michael Polson   28 11 22 17
17 Terry Yarranton U17   28 24 14 14
18 Tony Cooke   31 12 24 19
19 John Palmer   31 15 16 21
20 Remo Casadei   33 35 13 20
21 Daniel Bostock   34 13 21 22
22 Chris House   34 17 17 49
23 Joe Cheung   43 16 27 30
24 Nicky Yarranton U17   43 18 25 25
25 Bob Burr   44 45 26 18
26 Nick Turner   45 32 19 26
27 David Clift   47 19 29 28
28 Kris Kennedy   47 20 28 27
29 Simon Spoors   47 30 23 24
30 Howard Harrison   50 27 47 23
31 Ashley Hicks   55 23 32 42
32 Jak Sansom   59 46 30 29
33 Martin Hogman   62 28 34 38
34 Bradley Coaker U13   63 26 46 37
35 Russell Smith   63 29 35 34
36 Lance Walker   63 38 31 32
37 Duane Pearce   66 40 33 33
38 Dani Young U17   69 49 38 31
39 Chris Townsend   70 31 40 39
40 Rian Hendy   71 22 49 49
41 Zoe Yates   72 37 39 35
42 Mick Hendy   72 36 36 36
43 Adrian Sully   73 33 43 40
44 Reece Goodall   78 41 37 41
45 Norman Evans   80 39 41 43
46 John Rowland   84 42 42 44
47 Charlie Pinkney   88 43 45 45
48 Reggie Bloy   88 44 44 46
49 Mark Aldrich   95 47 48 49

13.5 O/S

Pos Name Tie Break Points R1 R2 R3
1 Liam Brooks   2 7 1 1
2 Dale Burr   4 3 2 2
3 Luke Burr   5 1 5 4
4 Andrew Robson   5 2 3 6
5 Ashley Wiffen   7 4 4 3
6 James Greener   10 5 14 5
7 Damian Giddins   12 6 6 16
8 Tim Langdell   15 8 7 8
9 Nathan Wilson   18 14 8 10
10 Chris Lovely   18 15 9 9
11 Adrian Bidewell 19 / 314.97 22 12 10 13
12 Jordan Norwood 17 / 304.78 22 10 12 14
13 Paul Pinkney   23 34 16 7
14 Michael Redshaw   23 11 13 12
15 Lisa Keen   24 9 23 15
16 Jonathon Edwards 19 / 308.76 28 17 25 11
17 Liam Hendy 18 / 302.30 28 25 11 17
18 Edward Knill   31 16 15 18
19 Dan Chambers   33 13 24 20
20 Mike Haswell   36 19 17 25
21 Anthony Adcock   37 18 21 19
22 Ben Emery   40 22 18 32
23 Tristan Wilby   40 21 19 22
24 Matt Rice   41 32 20 21
25 Stuart Barber   45 26 22 23
26 Paul Isaacs   48 20 31 28
27 Steven Powis   51 24 27 36
28 David Bloy   53 23 30 33
29 Adam Burgess   53 29 33 24
30 Joseph Cocking   53 36 26 27
31 David Milford   54 28 28 26
32 Peter Covell   56 27 34 29
33 Ben Johnson   60 31 29 31
34 Lee Henson   60 30 32 30
35 Jack Boyton - bannis   68 33 35 36
36 Andrew Wagstaff   72 36 36 36

Produced by RC-Timing 2010. www.RC-Timing.com