Evening Series Rd 1: 14/05/2014

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Name Result Ave Best
1 1 Roy Maiden 16 / 308.23 19.26 17.95
2 3 Norman Evans 16 / 320.21 20.01 17.90
3 4 Steve Baines 15 / 306.29 20.41 19.47
4 5 Ted Cook 9 / 283.30 31.47 28.80
5 2 Glyn Davis 0 / 0.00 0.00 17.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.34 19.00 19.89 22.07 37.71
2 17.95 18.95 21.37 19.95 30.49
3 19.18 18.60 18.54 21.51 29.37
4 20.23 18.75 20.23 19.51 28.80
5 19.36 19.13 18.49 19.63 30.05
6 18.16 18.05 17.90 19.91 31.73
7 18.95 20.65 20.73 19.88 30.09
8 19.09 19.69 18.35 19.82 29.97
9 18.16 18.10 21.16 21.47 35.09
10 18.13 17.89 21.24 19.84  
11 18.85 17.70 19.81 19.54  
12 18.86 19.09 18.50 22.24  
13 26.08 18.82 18.38 20.59  
14 19.40 17.99 20.51 19.47  
15 18.26 19.60 21.94 20.86  
16 19.23 18.17 23.17    
17          

Heat 2 - Round 1 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Jimmy Davis Micro 18 / 313.07 17.39 16.66
2 4 Howard Harrison 17.5 Blinky 18 / 313.92 17.44 17.07
3 2 Martin Watson 17.5 Blinky 17 / 300.14 17.65 17.05
4 5 Scott Russell 17.5 Blinky 16 / 296.07 18.50 17.32
5 6 Alex Bush 17.5 Blinky 16 / 301.60 18.85 18.14
6 3 Tony Cook 17.5 Blinky 16 / 312.04 19.50 17.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.77 18.09 17.80 17.40 17.64 18.27
2 17.26 17.57 27.37 17.66 17.80 19.26
3 19.32 17.10 17.11 17.22 17.83 20.17
4 17.38 17.22 28.08 17.81 17.83 18.39
5 16.66 17.16 18.15 17.22 17.32 18.20
6 17.18 17.05 17.54 17.07 17.45 18.14
7 17.03 17.18 17.57 17.08 17.51 18.88
8 16.75 17.54 18.05 17.96 18.30 18.62
9 17.00 17.31 20.36 17.12 17.53 18.36
10 17.51 17.63 19.37 17.28 17.68 18.95
11 16.81 17.09 18.36 17.21 18.41 19.26
12 17.51 17.21 18.66 17.17 18.23 18.15
13 17.62 17.70 18.12 17.84 18.31 19.67
14 17.70 17.52 18.38 17.42 17.93 18.44
15 17.32 17.34 18.52 17.40 25.42 18.61
16 17.81 17.50 18.60 17.34 20.88 20.23
17 17.42 21.93   18.04    
18 17.02     17.68    
19            

Heat 3 - Round 1 (<Class Group>)

Pos Car Name Result Ave Best
1 1 Bob Burr 19 / 314.69 16.56 16.30
2 2 Michael Johnson 19 / 315.13 16.58 16.37
3 3 Richard Harris 18 / 305.36 16.96 16.38
4 6 Michael Polson 18 / 305.94 16.99 16.35
5 5 David Hough 18 / 305.96 16.99 16.36
6 4 Nigel Shaw 18 / 309.93 17.21 16.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.91 16.48 16.80 17.84 16.88 17.04
2 16.34 16.56 16.84 18.08 19.35 17.05
3 16.76 16.37 16.70 16.55 16.79 20.16
4 16.80 16.50 16.68 16.50 16.55 16.94
5 16.36 16.55 17.04 16.24 16.87 16.35
6 16.34 16.58 17.96 18.62 17.50 16.48
7 16.69 16.43 17.34 16.66 16.96 16.89
8 16.33 16.61 16.68 19.61 16.36 16.68
9 16.52 16.45 16.83 16.75 16.88 16.44
10 16.46 16.41 16.49 16.84 16.73 16.59
11 16.30 16.41 16.82 16.58 16.78 16.81
12 16.58 16.39 16.38 16.74 16.71 17.07
13 16.62 16.55 18.39 16.83 16.70 16.79
14 16.64 17.05 16.83 16.95 17.06 16.60
15 16.56 16.61 16.66 16.64 16.88 16.93
16 16.74 17.08 16.67 16.53 16.77 17.10
17 16.74 16.61 17.02 19.12 16.89 16.80
18 16.56 16.80 17.23 16.85 17.30 17.22
19 16.44 16.69        
20            

Heat 4 - Round 1 (13.5)

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 307.03 15.35 15.07
2 2 Dale Burr 20 / 309.34 15.46 15.05
3 3 Paul Pinkney 20 / 310.42 15.52 15.12
4 4 James Greener 19 / 301.38 15.86 15.27
5 6 Chris Ashton 19 / 303.65 15.98 15.63
6 8 Jordan Norwood 19 / 303.75 15.98 15.49
7 7 Jamie Mcdonagh 19 / 310.00 16.31 15.66
8 5 Michael Bush 19 / 310.15 16.32 15.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.28 15.13 15.64 16.15 16.07 16.30 17.10 15.76
2 15.25 15.45 15.78 16.17 15.58 16.09 17.45 15.86
3 15.37 15.42 15.41 16.09 15.56 15.63 16.51 15.68
4 15.08 15.05 15.71 15.34 15.80 15.91 16.76 16.03
5 15.15 15.06 15.21 15.77 16.66 16.02 16.49 15.74
6 16.13 16.77 15.12 18.56 15.48 15.76 16.14 16.24
7 16.00 15.83 15.62 16.00 15.85 15.66 15.92 15.59
8 15.26 15.27 15.38 15.58 15.61 15.98 15.77 16.15
9 15.21 15.71 15.64 15.74 19.82 16.01 15.98 15.78
10 15.18 15.69 15.49 15.86 18.09 15.89 16.21 16.35
11 15.20 15.40 15.47 15.58 15.56 15.81 15.77 16.02
12 15.53 15.48 15.46 15.27 16.06 15.83 16.00 15.49
13 15.22 15.38 15.42 15.53 15.46 17.11 16.83 15.93
14 15.43 15.24 15.58 15.28 15.91 15.87 15.66 15.75
15 15.07 15.29 15.35 15.72 16.27 16.08 16.29 16.99
16 15.07 15.46 15.64 15.59 15.85 15.89 15.92 16.85
17 15.22 15.32 15.49 15.67 17.36 15.79 16.45 15.84
18 15.55 15.29 15.41 15.70 16.09 15.90 16.68 15.55
19 15.38 15.74 15.61 15.78 17.07 16.12 16.07 16.15
20 15.45 15.36 15.99          
21                

Heat 1 - Round 2 (<Class Group>)

Pos Car Name Result Ave Best
1 1 Roy Maiden 16 / 310.96 19.43 17.79
2 3 Norman Evans 16 / 312.19 19.51 18.05
3 2 Glyn Davis 16 / 314.77 19.67 18.86
4 4 Steve Baines 16 / 318.67 19.91 18.49
5 5 Ted Cook 9 / 283.71 31.52 26.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.43 22.49 19.31 23.72 34.68
2 18.02 19.16 19.41 22.86 32.66
3 18.39 20.00 19.02 19.52 26.78
4 18.23 19.71 19.29 19.21 34.40
5 18.30 19.73 20.29 18.64 28.98
6 18.78 19.44 18.50 19.46 27.82
7 20.63 18.98 19.15 18.89 28.46
8 18.35 19.76 20.36 19.51 29.04
9 17.79 20.69 18.05 21.21 40.89
10 18.94 19.06 19.81 19.37  
11 24.87 19.04 20.40 19.72  
12 18.89 19.37 20.60 18.49  
13 18.61 19.44 19.67 19.21  
14 19.68 19.05 19.43 20.57  
15 18.54 18.86 20.13 19.10  
16 19.51 19.99 18.77 19.19  
17          

Heat 2 - Round 2 (<Class Group>)

Pos Car Name Class Result Ave Best
1 2 Martin Watson 17.5 Blinky 18 / 314.79 17.48 16.87
2 3 Tony Cook 17.5 Blinky 17 / 300.42 17.67 17.08
3 1 Jimmy Davis Micro 17 / 305.97 17.99 16.65
4 4 Howard Harrison 17.5 Blinky 17 / 306.40 18.02 16.88
5 6 Alex Bush 17.5 Blinky 16 / 303.32 18.95 17.93
6 5 Scott Russell 17.5 Blinky 2 / 69.80 34.90 31.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.76 18.01 17.58 26.43 31.40 23.24
2 17.43 17.32 18.01 16.92 38.40 18.87
3 17.27 16.87 18.15 17.05   18.31
4 17.02 17.06 17.87 17.32   18.98
5 17.15 17.22 17.49 16.88   18.46
6 17.95 17.26 17.30 17.26   18.68
7 16.87 17.31 17.68 16.98   18.21
8 16.93 17.43 17.45 16.98   18.78
9 17.28 17.09 17.44 17.04   20.20
10 16.75 17.60 17.08 16.97   17.93
11 27.31 17.22 17.72 20.55   19.57
12 17.08 17.99 18.52 19.12   18.52
13 16.69 17.79 17.53 17.16   18.28
14 17.01 17.71 17.67 17.51   18.84
15 17.03 17.49 17.34 17.24   18.26
16 16.65 18.26 17.80 17.70   18.19
17 16.79 17.61 17.79 17.29    
18   17.55        
19            

Heat 3 - Round 2 (<Class Group>)

Pos Car Name Result Ave Best
1 1 Bob Burr 19 / 312.04 16.42 16.20
2 2 Michael Johnson 19 / 314.38 16.54 16.18
3 4 Nigel Shaw 19 / 315.99 16.63 16.22
4 5 David Hough 18 / 302.41 16.80 16.41
5 3 Richard Harris 18 / 304.55 16.91 16.24
6 6 Michael Polson 18 / 307.32 17.07 16.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.14 17.29 16.68 16.62 16.81 16.55
2 16.40 16.39 20.31 16.32 16.78 18.43
3 16.30 16.53 16.79 16.43 17.34 16.90
4 16.25 16.93 16.24 16.55 16.77 16.45
5 16.24 16.18 16.65 16.22 16.58 16.58
6 16.26 16.43 16.84 16.28 16.82 16.53
7 16.33 16.19 16.48 16.41 16.79 16.78
8 16.59 16.29 16.90 16.46 16.53 16.48
9 16.20 16.33 16.60 16.26 17.04 16.70
10 16.51 16.37 16.60 16.59 16.41 17.43
11 16.50 16.43 16.62 16.33 16.63 18.10
12 16.22 16.58 17.88 17.84 16.93 18.79
13 16.47 16.52 16.73 16.70 16.87 17.16
14 16.35 16.67 16.30 16.26 16.63 16.56
15 16.37 16.75 16.51 16.72 16.69 16.91
16 16.23 16.60 17.03 16.67 17.19 17.14
17 16.45 16.60 16.86 17.90 16.84 16.73
18 16.44 16.62 16.53 16.84 16.76 17.10
19 16.79 16.68   16.59    
20            

Heat 4 - Round 2 (13.5)

Pos Car Name Result Ave Best
1 1 Liam Brooks 20 / 303.34 15.16 14.99
2 2 Dale Burr 20 / 304.19 15.20 14.96
3 3 Paul Pinkney 20 / 308.62 15.43 15.04
4 4 James Greener 20 / 312.95 15.64 15.27
5 7 Jamie Mcdonagh 19 / 305.85 16.09 15.51
6 5 Michael Bush 19 / 306.86 16.15 15.46
7 8 Jordan Norwood 19 / 306.92 16.15 15.43
8 6 Chris Ashton 3 / 67.29 22.43 20.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.44 15.12 15.53 16.03 16.23 20.29 16.62 15.65
2 15.18 15.17 15.36 15.56 15.72 23.80 15.98 15.51
3 15.39 15.10 15.59 15.47 15.80 23.20 15.87 16.02
4 15.30 15.34 15.29 15.42 15.79   15.73 18.96
5 15.39 15.09 15.61 16.12 15.83   15.73 16.08
6 14.99 15.01 15.47 15.73 15.76   15.85 15.60
7 15.03 15.15 15.19 15.58 15.75   16.55 15.56
8 15.05 15.45 15.18 15.32 17.20   17.47 15.44
9 15.08 15.19 15.62 15.75 16.12   16.15 16.10
10 15.40 15.06 15.46 15.73 15.46   16.07 16.02
11 15.23 15.15 15.04 15.66 15.50   15.82 15.43
12 15.03 15.35 15.32 15.62 15.60   15.79 15.67
13 15.02 15.27 15.21 16.23 15.93   15.67 15.65
14 15.14 15.23 15.31 15.47 18.22   16.19 18.03
15 14.99 14.96 15.42 15.27 15.99   15.51 15.69
16 15.16 15.22 15.28 15.40 16.00   16.34 15.44
17 15.10 15.15 15.39 15.50 18.41   16.83 15.89
18 15.09 15.37 16.56 15.81 15.71   15.93 17.96
19 15.09 15.41 15.43 15.52 15.84   15.75 16.22
20 15.24 15.40 15.36 15.76        
21                

Heat 1 - Round 3 (<Class Group>)

Pos Car Name Result Ave Best
1 2 Glyn Davis 16 / 304.74 19.04 17.81
2 1 Roy Maiden 16 / 309.02 19.31 17.91
3 3 Norman Evans 16 / 319.09 19.94 17.92
4 4 Steve Baines 15 / 306.77 20.45 18.56
5 5 Ted Cook 10 / 295.36 29.53 27.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.50 18.13 19.18 20.47 31.20
2 19.87 18.04 18.57 21.22 33.24
3 17.91 18.90 19.29 19.18 28.67
4 22.03 21.47 19.69 18.59 27.68
5 19.44 18.25 17.92 18.57 27.62
6 18.16 19.17 19.32 24.94 33.74
7 18.34 18.78 19.17 19.17 28.26
8 18.04 17.81 19.33 18.56 27.07
9 18.60 18.40 19.77 18.74 27.09
10 18.49 17.94 27.61 18.73 30.79
11 19.30 18.44 21.29 19.62  
12 18.78 18.87 19.73 23.68  
13 21.32 25.22 19.13 26.17  
14 18.91 17.84 19.66 19.79  
15 22.94 18.57 19.43 19.34  
16 18.39 18.91 20.00    
17          

Heat 2 - Round 3 (<Class Group>)

Pos Car Name Class Result Ave Best
1 1 Jimmy Davis Micro 18 / 306.70 17.03 16.78
2 3 Tony Cook 17.5 Blinky 17 / 299.10 17.59 16.99
3 4 Howard Harrison 17.5 Blinky 17 / 300.61 17.68 16.66
4 2 Martin Watson 17.5 Blinky 17 / 301.09 17.71 16.68
5 5 Scott Russell 17.5 Blinky 17 / 308.24 18.13 17.21
6 6 Alex Bush 17.5 Blinky 17 / 311.32 18.31 17.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.07 18.28 17.62 17.95 19.58 18.28
2 16.78 17.68 19.49 17.16 17.89 18.05
3 17.04 16.68 17.26 16.90 17.67 18.34
4 16.98 17.07 17.56 19.50 18.65 17.90
5 16.94 17.91 17.31 16.88 17.71 18.65
6 16.99 18.39 18.06 20.38 17.49 17.36
7 16.91 17.33 17.26 16.66 19.08 17.88
8 16.86 17.00 17.25 17.12 17.99 17.08
9 16.78 17.02 16.99 17.26 17.21 17.67
10 17.45 17.50 17.19 17.25 17.73 18.12
11 16.85 17.47 17.12 17.71 17.70 17.73
12 17.15 17.52 17.17 17.01 19.62 17.89
13 17.29 17.75 18.15 17.40 17.72 24.73
14 17.56 21.13 18.44 18.65 17.65 18.36
15 16.81 17.53 17.69 17.36 19.11 17.70
16 17.25 17.56 17.30 17.26 17.66 17.64
17 17.02 17.27 17.24 18.16 17.78 17.94
18 16.97          
19            

Heat 3 - Round 3 (<Class Group>)

Pos Car Name Result Ave Best
1 1 Bob Burr 19 / 313.57 16.50 16.20
2 3 Richard Harris 19 / 314.39 16.54 16.23
3 2 Michael Johnson 19 / 314.47 16.55 16.24
4 4 Nigel Shaw 19 / 314.68 16.56 16.18
5 5 David Hough 19 / 315.21 16.59 16.17
6 6 Michael Polson 18 / 303.10 16.83 16.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.67 16.55 16.70 16.18 16.60 17.05
2 17.24 16.41 16.57 16.62 16.50 17.10
3 16.43 16.24 16.35 16.54 16.73 16.52
4 16.28 16.61 16.56 17.23 16.54 16.46
5 16.65 16.46 16.36 16.76 16.17 16.68
6 16.38 16.27 16.38 16.54 16.66 16.35
7 16.20 16.42 16.56 16.52 16.57 16.78
8 16.30 16.43 16.70 16.43 16.66 16.74
9 16.29 16.48 16.59 16.43 16.42 16.55
10 16.62 16.41 16.23 16.46 16.67 16.64
11 16.29 16.44 16.32 16.56 16.47 18.79
12 16.34 16.45 16.61 16.38 16.61 16.39
13 16.43 16.67 16.54 16.49 16.81 16.85
14 16.42 16.66 16.50 16.87 16.73 16.69
15 16.60 17.14 16.68 16.64 16.44 17.11
16 16.63 16.52 16.51 16.34 16.48 16.89
17 16.80 16.69 16.87 16.63 17.10 16.77
18 16.40 16.70 16.48 16.58 16.43 16.74
19 16.60 16.92 16.88 16.48 16.62  
20            

Heat 4 - Round 3 (13.5)

Pos Car Name Result Ave Best
1 2 Dale Burr 20 / 302.27 15.11 14.84
2 1 Liam Brooks 20 / 306.66 15.33 14.90
3 3 Paul Pinkney 20 / 308.39 15.41 15.10
4 4 James Greener 20 / 313.09 15.65 15.24
5 5 Michael Bush 20 / 314.31 15.71 15.44
6 6 Chris Ashton 20 / 314.41 15.72 15.43
7 8 Jordan Norwood 19 / 305.57 16.08 15.42
8 7 Jamie Mcdonagh 19 / 314.61 16.55 15.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.77 15.11 15.45 16.33 16.74 15.74 16.22 17.52
2 14.91 14.97 15.56 15.89 15.66 15.58 16.30 19.27
3 14.90 14.96 15.17 15.62 15.67 15.62 23.83 15.86
4 15.12 14.98 15.43 16.32 15.52 15.66 16.02 15.76
5 15.06 15.05 15.44 15.54 15.44 15.48 20.68 15.54
6 15.24 15.09 15.45 15.46 15.63 15.43 16.07 15.71
7 15.03 15.06 15.30 15.47 15.88 15.59 15.70 16.04
8 15.85 14.84 15.70 15.47 15.84 15.74 15.68 15.63
9 15.13 15.12 15.26 15.41 15.65 15.70 15.75 15.63
10 15.03 15.09 15.32 15.84 15.75 16.06 15.81 17.02
11 15.16 15.22 15.10 15.57 15.53 15.79 15.81 16.46
12 15.24 15.06 15.19 15.45 15.64 15.88 15.89 15.42
13 15.27 15.23 15.12 15.85 15.67 15.77 16.16 15.85
14 15.14 15.07 15.53 15.56 15.64 15.80 15.74 15.73
15 16.56 15.13 15.38 15.40 15.55 15.74 15.82 15.50
16 15.20 15.16 15.45 15.24 15.69 15.71 15.61 15.50
17 15.22 15.50 15.92 15.74 15.60 15.66 15.75 15.43
18 15.16 15.20 15.41 15.33 15.64 15.74 15.95 15.68
19 16.08 15.25 15.52 15.73 15.70 15.91 15.82 16.02
20 15.59 15.18 15.69 15.87 15.87 15.81    
21                

Produced by RC-Timing 2010. www.RC-Timing.com