| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Luke Lee | 98% | 1176 | 200 | 193 | 198 | 198 | 194 | 193 | 0 | 0 | 0 | 0 |
| 2 | Michael Lee | 98% | 1170 | 195 | 197 | 189 | 198 | 198 | 193 | 0 | 0 | 0 | 0 |
| 3 | Martin Watson | 95% | 1139 | 192 | 190 | 188 | 193 | 190 | 186 | 0 | 0 | 0 | 0 |
| 4 | Gordon Danes | 93% | 1111 | 185 | 186 | 185 | 189 | 186 | 180 | 0 | 0 | 0 | 0 |
| 5 | Jez Aldridge | 100% | 996 | 198 | 0 | 200 | 198 | 200 | 200 | 0 | 0 | 0 | 0 |
| 6 | Nick Turner | 97% | 773 | 0 | 193 | 196 | 0 | 196 | 188 | 0 | 0 | 0 | 0 |
| 7 | Dan Bostock | 95% | 761 | 193 | 200 | 186 | 0 | 182 | 0 | 0 | 0 | 0 | 0 |
| 8 | Darren Johnson | 93% | 747 | 0 | 182 | 192 | 189 | 0 | 184 | 0 | 0 | 0 | 0 |
| 9 | Dean Coupland | 96% | 579 | 0 | 197 | 0 | 0 | 190 | 192 | 0 | 0 | 0 | 0 |
| 10 | Joe Cheung | 95% | 571 | 192 | 0 | 0 | 193 | 186 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Polson | 95% | 570 | 188 | 188 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kris Kennedy | 92% | 551 | 185 | 184 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 |
| 13 | Nigel Shaw | 95% | 382 | 0 | 0 | 0 | 0 | 188 | 194 | 0 | 0 | 0 | 0 |
| 14 | Mark Bristow | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 |
| 15 | Tony Cooke | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Danny Ball | 100% | 1194 | 199 | 199 | 197 | 200 | 200 | 199 | 0 | 0 | 0 | 0 |
| 2 | Matthew Lilley | 97% | 1163 | 199 | 194 | 192 | 196 | 190 | 192 | 0 | 0 | 0 | 0 |
| 3 | Steve Baines | 97% | 1159 | 192 | 189 | 194 | 194 | 196 | 194 | 0 | 0 | 0 | 0 |
| 4 | Lewis Lilley | 96% | 1148 | 195 | 191 | 189 | 189 | 195 | 189 | 0 | 0 | 0 | 0 |
| 5 | Brian Brooks | 94% | 1132 | 186 | 188 | 186 | 189 | 194 | 189 | 0 | 0 | 0 | 0 |
| 6 | Chris Sidwell | 98% | 981 | 190 | 199 | 0 | 198 | 195 | 199 | 0 | 0 | 0 | 0 |
| 7 | Paul Leavesley | 94% | 935 | 188 | 188 | 189 | 0 | 187 | 183 | 0 | 0 | 0 | 0 |
| 8 | Catherine Bryson | 92% | 918 | 0 | 181 | 184 | 186 | 187 | 180 | 0 | 0 | 0 | 0 |
| 9 | Jayden Sterling | 90% | 900 | 178 | 178 | 182 | 184 | 0 | 178 | 0 | 0 | 0 | 0 |
| 10 | Mick Sidwell | 98% | 784 | 195 | 196 | 197 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
| 11 | Mark Aldrich | 92% | 367 | 184 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 |
| 12 | James Martin | 91% | 364 | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Parrot | 100% | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Sedgwick | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Will Maddox | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 |
| 16 | Phoebe Sidwell | 92% | 183 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shane Cooke | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Jordan Norwood | 99% | 1184 | 198 | 198 | 196 | 196 | 198 | 198 | 0 | 0 | 0 | 0 |
| 2 | David Hough | 97% | 1164 | 196 | 195 | 192 | 192 | 194 | 195 | 0 | 0 | 0 | 0 |
| 3 | Bob Burr | 96% | 1149 | 193 | 190 | 190 | 192 | 191 | 193 | 0 | 0 | 0 | 0 |
| 4 | Ashley Coupland | 96% | 964 | 0 | 194 | 188 | 192 | 196 | 194 | 0 | 0 | 0 | 0 |
| 5 | Richard Moore-Harris | 96% | 958 | 193 | 193 | 194 | 0 | 188 | 190 | 0 | 0 | 0 | 0 |
| 6 | Liam Brooks | 100% | 800 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| 7 | Luke Burr | 100% | 796 | 200 | 200 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ross Walker | 95% | 191 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | John Palmer | 98% | 1176 | 198 | 196 | 193 | 198 | 196 | 195 | 0 | 0 | 0 | 0 |
| 2 | Dave Glover | 98% | 1172 | 198 | 196 | 195 | 192 | 193 | 198 | 0 | 0 | 0 | 0 |
| 3 | Mathew Willocks | 98% | 1170 | 198 | 196 | 197 | 193 | 191 | 195 | 0 | 0 | 0 | 0 |
| 4 | Ben Emery | 100% | 999 | 0 | 200 | 200 | 200 | 199 | 200 | 0 | 0 | 0 | 0 |
| 5 | Barrie Gregory | 98% | 589 | 0 | 0 | 195 | 195 | 199 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nigel Wyse | 95% | 570 | 0 | 192 | 0 | 0 | 186 | 192 | 0 | 0 | 0 | 0 |
| 7 | Nick Wyse | 94% | 565 | 0 | 190 | 0 | 0 | 185 | 190 | 0 | 0 | 0 | 0 |
| 8 | Glen West | 95% | 380 | 0 | 0 | 0 | 192 | 188 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steve James | 95% | 191 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 |
| 10 | Martin Hogman | 94% | 188 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com