Winter Series Rd 9: 13/03/2016

Race Results

<17.5 & F1> - D Final

Pos Car Arc Form Name Class Result Ave Best10 Best
1 2 99 F2 Zoe Yates 17.5 Blinky 15 / 306.12 20.40 18.90 17.71
2 3 369 F2 Paul Leavesley 17.5 Blinky 15 / 307.06 20.47 19.99 19.11
3 1 493 F2 Mark Handford Snr 17.5 Blinky 15 / 308.85 20.59 19.26 18.69
4 4 107 F2 Catherine Bryson 17.5 Blinky 15 / 309.97 20.66 19.97 19.35
5 6 497 F2 Ian Enright 17.5 Blinky 12 / 317.84 26.48 25.46 22.57
6 5 136 F2 Jayden Sterling 17.5 Blinky 10 / 248.80 24.88 24.88 21.57
7 7 496   James Greener F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.53 32.02 21.95 24.20 27.44 31.07  
2 19.87 18.85 21.48 20.06 22.11 22.74  
3 20.85 19.86 19.55 20.70 21.59 32.13  
4 18.93 18.44 21.06 20.57 21.57 24.46  
5 19.03 17.71 19.87 22.77 23.73 23.42  
6 19.14 24.40 19.64 20.38 30.44 22.57  
7 20.43 20.17 20.65 19.35 33.39 26.09  
8 19.10 18.92 21.21 20.73 22.32 30.05  
9 27.21 19.20 20.76 19.52 21.91 27.54  
10 27.14 20.20 20.45 19.48 24.30 24.47  
11 19.59 20.06 19.57 20.49   27.06  
12 19.59 18.45 20.66 19.69   26.24  
13 19.73 19.12 19.66 20.69      
14 18.69 18.44 19.11 21.86      
15 19.02 20.28 21.44 19.48      
16              

<17.5 & F1> - C Final

Pos Car Arc Form Name Result Ave Best10 Best
1 4 511 F2 Bob Bristow 17 / 301.36 17.72 17.32 17.14
2 1 12 F2 Matthew Lilley 17 / 301.63 17.74 17.23 16.92
3 3 585 F1 Darren Johnson 17 / 303.88 17.87 17.33 17.21
4 5 618 F2 Steve Bessent 17 / 312.93 18.40 17.81 17.75
5 2 230 F1 Tony Cooke 17 / 314.68 18.51 17.18 16.77
6 7 224 F2 Steve Baines 17 / 317.70 18.68 18.12 17.80
7 6 739 F2 Lewis Lilley 15 / 307.64 20.50 18.18 17.76
8 8 94 F2 Brian Brooks 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.44 19.32 20.35 19.69 23.53 20.81 21.27  
2 17.73 27.30 17.76 17.89 17.77 18.12 18.43  
3 17.31 17.22 17.22 17.33 17.96 18.12 18.11  
4 17.49 16.99 17.46 17.62 17.84 18.09 17.84  
5 17.00 25.44 17.21 17.31 17.86 18.07 18.32  
6 17.48 17.40 17.44 17.24 19.95 21.23 20.19  
7 16.92 18.08 17.39 17.40 18.27 18.96 18.55  
8 17.39 17.27 19.91 19.84 17.78 18.31 17.80  
9 17.52 16.77 17.31 17.14 18.24 18.60 18.36  
10 17.65 17.31 17.36 17.65 18.38 17.90 19.00  
11 22.84 17.25 17.88 17.47 17.77 18.89 18.67  
12 17.21 17.13 17.21 17.29 17.82 27.80 18.06  
13 17.38 17.39 19.45 17.68 18.29 37.03 18.11  
14 17.18 17.30 17.50 17.63 17.78 17.95 18.15  
15 17.18 17.83 17.35 17.23 18.15 17.76 20.34  
16 17.58 17.45 17.44 17.19 17.79   18.10  
17 17.33 17.23 17.64 17.76 17.75   18.40  
18                

<17.5 & F1> - B Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 594 F1 Michael Lee 18 / 302.73 16.81 16.65 16.52
2 2 731 F1 Dean Coupland 18 / 310.51 17.25 16.67 16.22
3 5 127 F1 Andrew Bird 18 / 314.05 17.44 16.97 16.56
4 4 713 F1 Gordon Danes 18 / 314.67 17.48 16.91 16.79
5 8 481 F2 Chris Sidwell 18 / 315.57 17.53 16.86 16.60
6 3 88 F1 Joe Cheung 17 / 301.73 17.74 17.01 16.83
=7 6 484 F2 Mick Sidwell 0 / 0.00 0.00 0.00 0.00
=7 7 144 F1 Martin Watson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.14 19.25 23.44 23.52 21.53     21.25
2 16.62 16.90 17.19 17.92 17.74     20.80
3 16.60 18.78 16.89 17.08 17.36     16.86
4 16.52 16.78 16.83 16.88 17.16     16.98
5 16.57 17.11 17.03 16.79 16.65     16.60
6 16.71 16.60 19.19 17.22 17.02     16.68
7 16.61 16.66 17.18 18.02 17.91     17.86
8 16.93 16.22 17.63 17.02 16.91     16.97
9 16.66 17.20 17.25 16.99 17.21     17.01
10 16.94 16.70 16.94 17.15 17.52     17.34
11 16.76 16.70 17.71 17.47 17.17     17.21
12 16.78 16.68 16.85 17.07 17.26     18.04
13 16.78 19.95 19.00 16.86 17.14     16.76
14 16.72 16.89 17.39 16.84 16.96     17.15
15 16.77 16.60 17.20 16.96 17.13     16.92
16 16.86 17.15 17.08 16.91 16.56     17.31
17 16.91 16.95 16.93 17.13 17.74     16.78
18 16.85 17.39   16.84 17.08     17.05
19                

<17.5 & F1> - A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 5 615 F2 Danny Ball 18 / 305.23 16.95 16.54 16.17
2 3 185 F1 Luke Lee 18 / 305.39 16.96 16.70 16.59
3 4 589 F1 Dan Bostock 18 / 306.10 17.00 16.49 16.25
4 6 510 F1 Mark Bristow 18 / 310.89 17.27 16.70 16.44
5 8 104 F1 Nick Turner 18 / 313.73 17.42 16.74 16.50
6 7 75 F1 Jez Aldridge 18 / 316.94 17.60 17.01 16.65
7 2 413 F1 Nigel Shaw 1 / 18.87 18.87 18.87 18.87
8 1 741 F1 Colin Jackson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   18.87 19.16 18.85 19.49 19.79 20.17 20.48
2     16.77 18.05 17.60 18.20 21.35 20.50
3     16.59 19.66 16.68 16.65 16.75 17.00
4     16.82 16.51 16.83 17.00 17.07 16.81
5     16.90 16.48 16.31 16.72 16.65 16.50
6     16.72 16.25 16.72 16.97 16.99 16.75
7     16.63 16.46 17.38 16.44 17.48 16.72
8     16.69 16.48 16.59 16.59 17.56 16.73
9     16.88 16.83 16.39 16.85 17.28 19.60
10     16.71 16.67 16.17 17.90 17.53 17.47
11     16.72 16.52 16.76 18.43 17.12 16.88
12     16.70 16.56 16.47 16.74 17.16 16.93
13     17.42 16.49 17.53 16.90 17.15 16.69
14     16.66 16.82 16.68 16.81 16.82 16.65
15     16.96 16.58 16.80 16.61 17.37 16.85
16     16.92 16.79 17.07 16.74 17.16 17.32
17     16.87 16.59 16.71 16.89 17.98 16.83
18     17.27 17.51 17.05 18.66 17.35 17.02
19                

13.5 - C Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 463 F2 Glen West 18 / 309.00 17.16 16.66 16.09
2 1 672   Josh Green 18 / 312.55 17.36 16.33 15.78
3 4 479 F2 Nigel Wyse 18 / 313.88 17.43 16.71 16.27
4 6 480 F2 Nick Wyse 17 / 312.94 18.40 17.51 16.84
5 3 461 F2 Mathew Willocks 17 / 314.57 18.50 16.64 16.37
6 5 488 F2 Steve James 16 / 311.81 19.48 18.33 17.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.56 18.77 42.62 19.82 22.50 22.96
2 17.62 16.58 16.51 17.35 22.13 18.64
3 18.29 18.78 17.06 18.44 18.76 16.84
4 16.37 16.82 16.37 16.84 18.00 17.37
5 16.73 16.53 17.04 16.75 18.36 21.08
6 16.62 16.89 16.49 16.76 18.07 18.03
7 21.23 16.78 16.67 18.51 19.20 18.54
8 16.33 17.76 17.31 17.63 20.03 17.61
9 15.78 17.65 17.09 16.27 25.40 17.57
10 16.06 16.69 16.39 16.79 18.97 17.54
11 16.67 17.03 17.03 16.69 18.18 17.73
12 16.62 16.93 18.02 16.81 17.62 18.00
13 18.01 16.09 19.00 19.47 18.51 19.06
14 16.14 17.35 17.02 17.38 18.17 18.83
15 16.13 16.59 16.56 16.86 19.25 17.12
16 16.59 16.76 16.72 16.68 18.66 17.31
17 19.71 17.63 16.67 18.10   18.71
18 17.09 17.37   16.73    
19            

13.5 - B Final

Pos Car Arc Form Name Result Ave Best10 Best
1 1 202 F1 Michael Johnson 20 / 314.91 15.74 15.55 15.48
2 3 729 F1 Ashley Coupland 19 / 301.57 15.87 15.56 15.36
3 2 265 F2 Ben Emery 19 / 307.14 16.16 15.77 15.60
4 6 430 F2 John Palmer 19 / 309.39 16.28 15.90 15.75
5 4 699 F1 Richard Moore-Harris 19 / 310.55 16.34 15.96 15.62
6 5 3 F1 Bob Burr 19 / 313.06 16.47 15.97 15.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.38 17.78 18.34 19.01 19.32 19.79
2 15.64 15.64 15.93 16.76 17.64 16.58
3 15.83 15.78 16.26 16.13 16.11 16.44
4 15.57 16.73 15.65 15.67 16.10 15.75
5 15.71 17.94 15.46 15.62 16.14 16.04
6 15.75 16.34 15.77 15.94 16.53 15.85
7 16.37 15.74 15.59 16.12 16.46 16.27
8 15.65 15.78 15.45 16.02 15.71 15.79
9 15.71 16.28 15.60 16.23 15.87 16.02
10 15.50 16.05 15.91 16.09 15.83 15.79
11 15.58 16.14 15.74 16.15 16.05 16.12
12 15.48 15.93 16.05 16.05 17.70 16.17
13 15.58 15.89 15.67 15.95 16.54 16.04
14 15.61 16.05 15.65 17.94 16.29 16.27
15 15.48 16.11 15.93 16.35 16.43 15.81
16 15.57 15.98 15.96 16.15 16.03 15.93
17 15.69 15.71 15.36 16.17 16.43 16.03
18 15.58 15.67 15.44 16.12 15.82 16.38
19 15.62 15.60 15.81 16.08 16.06 16.32
20 15.61          
21            

13.5 - A Final

Pos Car Arc Form Name Result Ave Best10 Best
1 2 2 F1 Luke Burr 20 / 307.84 15.39 15.23 15.06
2 4 1 F1 Dale Burr 20 / 310.79 15.53 15.26 15.13
3 3 744 F1 Jordan Norwood 20 / 312.41 15.62 15.33 15.18
4 5 368 F1 James Greener 20 / 314.12 15.70 15.27 14.94
5 6 179 F1 David Hough 19 / 305.49 16.07 15.72 15.51
6 1 86 F1 Liam Brooks 15 / 229.52 15.30 15.10 15.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.16 16.73 17.16 17.73 18.55 18.96
2 15.00 15.27 15.73 15.62 15.71 15.51
3 15.08 15.17 15.26 15.27 16.45 16.55
4 15.15 15.30 16.46 15.36 16.11 16.20
5 15.05 15.30 15.55 15.13 15.48 15.57
6 15.05 15.22 15.65 15.35 15.44 15.67
7 15.02 15.06 15.55 15.29 15.44 15.65
8 15.10 15.45 15.24 15.28 14.94 15.86
9 15.21 15.24 15.90 15.42 15.47 15.93
10 15.21 15.31 15.38 15.75 15.16 15.92
11 15.34 15.30 15.18 15.58 15.71 15.84
12 15.19 15.41 15.35 15.59 15.37 15.92
13 15.15 15.18 15.31 15.33 15.09 15.90
14 15.29 15.51 15.46 15.39 15.18 16.60
15 16.52 15.49 15.47 15.46 15.51 16.01
16   15.40 16.13 16.04 16.49 16.18
17   15.34 15.22 15.29 15.73 15.53
18   15.34 15.46 15.16 15.17 15.87
19   15.39 15.46 15.52 15.63 15.82
20   15.43 15.49 15.23 15.49  
21            

Produced by RC-Timing 2014. www.RC-Timing.com