Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 510 | Mark Bristow | 100% | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | 656 | Richard Moore-Harris | 99% | 593 | 99 | 98 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 |
3 | 731 | Dean Coupland | 97% | 580 | 97 | 99 | 96 | 96 | 96 | 96 | 0 | 0 | 0 | 0 |
4 | 88 | Joe Cheung | 98% | 391 | 0 | 0 | 98 | 98 | 97 | 98 | 0 | 0 | 0 | 0 |
5 | 713 | Gordon Danes | 97% | 389 | 0 | 0 | 97 | 97 | 98 | 97 | 0 | 0 | 0 | 0 |
6 | 512 | Simon Spoors | 98% | 195 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 100 | Kris Kennedy | 96% | 192 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 481 | Chris Sidwell | 95% | 190 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 0 |
9 | 484 | Mick Sidwell | 94% | 188 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 |
10 | 104 | Nick Turner | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 511 | Bob Bristow | 99% | 595 | 98 | 97 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | 739 | Lewis Lilley | 99% | 595 | 100 | 100 | 99 | 99 | 99 | 98 | 0 | 0 | 0 | 0 |
3 | 493 | Mark Handford Snr | 97% | 582 | 95 | 95 | 98 | 98 | 97 | 99 | 0 | 0 | 0 | 0 |
4 | 608 | Stuart Harris | 96% | 576 | 96 | 96 | 97 | 95 | 96 | 96 | 0 | 0 | 0 | 0 |
5 | 715 | Paul Daniels | 97% | 388 | 0 | 0 | 96 | 97 | 98 | 97 | 0 | 0 | 0 | 0 |
6 | 94 | Brian Brooks | 96% | 385 | 97 | 98 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 0 |
7 | 226 | James Martin | 95% | 379 | 94 | 94 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 136 | Jayden Sterling | 94% | 374 | 93 | 93 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 480 | Nick Wyse | 99% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 369 | Paul Leavesley | 92% | 184 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 107 | Catherine Bryson | 91% | 182 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 206 | Stephen Deacon | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 744 | Jordan Norwood | 99% | 591 | 100 | 99 | 99 | 99 | 97 | 97 | 0 | 0 | 0 | 0 |
2 | 729 | Ashley Coupland | 98% | 588 | 98 | 98 | 96 | 100 | 98 | 98 | 0 | 0 | 0 | 0 |
3 | 649 | Danny Ball | 96% | 576 | 96 | 95 | 98 | 97 | 95 | 95 | 0 | 0 | 0 | 0 |
4 | 3 | Bob Burr | 96% | 575 | 97 | 97 | 97 | 96 | 94 | 94 | 0 | 0 | 0 | 0 |
5 | 2 | Luke Burr | 99% | 397 | 99 | 100 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 |
6 | 689 | Mark Handford Jnr | 98% | 390 | 0 | 0 | 100 | 98 | 96 | 96 | 0 | 0 | 0 | 0 |
7 | 86 | Liam Brooks | 100% | 200 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 |
8 | 179 | David Hough | 95% | 191 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 742 | Dave Glover | 98% | 590 | 98 | 98 | 98 | 98 | 99 | 99 | 0 | 0 | 0 | 0 |
2 | 644 | Matthew Lilley | 100% | 399 | 0 | 0 | 99 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
3 | 701 | Jez Aldridge | 99% | 396 | 100 | 100 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 |
4 | 461 | Mathew Willocks | 100% | 199 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 531 | Dan Bostock | 99% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=6 | 441 | Barrie Gregory | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=6 | 568 | Chris Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
=1 | 35 | Luke Lee | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 602 | Gordon Danes | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
=1 | 708 | Mick Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 712 | Kris Kennedy | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 714 | Chris Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com