Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 104 | Nick Turner | 15 / 306.25 | 20.41 | 19.54 | 19.06 |
2 | 2 | 715 | Paul Daniels | 15 / 318.34 | 21.22 | 20.21 | 19.52 |
3 | 3 | 739 | Lewis Lilley | 14 / 309.35 | 22.09 | 20.47 | 19.51 |
4 | 4 | 493 | Mark Handford Snr | 14 / 309.77 | 22.12 | 20.12 | 19.35 |
5 | 5 | 467 | Neil Cooper | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.79 | 23.56 | 32.69 | 28.50 | |
2 | 20.09 | 20.14 | 20.51 | 19.79 | |
3 | 19.20 | 19.80 | 20.06 | 28.91 | |
4 | 25.22 | 20.85 | 20.76 | 27.94 | |
5 | 19.21 | 20.57 | 19.51 | 23.15 | |
6 | 19.88 | 20.28 | 23.67 | 19.99 | |
7 | 19.84 | 19.77 | 19.69 | 21.94 | |
8 | 19.79 | 19.52 | 19.75 | 20.06 | |
9 | 19.71 | 20.67 | 19.59 | 20.78 | |
10 | 19.33 | 20.32 | 24.81 | 20.53 | |
11 | 19.53 | 21.09 | 21.43 | 19.57 | |
12 | 22.02 | 23.09 | 23.44 | 19.35 | |
13 | 19.06 | 24.24 | 22.99 | 19.69 | |
14 | 21.70 | 24.25 | 20.45 | 19.57 | |
15 | 19.88 | 20.19 | |||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 510 | Mark Bristow | 16 / 303.39 | 18.96 | 18.75 | 18.32 |
2 | 4 | 511 | Bob Bristow | 15 / 303.72 | 20.24 | 19.73 | 18.88 |
3 | 3 | 656 | Richard Moore-Harris | 15 / 313.28 | 20.88 | 19.16 | 18.75 |
4 | 5 | 713 | Gordon Danes | 15 / 318.64 | 21.24 | 20.47 | 20.08 |
5 | 2 | 731 | Dean Coupland | 14 / 307.86 | 21.99 | 20.14 | 18.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.53 | 20.85 | 21.65 | 23.00 | 23.76 |
2 | 18.87 | 26.77 | 23.49 | 20.68 | 22.47 |
3 | 18.62 | 18.88 | 19.27 | 20.56 | 20.14 |
4 | 18.98 | 20.26 | 19.23 | 20.66 | 20.14 |
5 | 18.83 | 20.75 | 19.00 | 19.45 | 22.37 |
6 | 18.83 | 26.73 | 19.51 | 19.80 | 21.20 |
7 | 18.84 | 19.63 | 19.07 | 19.37 | 23.00 |
8 | 19.07 | 19.93 | 26.42 | 20.42 | 22.25 |
9 | 18.99 | 27.86 | 18.89 | 19.81 | 21.06 |
10 | 18.92 | 19.32 | 19.37 | 19.59 | 20.54 |
11 | 18.65 | 21.92 | 18.75 | 19.93 | 20.08 |
12 | 18.32 | 19.08 | 27.68 | 21.51 | 20.66 |
13 | 18.86 | 20.78 | 18.92 | 19.63 | 20.57 |
14 | 18.76 | 25.10 | 22.35 | 20.43 | 20.24 |
15 | 19.18 | 19.68 | 18.88 | 20.16 | |
16 | 19.14 | ||||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 179 | David Hough | 17 / 309.93 | 18.23 | 17.96 | 17.73 |
2 | 2 | 265 | Ben Emery | 17 / 315.36 | 18.55 | 17.99 | 17.58 |
3 | 3 | 729 | Ashley Coupland | 16 / 312.77 | 19.54 | 17.74 | 17.06 |
4 | 4 | 3 | Bob Burr | 16 / 314.00c | 19.62 | 18.98 | 17.88 |
5 | 8 | 441 | Barrie Gregory | 15 / 300.36 | 20.02 | 19.33 | 18.24 |
6 | 9 | 701 | Jez Aldridge | 15 / 303.81 | 20.25 | 19.23 | 18.86 |
7 | 7 | 644 | Matthew Lilley | 15 / 314.93 | 20.99 | 19.07 | 18.52 |
8 | 6 | 742 | Dave Glover | 9 / 195.06 | 21.67 | 21.67 | 18.01 |
9 | 5 | 744 | Jordan Norwood | 3 / 95.89 | 31.96 | 31.96 | 28.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 19.88 | 20.35 | 26.40 | 26.17 | 36.85 | 21.07 | 24.53 | 22.72 | 28.36 |
2 | 18.13 | 17.97 | 18.46 | 19.78 | 30.47 | 18.51 | 18.58 | 19.45 | 18.94 |
3 | 18.39 | 18.58 | 17.90 | 19.32 | 28.57 | 19.87 | 22.06 | 21.14 | 18.95 |
4 | 18.04 | 18.75 | 17.68 | 19.30 | 29.32 | 19.28 | 19.52 | 19.39 | |
5 | 18.07 | 18.03 | 22.35 | 19.49 | 24.72 | 19.33 | 20.21 | 19.56 | |
6 | 17.90 | 17.79 | 17.75 | 17.99 | 18.68 | 19.20 | 22.08 | 20.44 | |
7 | 17.87 | 18.49 | 17.71 | 18.76 | 18.01 | 18.52 | 18.56 | 18.86 | |
8 | 18.13 | 17.58 | 17.80 | 18.96 | 26.16 | 28.53 | 19.09 | 22.14 | |
9 | 19.04 | 18.52 | 17.06 | 20.50 | 18.72 | 26.43 | 18.73 | 19.36 | |
10 | 17.73 | 18.03 | 23.99 | 17.88 | 19.18 | 19.85 | 19.32 | ||
11 | 17.88 | 17.76 | 24.83 | 20.44 | 18.64 | 19.49 | 20.27 | ||
12 | 18.12 | 18.02 | 18.03 | 17.91 | 22.68 | 18.24 | 19.10 | ||
13 | 17.89 | 21.32 | 18.02 | 19.94 | 20.71 | 18.92 | |||
14 | 18.08 | 18.40 | 17.91 | 19.16 | 20.40 | 20.21 | |||
15 | 18.34 | 19.37 | 19.34 | 18.87 | 20.17 | 19.99 | |||
16 | 18.08 | 18.37 | 17.54 | ||||||
17 | 18.36 | 18.03 | |||||||
18 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 104 | Nick Turner | 16 / 309.97 | 19.37 | 18.95 | 18.55 |
2 | 4 | 493 | Mark Handford Snr | 15 / 305.05 | 20.33 | 19.61 | 19.00 |
3 | 2 | 715 | Paul Daniels | 15 / 313.92 | 20.92 | 20.02 | 18.58 |
4 | 3 | 739 | Lewis Lilley | 14 / 326.11 | 23.29 | 21.56 | 18.82 |
5 | 5 | 467 | Neil Cooper | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.42 | 22.92 | 24.13 | 23.26 | |
2 | 19.47 | 20.40 | 27.39 | 22.13 | |
3 | 18.85 | 19.28 | 21.71 | 21.28 | |
4 | 20.67 | 22.16 | 28.28 | 21.98 | |
5 | 19.84 | 19.63 | 22.52 | 19.28 | |
6 | 19.47 | 18.58 | 19.04 | 19.00 | |
7 | 19.27 | 19.53 | 21.70 | 20.11 | |
8 | 18.91 | 21.78 | 24.09 | 20.29 | |
9 | 18.77 | 21.01 | 18.82 | 19.96 | |
10 | 19.20 | 23.90 | 27.82 | 20.19 | |
11 | 19.12 | 20.27 | 21.98 | 19.61 | |
12 | 19.56 | 20.82 | 21.96 | 19.05 | |
13 | 19.39 | 20.66 | 19.72 | 19.48 | |
14 | 18.55 | 22.94 | 26.95 | 19.86 | |
15 | 18.78 | 20.04 | 19.57 | ||
16 | 18.70 | ||||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 510 | Mark Bristow | 16 / 304.82 | 19.05 | 18.79 | 18.50 |
2 | 2 | 731 | Dean Coupland | 16 / 306.60 | 19.16 | 18.85 | 18.55 |
3 | 3 | 656 | Richard Moore-Harris | 16 / 308.47 | 19.27 | 18.78 | 18.55 |
4 | 5 | 713 | Gordon Danes | 15 / 307.82 | 20.52 | 19.86 | 19.43 |
5 | 4 | 511 | Bob Bristow | 15 / 315.70 | 21.04 | 19.64 | 18.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.90 | 20.82 | 21.36 | 22.72 | 23.07 |
2 | 18.73 | 19.39 | 19.96 | 26.84 | 21.01 |
3 | 19.19 | 19.07 | 18.74 | 19.32 | 20.82 |
4 | 19.53 | 19.38 | 19.15 | 22.03 | 23.40 |
5 | 18.72 | 18.79 | 20.18 | 19.30 | 19.63 |
6 | 19.40 | 18.66 | 18.78 | 19.36 | 19.72 |
7 | 18.81 | 19.84 | 18.77 | 20.59 | 19.43 |
8 | 18.50 | 19.07 | 19.05 | 18.85 | 19.86 |
9 | 19.23 | 19.29 | 18.85 | 19.53 | 19.79 |
10 | 18.86 | 18.66 | 18.81 | 19.06 | 19.74 |
11 | 18.57 | 18.93 | 18.55 | 20.26 | 20.26 |
12 | 18.98 | 19.10 | 19.32 | 20.58 | 19.74 |
13 | 19.61 | 18.55 | 18.62 | 19.62 | 20.08 |
14 | 18.85 | 18.98 | 18.85 | 20.81 | 20.41 |
15 | 18.87 | 18.76 | 18.83 | 26.83 | 20.86 |
16 | 19.07 | 19.31 | 20.65 | ||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 729 | Ashley Coupland | 17 / 302.23 | 17.77 | 17.24 | 16.88 |
2 | 5 | 744 | Jordan Norwood | 17 / 305.56 | 17.97 | 17.35 | 16.90 |
3 | 4 | 3 | Bob Burr | 17 / 315.14 | 18.53 | 17.79 | 17.57 |
4 | 2 | 265 | Ben Emery | 16 / 300.67 | 18.79 | 17.86 | 17.59 |
5 | 6 | 742 | Dave Glover | 16 / 303.98 | 18.99 | 18.54 | 18.13 |
6 | 9 | 701 | Jez Aldridge | 16 / 309.00 | 19.31 | 18.50 | 18.12 |
7 | 8 | 441 | Barrie Gregory | 15 / 301.29 | 20.08 | 19.07 | 17.98 |
8 | 1 | 179 | David Hough | 5 / 93.42 | 18.68 | 18.68 | 17.78 |
9 | 7 | 644 | Matthew Lilley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 19.39 | 19.77 | 19.93 | 20.35 | 20.55 | 22.16 | 23.46 | 23.78 | |
2 | 18.78 | 19.67 | 18.38 | 23.91 | 18.43 | 19.17 | 20.39 | 19.96 | |
3 | 19.51 | 18.30 | 17.62 | 18.78 | 19.48 | 18.75 | 21.80 | 18.23 | |
4 | 17.96 | 18.68 | 20.25 | 18.02 | 20.06 | 19.26 | 19.60 | 20.11 | |
5 | 17.78 | 17.76 | 17.39 | 17.70 | 17.39 | 18.76 | 18.33 | 18.56 | |
6 | 21.15 | 17.46 | 17.85 | 17.58 | 19.50 | 18.70 | 18.70 | ||
7 | 18.08 | 17.89 | 17.87 | 17.54 | 18.67 | 19.88 | 18.44 | ||
8 | 17.89 | 17.82 | 17.72 | 17.20 | 18.16 | 17.98 | 20.28 | ||
9 | 17.61 | 17.94 | 17.63 | 17.54 | 18.79 | 20.87 | 18.12 | ||
10 | 17.99 | 17.32 | 19.86 | 17.43 | 19.54 | 20.52 | 18.55 | ||
11 | 17.59 | 17.11 | 17.99 | 17.50 | 18.71 | 18.48 | 18.83 | ||
12 | 17.87 | 16.88 | 17.76 | 17.37 | 18.30 | 18.26 | 18.45 | ||
13 | 18.14 | 17.05 | 17.57 | 18.09 | 18.66 | 18.56 | 18.79 | ||
14 | 17.83 | 17.30 | 18.01 | 16.90 | 18.13 | 23.55 | 18.39 | ||
15 | 24.49 | 16.95 | 18.00 | 17.71 | 18.88 | 20.91 | 19.21 | ||
16 | 17.85 | 17.48 | 18.22 | 17.10 | 18.54 | 20.60 | |||
17 | 17.46 | 17.90 | 17.69 | ||||||
18 |
Produced by RC-Timing 2017. www.RC-Timing.com