Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 510 | Mark Bristow | 100% | 1000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 656 | Richard Moore-Harris | 99% | 988 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 731 | Dean Coupland | 97% | 970 | 97 | 99 | 96 | 96 | 96 | 96 | 97 | 99 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 713 | Gordon Danes | 97% | 775 | 0 | 0 | 97 | 97 | 98 | 97 | 98 | 97 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 88 | Joe Cheung | 98% | 391 | 0 | 0 | 98 | 98 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 481 | Chris Sidwell | 96% | 386 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 484 | Mick Sidwell | 95% | 379 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 512 | Simon Spoors | 98% | 195 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | 104 | Nick Turner | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | 100 | Kris Kennedy | 96% | 192 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 511 | Bob Bristow | 99% | 991 | 98 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 739 | Lewis Lilley | 98% | 984 | 100 | 100 | 99 | 99 | 99 | 98 | 98 | 97 | 95 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 493 | Mark Handford Snr | 98% | 976 | 95 | 95 | 98 | 98 | 97 | 99 | 97 | 99 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 715 | Paul Daniels | 98% | 781 | 0 | 0 | 96 | 97 | 98 | 97 | 99 | 98 | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 608 | Stuart Harris | 96% | 767 | 96 | 96 | 97 | 95 | 96 | 96 | 0 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 226 | James Martin | 94% | 567 | 94 | 94 | 95 | 96 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 136 | Jayden Sterling | 92% | 554 | 93 | 93 | 94 | 94 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 94 | Brian Brooks | 96% | 385 | 97 | 98 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 369 | Paul Leavesley | 92% | 369 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 107 | Catherine Bryson | 92% | 366 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 480 | Nick Wyse | 99% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 206 | Stephen Deacon | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 467 | Neil Cooper | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 716 | Pete Stroud | 92% | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 729 | Ashley Coupland | 99% | 985 | 98 | 98 | 96 | 100 | 98 | 98 | 98 | 100 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 744 | Jordan Norwood | 99% | 985 | 100 | 99 | 99 | 99 | 97 | 97 | 96 | 99 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Bob Burr | 96% | 965 | 97 | 97 | 97 | 96 | 94 | 94 | 97 | 98 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 649 | Danny Ball | 96% | 576 | 96 | 95 | 98 | 97 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | Luke Burr | 99% | 397 | 99 | 100 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 265 | Ben Emery | 98% | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 97 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 689 | Mark Handford Jnr | 98% | 390 | 0 | 0 | 100 | 98 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 179 | David Hough | 97% | 387 | 95 | 96 | 0 | 0 | 0 | 0 | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 86 | Liam Brooks | 100% | 200 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 742 | Dave Glover | 98% | 983 | 98 | 98 | 98 | 98 | 99 | 99 | 97 | 100 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 644 | Matthew Lilley | 99% | 790 | 0 | 0 | 99 | 100 | 100 | 100 | 98 | 97 | 97 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 701 | Jez Aldridge | 99% | 789 | 100 | 100 | 0 | 0 | 98 | 98 | 99 | 99 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 531 | Dan Bostock | 100% | 398 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 461 | Mathew Willocks | 98% | 392 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 441 | Barrie Gregory | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 568 | Chris Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
=1 | 35 | Luke Lee | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 602 | Gordon Danes | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
=1 | 708 | Mick Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 712 | Kris Kennedy | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 714 | Chris Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com