Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 136 | Jayden Sterling | 13 / 318.44 | 24.49 | 23.88 | 22.69 |
2 | 1 | 226 | James Martin | 12 / 308.48 | 25.70 | 24.89 | 22.30 |
3 | 3 | 716 | Pete Stroud | 11 / 307.25 | 27.93 | 27.17 | 25.49 |
4 | 4 | 717 | Matthew Boyle | 10 / 325.64 | 32.56 | 32.56 | 29.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 29.37 | 24.13 | 35.49 | 36.85 |
2 | 28.39 | 22.69 | 26.56 | 31.19 |
3 | 23.25 | 23.52 | 26.98 | 30.85 |
4 | 25.97 | 23.84 | 30.18 | 32.68 |
5 | 22.52 | 23.96 | 29.95 | 37.81 |
6 | 22.30 | 26.73 | 25.49 | 29.56 |
7 | 24.15 | 24.24 | 25.52 | 30.46 |
8 | 30.20 | 23.24 | 28.67 | 30.25 |
9 | 26.97 | 26.89 | 25.72 | 32.62 |
10 | 24.28 | 25.60 | 26.11 | 33.37 |
11 | 24.08 | 25.95 | 26.58 | |
12 | 27.00 | 24.29 | ||
13 | 23.36 | |||
14 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 715 | Paul Daniels | 14 / 300.53 | 21.46 | 21.18 | 20.66 |
2 | 3 | 94 | Brian Brooks | 14 / 315.60 | 22.54 | 22.16 | 21.43 |
3 | 4 | 608 | Stuart Harris | 13 / 303.67 | 23.35 | 22.24 | 21.58 |
4 | 1 | 493 | Mark Handford Snr | 13 / 311.17 | 23.93 | 21.90 | 20.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 29.33 | 21.66 | 22.48 | 22.43 |
2 | 34.05 | 21.31 | 21.53 | 21.82 |
3 | 21.26 | 20.66 | 21.85 | 21.65 |
4 | 22.35 | 20.88 | 21.43 | 21.58 |
5 | 28.76 | 20.86 | 21.97 | 22.14 |
6 | 21.04 | 22.70 | 21.96 | 33.54 |
7 | 21.08 | 21.45 | 22.52 | 24.42 |
8 | 21.08 | 21.61 | 23.19 | 21.76 |
9 | 20.67 | 21.52 | 22.63 | 22.73 |
10 | 20.87 | 20.97 | 23.23 | 22.70 |
11 | 21.14 | 21.27 | 22.86 | 22.91 |
12 | 21.17 | 21.49 | 22.61 | 22.73 |
13 | 28.37 | 21.43 | 24.63 | 23.26 |
14 | 22.72 | 22.71 | ||
15 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 481 | Chris Sidwell | 15 / 322.46 | 21.49 | 20.48 | 19.78 |
2 | 3 | 739 | Lewis Lilley | 14 / 308.87 | 22.06 | 21.57 | 21.22 |
3 | 2 | 511 | Bob Bristow | 12 / 323.47 | 26.95 | 25.52 | 22.66 |
4 | 4 | 206 | Stephen Deacon | 7 / 172.01 | 24.57 | 24.57 | 20.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.00 | 28.52 | 21.69 | 22.86 |
2 | 19.78 | 23.91 | 22.02 | 20.80 |
3 | 20.27 | 23.85 | 23.47 | 32.71 |
4 | 20.24 | 30.12 | 21.53 | 24.30 |
5 | 21.43 | 38.10 | 21.31 | 21.56 |
6 | 21.41 | 26.30 | 21.76 | 21.63 |
7 | 20.42 | 24.56 | 21.57 | 28.15 |
8 | 20.15 | 25.18 | 21.90 | |
9 | 21.38 | 22.66 | 25.13 | |
10 | 21.07 | 22.72 | 22.50 | |
11 | 20.64 | 28.38 | 21.77 | |
12 | 20.59 | 29.17 | 21.27 | |
13 | 29.18 | 21.22 | ||
14 | 20.72 | 21.73 | ||
15 | 24.18 | |||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 731 | Dean Coupland | 15 / 301.91 | 20.12 | 19.82 | 19.33 |
2 | 1 | 510 | Mark Bristow | 15 / 304.19 | 20.27 | 19.59 | 19.44 |
3 | 2 | 656 | Richard Moore-Harris | 15 / 319.18 | 21.27 | 20.55 | 20.11 |
4 | 4 | 713 | Gordon Danes | 14 / 305.87 | 21.84 | 21.29 | 21.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.20 | 26.25 | 20.77 | 21.90 |
2 | 19.70 | 20.52 | 20.89 | 21.63 |
3 | 27.66 | 21.57 | 20.12 | 25.21 |
4 | 20.38 | 22.07 | 20.70 | 21.50 |
5 | 20.08 | 21.37 | 20.85 | 21.02 |
6 | 19.58 | 21.23 | 20.15 | 24.08 |
7 | 19.88 | 20.62 | 19.89 | 21.13 |
8 | 19.44 | 20.31 | 19.77 | 21.22 |
9 | 19.59 | 20.66 | 19.33 | 21.10 |
10 | 19.59 | 20.46 | 19.68 | 21.22 |
11 | 19.67 | 20.62 | 19.81 | 21.70 |
12 | 19.58 | 20.53 | 19.61 | 21.75 |
13 | 19.71 | 20.44 | 19.86 | 21.40 |
14 | 19.58 | 20.11 | 19.98 | 21.01 |
15 | 19.55 | 22.42 | 20.50 | |
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 531 | Dan Bostock | 16 / 318.87 | 19.92 | 19.80 | 19.52 |
2 | 4 | 742 | Dave Glover | 15 / 313.13 | 20.87 | 20.66 | 20.12 |
3 | 3 | 644 | Matthew Lilley | 15 / 315.52 | 21.03 | 20.33 | 19.49 |
4 | 2 | 461 | Mathew Willocks | 15 / 318.76 | 21.25 | 20.29 | 19.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.95 | 20.40 | 21.37 | 21.76 |
2 | 19.65 | 21.62 | 25.96 | 20.83 |
3 | 19.52 | 20.66 | 21.52 | 20.95 |
4 | 19.97 | 20.32 | 20.37 | 21.03 |
5 | 19.77 | 20.49 | 21.33 | 20.49 |
6 | 20.07 | 19.79 | 20.71 | 20.74 |
7 | 19.85 | 20.46 | 20.44 | 20.54 |
8 | 20.10 | 20.58 | 20.10 | 20.80 |
9 | 20.34 | 20.74 | 20.64 | 21.55 |
10 | 20.26 | 23.21 | 20.59 | 21.02 |
11 | 19.66 | 20.05 | 19.49 | 20.80 |
12 | 19.92 | 21.52 | 20.49 | 20.67 |
13 | 19.97 | 20.07 | 22.02 | 20.12 |
14 | 20.03 | 20.13 | 20.54 | 20.67 |
15 | 19.82 | 28.72 | 19.95 | 21.16 |
16 | 19.99 | |||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 744 | Jordan Norwood | 16 / 312.23 | 19.51 | 19.16 | 18.59 |
2 | 2 | 2 | Luke Burr | 16 / 312.28 | 19.51 | 19.05 | 18.79 |
3 | 1 | 86 | Liam Brooks | 15 / 304.04 | 20.26 | 19.19 | 18.93 |
4 | 5 | 3 | Bob Burr | 15 / 312.49 | 20.83 | 20.05 | 19.72 |
5 | 4 | 265 | Ben Emery | 14 / 305.30 | 21.80 | 20.43 | 19.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.58 | 19.06 | 19.18 | 20.51 | 20.12 |
2 | 18.97 | 20.93 | 19.61 | 34.79 | 20.54 |
3 | 26.69 | 19.00 | 20.07 | 20.63 | 19.87 |
4 | 19.04 | 21.10 | 20.58 | 20.41 | 20.69 |
5 | 19.07 | 19.19 | 20.03 | 21.04 | 21.25 |
6 | 18.99 | 19.32 | 19.33 | 20.86 | 19.81 |
7 | 19.11 | 18.88 | 19.35 | 21.24 | 19.88 |
8 | 19.78 | 19.32 | 18.98 | 20.10 | 21.50 |
9 | 19.60 | 18.79 | 19.35 | 21.19 | 25.25 |
10 | 19.43 | 19.36 | 20.29 | 20.55 | 20.20 |
11 | 25.80 | 19.10 | 19.26 | 20.34 | 19.91 |
12 | 20.20 | 19.15 | 18.75 | 23.75 | 20.23 |
13 | 19.38 | 21.44 | 19.96 | 20.17 | 19.72 |
14 | 18.93 | 19.02 | 19.24 | 19.72 | 23.29 |
15 | 19.47 | 19.05 | 18.59 | 20.23 | |
16 | 19.57 | 19.66 | |||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 226 | James Martin | 12 / 312.08 | 26.00 | 24.09 | 22.22 |
2 | 3 | 716 | Pete Stroud | 11 / 302.77 | 27.52 | 26.78 | 24.25 |
3 | 4 | 717 | Matthew Boyle | 10 / 301.48 | 30.14 | 30.14 | 26.13 |
4 | 2 | 136 | Jayden Sterling | 8 / 210.03 | 26.25 | 26.25 | 22.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.23 | 22.95 | 34.96 | 30.68 |
2 | 25.86 | 24.02 | 26.19 | 29.76 |
3 | 37.86 | 27.73 | 25.37 | 26.13 |
4 | 22.91 | 24.28 | 25.07 | 30.46 |
5 | 33.23 | 25.26 | 27.70 | 33.16 |
6 | 25.13 | 29.72 | 25.11 | 29.14 |
7 | 24.15 | 25.96 | 24.84 | 27.79 |
8 | 23.19 | 30.11 | 25.68 | 27.89 |
9 | 22.77 | 30.37 | 32.59 | |
10 | 23.55 | 24.25 | 33.88 | |
11 | 22.22 | 33.23 | ||
12 | 27.98 | |||
13 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 493 | Mark Handford Snr | 15 / 323.06 | 21.53 | 20.56 | 20.18 |
2 | 2 | 715 | Paul Daniels | 14 / 315.35 | 22.52 | 20.97 | 20.22 |
3 | 4 | 608 | Stuart Harris | 13 / 302.74 | 23.28 | 22.72 | 21.80 |
4 | 3 | 94 | Brian Brooks | 13 / 308.86 | 23.75 | 22.65 | 21.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.81 | 21.26 | 25.69 | 22.52 |
2 | 20.18 | 23.39 | 22.10 | 22.01 |
3 | 21.13 | 29.12 | 25.26 | 22.37 |
4 | 20.86 | 20.64 | 23.59 | 22.05 |
5 | 20.68 | 21.26 | 22.16 | 26.03 |
6 | 20.33 | 20.76 | 22.50 | 23.01 |
7 | 20.71 | 21.75 | 22.54 | 23.20 |
8 | 20.75 | 20.42 | 21.57 | 23.65 |
9 | 20.54 | 21.03 | 31.05 | 25.32 |
10 | 20.55 | 20.22 | 25.59 | 23.12 |
11 | 20.41 | 20.76 | 22.29 | 24.17 |
12 | 20.74 | 22.69 | 22.30 | 23.49 |
13 | 20.91 | 21.65 | 22.22 | 21.80 |
14 | 20.75 | 30.40 | ||
15 | 33.71 | |||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 481 | Chris Sidwell | 15 / 315.61 | 21.04 | 20.65 | 20.19 |
2 | 3 | 739 | Lewis Lilley | 15 / 318.19 | 21.21 | 20.68 | 20.15 |
3 | 2 | 511 | Bob Bristow | 14 / 300.26 | 21.44 | 20.84 | 20.13 |
4 | 4 | 206 | Stephen Deacon | 13 / 307.37 | 23.64 | 21.72 | 20.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.93 | 22.38 | 25.24 | 22.99 |
2 | 21.11 | 23.84 | 21.04 | 30.92 |
3 | 23.11 | 20.99 | 21.07 | 21.48 |
4 | 21.41 | 20.80 | 20.62 | 21.69 |
5 | 21.00 | 20.13 | 20.15 | 32.69 |
6 | 21.33 | 21.28 | 20.61 | 20.97 |
7 | 20.57 | 21.08 | 20.82 | 21.06 |
8 | 21.04 | 21.00 | 22.12 | 21.04 |
9 | 20.73 | 20.97 | 20.66 | 20.41 |
10 | 20.40 | 21.10 | 20.60 | 24.52 |
11 | 20.25 | 22.18 | 20.71 | 21.30 |
12 | 21.27 | 23.46 | 21.84 | 26.56 |
13 | 20.33 | 20.57 | 20.75 | 21.74 |
14 | 21.94 | 20.48 | 21.01 | |
15 | 20.19 | 20.95 | ||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 731 | Dean Coupland | 15 / 304.82 | 20.32 | 20.07 | 19.82 |
2 | 1 | 510 | Mark Bristow | 15 / 305.55 | 20.37 | 19.74 | 19.44 |
3 | 4 | 713 | Gordon Danes | 15 / 314.64 | 20.97 | 20.76 | 20.58 |
4 | 2 | 656 | Richard Moore-Harris | 15 / 320.70 | 21.38 | 20.96 | 20.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.86 | 21.94 | 20.47 | 21.34 |
2 | 19.93 | 21.63 | 20.03 | 20.58 |
3 | 19.85 | 20.56 | 20.50 | 21.70 |
4 | 20.61 | 22.00 | 20.51 | 20.84 |
5 | 19.44 | 20.62 | 20.05 | 21.68 |
6 | 19.88 | 20.21 | 19.82 | 20.82 |
7 | 19.58 | 20.33 | 19.99 | 20.65 |
8 | 19.80 | 21.66 | 21.15 | 20.83 |
9 | 26.63 | 22.62 | 20.18 | 21.19 |
10 | 19.90 | 21.18 | 20.32 | 20.65 |
11 | 20.45 | 21.27 | 20.09 | 20.65 |
12 | 19.80 | 20.78 | 19.92 | 20.70 |
13 | 20.50 | 22.34 | 19.97 | 20.77 |
14 | 19.79 | 22.16 | 21.46 | 21.12 |
15 | 19.53 | 21.40 | 20.36 | 21.12 |
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 531 | Dan Bostock | 15 / 301.05 | 20.07 | 19.84 | 19.40 |
2 | 2 | 461 | Mathew Willocks | 15 / 313.64 | 20.90 | 20.44 | 20.08 |
3 | 3 | 644 | Matthew Lilley | 15 / 315.69 | 21.04 | 20.12 | 19.63 |
4 | 4 | 742 | Dave Glover | 4 / 103.16 | 25.79 | 25.79 | 22.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.52 | 22.11 | 26.62 | 22.26 |
2 | 19.40 | 20.81 | 20.22 | 29.18 |
3 | 19.88 | 20.16 | 20.90 | 24.65 |
4 | 19.79 | 20.72 | 20.02 | 27.07 |
5 | 20.71 | 20.36 | 19.96 | |
6 | 19.43 | 20.52 | 22.66 | |
7 | 20.10 | 20.66 | 19.75 | |
8 | 20.27 | 20.45 | 19.63 | |
9 | 20.44 | 21.04 | 20.01 | |
10 | 20.02 | 22.70 | 21.97 | |
11 | 20.49 | 20.08 | 19.97 | |
12 | 20.51 | 22.01 | 21.54 | |
13 | 20.44 | 21.30 | 21.68 | |
14 | 20.13 | 20.16 | 20.06 | |
15 | 19.92 | 20.56 | 20.70 | |
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 86 | Liam Brooks | 16 / 303.60 | 18.97 | 18.64 | 18.33 |
2 | 2 | 2 | Luke Burr | 16 / 305.04 | 19.06 | 18.74 | 18.34 |
3 | 3 | 744 | Jordan Norwood | 16 / 305.50 | 19.09 | 18.88 | 18.69 |
4 | 4 | 265 | Ben Emery | 15 / 302.71 | 20.18 | 19.69 | 19.49 |
5 | 5 | 3 | Bob Burr | 15 / 310.29 | 20.68 | 19.87 | 19.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.43 | 18.86 | 19.26 | 19.60 | 22.26 |
2 | 20.64 | 18.74 | 19.01 | 19.63 | 20.56 |
3 | 19.27 | 19.39 | 18.78 | 19.79 | 19.55 |
4 | 18.80 | 18.83 | 19.08 | 19.71 | 19.98 |
5 | 18.94 | 19.98 | 19.07 | 19.98 | 19.42 |
6 | 18.33 | 19.40 | 18.85 | 22.63 | 20.35 |
7 | 18.65 | 18.34 | 19.25 | 19.99 | 19.73 |
8 | 19.42 | 19.28 | 18.91 | 20.32 | 20.42 |
9 | 18.48 | 18.81 | 18.78 | 19.77 | 25.32 |
10 | 19.38 | 18.77 | 18.85 | 19.70 | 19.78 |
11 | 18.80 | 19.65 | 18.81 | 19.78 | 21.66 |
12 | 18.97 | 18.70 | 19.23 | 21.17 | 21.77 |
13 | 18.58 | 18.62 | 19.92 | 19.52 | 19.74 |
14 | 18.53 | 18.90 | 18.69 | 19.49 | 19.77 |
15 | 18.61 | 18.85 | 19.11 | 21.63 | 19.98 |
16 | 18.77 | 19.92 | 19.90 | ||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 136 | Jayden Sterling | 13 / 309.55 | 23.81 | 23.30 | 21.59 |
2 | 1 | 226 | James Martin | 13 / 327.34 | 25.18 | 24.11 | 22.55 |
3 | 3 | 716 | Pete Stroud | 12 / 311.28 | 25.94 | 25.10 | 23.44 |
4 | 4 | 717 | Matthew Boyle | 9 / 271.82 | 30.20 | 30.20 | 26.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.81 | 22.66 | 25.49 | 26.99 |
2 | 23.38 | 21.59 | 25.65 | 34.75 |
3 | 30.94 | 23.60 | 24.98 | 27.16 |
4 | 24.09 | 23.08 | 25.17 | 27.87 |
5 | 22.60 | 22.77 | 24.52 | 28.58 |
6 | 25.43 | 24.94 | 24.38 | 26.62 |
7 | 25.45 | 22.96 | 23.44 | 32.75 |
8 | 24.60 | 24.69 | 28.46 | 40.30 |
9 | 26.51 | 22.19 | 25.33 | 26.80 |
10 | 25.94 | 25.53 | 25.50 | |
11 | 23.34 | 24.84 | 26.62 | |
12 | 22.55 | 24.62 | 31.74 | |
13 | 28.70 | 26.08 | ||
14 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 493 | Mark Handford Snr | 15 / 314.95 | 20.99 | 20.42 | 19.84 |
2 | 4 | 608 | Stuart Harris | 14 / 301.57 | 21.54 | 21.18 | 20.36 |
3 | 2 | 715 | Paul Daniels | 14 / 303.07 | 21.64 | 20.61 | 20.09 |
4 | 3 | 94 | Brian Brooks | 12 / 314.12 | 26.17 | 24.45 | 21.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.81 | 22.68 | 28.93 | 22.20 |
2 | 20.01 | 20.57 | 32.13 | 21.07 |
3 | 20.47 | 20.57 | 25.13 | 21.79 |
4 | 19.96 | 21.71 | 24.76 | 21.47 |
5 | 20.54 | 20.09 | 22.48 | 21.39 |
6 | 19.84 | 20.72 | 26.05 | 20.86 |
7 | 20.65 | 22.02 | 25.30 | 20.36 |
8 | 21.84 | 20.38 | 22.97 | 21.06 |
9 | 21.41 | 29.56 | 22.88 | 21.77 |
10 | 20.45 | 22.71 | 21.99 | 21.13 |
11 | 21.17 | 20.47 | 37.47 | 21.79 |
12 | 24.50 | 20.22 | 24.03 | 22.53 |
13 | 20.88 | 20.18 | 23.25 | |
14 | 20.63 | 21.19 | 20.90 | |
15 | 21.79 | |||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 739 | Lewis Lilley | 15 / 316.27 | 21.08 | 20.52 | 20.15 |
2 | 4 | 206 | Stephen Deacon | 14 / 306.48 | 21.89 | 21.14 | 20.56 |
3 | 2 | 511 | Bob Bristow | 13 / 306.79 | 23.59 | 21.85 | 20.76 |
4 | 1 | 481 | Chris Sidwell | 4 / 84.68 | 21.17 | 21.17 | 20.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.88 | 23.11 | 20.70 | 21.23 |
2 | 22.83 | 33.70 | 21.09 | 21.02 |
3 | 20.15 | 20.91 | 20.28 | 20.95 |
4 | 20.82 | 26.35 | 20.34 | 22.09 |
5 | 23.08 | 22.08 | 23.60 | |
6 | 28.24 | 20.26 | 20.56 | |
7 | 22.11 | 21.30 | 23.17 | |
8 | 20.76 | 20.23 | 20.93 | |
9 | 21.27 | 20.15 | 26.20 | |
10 | 20.78 | 22.00 | 21.24 | |
11 | 21.60 | 20.88 | 21.50 | |
12 | 22.12 | 21.00 | 21.20 | |
13 | 22.76 | 20.83 | 21.38 | |
14 | 20.57 | 21.41 | ||
15 | 24.56 | |||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 656 | Richard Moore-Harris | 16 / 312.50 | 19.53 | 19.39 | 19.10 |
2 | 1 | 510 | Mark Bristow | 16 / 314.12 | 19.63 | 19.43 | 19.15 |
3 | 4 | 713 | Gordon Danes | 15 / 314.24 | 20.94 | 20.76 | 20.57 |
4 | 3 | 731 | Dean Coupland | 14 / 301.02 | 21.50 | 20.24 | 19.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.88 | 19.64 | 25.42 | 21.11 |
2 | 19.41 | 19.84 | 21.64 | 21.01 |
3 | 19.97 | 19.35 | 20.45 | 21.48 |
4 | 19.50 | 19.46 | 20.42 | 20.79 |
5 | 19.63 | 19.10 | 26.96 | 20.70 |
6 | 19.53 | 19.62 | 19.74 | 20.83 |
7 | 20.76 | 19.26 | 19.65 | 21.08 |
8 | 19.37 | 20.07 | 19.50 | 20.73 |
9 | 19.44 | 19.51 | 20.21 | 20.57 |
10 | 19.46 | 19.64 | 21.91 | 20.84 |
11 | 19.87 | 19.59 | 19.85 | 20.78 |
12 | 19.45 | 19.42 | 21.34 | 20.60 |
13 | 19.68 | 19.72 | 19.68 | 21.50 |
14 | 19.39 | 19.32 | 24.25 | 20.82 |
15 | 19.63 | 19.67 | 21.40 | |
16 | 19.15 | 19.29 | ||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 531 | Dan Bostock | 16 / 318.92 | 19.93 | 19.75 | 19.34 |
2 | 2 | 461 | Mathew Willocks | 14 / 300.69 | 21.47 | 20.33 | 19.79 |
3 | 4 | 742 | Dave Glover | 14 / 317.04 | 22.64 | 21.10 | 19.82 |
4 | 3 | 644 | Matthew Lilley | 6 / 132.09 | 22.01 | 22.01 | 19.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.25 | 20.53 | 22.16 | 21.48 |
2 | 19.34 | 21.83 | 19.62 | 26.80 |
3 | 19.48 | 23.68 | 30.53 | 20.46 |
4 | 19.66 | 19.93 | 19.94 | 19.82 |
5 | 19.99 | 19.79 | 19.83 | 21.74 |
6 | 20.02 | 19.81 | 20.01 | 20.09 |
7 | 19.99 | 22.79 | 21.61 | |
8 | 19.86 | 20.64 | 23.03 | |
9 | 20.06 | 20.31 | 25.97 | |
10 | 20.39 | 20.11 | 28.18 | |
11 | 19.89 | 20.36 | 25.00 | |
12 | 19.61 | 20.08 | 20.43 | |
13 | 20.20 | 22.40 | 21.36 | |
14 | 19.70 | 28.43 | 21.07 | |
15 | 20.40 | |||
16 | 20.08 | |||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 86 | Liam Brooks | 17 / 311.96 | 18.35 | 18.18 | 18.02 |
2 | 2 | 2 | Luke Burr | 17 / 314.86 | 18.52 | 18.18 | 17.92 |
3 | 4 | 265 | Ben Emery | 15 / 301.86 | 20.12 | 19.59 | 19.21 |
4 | 3 | 744 | Jordan Norwood | 10 / 196.65 | 19.66 | 19.66 | 18.25 |
5 | 5 | 3 | Bob Burr | 9 / 194.09 | 21.56 | 21.56 | 19.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.82 | 18.69 | 18.99 | 20.51 | 25.08 |
2 | 18.26 | 18.15 | 18.46 | 21.12 | 20.06 |
3 | 18.03 | 18.74 | 18.86 | 20.65 | 19.56 |
4 | 18.02 | 18.24 | 18.96 | 20.20 | 19.29 |
5 | 18.10 | 18.30 | 18.69 | 20.07 | 21.01 |
6 | 18.66 | 18.30 | 18.69 | 19.50 | 22.75 |
7 | 18.15 | 17.92 | 18.25 | 19.38 | 20.06 |
8 | 18.35 | 20.36 | 19.20 | 20.08 | 20.64 |
9 | 18.83 | 18.72 | 19.94 | 21.58 | 25.64 |
10 | 18.59 | 18.31 | 26.61 | 22.02 | |
11 | 18.34 | 18.82 | 19.62 | ||
12 | 18.27 | 18.20 | 19.36 | ||
13 | 18.56 | 18.36 | 19.34 | ||
14 | 18.25 | 18.07 | 19.21 | ||
15 | 18.14 | 18.16 | 19.22 | ||
16 | 18.28 | 18.15 | |||
17 | 18.31 | 19.37 | |||
18 |
Produced by RC-Timing 2017. www.RC-Timing.com