Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 510 | Mark Bristow | 100% | 1199 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 656 | Richard Moore-Harris | 99% | 1184 | 99 | 98 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 98 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 731 | Dean Coupland | 98% | 1173 | 97 | 99 | 96 | 96 | 96 | 96 | 97 | 99 | 97 | 97 | 97 | 99 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 713 | Gordon Danes | 96% | 1158 | 0 | 0 | 97 | 97 | 98 | 97 | 98 | 97 | 95 | 96 | 96 | 96 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 481 | Chris Sidwell | 98% | 782 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 98 | 98 | 100 | 97 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 88 | Joe Cheung | 98% | 391 | 0 | 0 | 98 | 98 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 100 | Kris Kennedy | 96% | 383 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 484 | Mick Sidwell | 95% | 379 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 512 | Simon Spoors | 98% | 195 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 230 | Tony Cooke | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 104 | Nick Turner | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 739 | Lewis Lilley | 99% | 1191 | 100 | 100 | 99 | 99 | 99 | 98 | 98 | 97 | 95 | 99 | 100 | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 511 | Bob Bristow | 99% | 1186 | 98 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 97 | 95 | 96 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 715 | Paul Daniels | 98% | 1178 | 0 | 0 | 96 | 97 | 98 | 97 | 99 | 98 | 100 | 96 | 99 | 99 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 493 | Mark Handford Snr | 98% | 1173 | 95 | 95 | 98 | 98 | 97 | 99 | 97 | 99 | 98 | 100 | 96 | 97 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 608 | Stuart Harris | 96% | 1151 | 96 | 96 | 97 | 95 | 96 | 96 | 0 | 0 | 96 | 95 | 97 | 95 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 226 | James Martin | 94% | 939 | 94 | 94 | 95 | 96 | 0 | 0 | 0 | 0 | 94 | 94 | 92 | 93 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 136 | Jayden Sterling | 93% | 925 | 93 | 93 | 94 | 94 | 0 | 0 | 0 | 0 | 90 | 90 | 93 | 92 | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 94 | Brian Brooks | 95% | 764 | 97 | 98 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 0 | 94 | 94 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 716 | Pete Stroud | 92% | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 91 | 91 | 90 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 206 | Stephen Deacon | 98% | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 369 | Paul Leavesley | 92% | 369 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 107 | Catherine Bryson | 92% | 366 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 717 | Matthew Boyle | 91% | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 480 | Nick Wyse | 99% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 467 | Neil Cooper | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 744 | Jordan Norwood | 99% | 1183 | 100 | 99 | 99 | 99 | 97 | 97 | 96 | 99 | 99 | 100 | 98 | 98 | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 729 | Ashley Coupland | 98% | 1178 | 98 | 98 | 96 | 100 | 98 | 98 | 98 | 100 | 100 | 99 | 0 | 0 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Bob Burr | 97% | 1160 | 97 | 97 | 97 | 96 | 94 | 94 | 97 | 98 | 98 | 97 | 96 | 96 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | Luke Burr | 99% | 793 | 99 | 100 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 265 | Ben Emery | 98% | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 97 | 97 | 98 | 97 | 97 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 86 | Liam Brooks | 100% | 600 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 649 | Danny Ball | 96% | 576 | 96 | 95 | 98 | 97 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 689 | Mark Handford Jnr | 98% | 390 | 0 | 0 | 100 | 98 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 179 | David Hough | 97% | 387 | 95 | 96 | 0 | 0 | 0 | 0 | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 644 | Matthew Lilley | 99% | 1182 | 0 | 0 | 99 | 100 | 100 | 100 | 98 | 97 | 97 | 99 | 99 | 99 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 742 | Dave Glover | 98% | 1180 | 98 | 98 | 98 | 98 | 99 | 99 | 97 | 100 | 98 | 98 | 98 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 531 | Dan Bostock | 100% | 798 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 701 | Jez Aldridge | 99% | 789 | 100 | 100 | 0 | 0 | 98 | 98 | 99 | 99 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 461 | Mathew Willocks | 98% | 586 | 0 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 96 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 441 | Barrie Gregory | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 740 | Mark Bristow | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 568 | Chris Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
=1 | 35 | Luke Lee | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 602 | Gordon Danes | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
=1 | 708 | Mick Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 712 | Kris Kennedy | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 714 | Chris Sidwell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com