Winter Series Rd 8: 19/02/2017

Race Results

Heat 1 - Round 1 (F1)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 136 Jayden Sterling 17.5 Blinky 15 / 320.39 21.35 20.27 18.78
2 2 226 James Martin 17.5 Blinky 14 / 303.99 21.71 20.68 19.42
3 1 717 Matthew Boyle 17.5 Blinky 12 / 311.25 25.93 25.32 21.49
4 4 718 Chris Deakin F1 6 / 285.66 47.61 47.61 32.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.01 23.27 23.13 80.38
2 25.72 19.91 19.68 56.25
3 25.17 23.47 18.92 32.91
4 26.16 19.42 23.12 38.50
5 24.62 20.01 21.19 43.46
6 28.36 26.46 22.23 34.16
7 29.64 23.99 19.46  
8 28.09 21.52 20.08  
9 27.06 20.03 18.78  
10 22.18 22.71 20.64  
11 24.75 21.67 19.18  
12 21.49 19.68 24.61  
13   19.94 22.59  
14   21.91 24.03  
15     22.75  
16        

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 677 Adrian Sully 17 / 303.71 17.86 17.74 17.50
2 1 100 Kris Kennedy 17 / 312.42 18.37 18.09 17.74
3 5 99 Zoe Yates 16 / 313.73 19.60 19.28 18.98
4 4 224 Steve Baines 16 / 319.28 19.95 19.26 18.85
5 3 608 Stuart Harris 10 / 211.88 21.18 21.18 19.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.95 18.03 19.92 19.85 20.46
2 18.32 18.06 20.78 20.96 19.26
3 17.88 18.08 19.08 19.33 19.65
4 18.11 17.50 25.14 19.41 19.56
5 18.36 17.98 20.30 19.26 19.03
6 18.04 17.72 20.29 19.27 18.98
7 18.29 17.83 20.36 18.85 19.34
8 18.23 17.58 19.25 19.48 19.17
9 17.84 17.66 19.83 19.07 20.33
10 20.28 17.88 26.93 19.83 19.69
11 18.24 18.02   19.13 19.50
12 17.74 17.86   19.66 19.49
13 18.55 18.17   19.30 21.18
14 18.50 17.68   24.20 19.43
15 18.30 17.90   22.11 19.11
16 18.50 17.97   19.57 19.55
17 18.29 17.79      
18          

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 3 739 Lewis Lilley 17 / 304.73 17.92 17.79 17.58
2 1 104 Nick Turner 17 / 311.96 18.35 17.51 17.20
3 4 715 Paul Daniels 16 / 311.49 19.46 18.99 18.69
4 2 511 Bob Bristow 16 / 311.89 19.49 18.01 17.77
5 5 493 Mark Handford Snr 12 / 253.41 21.11 19.59 18.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.70 18.31 18.29 19.26 18.78
2 17.54 18.16 18.09 19.05 18.82
3 17.80 17.89 17.58 23.10 26.58
4 17.99 19.62 17.99 19.21 20.08
5 18.14 18.15 18.11 18.87 18.04
6 24.07 17.85 17.96 18.99 18.47
7 17.63 17.99 17.91 19.09 18.20
8 17.20 17.77 17.67 18.78 19.58
9 17.73 18.01 18.11 19.40 18.45
10 17.45 19.37 17.65 18.79 18.92
11 17.33 18.25 17.75 18.69 27.69
12 17.41 18.10 17.63 19.66 29.80
13 19.38 18.22 18.12 19.21  
14 17.36 27.56 18.06 19.81  
15 17.67 18.05 18.02 19.66  
16 18.01 28.59 17.76 19.92  
17 20.55   18.03    
18          

Heat 4 - Round 1 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 413 Nigel Shaw 18 / 308.03 17.11 16.94 16.71
2 3 481 Chris Sidwell 18 / 308.55 17.14 16.82 16.69
3 4 731 Dean Coupland 18 / 310.03 17.22 16.98 16.75
4 1 656 Richard Moore-Harris 18 / 314.16 17.45 17.18 16.89
5 5 713 Gordon Danes 17 / 311.53 18.32 17.91 17.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.74 17.54 16.77 17.71 18.46
2 16.93 17.25 18.17 18.65 17.80
3 17.12 17.18 16.69 16.75 17.94
4 16.89 16.92 16.77 16.90 18.44
5 17.12 16.99 16.86 17.14 17.83
6 17.40 16.81 16.73 16.77 17.93
7 17.29 17.55 17.18 16.88 18.04
8 17.43 17.17 17.59 17.10 17.97
9 17.32 17.27 18.42 17.30 17.77
10 17.34 17.23 16.86 17.09 17.97
11 17.19 17.29 16.74 16.95 17.85
12 17.26 17.13 17.17 17.07 18.02
13 18.17 16.71 17.25 17.26 18.11
14 17.89 16.94 16.97 17.25 18.44
15 18.36 16.94 16.80 17.47 19.13
16 17.53 16.90 17.10 17.17 21.81
17 17.57 16.98 17.07 17.17 18.02
18 17.61 17.23 17.41 17.40  
19          

Heat 5 - Round 1 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 740 Mark Bristow 18 / 304.55 16.91 16.73 16.51
2 2 720 Gareth Hollis 18 / 307.72 17.09 16.60 16.34
3 5 721 Stuart Smith 17 / 305.59 17.97 17.30 17.02
4 3 201 Ashley Hicks 17 / 311.26 18.30 17.16 16.74
5 4 289 Rich Smith 4 / 77.58 19.39 19.39 18.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.94 16.86 28.85 19.13 19.05
2 16.80 16.34 17.65 18.43 18.31
3 16.95 16.64 17.66 19.07 18.87
4 17.65 17.10 20.00 20.95 21.59
5 17.10 16.88 17.62   17.40
6 17.07 16.57 17.01   17.61
7 16.58 16.85 17.47   18.70
8 16.95 16.45 18.12   18.39
9 17.46 16.99 16.90   17.11
10 16.96 16.91 16.94   17.27
11 17.02 16.97 17.06   17.42
12 16.81 16.97 17.34   17.02
13 16.72 16.92 17.62   17.32
14 16.51 16.54 16.74   17.18
15 16.53 16.68 19.39   17.45
16 16.64 16.47 17.95   17.50
17 16.84 22.98 16.94   17.40
18 17.02 16.60      
19          

Heat 6 - Round 1 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 742 Dave Glover 18 / 302.35 16.79 16.65 16.35
2 1 3 Bob Burr 18 / 305.89 16.99 16.50 16.04
3 3 644 Matthew Lilley 17 / 300.58 17.68 16.94 16.58
4 5 461 Mathew Willocks 17 / 303.05 17.82 17.22 16.96
5 4 701 Jez Aldridge 17 / 303.71 17.86 17.16 16.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.73 17.12 17.87 17.28 18.36
2 16.44 16.82 17.00 18.21 17.10
3 16.64 16.91 17.41 18.27 17.61
4 16.69 16.88 16.84 17.87 17.86
5 16.60 16.77 17.10 17.19 16.96
6 16.88 16.57 17.09 16.95 17.18
7 16.60 16.35 16.84 17.17 17.60
8 16.62 16.92 17.14 17.23 17.14
9 19.89 16.56 23.51 17.42 17.58
10 16.60 16.59 16.62 17.59 17.61
11 16.52 16.93 17.04 17.11 17.10
12 19.08 17.03 18.57 17.59 17.82
13 16.37 16.62 16.58 16.98 17.21
14 16.64 16.83 17.35 17.71 17.41
15 16.75 16.60 17.19 16.70 17.21
16 16.04 16.80 19.15 24.44 23.92
17 16.81 17.16 17.28 18.00 17.38
18 16.99 16.89      
19          

Heat 7 - Round 1 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 729 Ashley Coupland 19 / 306.67 16.14 15.79 15.44
2 2 744 Jordan Norwood 19 / 306.80 16.14 15.75 15.46
3 6 265 Ben Emery 19 / 307.85 16.20 15.98 15.66
4 5 531 Dan Bostock 19 / 315.38 16.59 16.30 16.10
5 3 1 Dale Burr 18 / 305.66 16.98 16.12 15.88
6 1 2 Luke Burr 3 / 49.44 16.48 16.48 16.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.22 15.82 16.40 15.89 16.82 16.22
2 16.80 17.54 16.96 16.02 17.57 16.09
3 16.42 16.02 16.65 16.27 16.32 16.10
4   17.00 16.37 16.29 16.66 16.27
5   16.65 22.90 16.29 17.16 16.48
6   16.57 16.29 15.97 16.71 16.27
7   16.19 16.22 15.90 16.57 17.62
8   16.77 16.06 15.90 16.41 16.15
9   15.72 16.28 16.11 16.46 16.13
10   15.77 16.32 16.09 16.25 15.94
11   15.89 16.14 15.80 17.09 16.19
12   15.85 16.09 15.74 16.29 16.52
13   16.00 15.88 15.72 17.12 16.04
14   15.67 16.61 15.72 16.63 16.07
15   16.48 15.89 16.03 16.20 16.33
16   15.46 16.11 15.91 16.36 16.08
17   15.71 16.42 16.10 16.10 15.68
18   16.03 22.07 19.48 16.19 15.66
19   15.66   15.44 16.47 16.01
20            

Heat 1 - Round 2 (F1)

Pos Car Arc Name Class Result Ave Best10 Best
1 3 136 Jayden Sterling 17.5 Blinky 15 / 307.05 20.47 19.45 18.52
2 1 717 Matthew Boyle 17.5 Blinky 14 / 308.95 22.06 20.90 19.56
3 4 718 Chris Deakin F1 7 / 278.03 39.71 39.71 28.28
4 2 226 James Martin 17.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.46   20.19 32.28
2 20.87   19.89 28.28
3 23.09   18.98 37.53
4 21.16   19.81 43.51
5 21.45   19.55 49.67
6 26.95   20.23 46.04
7 19.71   20.64 40.72
8 19.56   19.81  
9 25.70   21.20  
10 23.80   18.60  
11 20.27   27.10  
12 23.48   18.52  
13 20.43   19.56  
14 20.02   19.62  
15     23.35  
16        

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Kris Kennedy 17 / 303.03 17.82 17.59 17.27
2 2 677 Adrian Sully 17 / 307.80 18.10 17.51 17.37
3 4 224 Steve Baines 16 / 307.51 19.21 18.69 18.47
4 3 608 Stuart Harris 16 / 311.47 19.46 19.16 18.86
5 5 99 Zoe Yates 14 / 310.13 22.15 19.66 18.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.80 20.21 20.50 22.76 21.19
2 17.61 18.42 19.08 20.09 18.84
3 17.33 17.37 18.86 18.92 28.73
4 17.72 17.69 19.55 19.21 32.55
5 17.83 19.09 19.03 18.47 18.71
6 17.54 17.63 19.08 18.71 18.55
7 17.27 17.40 19.17 18.62 18.78
8 17.51 17.45 19.63 18.59 19.82
9 17.73 17.75 18.96 18.63 20.22
10 17.70 17.41 19.70 19.42 18.78
11 18.44 18.36 20.13 19.91 25.54
12 17.93 17.48 19.68 19.15 22.60
13 17.79 17.45 19.40 19.13 26.68
14 17.90 20.59 18.89 18.58 19.14
15 18.11 17.52 20.03 18.68  
16 18.06 18.01 19.78 18.64  
17 17.76 17.97      
18          

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 104 Nick Turner 18 / 311.97 17.33 17.12 16.80
2 2 511 Bob Bristow 17 / 306.00 18.00 17.59 17.35
3 5 493 Mark Handford Snr 17 / 313.44 18.43 18.06 17.86
4 4 715 Paul Daniels 16 / 305.97 19.12 18.38 18.08
5 3 739 Lewis Lilley 4 / 70.39 17.59 17.59 17.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.47 20.39 17.59 18.08 18.64
2 16.80 18.44 17.16 18.66 18.11
3 17.27 18.08 18.11 18.14 17.86
4 17.13 18.29 17.53 27.19 18.14
5 18.92 17.76   18.51 18.54
6 17.46 17.51   18.19 18.20
7 17.10 18.57   18.46 18.17
8 17.16 17.50   18.11 19.10
9 17.38 17.69   19.17 18.36
10 17.34 18.45   18.67 18.01
11 17.03 17.35   18.81 18.19
12 17.23 17.85   18.79 18.03
13 17.26 17.73   18.55 18.24
14 17.18 17.67   18.70 17.87
15 17.26 17.88   19.43 18.05
16 17.21 17.38   18.51 18.87
17 17.16 17.46     21.06
18 17.61        
19          

Heat 4 - Round 2 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 413 Nigel Shaw 18 / 301.48 16.74 16.61 16.38
2 3 481 Chris Sidwell 18 / 303.25 16.84 16.66 16.47
3 5 713 Gordon Danes 18 / 311.52 17.30 17.08 16.76
4 4 731 Dean Coupland 18 / 314.35 17.46 17.13 16.87
5 1 656 Richard Moore-Harris 18 / 314.84 17.49 17.18 16.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.27 16.69 16.90 17.12 17.43
2 17.23 16.71 16.78 17.49 16.76
3 17.00 16.82 17.26 17.33 16.90
4 17.63 16.38 17.01 17.57 17.08
5 16.99 16.81 16.47 17.00 17.24
6 16.81 16.65 16.75 16.87 17.17
7 17.28 16.58 16.49 17.79 17.12
8 17.92 16.66 16.67 17.07 17.74
9 17.21 16.69 17.43 17.22 16.98
10 17.63 16.69 16.73 19.13 18.04
11 17.41 16.41 16.72 17.26 17.52
12 18.25 17.13 16.99 17.34 17.61
13 17.67 16.77 17.23 17.69 17.77
14 18.75 17.14 16.99 17.16 17.29
15 17.71 17.18 16.66 17.07 17.26
16 17.24 16.78 16.66 17.42 17.26
17 17.48 16.64 16.79 17.26 17.12
18 17.36 16.75 16.72 18.56 17.23
19          

Heat 5 - Round 2 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 740 Mark Bristow 19 / 315.41 16.60 16.25 16.08
2 3 201 Ashley Hicks 18 / 305.00 16.94 16.52 16.18
3 5 721 Stuart Smith 17 / 301.28 17.72 17.11 16.83
4 4 289 Rich Smith 17 / 313.52 18.44 17.88 17.39
5 2 720 Gareth Hollis 15 / 277.62 18.50 16.34 16.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.27 16.79 17.58 18.71 19.12
2 16.08 19.03 16.36 18.05 17.94
3 16.08 16.60 17.83 17.94 17.88
4 18.77 16.54 17.17 18.07 17.31
5 16.26 27.53 16.37 18.40 17.12
6 16.37 20.59 16.97 18.40 17.41
7 16.13 16.32 16.90 17.75 18.17
8 16.34 16.07 16.51 18.70 16.94
9 16.45 17.71 16.56 20.03 16.91
10 16.42 29.36 16.63 17.98 21.85
11 16.44 16.12 16.64 20.36 17.04
12 16.36 16.62 17.91 17.85 17.28
13 16.27 16.05 17.25 17.87 17.34
14 16.43 16.11 16.68 20.10 17.52
15 16.37 16.18 18.13 18.04 16.83
16 16.49   16.18 17.88 16.93
17 16.37   16.65 17.39 17.69
18 16.47   16.68    
19 19.04        
20          

Heat 6 - Round 2 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 3 Bob Burr 19 / 310.30 16.33 16.10 15.87
2 2 742 Dave Glover 18 / 302.06 16.78 16.43 16.26
3 3 644 Matthew Lilley 18 / 307.36 17.07 16.65 16.45
4 5 461 Mathew Willocks 17 / 300.81 17.69 16.90 16.54
5 4 701 Jez Aldridge 11 / 305.91 27.81 19.91 16.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.60 16.47 18.10 17.26 19.45
2 16.29 16.49 16.45 16.51 16.77
3 16.11 16.44 16.76 16.54 16.54
4 16.70 17.25 18.02 40.64 18.58
5 15.87 16.27 16.56 106.72 17.14
6 16.10 17.86 16.68 18.40 16.85
7 15.98 16.87 16.55 16.81 16.56
8 16.21 16.61 16.87 17.39 17.88
9 16.18 16.73 17.83 17.75 17.70
10 16.55 16.57 16.67 17.08 17.85
11 16.36 16.60 16.74 20.81 21.81
12 16.24 18.64 16.46   17.00
13 17.38 16.27 16.84   16.88
14 16.34 16.44 16.95   17.54
15 16.19 16.93 16.79   17.08
16 16.08 16.84 16.88   18.52
17 16.49 16.26 16.93   16.66
18 16.12 16.52 19.28    
19 16.51        
20          

Heat 7 - Round 2 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 2 Luke Burr 20 / 314.67 15.73 15.60 15.46
2 4 729 Ashley Coupland 19 / 300.05 15.79 15.55 15.47
3 6 265 Ben Emery 19 / 303.29 15.96 15.67 15.39
4 3 1 Dale Burr 19 / 303.66 15.98 15.56 15.45
5 5 531 Dan Bostock 18 / 302.59 16.81 16.32 16.02
6 2 744 Jordan Norwood 6 / 96.14 16.02 16.02 15.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.94 16.46 16.01 16.03 16.25 16.07
2 15.61 15.93 15.97 15.54 18.28 16.12
3 16.02 15.59 20.79 15.73 16.33 15.43
4 15.79 16.55 15.99 16.02 16.56 15.79
5 15.71 16.02 15.80 15.56 16.76 15.99
6 15.63 15.59 15.53 15.53 17.32 15.83
7 15.65   16.00 15.64 17.95 17.37
8 15.67   15.67 15.96 16.20 16.01
9 15.90   15.57 15.70 17.08 15.77
10 15.67   15.51 15.53 16.15 15.69
11 15.60   15.70 15.47 17.14 15.47
12 16.47   15.54 15.60 16.41 15.73
13 15.67   15.76 15.60 16.02 15.76
14 15.67   15.82 15.51 16.34 15.90
15 15.59   15.45 15.79 16.85 15.93
16 15.52   15.60 15.79 16.43 15.39
17 15.46   15.46 17.74 16.59 17.30
18 15.61   15.92 15.70 17.93 15.87
19 15.70   15.57 15.61   15.87
20 15.79          
21            

Heat 1 - Round 3 (F1)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 226 James Martin 17.5 Blinky 15 / 306.12 20.40 19.69 18.48
2 3 136 Jayden Sterling 17.5 Blinky 15 / 313.92 20.92 19.68 18.72
3 1 717 Matthew Boyle 17.5 Blinky 14 / 301.39 21.52 20.61 19.60
4 4 718 Chris Deakin F1 6 / 269.55 44.92 44.92 33.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.10 21.47 20.07 56.84
2 22.14 20.21 19.83 39.73
3 24.63 18.48 21.94 40.59
4 21.25 22.92 22.96 49.07
5 19.78 21.09 19.45 33.42
6 26.19 19.94 26.16 49.90
7 20.37 20.28 24.01  
8 19.71 20.01 20.78  
9 20.96 22.06 19.38  
10 21.25 19.85 20.58  
11 22.24 19.90 19.23  
12 19.60 21.61 19.69  
13 21.94 19.87 18.72  
14 20.23 19.20 22.05  
15   19.23 19.07  
16        

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 677 Adrian Sully 18 / 316.38 17.57 17.32 17.15
2 1 100 Kris Kennedy 17 / 305.53 17.97 17.24 16.99
3 4 224 Steve Baines 16 / 312.57 19.53 18.31 17.93
4 5 99 Zoe Yates 15 / 304.73 20.31 19.45 18.35
5 3 608 Stuart Harris 13 / 276.59 21.27 19.17 18.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.44 17.44 27.85 19.07 23.58
2 17.41 17.38 19.69 18.41 20.02
3 17.28 17.35 20.17 19.54 20.40
4 17.46 17.56 19.48 17.99 23.03
5 17.02 17.39 19.27 18.10 19.18
6 17.21 17.38 18.56 19.31 18.35
7 17.17 17.22 18.74 18.38 18.77
8 16.99 17.76 18.86 18.54 19.20
9 17.31 18.78 18.91 18.21 19.05
10 17.22 17.37 18.54 19.06 19.63
11 17.41 17.15 19.50 17.93 21.02
12 17.49 17.67 32.94 19.81 21.54
13 17.44 17.22 24.08 32.12 19.69
14 25.79 17.77   19.56 20.27
15 18.14 17.38   18.21 21.00
16 18.91 17.50   18.33  
17 17.84 18.00      
18   18.06      
19          

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 104 Nick Turner 18 / 306.63 17.03 16.93 16.76
2 3 739 Lewis Lilley 18 / 313.34 17.40 17.15 16.88
3 2 511 Bob Bristow 17 / 300.46 17.67 17.47 17.08
4 5 493 Mark Handford Snr 17 / 312.86 18.40 17.97 17.59
5 4 715 Paul Daniels 16 / 304.79 19.04 18.67 18.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.17 17.84 17.61 21.02 18.49
2 16.99 17.58 16.97 18.43 18.02
3 17.06 17.33 16.88 19.00 17.88
4 17.00 18.33 17.50 18.48 19.73
5 16.85 18.00 17.75 18.78 17.67
6 17.02 17.59 16.95 19.06 18.57
7 16.76 17.08 17.57 19.37 18.02
8 16.87 18.13 17.08 19.37 17.59
9 17.03 17.65 17.31 18.31 18.16
10 17.03 17.35 17.30 18.44 17.87
11 16.95 17.72 18.60 18.90 18.28
12 17.07 17.35 17.21 19.35 19.32
13 17.17 17.50 17.20 18.75 19.66
14 17.22 17.81 17.57 19.49 18.25
15 17.19 17.64 17.18 18.61 18.32
16 16.89 17.92 17.49 19.43 19.00
17 17.20 17.64 17.56   18.03
18 17.16   17.61    
19          

Heat 4 - Round 3 (17.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 656 Richard Moore-Harris 18 / 304.21 16.90 16.76 16.56
2 5 713 Gordon Danes 18 / 305.61 16.97 16.77 16.57
3 4 731 Dean Coupland 18 / 306.04 17.00 16.83 16.45
4 2 413 Nigel Shaw 18 / 308.00 17.11 16.84 16.59
5 3 481 Chris Sidwell 5 / 92.93 18.58 18.58 16.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.31 19.69 17.57 16.92 17.59
2 16.93 16.91 23.34 16.83 17.42
3 16.94 16.98 16.29 17.13 16.96
4 16.75 16.89 19.34 16.65 17.00
5 16.56 17.00 16.39 16.45 16.68
6 16.80 16.59   17.34 16.57
7 16.90 17.20   16.92 16.80
8 16.78 17.00   17.45 16.86
9 16.71 16.85   16.99 16.70
10 16.79 16.76   16.81 16.81
11 17.08 16.92   17.13 16.81
12 16.76 16.78   16.73 17.24
13 17.28 16.75   17.03 16.78
14 16.75 17.11   17.12 17.03
15 16.81 17.13   17.05 16.89
16 17.23 17.10   17.14 16.88
17 16.93 17.07   17.20 17.17
18 16.90 17.27   17.15 17.42
19          

Heat 5 - Round 3 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 740 Mark Bristow 19 / 310.87 16.36 16.07 15.80
2 3 201 Ashley Hicks 19 / 313.18 16.48 16.23 15.92
3 2 720 Gareth Hollis 18 / 300.86 16.71 16.45 16.31
4 5 721 Stuart Smith 18 / 309.71 17.20 16.89 16.63
5 4 289 Rich Smith 17 / 314.68 18.51 17.80 17.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.18 17.41 16.79 19.26 18.24
2 15.96 16.33 16.94 18.28 16.97
3 15.80 16.83 16.34 18.39 16.93
4 16.07 16.59 16.16 17.53 17.22
5 16.29 16.45 16.43 17.97 17.49
6 16.00 16.60 15.98 19.55 17.30
7 16.75 17.70 15.92 19.68 17.31
8 16.11 16.53 16.56 19.29 17.37
9 16.36 16.38 16.47 17.94 17.03
10 16.72 16.56 16.19 17.29 16.99
11 16.17 16.31 16.12 17.53 17.00
12 16.23 17.08 16.62 21.64 16.86
13 16.76 17.29 16.86 18.16 16.99
14 16.17 16.42 16.60 18.83 18.75
15 17.32 16.57 16.50 17.82 17.08
16 16.79 16.44 16.53 17.46 16.63
17 16.20 16.74 17.46 18.06 16.63
18 16.13 16.63 16.19   16.92
19 16.86   16.52    
20          

Heat 6 - Round 3 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 3 Bob Burr 19 / 313.08 16.47 16.13 15.85
2 4 701 Jez Aldridge 18 / 304.86 16.93 16.72 16.51
3 3 644 Matthew Lilley 18 / 305.28 16.96 16.70 16.55
4 2 742 Dave Glover 18 / 307.68 17.09 16.75 16.61
5 5 461 Mathew Willocks 18 / 308.46 17.13 16.81 16.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.60 17.25 17.74 17.09 17.81
2 16.34 18.07 17.33 16.96 16.74
3 16.93 17.06 18.07 16.88 18.82
4 16.42 16.61 16.96 17.30 17.19
5 16.79 16.76 16.87 16.81 16.92
6 16.68 16.84 16.86 17.08 17.19
7 16.05 16.84 16.84 16.60 17.22
8 16.49 16.75 16.69 16.61 16.81
9 16.12 17.58 16.55 16.64 16.78
10 19.00 17.02 16.60 16.87 17.57
11 16.27 16.73 16.87 16.87 16.66
12 16.34 18.94 16.61 16.78 17.14
13 16.39 16.65 16.94 17.54 16.88
14 15.96 16.72 16.56 16.71 17.03
15 16.12 16.89 16.57 17.46 16.64
16 16.00 17.15 17.16 17.00 16.77
17 15.85 16.80 16.86 17.15 17.37
18 16.27 17.02 17.20 16.51 16.92
19 16.46        
20          

Heat 7 - Round 3 (13.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 2 Luke Burr 20 / 312.63 15.63 15.49 15.37
2 3 1 Dale Burr 20 / 313.81 15.69 15.52 15.43
3 6 265 Ben Emery 19 / 304.86 16.04 15.69 15.36
4 4 729 Ashley Coupland 19 / 306.00 16.10 15.80 15.65
5 5 531 Dan Bostock 19 / 312.66 16.45 16.18 15.95
6 2 744 Jordan Norwood 19 / 314.55 16.55 15.66 15.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.65 16.01 16.46 16.54 16.55 16.03
2 15.37 15.57 15.87 15.71 16.47 16.01
3 15.47 16.67 15.51 15.93 16.20 15.60
4 16.45 16.41 15.85 17.39 16.09 15.78
5 15.76 15.71 15.71 16.39 16.25 16.19
6 15.82 15.70 15.71 15.85 16.31 15.36
7 15.71 15.56 15.63 16.30 16.28 15.81
8 15.58 15.82 15.72 15.90 16.31 15.54
9 15.57 19.99 15.79 15.80 16.14 15.65
10 15.73 15.69 15.52 15.93 16.09 16.09
11 15.45 23.27 15.62 16.39 16.24 15.75
12 15.71 15.72 15.56 16.01 17.60 16.00
13 15.61 15.95 15.95 16.80 16.64 15.64
14 15.51 15.57 15.49 15.75 15.95 16.55
15 15.54 15.65 15.43 15.96 16.92 15.98
16 15.54 15.99 15.45 16.16 16.95 16.23
17 15.54 16.84 15.83 15.80 16.98 15.81
18 15.45 16.76 15.62 15.74 16.31 18.58
19 15.68 15.67 15.57 15.65 16.38 16.26
20 15.49   15.52      
21            

Produced by RC-Timing 2017. www.RC-Timing.com