Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | Dean Coupland | 15 / 304.65 | 20.31 | 18.96 | 18.10 | |
2 | 1 | Nigel Shaw | 15 / 314.40 | 20.96 | 19.71 | 19.25 | |
3 | 6 | Michael Lee | 12 / 281.90 | 23.49 | 21.85 | 20.91 | |
4 | 3 | Matthew Lilley | 11 / 316.88 | 28.80 | 28.10 | 23.90 | |
5 | 4 | Lewis Lilley | 2 / 290.88 | 145.44 | 145.44 | 43.30 | |
6 | 5 | Melissa Harris | 2 / 315.42 | 157.71 | 157.71 | 17.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.17 | 21.90 | 28.99 | 247.58 | 298.00 | 23.11 |
2 | 19.44 | 18.10 | 31.51 | 43.30 | 17.42 | 21.87 |
3 | 19.95 | 19.96 | 35.83 | 21.29 | ||
4 | 20.72 | 22.14 | 29.13 | 22.37 | ||
5 | 19.44 | 19.22 | 26.11 | 21.29 | ||
6 | 19.38 | 18.44 | 29.43 | 21.60 | ||
7 | 31.27 | 19.74 | 35.28 | 20.91 | ||
8 | 22.49 | 19.10 | 25.57 | 23.87 | ||
9 | 20.11 | 29.08 | 25.37 | 21.91 | ||
10 | 19.70 | 21.90 | 25.76 | 39.53 | ||
11 | 20.64 | 18.76 | 23.90 | 21.24 | ||
12 | 19.32 | 18.83 | 22.91 | |||
13 | 19.96 | 19.90 | ||||
14 | 19.25 | 19.36 | ||||
15 | 21.56 | 18.22 | ||||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | Nick Wyse | 15 / 311.16 | 20.74 | 20.32 | 19.75 | |
2 | 3 | Mark Handford Snr | 10 / 296.13 | 29.61 | 29.61 | 25.87 | |
3 | 4 | Marion Pimlot | 6 / 275.55 | 45.92 | 45.92 | 34.72 | |
4 | 1 | Danny Ball | 5 / 209.62 | 41.92 | 41.92 | 26.53 | |
5 | 5 | Tim Pimlot | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 85.99 | 22.57 | 44.08 | 72.45 | |
2 | 26.53 | 21.12 | 25.87 | 34.72 | |
3 | 27.15 | 21.51 | 26.21 | 46.06 | |
4 | 35.84 | 20.48 | 29.42 | 38.91 | |
5 | 34.11 | 21.13 | 28.08 | 41.62 | |
6 | 20.39 | 27.01 | 41.79 | ||
7 | 20.55 | 28.74 | |||
8 | 21.20 | 28.66 | |||
9 | 21.55 | 28.33 | |||
10 | 20.47 | 29.73 | |||
11 | 20.18 | ||||
12 | 20.02 | ||||
13 | 20.30 | ||||
14 | 19.75 | ||||
15 | 19.94 | ||||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Bristow | 15 / 300.91 | 20.06 | 19.64 | 19.32 | |
2 | 2 | Joe Cheung | 15 / 303.03 | 20.20 | 19.62 | 19.11 | |
3 | 3 | Steve Baines | 14 / 311.41 | 22.24 | 21.09 | 20.59 | |
4 | 4 | John Wells | 8 / 284.77 | 35.59 | 35.59 | 29.24 | |
5 | 5 | Tim Pimlot | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.08 | 19.90 | 21.88 | 49.46 | |
2 | 21.70 | 20.38 | 20.86 | 31.80 | |
3 | 19.56 | 19.51 | 21.10 | 31.78 | |
4 | 19.52 | 19.39 | 21.12 | 34.14 | |
5 | 19.58 | 19.89 | 20.70 | 29.24 | |
6 | 19.32 | 19.31 | 21.38 | 41.36 | |
7 | 19.48 | 19.11 | 22.57 | 35.86 | |
8 | 19.49 | 20.60 | 34.20 | 31.13 | |
9 | 19.58 | 20.62 | 21.35 | ||
10 | 20.02 | 21.79 | 21.12 | ||
11 | 20.01 | 19.28 | 21.56 | ||
12 | 22.54 | 21.66 | 20.59 | ||
13 | 19.90 | 22.16 | 21.18 | ||
14 | 20.17 | 19.93 | 21.80 | ||
15 | 19.96 | 19.50 | |||
16 |
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | F1 | Richard Moore-Harris | GT10 | 15 / 303.71 | 20.24 | 19.17 | 18.52 |
2 | 3 | F1 | Mick Sidwell | GT10 | 15 / 312.24 | 20.81 | 19.90 | 19.35 |
3 | 1 | Gordon Danes | F1 | 14 / 278.00 | 19.85 | 19.24 | 18.86 | |
4 | 4 | Nick Wyse | F1 | 12 / 307.74 | 25.64 | 23.82 | 21.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.89 | 28.33 | 21.70 | 23.54 |
2 | 20.25 | 20.90 | 20.23 | 28.02 |
3 | 18.97 | 20.31 | 19.52 | 21.11 |
4 | 18.86 | 19.13 | 29.33 | 24.08 |
5 | 19.47 | 21.59 | 20.58 | 21.29 |
6 | 19.29 | 19.91 | 19.75 | 21.51 |
7 | 20.20 | 20.87 | 19.49 | 31.76 |
8 | 19.68 | 19.00 | 21.07 | 37.28 |
9 | 19.44 | 19.01 | 20.24 | 23.09 |
10 | 19.45 | 19.59 | 20.08 | 32.24 |
11 | 25.21 | 18.52 | 20.49 | 22.16 |
12 | 18.91 | 19.15 | 19.94 | 21.66 |
13 | 19.44 | 19.03 | 19.35 | |
14 | 18.94 | 19.18 | 20.53 | |
15 | 19.19 | 19.94 | ||
16 |
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | Dale Burr | F1 | 17 / 300.75 | 17.69 | 17.46 | 17.24 | |
2 | 3 | F1 | Darren Lee | F1 | 17 / 306.52 | 18.03 | 17.86 | 17.60 |
3 | 1 | F1 | Luke Lee | GT10 | 16 / 312.61 | 19.53 | 19.27 | 19.10 |
4 | 4 | Luke Burr | F1 | 16 / 318.32 | 19.89 | 18.80 | 18.56 | |
5 | 5 | Bob Burr | F1 | 15 / 314.00 | 20.93 | 19.71 | 19.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.17 | 18.42 | 18.74 | 22.73 | 19.56 |
2 | 19.82 | 17.56 | 18.26 | 18.61 | 24.10 |
3 | 19.10 | 17.45 | 18.03 | 19.08 | 19.69 |
4 | 19.27 | 18.24 | 18.06 | 19.08 | 19.75 |
5 | 19.42 | 17.64 | 18.34 | 19.00 | 28.10 |
6 | 19.36 | 17.66 | 18.27 | 18.68 | 19.90 |
7 | 19.42 | 17.54 | 18.01 | 29.83 | 20.68 |
8 | 19.36 | 17.87 | 17.92 | 19.36 | 19.49 |
9 | 19.11 | 17.76 | 18.04 | 18.78 | 20.44 |
10 | 19.39 | 17.59 | 17.66 | 19.04 | 19.41 |
11 | 20.37 | 17.24 | 18.02 | 18.56 | 19.69 |
12 | 19.18 | 18.43 | 17.98 | 19.94 | 23.49 |
13 | 19.55 | 17.62 | 17.70 | 18.71 | 19.67 |
14 | 20.55 | 17.71 | 18.21 | 18.56 | 19.80 |
15 | 19.35 | 17.31 | 17.95 | 19.02 | 20.23 |
16 | 19.19 | 17.42 | 17.73 | 19.34 | |
17 | 17.29 | 17.60 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Stephen Deacon | 17 / 316.66 | 18.62 | 17.94 | 17.47 |
2 | 2 | F2 | Bob Bristow | 16 / 314.47 | 19.65 | 18.66 | 17.78 |
3 | 1 | F2 | Brian Brooks | 16 / 318.72 | 19.92 | 18.78 | 18.28 |
4 | 3 | F2 | Zoe Yates | 15 / 311.00 | 20.73 | 18.87 | 18.13 |
5 | 6 | F2 | Catherine Bryson | 14 / 303.81 | 21.70 | 20.73 | 19.63 |
6 | 5 | F2 | Jamie Hall | 10 / 324.77 | 32.47 | 32.47 | 25.28 |
7 | 7 | F2 | George Guest | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.75 | 18.62 | 18.47 | 18.38 | 49.79 | 21.07 | |
2 | 18.36 | 19.76 | 19.69 | 18.21 | 26.18 | 19.85 | |
3 | 18.67 | 20.61 | 19.02 | 18.75 | 37.28 | 21.93 | |
4 | 19.59 | 20.17 | 30.00 | 17.66 | 30.77 | 22.42 | |
5 | 22.51 | 19.10 | 24.77 | 17.65 | 27.53 | 20.96 | |
6 | 23.50 | 19.04 | 20.80 | 17.85 | 38.62 | 21.41 | |
7 | 22.21 | 18.76 | 19.26 | 19.59 | 37.14 | 26.67 | |
8 | 18.28 | 17.78 | 18.46 | 18.40 | 25.45 | 25.42 | |
9 | 18.98 | 28.56 | 19.48 | 20.03 | 26.73 | 19.63 | |
10 | 18.68 | 18.76 | 24.94 | 20.73 | 25.28 | 20.98 | |
11 | 19.15 | 18.96 | 21.75 | 18.11 | 21.87 | ||
12 | 19.09 | 19.66 | 18.13 | 17.47 | 19.80 | ||
13 | 20.61 | 18.85 | 18.86 | 21.21 | 21.29 | ||
14 | 22.43 | 18.85 | 18.50 | 18.35 | 20.51 | ||
15 | 18.81 | 19.04 | 18.87 | 17.81 | |||
16 | 19.10 | 17.95 | 18.46 | ||||
17 | 18.00 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Mark Bristow | 18 / 310.59 | 17.25 | 17.11 | 16.95 |
2 | 5 | F1 | Kris Kennedy | 17 / 303.06 | 17.82 | 17.50 | 17.29 |
3 | 7 | F2 | Lee Gration | 17 / 306.01 | 18.00 | 17.64 | 17.31 |
4 | 2 | F2 | Scott Quinn | 17 / 316.18 | 18.59 | 17.76 | 17.28 |
5 | 4 | Curtis Hurt | 15 / 306.44 | 20.42 | 18.59 | 17.95 | |
6 | 3 | F2 | Stuart Harris | 14 / 320.30 | 22.87 | 21.14 | 20.08 |
7 | 6 | F1 | Chris Sidwell | 11 / 189.14 | 17.19 | 17.13 | 16.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.28 | 25.11 | 21.26 | 34.19 | 18.13 | 17.81 | 17.97 |
2 | 17.09 | 17.72 | 20.87 | 18.91 | 17.37 | 17.29 | 17.99 |
3 | 17.03 | 18.19 | 22.49 | 19.34 | 17.32 | 16.89 | 17.31 |
4 | 16.99 | 17.62 | 20.72 | 19.14 | 20.09 | 17.52 | 17.88 |
5 | 17.19 | 17.83 | 20.49 | 19.27 | 17.38 | 17.00 | 17.67 |
6 | 17.22 | 18.14 | 21.60 | 18.32 | 17.29 | 17.49 | 18.02 |
7 | 16.95 | 18.14 | 21.59 | 17.95 | 17.51 | 16.91 | 17.86 |
8 | 17.14 | 17.28 | 27.19 | 18.22 | 17.95 | 16.90 | 17.47 |
9 | 17.41 | 18.30 | 21.25 | 18.24 | 17.71 | 16.91 | 20.51 |
10 | 17.47 | 17.90 | 28.88 | 18.81 | 17.64 | 17.06 | 18.08 |
11 | 17.47 | 18.48 | 24.66 | 18.30 | 17.43 | 17.36 | 18.25 |
12 | 17.49 | 18.15 | 21.13 | 21.98 | 17.77 | 17.59 | |
13 | 17.35 | 22.13 | 20.08 | 19.48 | 17.61 | 17.93 | |
14 | 17.46 | 18.13 | 28.09 | 18.75 | 18.02 | 17.50 | |
15 | 17.20 | 17.73 | 25.54 | 17.86 | 17.48 | ||
16 | 17.43 | 17.52 | 17.87 | 18.77 | |||
17 | 17.40 | 17.81 | 18.11 | 17.73 | |||
18 | 17.02 | ||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Mathew Willocks | 19 / 316.41 | 16.65 | 16.41 | 16.05 |
2 | 1 | F1 | Richard Moore-Harris | 17 / 313.19 | 18.42 | 16.98 | 16.23 |
3 | 6 | Lewis Lilley | 15 / 321.70 | 21.44 | 19.42 | 17.73 | |
4 | 5 | Matthew Lilley | 14 / 305.65 | 21.83 | 18.48 | 17.69 | |
5 | 3 | F2 | Martin Hogman | 12 / 305.20 | 25.43 | 19.49 | 17.76 |
6 | 2 | F1 | Mark Handford Jnr | 11 / 183.03 | 16.63 | 16.47 | 16.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 26.31 | 17.09 | 49.71 | 17.68 | 19.74 | 24.15 |
2 | 17.37 | 16.44 | 24.15 | 16.66 | 19.09 | 22.35 |
3 | 16.61 | 16.30 | 24.17 | 16.63 | 18.19 | 21.65 |
4 | 17.20 | 16.51 | 60.53 | 16.82 | 19.82 | 19.65 |
5 | 16.81 | 16.26 | 17.88 | 16.48 | 17.86 | 18.79 |
6 | 16.23 | 18.27 | 17.76 | 16.60 | 19.04 | 30.23 |
7 | 23.05 | 16.77 | 17.76 | 17.00 | 18.52 | 18.42 |
8 | 18.68 | 16.31 | 18.22 | 16.98 | 17.69 | 22.41 |
9 | 17.66 | 16.39 | 19.82 | 16.66 | 19.33 | 19.82 |
10 | 21.67 | 16.49 | 18.36 | 16.33 | 27.14 | 19.64 |
11 | 18.06 | 16.20 | 17.92 | 16.80 | 19.31 | 18.23 |
12 | 17.20 | 18.92 | 16.38 | 54.10 | 17.73 | |
13 | 17.13 | 16.05 | 17.91 | 18.01 | ||
14 | 17.88 | 16.55 | 17.91 | 23.75 | ||
15 | 17.36 | 16.63 | 26.87 | |||
16 | 17.03 | 16.12 | ||||
17 | 16.94 | 16.76 | ||||
18 | 16.42 | |||||
19 | 16.86 | |||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Liam Brooks | 20 / 312.26 | 15.61 | 15.33 | 15.25 |
2 | 2 | F1 | Jordan Norwood | 20 / 315.09 | 15.75 | 15.46 | 15.36 |
3 | 5 | F1 | Danny Ball | 20 / 315.17 | 15.75 | 15.50 | 15.34 |
4 | 4 | F2 | Ben Emery | 19 / 302.65 | 15.92 | 15.65 | 15.51 |
5 | 6 | F2 | Chris Sidwell | 18 / 301.37 | 16.74 | 16.06 | 15.75 |
6 | 3 | F1 | Ashley Coupland | 12 / 250.54 | 20.87 | 16.44 | 15.39 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.68 | 16.42 | 16.59 | 16.56 | 16.09 | 16.65 |
2 | 15.67 | 15.49 | 15.89 | 15.80 | 15.80 | 16.84 |
3 | 15.39 | 15.60 | 22.43 | 15.66 | 15.79 | 15.75 |
4 | 15.31 | 16.05 | 15.53 | 15.68 | 15.58 | 15.98 |
5 | 15.36 | 15.74 | 16.27 | 15.62 | 15.86 | 16.24 |
6 | 15.35 | 15.60 | 15.42 | 15.51 | 15.42 | 16.11 |
7 | 15.31 | 15.41 | 16.51 | 15.82 | 15.48 | 16.42 |
8 | 15.52 | 15.80 | 16.29 | 16.65 | 15.67 | 16.32 |
9 | 15.54 | 15.46 | 63.71 | 16.04 | 15.59 | 16.20 |
10 | 15.68 | 15.40 | 15.39 | 15.54 | 15.55 | 15.90 |
11 | 15.46 | 15.45 | 15.50 | 16.28 | 15.44 | 15.78 |
12 | 15.28 | 15.36 | 21.01 | 15.79 | 15.59 | 18.47 |
13 | 15.47 | 15.47 | 16.48 | 15.34 | 15.93 | |
14 | 15.25 | 15.60 | 15.97 | 15.80 | 17.10 | |
15 | 15.31 | 15.74 | 16.28 | 15.76 | 17.62 | |
16 | 15.48 | 15.48 | 15.63 | 15.61 | 20.46 | |
17 | 15.40 | 15.49 | 16.05 | 15.79 | 16.39 | |
18 | 15.56 | 15.74 | 15.66 | 15.44 | 17.21 | |
19 | 15.35 | 18.09 | 15.63 | 17.65 | ||
20 | 16.89 | 15.70 | 15.92 | |||
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | Dean Coupland | 17 / 311.23 | 18.30 | 17.58 | 17.25 | |
2 | 1 | Nigel Shaw | 15 / 300.82 | 20.05 | 19.74 | 19.26 | |
3 | 6 | Michael Lee | 13 / 294.82 | 22.67 | 20.60 | 19.61 | |
4 | 3 | Matthew Lilley | 10 / 279.70 | 27.97 | 27.97 | 24.95 | |
5 | 4 | Lewis Lilley | 1 / 301.57 | 301.57 | 301.57 | 301.57 | |
6 | 5 | Melissa Harris | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.87 | 19.84 | 28.65 | 301.57 | 19.89 | |
2 | 20.17 | 17.29 | 27.29 | 19.77 | ||
3 | 19.54 | 17.97 | 25.64 | 20.04 | ||
4 | 21.41 | 17.90 | 25.11 | 20.67 | ||
5 | 20.74 | 17.56 | 25.29 | 21.20 | ||
6 | 19.77 | 17.92 | 24.95 | 19.61 | ||
7 | 19.84 | 17.25 | 27.20 | 21.02 | ||
8 | 19.62 | 17.52 | 29.16 | 24.84 | ||
9 | 19.73 | 17.47 | 34.07 | 19.77 | ||
10 | 19.98 | 19.05 | 32.34 | 34.85 | ||
11 | 19.67 | 19.29 | 21.64 | |||
12 | 20.28 | 17.96 | 29.13 | |||
13 | 20.28 | 22.79 | 22.39 | |||
14 | 19.26 | 18.46 | ||||
15 | 20.66 | 17.86 | ||||
16 | 17.73 | |||||
17 | 17.37 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | Nick Wyse | 15 / 305.37 | 20.35 | 19.96 | 19.47 | |
2 | 5 | Tim Pimlot | 9 / 281.08 | 31.23 | 31.23 | 27.18 | |
3 | 4 | Marion Pimlot | 7 / 260.10 | 37.15 | 37.15 | 30.29 | |
=4 | 3 | Mark Handford Snr | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=4 | 1 | Danny Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.86 | 45.20 | 38.80 | ||
2 | 19.88 | 34.36 | 30.85 | ||
3 | 20.23 | 35.99 | 31.00 | ||
4 | 20.56 | 45.79 | 41.59 | ||
5 | 19.79 | 34.06 | 27.68 | ||
6 | 19.81 | 30.29 | 29.19 | ||
7 | 20.26 | 34.41 | 27.18 | ||
8 | 20.41 | 27.61 | |||
9 | 20.26 | 27.18 | |||
10 | 19.63 | ||||
11 | 21.50 | ||||
12 | 20.03 | ||||
13 | 20.28 | ||||
14 | 20.40 | ||||
15 | 19.47 | ||||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Mark Bristow | 16 / 314.10 | 19.63 | 19.22 | 18.95 | |
2 | 2 | Joe Cheung | 15 / 327.36 | 21.82 | 19.83 | 19.38 | |
3 | 3 | Steve Baines | 14 / 316.69 | 22.62 | 20.79 | 20.38 | |
4 | 4 | John Wells | 8 / 309.34 | 38.66 | 38.66 | 29.15 | |
5 | 5 | Tim Pimlot | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.15 | 20.36 | 22.44 | 32.31 | |
2 | 19.17 | 19.54 | 20.56 | 30.24 | |
3 | 19.37 | 20.31 | 20.73 | 67.95 | |
4 | 18.97 | 19.38 | 24.48 | 51.27 | |
5 | 19.19 | 19.59 | 21.09 | 30.98 | |
6 | 19.18 | 19.57 | 33.52 | 30.47 | |
7 | 18.95 | 26.90 | 20.47 | 36.97 | |
8 | 19.57 | 21.76 | 21.09 | 29.15 | |
9 | 21.86 | 20.10 | 20.38 | ||
10 | 19.57 | 19.69 | 20.61 | ||
11 | 19.12 | 30.27 | 28.27 | ||
12 | 21.00 | 19.67 | 21.19 | ||
13 | 19.72 | 20.95 | 21.15 | ||
14 | 19.81 | 20.11 | 20.71 | ||
15 | 19.57 | 29.16 | |||
16 | 19.90 | ||||
17 |
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | F1 | Richard Moore-Harris | GT10 | 16 / 302.78 | 18.92 | 18.66 | 18.26 |
2 | 1 | Gordon Danes | F1 | 15 / 301.03 | 20.06 | 18.58 | 18.25 | |
3 | 3 | F1 | Mick Sidwell | GT10 | 14 / 303.75 | 21.69 | 19.54 | 18.48 |
4 | 4 | Nick Wyse | F1 | 13 / 311.25 | 23.94 | 21.87 | 20.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.42 | 19.86 | 23.42 | 22.51 |
2 | 18.39 | 19.08 | 23.68 | 22.03 |
3 | 18.45 | 18.59 | 20.07 | 21.96 |
4 | 19.33 | 19.49 | 20.14 | 36.52 |
5 | 19.14 | 19.00 | 19.55 | 21.65 |
6 | 18.60 | 19.11 | 19.79 | 26.37 |
7 | 19.53 | 19.20 | 19.07 | 21.87 |
8 | 18.43 | 18.60 | 20.42 | 23.23 |
9 | 18.74 | 18.75 | 38.39 | 21.04 |
10 | 18.80 | 18.58 | 18.48 | 29.63 |
11 | 18.25 | 18.52 | 20.24 | 22.75 |
12 | 18.48 | 18.26 | 22.78 | 21.32 |
13 | 36.54 | 19.15 | 18.97 | 20.37 |
14 | 20.40 | 18.78 | 18.75 | |
15 | 18.53 | 19.28 | ||
16 | 18.53 | |||
17 |
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | Dale Burr | F1 | 18 / 314.46 | 17.47 | 17.29 | 17.13 | |
2 | 3 | F1 | Darren Lee | F1 | 17 / 312.03 | 18.35 | 17.86 | 17.67 |
3 | 1 | F1 | Luke Lee | GT10 | 17 / 316.41 | 18.61 | 18.39 | 18.23 |
4 | 4 | Luke Burr | F1 | 16 / 304.05 | 19.00 | 18.38 | 18.17 | |
5 | 5 | Bob Burr | F1 | 15 / 308.73 | 20.58 | 19.29 | 18.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.63 | 17.97 | 18.86 | 18.74 | 22.24 |
2 | 18.46 | 17.87 | 18.15 | 18.34 | 18.87 |
3 | 18.49 | 17.42 | 20.26 | 18.40 | 19.15 |
4 | 18.86 | 17.13 | 19.67 | 18.54 | 18.76 |
5 | 19.56 | 17.57 | 18.18 | 18.45 | 26.68 |
6 | 19.08 | 17.57 | 17.93 | 18.96 | 19.39 |
7 | 18.42 | 17.44 | 18.55 | 18.48 | 18.55 |
8 | 18.24 | 17.43 | 17.77 | 18.36 | 23.31 |
9 | 18.65 | 17.13 | 18.34 | 19.55 | 19.52 |
10 | 18.44 | 17.48 | 17.68 | 18.45 | 19.85 |
11 | 18.36 | 17.30 | 18.49 | 18.42 | 19.78 |
12 | 18.33 | 17.40 | 19.26 | 18.36 | 19.32 |
13 | 18.30 | 17.31 | 17.99 | 24.47 | 22.41 |
14 | 19.05 | 17.78 | 17.67 | 19.97 | 21.13 |
15 | 18.23 | 17.24 | 17.70 | 18.39 | 19.77 |
16 | 18.67 | 17.56 | 17.84 | 18.17 | |
17 | 18.64 | 17.14 | 17.69 | ||
18 | 17.72 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 7 | F2 | George Guest | 16 / 301.37 | 18.83 | 18.26 | 17.83 |
2 | 4 | F2 | Stephen Deacon | 16 / 301.60 | 18.85 | 17.68 | 17.01 |
3 | 2 | F2 | Bob Bristow | 16 / 310.21 | 19.38 | 18.48 | 17.80 |
4 | 3 | F2 | Zoe Yates | 16 / 310.91 | 19.43 | 18.51 | 18.24 |
5 | 1 | F2 | Brian Brooks | 15 / 304.20 | 20.28 | 18.72 | 17.95 |
6 | 5 | F2 | Jamie Hall | 12 / 322.32 | 26.86 | 25.06 | 23.13 |
7 | 6 | F2 | Catherine Bryson | 5 / 104.32 | 20.86 | 20.86 | 19.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 25.38 | 19.81 | 18.58 | 17.61 | 25.06 | 20.27 | 18.70 |
2 | 22.32 | 20.11 | 18.64 | 18.56 | 23.13 | 22.14 | 18.34 |
3 | 18.70 | 19.86 | 18.45 | 20.05 | 27.08 | 19.47 | 20.42 |
4 | 18.14 | 21.54 | 19.31 | 17.52 | 26.65 | 19.98 | 20.37 |
5 | 20.68 | 19.33 | 18.74 | 17.01 | 44.29 | 22.46 | 19.30 |
6 | 18.18 | 17.80 | 18.86 | 17.53 | 23.76 | 18.17 | |
7 | 26.24 | 24.75 | 18.42 | 17.10 | 24.45 | 18.95 | |
8 | 18.68 | 18.96 | 19.19 | 18.97 | 27.42 | 18.36 | |
9 | 19.51 | 18.82 | 18.47 | 26.66 | 25.57 | 18.05 | |
10 | 18.58 | 18.78 | 30.73 | 17.68 | 24.99 | 18.44 | |
11 | 17.95 | 18.26 | 18.80 | 18.05 | 23.51 | 17.83 | |
12 | 22.33 | 18.25 | 18.37 | 17.70 | 26.41 | 20.31 | |
13 | 19.06 | 18.55 | 18.24 | 19.50 | 19.34 | ||
14 | 18.40 | 19.09 | 18.88 | 19.89 | 18.52 | ||
15 | 20.05 | 18.16 | 18.71 | 19.73 | 18.22 | ||
16 | 18.14 | 18.52 | 18.04 | 18.05 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 6 | F1 | Chris Sidwell | 18 / 304.95 | 16.94 | 16.65 | 16.45 |
2 | 1 | F1 | Mark Bristow | 18 / 307.26 | 17.07 | 16.72 | 16.59 |
3 | 5 | F1 | Kris Kennedy | 18 / 312.34 | 17.35 | 17.17 | 17.06 |
4 | 7 | F2 | Lee Gration | 18 / 315.32 | 17.51 | 17.34 | 17.22 |
5 | 2 | F2 | Scott Quinn | 17 / 306.31 | 18.01 | 17.70 | 17.34 |
6 | 4 | Curtis Hurt | 17 / 310.56 | 18.26 | 17.89 | 17.28 | |
7 | 3 | F2 | Stuart Harris | 14 / 320.45 | 22.88 | 20.82 | 19.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.96 | 19.90 | 20.16 | 18.68 | 17.11 | 17.66 | 17.83 |
2 | 16.77 | 18.35 | 19.51 | 18.51 | 17.37 | 17.93 | 17.56 |
3 | 16.67 | 18.47 | 19.44 | 18.47 | 17.35 | 16.76 | 17.31 |
4 | 16.60 | 17.92 | 26.40 | 17.93 | 17.19 | 16.74 | 17.22 |
5 | 18.92 | 17.45 | 20.62 | 17.28 | 17.30 | 16.91 | 17.49 |
6 | 17.17 | 18.03 | 21.88 | 19.02 | 17.06 | 16.53 | 17.44 |
7 | 17.28 | 17.59 | 23.10 | 18.77 | 17.06 | 16.85 | 17.38 |
8 | 16.70 | 17.88 | 20.99 | 17.62 | 17.46 | 16.45 | 17.54 |
9 | 17.43 | 17.77 | 20.66 | 18.07 | 17.16 | 16.45 | 17.26 |
10 | 17.07 | 17.82 | 35.92 | 17.66 | 17.34 | 16.81 | 17.26 |
11 | 16.59 | 18.03 | 26.82 | 18.06 | 17.23 | 16.67 | 18.68 |
12 | 16.74 | 18.20 | 19.34 | 17.47 | 17.10 | 17.90 | 17.53 |
13 | 16.75 | 17.80 | 23.06 | 18.52 | 17.17 | 16.84 | 17.52 |
14 | 18.19 | 17.65 | 22.55 | 18.55 | 17.73 | 16.87 | 17.67 |
15 | 16.66 | 17.34 | 18.35 | 17.72 | 17.04 | 17.39 | |
16 | 16.96 | 18.30 | 19.52 | 17.54 | 16.64 | 17.24 | |
17 | 16.78 | 17.81 | 18.08 | 18.01 | 17.29 | 17.52 | |
18 | 17.02 | 17.44 | 16.61 | 17.48 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mark Handford Jnr | 19 / 305.52 | 16.08 | 15.87 | 15.78 |
2 | 4 | F2 | Mathew Willocks | 19 / 306.37 | 16.12 | 15.92 | 15.71 |
3 | 5 | Matthew Lilley | 18 / 306.03 | 17.00 | 16.49 | 16.14 | |
