Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | F1 | Richard Moore-Harris | F1 | 10 / 291.20 | 29.12 | 29.12 | 26.08 |
2 | 3 | F1 | Mick Sidwell | F1 | 9 / 270.18 | 30.02 | 30.02 | 16.77 |
3 | 1 | Bob Burr | F1 | 9 / 293.51 | 32.61 | 32.61 | 24.91 | |
4 | 4 | Nick Wyse | F1 | 8 / 268.04 | 33.50 | 33.50 | 29.63 | |
5 | 5 | Dean Coupland | Micro | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 31.85 | 33.40 | 27.66 | 41.70 | |
2 | 38.11 | 31.09 | 16.77 | 29.63 | |
3 | 35.55 | 27.40 | 39.55 | 32.70 | |
4 | 30.84 | 27.60 | 30.18 | 29.74 | |
5 | 25.41 | 30.09 | 29.74 | 33.16 | |
6 | 32.42 | 28.58 | 31.97 | 32.62 | |
7 | 24.91 | 26.08 | *5.56 | 35.68 | |
8 | 32.84 | 30.33 | 30.34 | 32.81 | |
9 | 41.58 | 26.48 | 31.86 | ||
10 | 30.15 | 32.11 | |||
11 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Mark Handford Snr | 14 / 314.09 | 22.43 | 21.43 | 20.72 |
2 | 2 | F2 | Catherine Bryson | 13 / 305.10 | 23.46 | 22.87 | 21.31 |
3 | 3 | F2 | Stephen Deacon | 13 / 311.46 | 23.95 | 22.38 | 20.17 |
4 | 4 | F2 | Phoebe Sidwell | 13 / 312.33 | 24.02 | 23.09 | 21.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.73 | 23.77 | 32.51 | 23.34 |
2 | 20.86 | 26.85 | 26.59 | 26.15 |
3 | 22.63 | 23.25 | 20.17 | 21.43 |
4 | 22.66 | 23.33 | 22.82 | 22.34 |
5 | 23.72 | 21.31 | 28.54 | 22.38 |
6 | 21.33 | 22.57 | 21.02 | 22.79 |
7 | 20.72 | 24.04 | 21.64 | 24.39 |
8 | 21.58 | 22.00 | 20.69 | 22.91 |
9 | 26.93 | 24.06 | 21.70 | 22.03 |
10 | 21.65 | 22.12 | 23.32 | 25.25 |
11 | 26.45 | 22.32 | 22.00 | 24.12 |
12 | 21.57 | 25.14 | 26.32 | 27.39 |
13 | 21.26 | 24.34 | 24.14 | 27.81 |
14 | 22.00 | |||
15 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F1 | Gordon Danes | 15 / 300.58 | 20.03 | 19.86 | 19.53 |
2 | 1 | F1 | Dean Coupland | 15 / 317.14 | 21.14 | 19.98 | 19.41 |
3 | 2 | F1 | Chris Sidwell | 14 / 321.20 | 22.94 | 21.50 | 19.88 |
4 | 5 | F2 | Nick Wyse | 13 / 313.95 | 24.15 | 21.55 | 19.87 |
5 | 4 | F2 | Lewis Lilley | 10 / 265.57 | 26.55 | 26.55 | 20.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.45 | 23.30 | 20.16 | 32.00 | 22.92 |
2 | 21.10 | 26.04 | 20.66 | 24.27 | 21.42 |
3 | 20.23 | 22.64 | 19.84 | 35.42 | 20.82 |
4 | 19.48 | 20.79 | 19.84 | 25.45 | 19.87 |
5 | 19.97 | 31.13 | 19.86 | 38.03 | 35.14 |
6 | 21.79 | 25.71 | 20.13 | 20.26 | 21.99 |
7 | 22.60 | 20.85 | 19.73 | 21.02 | 30.52 |
8 | 19.41 | 20.65 | 20.09 | 24.22 | 32.74 |
9 | 19.64 | 22.30 | 20.28 | 22.47 | 26.17 |
10 | 19.60 | 22.24 | 19.66 | 22.43 | 20.29 |
11 | 26.66 | 20.31 | 19.91 | 20.13 | |
12 | 21.96 | 22.45 | 20.74 | 21.94 | |
13 | 20.51 | 19.88 | 20.11 | 20.00 | |
14 | 24.26 | 22.91 | 19.53 | ||
15 | 19.48 | 20.04 | |||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 6 | F2 | Wayne Gorey | 15 / 316.91 | 21.12 | 20.02 | 19.59 |
2 | 1 | F2 | Curtis Hurt | 13 / 300.53 | 23.11 | 21.74 | 21.15 |
3 | 3 | F2 | Dave Lumbis | 13 / 308.89 | 23.76 | 22.39 | 21.03 |
4 | 2 | F2 | Rich Smith | 12 / 320.08 | 26.67 | 25.51 | 21.25 |
5 | 4 | F2 | Stephen Gorey | 11 / 317.28 | 28.84 | 26.23 | 20.96 |
6 | 5 | F2 | Paul Mills | 10 / 306.01 | 30.60 | 30.60 | 23.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 30.51 | 31.35 | 23.29 | 33.35 | 24.35 | 21.71 |
2 | 22.00 | 30.07 | 22.43 | 24.78 | 23.79 | 19.77 |
3 | 25.80 | 23.02 | 23.65 | 23.82 | 24.39 | 21.36 |
4 | 21.76 | 33.56 | 23.81 | 30.60 | 24.07 | 22.15 |
5 | 26.73 | 26.97 | 23.22 | 28.72 | 23.95 | 20.48 |
6 | 22.30 | 21.88 | 21.72 | 21.61 | 51.13 | 20.03 |
7 | 22.57 | 29.92 | 24.11 | 54.96 | 31.21 | 19.75 |
8 | 21.15 | 26.79 | 37.00 | 30.66 | 51.39 | 19.68 |
9 | 21.59 | 22.43 | 23.22 | 22.92 | 27.83 | 29.88 |
10 | 21.40 | 24.04 | 21.95 | 20.96 | 23.90 | 21.59 |
11 | 21.16 | 28.80 | 21.38 | 24.90 | 19.75 | |
12 | 22.37 | 21.25 | 21.03 | 20.32 | ||
13 | 21.19 | 22.08 | 20.62 | |||
14 | 20.23 | |||||
15 | 19.59 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | David Hough | 17 / 301.63 | 17.74 | 17.47 | 17.21 |
2 | 2 | F1 | James Greener | 17 / 307.82 | 18.10 | 17.43 | 16.57 |
3 | 5 | F2 | Mathew Willocks | 16 / 309.36 | 19.33 | 18.50 | 17.94 |
4 | 3 | Matthew Lilley | 15 / 302.76 | 20.18 | 19.44 | 18.56 | |
5 | 4 | F2 | Barrie Gregory | 15 / 305.10 | 20.34 | 19.08 | 17.68 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.89 | 18.51 | 22.57 | 18.84 | 18.83 |
2 | 17.67 | 17.27 | 20.20 | 18.93 | 18.37 |
3 | 18.07 | 18.05 | 19.11 | 21.38 | 19.48 |
4 | 18.56 | 17.81 | 19.09 | 18.46 | 18.56 |
5 | 17.64 | 18.89 | 19.94 | 24.19 | 18.73 |
6 | 18.00 | 18.23 | 20.39 | 20.95 | 18.82 |
7 | 17.49 | 17.86 | 19.91 | 25.15 | 19.51 |
8 | 17.44 | 19.78 | 23.01 | 21.20 | 20.35 |
9 | 17.44 | 17.96 | 19.29 | 18.35 | 18.64 |
10 | 17.61 | 17.16 | 19.66 | 20.59 | 18.42 |
11 | 17.51 | 16.57 | 19.30 | 18.99 | 21.68 |
12 | 18.80 | 19.53 | 20.39 | 22.30 | 22.69 |
13 | 17.50 | 18.27 | 18.56 | 19.99 | 20.63 |
14 | 17.89 | 17.30 | 21.95 | 17.68 | 18.55 |
15 | 17.21 | 17.11 | 19.39 | 18.10 | 18.16 |
16 | 17.44 | 17.30 | 17.94 | ||
17 | 17.47 | 20.22 | |||
18 |
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 5 | Dean Coupland | Micro | 16 / 304.91 | 19.05 | 18.56 | 18.03 | |
2 | 1 | Bob Burr | F1 | 12 / 283.57 | 23.63 | 22.53 | 21.25 | |
3 | 3 | F1 | Mick Sidwell | F1 | 8 / 278.10 | 34.76 | 34.76 | 29.72 |
=4 | 4 | Nick Wyse | F1 | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=4 | 2 | F1 | Richard Moore-Harris | F1 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.25 | 29.72 | 19.66 | ||
2 | 27.26 | 30.32 | 18.74 | ||
3 | 27.47 | 41.39 | 21.69 | ||
4 | 30.76 | 32.45 | 19.64 | ||
5 | 23.83 | 29.85 | 18.70 | ||
6 | 22.03 | 39.93 | 19.80 | ||
7 | 22.03 | 32.15 | 19.36 | ||
8 | 21.72 | 42.29 | 19.07 | ||
9 | 22.23 | 18.60 | |||
10 | 21.94 | 19.05 | |||
11 | 21.38 | 18.92 | |||
12 | 21.67 | 18.03 | |||
13 | 18.29 | ||||
14 | 18.44 | ||||
15 | 18.35 | ||||
16 | 18.57 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Mark Handford Snr | 16 / 305.82 | 19.11 | 18.58 | 18.10 |
2 | 3 | F2 | Stephen Deacon | 16 / 309.89 | 19.36 | 18.66 | 18.09 |
3 | 2 | F2 | Catherine Bryson | 15 / 311.82 | 20.78 | 20.07 | 19.33 |
4 | 4 | F2 | Phoebe Sidwell | 14 / 311.22 | 22.23 | 20.61 | 19.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.56 | 20.50 | 19.74 | 22.09 |
2 | 19.25 | 20.42 | 18.87 | 21.68 |
3 | 18.49 | 20.32 | 19.41 | 30.37 |
4 | 18.86 | 20.07 | 18.38 | 21.02 |
5 | 18.79 | 21.76 | 18.21 | 21.08 |
6 | 18.71 | 19.54 | 18.28 | 23.90 |
7 | 18.77 | 20.09 | 19.16 | 20.54 |
8 | 18.75 | 19.99 | 18.98 | 20.67 |
9 | 18.55 | 21.79 | 19.41 | 20.70 |
10 | 18.10 | 19.88 | 18.09 | 28.72 |
11 | 18.41 | 25.27 | 20.33 | 19.79 |
12 | 22.84 | 21.29 | 18.98 | 20.13 |
13 | 19.18 | 19.33 | 19.80 | 20.11 |
14 | 18.42 | 20.93 | 18.32 | 20.42 |
15 | 19.01 | 20.64 | 24.09 | |
16 | 20.13 | 19.84 | ||
17 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Chris Sidwell | 18 / 317.45 | 17.63 | 17.45 | 17.25 |
2 | 5 | F2 | Nick Wyse | 17 / 311.09 | 18.29 | 18.04 | 17.80 |
3 | 1 | F1 | Dean Coupland | 17 / 311.42 | 18.31 | 17.73 | 17.28 |
4 | 3 | F1 | Gordon Danes | 17 / 316.28 | 18.60 | 18.08 | 17.84 |
5 | 4 | F2 | Lewis Lilley | 11 / 302.04 | 27.45 | 19.22 | 17.86 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.79 | 17.85 | 18.09 | 109.77 | 18.38 |
2 | 20.09 | 17.54 | 18.13 | 20.46 | 18.73 |
3 | 17.94 | 17.54 | 18.66 | 18.82 | 18.15 |
4 | 19.09 | 17.42 | 18.28 | 18.90 | 19.64 |
5 | 20.61 | 17.97 | 18.16 | 18.77 | 18.50 |
6 | 18.08 | 17.45 | 17.92 | 18.75 | 17.90 |
7 | 17.83 | 17.78 | 20.81 | 20.67 | 17.80 |
8 | 18.41 | 17.35 | 18.14 | 17.86 | 18.21 |
9 | 17.84 | 17.53 | 18.58 | 20.48 | 18.00 |
10 | 17.82 | 17.25 | 22.16 | 19.40 | 18.64 |
11 | 17.36 | 17.97 | 18.18 | 18.16 | 18.51 |
12 | 17.71 | 17.54 | 18.00 | 17.91 | |
13 | 17.28 | 17.40 | 18.18 | 18.09 | |
14 | 19.05 | 17.92 | 18.45 | 18.11 | |
15 | 17.71 | 17.74 | 18.23 | 17.98 | |
16 | 17.81 | 17.49 | 18.47 | 18.26 | |
17 | 18.00 | 17.75 | 17.84 | 18.28 | |
18 | 17.96 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 6 | F2 | Wayne Gorey | 17 / 303.91 | 17.87 | 17.54 | 17.32 |
2 | 1 | F2 | Curtis Hurt | 16 / 302.43 | 18.90 | 18.18 | 17.59 |
3 | 3 | F2 | Dave Lumbis | 16 / 302.86 | 18.92 | 18.37 | 17.92 |
4 | 2 | F2 | Rich Smith | 16 / 316.03 | 19.75 | 18.50 | 18.08 |
5 | 4 | F2 | Stephen Gorey | 16 / 316.16 | 19.76 | 18.90 | 18.38 |
6 | 5 | F2 | Paul Mills | 12 / 320.37 | 26.69 | 25.23 | 21.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.39 | 19.15 | 19.51 | 19.89 | 32.11 | 17.82 |
2 | 18.50 | 19.91 | 18.87 | 19.21 | 30.16 | 19.44 |
3 | 18.79 | 18.26 | 19.32 | 19.16 | 25.40 | 17.74 |
4 | 18.43 | 27.05 | 18.29 | 19.04 | 23.78 | 17.47 |
5 | 18.00 | 19.62 | 18.36 | 21.21 | 28.10 | 17.88 |
6 | 18.12 | 18.46 | 19.00 | 22.66 | 24.90 | 17.34 |
7 | 19.07 | 22.11 | 18.69 | 21.12 | 22.75 | 17.55 |
8 | 19.13 | 18.91 | 18.53 | 20.35 | 28.17 | 18.91 |
9 | 17.59 | 23.18 | 18.54 | 18.54 | 21.17 | 17.72 |
10 | 18.19 | 19.02 | 18.02 | 20.77 | 35.93 | 18.86 |
11 | 18.57 | 18.08 | 17.92 | 19.08 | 25.54 | 17.67 |
12 | 26.49 | 18.24 | 17.98 | 21.01 | 22.36 | 17.48 |
13 | 18.41 | 19.03 | 18.88 | 18.41 | 17.54 | |
14 | 18.28 | 18.39 | 23.32 | 18.71 | 17.32 | |
15 | 18.11 | 18.41 | 18.58 | 18.38 | 17.83 | |
16 | 18.36 | 18.21 | 19.05 | 18.62 | 17.67 | |
17 | 17.67 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | David Hough | 19 / 310.49 | 16.34 | 16.10 | 15.96 |
2 | 2 | F1 | James Greener | 19 / 310.93 | 16.36 | 15.95 | 15.73 |
3 | 5 | F2 | Mathew Willocks | 19 / 314.66 | 16.56 | 16.33 | 16.07 |
4 | 3 | Matthew Lilley | 18 / 311.65 | 17.31 | 16.94 | 16.70 | |
5 | 4 | F2 | Barrie Gregory | 17 / 301.29 | 17.72 | 16.93 | 16.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.97 | 17.36 | 18.15 | 17.84 | 16.79 |
2 | 16.88 | 16.38 | 17.41 | 17.43 | 16.77 |
3 | 16.32 | 15.87 | 17.36 | 17.07 | 16.39 |
4 | 17.04 | 16.32 | 18.15 | 18.23 | 16.07 |
5 | 16.13 | 15.76 | 17.07 | 16.66 | 16.51 |
6 | 16.36 | 16.04 | 17.12 | 16.83 | 16.61 |
7 | 16.38 | 15.82 | 16.89 | 17.12 | 16.57 |
8 | 16.50 | 19.59 | 17.53 | 16.93 | 16.63 |
9 | 16.48 | 16.01 | 16.71 | 16.80 | 18.08 |
10 | 16.30 | 15.85 | 17.05 | 16.99 | 16.42 |
11 | 16.14 | 16.02 | 17.44 | 17.08 | 16.45 |
12 | 16.43 | 16.50 | 16.70 | 17.20 | 16.23 |
13 | 15.96 | 16.24 | 16.82 | 21.44 | 16.68 |
14 | 16.13 | 16.29 | 17.40 | 22.39 | 16.33 |
15 | 15.98 | 16.23 | 18.79 | 17.02 | 16.59 |
16 | 16.38 | 16.37 | 17.24 | 16.88 | 16.38 |
17 | 16.02 | 16.33 | 16.96 | 17.38 | 16.24 |
18 | 16.03 | 15.73 | 16.86 | 16.62 | |
19 | 16.06 | 16.22 | 16.30 | ||
20 |
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | Bob Burr | F1 | 15 / 300.26 | 20.01 | 19.31 | 19.03 | |
2 | 2 | F1 | Richard Moore-Harris | F1 | 15 / 303.60 | 20.24 | 19.83 | 19.29 |
3 | 4 | Nick Wyse | F1 | 13 / 314.56 | 24.19 | 21.62 | 20.48 | |
4 | 3 | F1 | Mick Sidwell | F1 | 11 / 306.77 | 27.88 | 26.86 | 21.42 |
5 | 5 | Dean Coupland | Micro | 6 / 109.04 | 18.17 | 18.17 | 17.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.07 | 20.13 | 21.97 | 33.74 | 18.54 |
2 | 20.12 | 19.98 | 22.77 | 21.39 | 17.47 |
3 | 19.28 | 19.29 | 38.08 | 20.91 | 17.13 |
4 | 19.64 | 21.29 | 23.38 | 20.53 | 17.04 |
5 | 19.40 | 21.20 | 35.55 | 37.38 | 17.66 |
6 | 20.04 | 21.72 | 25.21 | 21.22 | 21.20 |
7 | 19.55 | 19.96 | 23.70 | 21.43 | |
8 | 19.36 | 19.99 | 26.92 | 27.13 | |
9 | 19.27 | 19.50 | 36.71 | 27.20 | |
10 | 19.06 | 20.51 | 31.06 | 21.21 | |
11 | 19.09 | 19.70 | 21.42 | 20.88 | |
12 | 19.47 | 20.13 | 21.06 | ||
13 | 19.03 | 20.53 | 20.48 | ||
14 | 19.87 | 19.65 | |||
15 | 23.01 | 20.02 | |||
16 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Mark Handford Snr | 17 / 313.30 | 18.42 | 18.04 | 17.58 |
2 | 2 | F2 | Catherine Bryson | 15 / 308.33 | 20.55 | 19.34 | 18.55 |
3 | 4 | F2 | Phoebe Sidwell | 15 / 315.50 | 21.03 | 20.45 | 19.77 |
4 | 3 | F2 | Stephen Deacon | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.28 | 20.59 | 20.82 | |
2 | 17.95 | 19.96 | 20.81 | |
3 | 17.75 | 19.59 | 20.36 | |
4 | 21.50 | 20.19 | 20.56 | |
5 | 18.62 | 19.57 | 22.54 | |
6 | 18.33 | 25.55 | 20.61 | |
7 | 18.14 | 18.55 | 21.60 | |
8 | 17.58 | 18.75 | 20.96 | |
9 | 18.27 | 19.78 | 21.04 | |
10 | 18.40 | 25.17 | 20.82 | |
11 | 18.22 | 19.31 | 19.81 | |
12 | 18.57 | 19.46 | 19.77 | |
13 | 17.93 | 23.43 | 20.40 | |
14 | 18.15 | 18.98 | 20.62 | |
15 | 18.54 | 19.45 | 24.78 | |
16 | 18.18 | |||
17 | 18.89 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Chris Sidwell | 18 / 302.66 | 16.81 | 16.69 | 16.44 |
2 | 1 | F1 | Dean Coupland | 18 / 307.01 | 17.05 | 16.82 | 16.30 |
3 | 5 | F2 | Nick Wyse | 17 / 302.26 | 17.78 | 17.46 | 17.14 |
4 | 3 | F1 | Gordon Danes | 17 / 315.31 | 18.54 | 17.29 | 17.04 |
5 | 4 | F2 | Lewis Lilley | 11 / 258.14 | 23.46 | 20.84 | 17.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.41 | 17.30 | 17.88 | 17.74 | 18.91 |
2 | 16.88 | 16.62 | 17.04 | 17.43 | 17.65 |
3 | 17.26 | 16.44 | 17.38 | 17.53 | 17.27 |
4 | 17.30 | 16.69 | 17.77 | 17.49 | 17.26 |
5 | 16.88 | 16.70 | 17.32 | 17.84 | 17.88 |
6 | 17.04 | 16.71 | 17.08 | 34.01 | 17.14 |
7 | 16.96 | 16.84 | 17.34 | 18.05 | 17.48 |
8 | 16.30 | 16.88 | 17.30 | 17.20 | 17.29 |
9 | 16.64 | 16.95 | 17.35 | 17.76 | 17.62 |
10 | 16.94 | 16.75 | 17.80 | 33.37 | 18.42 |
11 | 17.31 | 16.63 | 17.39 | 49.72 | 17.68 |
12 | 17.58 | 16.79 | 20.37 | 18.07 | |
13 | 17.42 | 16.81 | 32.16 | 17.93 | |
14 | 17.23 | 16.99 | 18.72 | 17.82 | |
15 | 16.79 | 16.83 | 17.37 | 17.84 | |
16 | 17.23 | 16.93 | 17.62 | 17.42 | |
17 | 16.83 | 16.83 | 17.42 | 18.58 | |
18 | 17.01 | 16.97 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 6 | F2 | Wayne Gorey | 18 / 310.41 | 17.24 | 16.87 | 16.59 |
2 | 1 | F2 | Curtis Hurt | 17 / 308.12 | 18.12 | 17.32 | 16.91 |
3 | 2 | F2 | Rich Smith | 17 / 316.29 | 18.60 | 17.83 | 17.34 |
4 | 4 | F2 | Stephen Gorey | 16 / 314.10 | 19.63 | 18.95 | 18.11 |
5 | 3 | F2 | Dave Lumbis | 15 / 301.67 | 20.11 | 18.21 | 17.55 |
6 | 5 | F2 | Paul Mills | 8 / 225.00 | 28.12 | 28.12 | 21.39 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.24 | 18.16 | 18.02 | 19.40 | 22.69 | 17.10 |
2 | 17.71 | 17.34 | 18.32 | 19.46 | 44.02 | 17.40 |
3 | 17.43 | 18.45 | 20.28 | 20.21 | 23.18 | 16.91 |
4 | 18.67 | 17.62 | 18.16 | 18.85 | 32.65 | 17.13 |
5 | 17.48 | 17.82 | 18.21 | 22.40 | 21.39 | 16.59 |
6 | 17.16 | 18.80 | 30.31 | 19.99 | 23.50 | 16.97 |
7 | 26.32 | 18.14 | 18.82 | 18.55 | 23.14 | 16.98 |
8 | 17.88 | 17.76 | 17.55 | 18.43 | 34.43 | 16.69 |
9 | 17.30 | 19.92 | 26.90 | 21.12 | 17.80 | |
10 | 17.78 | 18.13 | 18.66 | 18.11 | 18.82 | |
11 | 16.91 | 17.95 | 19.10 | 20.70 | 17.73 | |
12 | 17.58 | 18.68 | 22.09 | 20.09 | 17.22 | |
13 | 17.04 | 18.09 | 17.55 | 20.07 | 17.28 | |
14 | 18.07 | 17.49 | 19.93 | 18.61 | 16.91 | |
15 | 17.89 | 17.96 | 17.77 | 18.56 | 18.26 | |
16 | 17.46 | 19.00 | 19.55 | 17.03 | ||
17 | 17.20 | 24.98 | 16.59 | |||
18 | 17.00 | |||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | James Greener | 19 / 301.49 | 15.86 | 15.54 | 15.39 |
2 | 1 | F1 | David Hough | 19 / 306.69 | 16.14 | 15.81 | 15.72 |
3 | 5 | F2 | Mathew Willocks | 19 / 315.57 | 16.60 | 16.20 | 15.99 |
4 | 3 | Matthew Lilley | 18 / 302.28 | 16.79 | 16.45 | 16.01 | |
5 | 4 | F2 | Barrie Gregory | 18 / 309.71 | 17.20 | 16.63 | 16.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.11 | 16.08 | 16.90 | 16.85 | 16.37 |
2 | 16.02 | 16.12 | 17.03 | 16.52 | 16.15 |
3 | 16.07 | 15.66 | 16.60 | 16.32 | 16.48 |
4 | 15.85 | 15.45 | 16.01 | 16.59 | 16.06 |
5 | 15.78 | 16.02 | 16.27 | 18.84 | 16.29 |
6 | 15.82 | 16.81 | 16.76 | 16.84 | 16.71 |
7 | 16.02 | 15.62 | 16.74 | 16.55 | 16.02 |
8 | 15.72 | 15.44 | 16.18 | 17.66 | 16.71 |
9 | 15.89 | 15.92 | 18.71 | 18.71 | 15.99 |
10 | 15.74 | 15.53 | 16.69 | 16.46 | 18.92 |
11 | 15.80 | 15.76 | 17.06 | 17.04 | 16.80 |
12 | 15.78 | 15.39 | 16.73 | 18.31 | 16.48 |
13 | 20.16 | 16.00 | 16.70 | 17.15 | 16.09 |
14 | 16.04 | 15.49 | 17.25 | 16.73 | 17.54 |
15 | 16.00 | 15.57 | 16.23 | 16.66 | 16.93 |
16 | 15.84 | 15.55 | 16.39 | 18.38 | 16.60 |
17 | 15.88 | 16.36 | 17.00 | 16.86 | 16.65 |
18 | 16.14 | 16.93 | 17.03 | 17.24 | 16.62 |
19 | 16.03 | 15.79 | 16.16 | ||
20 |
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 5 | Dean Coupland | Micro | 18 / 311.48 | 17.30 | 17.08 | 16.97 | |
2 | 1 | Bob Burr | F1 | 16 / 309.48 | 19.34 | 19.05 | 18.76 | |
3 | 3 | F1 | Mick Sidwell | F1 | 13 / 313.50 | 24.11 | 22.95 | 20.73 |
4 | 2 | F1 | Richard Moore-Harris | F1 | 12 / 282.02 | 23.50 | 22.38 | 19.58 |
5 | 4 | Nick Wyse | F1 | 11 / 283.38 | 25.76 | 24.59 | 21.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.25 | 28.00 | 21.97 | 23.29 | 17.87 |
2 | 19.10 | 24.82 | 24.76 | 29.67 | 17.33 |
3 | 21.67 | 26.34 | 29.48 | 29.65 | 17.35 |
4 | 19.13 | 20.20 | 28.83 | 21.57 | 17.03 |
5 | 19.80 | 30.17 | 21.49 | 21.42 | 17.30 |
6 | 19.06 | 19.81 | 22.70 | 27.14 | 17.22 |
7 | 18.87 | 19.58 | 25.40 | 23.36 | 17.44 |
8 | 19.43 | 21.52 | 24.74 | 23.17 | 17.13 |
9 | 19.42 | 24.19 | 24.15 | 22.33 | 17.27 |
10 | 19.32 | 23.41 | 21.91 | 24.31 | 17.95 |
11 | 19.20 | 20.75 | 21.69 | 37.47 | 17.03 |
12 | 19.25 | 23.23 | 25.65 | 17.14 | |
13 | 19.19 | 20.73 | 17.09 | ||
14 | 19.13 | 17.45 | |||
15 | 18.90 | 16.97 | |||
16 | 18.76 | 16.99 | |||
17 | 17.94 | ||||
18 | 16.98 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Mark Handford Snr | 17 / 314.40 | 18.49 | 18.26 | 18.07 |
2 | 2 | F2 | Catherine Bryson | 16 / 310.57 | 19.41 | 18.97 | 18.51 |
3 | 4 | F2 | Phoebe Sidwell | 15 / 306.43 | 20.42 | 19.98 | 19.51 |
4 | 3 | F2 | Stephen Deacon | 11 / 267.76 | 24.34 | 23.56 | 18.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.36 | 20.60 | 19.56 | 20.43 |
2 | 18.53 | 20.93 | 32.13 | 20.48 |
3 | 19.73 | 19.15 | 20.68 | 19.51 |
4 | 18.23 | 18.67 | 27.56 | 20.15 |
5 | 18.35 | 18.96 | 31.55 | 20.22 |
6 | 18.09 | 19.75 | 27.39 | 20.33 |
7 | 18.43 | 19.47 | 24.97 | 20.02 |
8 | 19.38 | 19.32 | 18.37 | 19.93 |
9 | 18.61 | 19.31 | 19.65 | 21.40 |
10 | 18.07 | 18.66 | 26.31 | 23.01 |
11 | 18.16 | 18.64 | 19.59 | 20.31 |
12 | 18.39 | 19.17 | 19.70 | |
13 | 18.30 | 18.51 | 19.75 | |
14 | 18.59 | 20.03 | 21.26 | |
15 | 18.35 | 20.00 | 19.93 | |
16 | 18.51 | 19.40 | ||
17 | 18.32 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Chris Sidwell | 18 / 302.59 | 16.81 | 16.64 | 16.47 |
2 | 1 | F1 | Dean Coupland | 18 / 311.12 | 17.28 | 16.78 | 16.57 |
3 | 3 | F1 | Gordon Danes | 18 / 311.44 | 17.30 | 17.10 | 16.86 |
4 | 4 | F2 | Lewis Lilley | 18 / 313.74 | 17.43 | 17.09 | 16.58 |
5 | 5 | F2 | Nick Wyse | 17 / 306.45 | 18.02 | 17.63 | 17.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.85 | 16.64 | 17.92 | 17.35 | 18.33 |
2 | 16.68 | 16.74 | 16.96 | 17.08 | 18.77 |
