Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Luke Lee | 17 / 312.91 | 18.40 | 18.27 | 18.11 | |
2 | 2 | Michael Lee | 16 / 311.85 | 19.49 | 19.10 | 18.86 | |
3 | 5 | James Greener | 16 / 318.15 | 19.88 | 18.94 | 18.71 | |
4 | 4 | Javier Jimenez | 15 / 312.40 | 20.82 | 19.61 | 18.97 | |
5 | 3 | Mick Sidwell | 15 / 314.64 | 20.97 | 19.90 | 19.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.92 | 19.44 | 22.11 | 19.32 | 19.26 |
2 | 18.52 | 19.46 | 25.57 | 20.02 | 19.32 |
3 | 18.49 | 19.21 | 21.03 | 20.69 | 18.73 |
4 | 18.48 | 19.29 | 20.40 | 20.34 | 23.06 |
5 | 18.11 | 19.13 | 21.10 | 20.88 | 19.22 |
6 | 18.24 | 18.90 | 19.54 | 19.46 | 18.96 |
7 | 18.48 | 19.28 | 19.99 | 28.91 | 18.79 |
8 | 18.32 | 19.01 | 20.19 | 23.90 | 19.50 |
9 | 18.33 | 19.18 | 19.73 | 18.97 | 18.71 |
10 | 18.35 | 19.21 | 20.16 | 19.04 | 27.25 |
11 | 18.34 | 23.63 | 19.30 | 19.99 | 18.80 |
12 | 18.66 | 18.96 | 19.46 | 21.88 | 19.74 |
13 | 18.59 | 19.44 | 19.67 | 19.78 | 18.84 |
14 | 18.40 | 18.86 | 20.65 | 19.74 | 19.07 |
15 | 18.32 | 19.46 | 25.74 | 19.48 | 19.03 |
16 | 18.22 | 19.39 | 19.87 | ||
17 | 18.14 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Dave Ringsell | 17 / 300.69 | 17.68 | 16.91 | 16.73 |
2 | 5 | F2 | Scott Quinn | 16 / 303.07 | 18.94 | 18.43 | 18.03 |
3 | 1 | F2 | Brian Brooks | 15 / 302.76 | 20.18 | 18.92 | 17.98 |
4 | 3 | F2 | Jamie Hall | 10 / 279.56 | 27.95 | 27.95 | 21.34 |
5 | 4 | F2 | Alan Tipler | 7 / 287.90 | 41.12 | 41.12 | 25.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.98 | 18.03 | 27.91 | 31.38 | 19.09 |
2 | 20.54 | 16.76 | 35.33 | 25.99 | 18.32 |
3 | 19.33 | 25.65 | 37.15 | 28.56 | 20.35 |
4 | 29.39 | 16.93 | 23.38 | 30.02 | 21.43 |
5 | 18.44 | 16.73 | 27.34 | 28.81 | 18.17 |
6 | 19.41 | 16.74 | 29.90 | 113.86 | 18.03 |
7 | 23.37 | 17.05 | 28.57 | 29.28 | 19.28 |
8 | 18.98 | 17.50 | 27.04 | 18.32 | |
9 | 18.67 | 17.76 | 21.60 | 19.11 | |
10 | 20.27 | 17.04 | 21.34 | 18.49 | |
11 | 19.73 | 17.05 | 19.05 | ||
12 | 18.60 | 16.91 | 18.45 | ||
13 | 18.55 | 17.52 | 19.03 | ||
14 | 19.90 | 17.50 | 19.46 | ||
15 | 19.60 | 17.61 | 18.05 | ||
16 | 17.10 | 18.44 | |||
17 | 16.81 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Richard Johnson | 18 / 309.55 | 17.19 | 17.02 | 16.89 |
2 | 2 | F1 | Martin Watson | 17 / 311.25 | 18.30 | 17.54 | 17.15 |
3 | 1 | F2 | Steve Baines | 15 / 277.83 | 18.52 | 17.78 | 17.47 |
4 | 6 | F2 | Mark Aldrich | 15 / 325.37 | 21.69 | 20.21 | 19.35 |
5 | 3 | F2 | Stephen Deacon | 13 / 244.57 | 18.81 | 17.94 | 17.12 |
6 | 5 | F1 | Kris Kennedy | 10 / 301.69 | 30.16 | 30.16 | 17.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.40 | 27.06 | 18.77 | 17.47 | 142.19 | 21.43 |
2 | 17.47 | 18.01 | 18.26 | 17.29 | 18.28 | 19.45 |
3 | 18.89 | 18.08 | 18.20 | 17.01 | 17.65 | 20.22 |
4 | 18.05 | 17.15 | 18.29 | 17.05 | 17.61 | 20.40 |
5 | 17.85 | 17.95 | 17.25 | 16.89 | 17.80 | 28.27 |
6 | 17.61 | 17.77 | 17.12 | 17.05 | 17.74 | 19.35 |
7 | 17.62 | 17.40 | 17.80 | 16.89 | 17.47 | 20.47 |
8 | 17.97 | 17.50 | 19.89 | 17.24 | 17.51 | 20.14 |
9 | 18.42 | 17.68 | 22.88 | 17.01 | 17.86 | 20.88 |
10 | 17.67 | 17.86 | 17.72 | 17.10 | 17.58 | 19.90 |
11 | 17.70 | 17.52 | 18.17 | 17.38 | 23.23 | |
12 | 17.53 | 17.64 | 17.85 | 16.95 | 20.15 | |
13 | 25.12 | 17.85 | 22.37 | 17.33 | 21.16 | |
14 | 18.34 | 19.03 | 17.21 | 24.44 | ||
15 | 19.19 | 17.75 | 17.15 | 25.88 | ||
16 | 17.31 | 18.05 | ||||
17 | 17.69 | 17.14 | ||||
18 | 17.34 | |||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Dean Coupland | 18 / 303.85 | 16.88 | 16.71 | 16.51 |
2 | 6 | F1 | Gordon Danes | 18 / 313.27 | 17.40 | 17.19 | 16.85 |
3 | 1 | F1 | Steve Bessent | 17 / 306.53 | 18.03 | 17.39 | 17.02 |
4 | 3 | F2 | Nick Wyse | 16 / 300.12 | 18.75 | 17.94 | 17.54 |
5 | 5 | F2 | Mark Handford Snr | 16 / 300.19 | 18.76 | 18.07 | 17.77 |
6 | 4 | F1 | Darren Johnson | 11 / 308.62 | 28.05 | 17.70 | 17.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 24.39 | 17.85 | 26.43 | 131.62 | 19.98 | 18.01 |
2 | 17.62 | 16.66 | 18.58 | 17.83 | 18.79 | 18.00 |
3 | 17.34 | 16.90 | 18.14 | 17.53 | 18.45 | 17.46 |
4 | 17.64 | 16.55 | 17.87 | 17.48 | 18.01 | 17.23 |
5 | 17.02 | 16.51 | 19.80 | 17.11 | 17.87 | 17.02 |
6 | 17.33 | 16.67 | 18.19 | 17.23 | 17.80 | 16.85 |
7 | 17.95 | 16.95 | 18.58 | 17.38 | 18.41 | 17.26 |
8 | 17.51 | 16.81 | 17.82 | 17.50 | 17.96 | 17.04 |
9 | 17.47 | 16.84 | 17.62 | 20.01 | 17.77 | 17.41 |
10 | 17.32 | 16.81 | 18.04 | 17.43 | 18.96 | 17.53 |
11 | 17.81 | 16.73 | 17.54 | 17.50 | 18.33 | 17.04 |
12 | 17.42 | 17.30 | 17.82 | 17.91 | 17.25 | |
13 | 17.42 | 16.85 | 18.16 | 18.27 | 17.39 | |
14 | 17.79 | 17.16 | 18.37 | 19.60 | 17.49 | |
15 | 19.11 | 16.81 | 18.91 | 21.68 | 17.50 | |
16 | 17.94 | 16.82 | 18.25 | 20.40 | 17.72 | |
17 | 17.45 | 16.77 | 17.60 | |||
18 | 16.86 | 17.47 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Dominic Skinner | 18 / 300.01 | 16.66 | 16.42 | 16.25 | |
2 | 2 | F2 | Matthew Lilley | 18 / 313.98 | 17.44 | 16.99 | 16.86 |
3 | 4 | F2 | Lewis Lilley | 18 / 321.09 | 17.83 | 17.37 | 17.15 |
4 | 5 | F1 | Mick Sidwell | 17 / 300.27 | 17.66 | 17.15 | 16.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.75 | 19.89 | 17.15 | 17.22 | |
2 | 16.95 | 17.01 | 17.20 | 19.96 | |
3 | 16.63 | 16.92 | 17.34 | 17.34 | |
4 | 16.47 | 17.98 | 17.40 | 17.05 | |
5 | 16.48 | 17.40 | 17.45 | 16.94 | |
6 | 18.54 | 17.34 | 17.98 | 18.26 | |
7 | 16.76 | 17.60 | 18.47 | 17.42 | |
8 | 16.59 | 17.01 | 17.20 | 17.22 | |
9 | 16.45 | 16.98 | 17.61 | 17.52 | |
10 | 16.50 | 16.99 | 17.57 | 17.07 | |
11 | 16.33 | 17.01 | 17.64 | 17.15 | |
12 | 16.71 | 16.86 | 17.56 | 17.86 | |
13 | 16.45 | 19.22 | 17.47 | 17.21 | |
14 | 16.70 | 17.04 | 17.46 | 16.98 | |
15 | 16.34 | 17.06 | 17.47 | 17.41 | |
16 | 16.25 | 17.23 | 17.56 | 19.07 | |
17 | 16.43 | 17.35 | 18.37 | 18.59 | |
18 | 16.68 | 17.09 | 22.19 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 7 | F1 | Nigel Shaw | 19 / 309.27 | 16.27 | 16.15 | 16.02 |
2 | 1 | F1 | Mark Handford Jnr | 19 / 311.55 | 16.39 | 16.28 | 16.19 |
3 | 2 | F1 | Danny Ball | 19 / 312.98 | 16.47 | 16.34 | 16.13 |
4 | 3 | F1 | Dan Bostock | 19 / 314.35 | 16.54 | 16.40 | 16.17 |
5 | 4 | F1 | Chris Sidwell | 18 / 304.70 | 16.92 | 16.67 | 16.42 |
6 | 6 | F1 | Jez Aldridge | 18 / 305.18 | 16.95 | 16.50 | 16.25 |
7 | 5 | F1 | Joe Cheung | 17 / 300.26 | 17.66 | 17.12 | 16.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.12 | 16.50 | 16.42 | 17.05 | 17.55 | 17.02 | 16.27 |
2 | 16.33 | 16.50 | 16.17 | 16.98 | 17.55 | 16.60 | 16.04 |
3 | 16.43 | 16.34 | 16.54 | 16.47 | 17.92 | 16.65 | 16.02 |
4 | 16.20 | 16.57 | 16.52 | 16.57 | 17.41 | 16.45 | 16.42 |
5 | 16.37 | 16.13 | 16.20 | 16.42 | 16.65 | 16.25 | 16.20 |
6 | 16.36 | 16.54 | 16.63 | 16.54 | 17.95 | 16.34 | 16.96 |
7 | 16.51 | 16.47 | 16.84 | 16.96 | 19.81 | 17.47 | 16.26 |
8 | 16.19 | 16.22 | 16.56 | 16.76 | 16.76 | 16.69 | 16.03 |
9 | 16.24 | 16.19 | 16.48 | 16.60 | 16.95 | 21.08 | 16.17 |
10 | 16.33 | 16.35 | 16.47 | 16.81 | 18.59 | 16.51 | 16.17 |
11 | 16.33 | 16.48 | 16.43 | 16.80 | 17.31 | 16.47 | 16.21 |
12 | 16.42 | 16.55 | 16.82 | 17.99 | 19.42 | 17.24 | 16.15 |
13 | 16.50 | 16.61 | 17.18 | 17.03 | 17.57 | 16.88 | 16.32 |
14 | 16.35 | 16.64 | 16.36 | 17.83 | 17.80 | 16.79 | 16.25 |
15 | 16.21 | 16.45 | 16.49 | 17.03 | 17.07 | 16.65 | 16.26 |
16 | 16.64 | 16.73 | 16.73 | 17.07 | 16.82 | 16.92 | 16.52 |
17 | 16.31 | 16.35 | 16.52 | 16.96 | 17.13 | 16.57 | 16.43 |
18 | 16.37 | 16.69 | 16.49 | 16.83 | 16.60 | 16.26 | |
19 | 16.34 | 16.67 | 16.50 | 16.33 | |||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F2 | Martin Reid | 18 / 303.03 | 16.83 | 16.05 | 15.71 |
2 | 2 | F2 | Andy Reid | 18 / 314.40 | 17.46 | 16.73 | 16.04 |
3 | 5 | F2 | Wayne Gorey | 16 / 309.45 | 19.34 | 18.01 | 17.13 |
4 | 3 | F2 | Rich Smith | 15 / 302.15 | 20.14 | 19.63 | 19.01 |
5 | 6 | F2 | Andy Gorey | 15 / 306.50 | 20.43 | 18.59 | 17.67 |
6 | 4 | F2 | Dave Lumbis | 15 / 311.53 | 20.76 | 19.53 | 18.38 |
7 | 7 | F2 | Curtis Hurt | 15 / 315.73 | 21.04 | 19.73 | 18.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.61 | 17.24 | 20.86 | 24.33 | 25.49 | 18.52 | 22.07 |
2 | 15.80 | 16.96 | 19.61 | 20.28 | 18.58 | 26.60 | 19.57 |
3 | 16.82 | 16.94 | 20.29 | 19.30 | 19.13 | 18.71 | 23.45 |
4 | 20.41 | 17.68 | 19.20 | 18.39 | 20.76 | 28.40 | 20.06 |
5 | 16.09 | 22.81 | 22.09 | 20.05 | 18.62 | 23.43 | 18.66 |
6 | 16.14 | 16.65 | 19.84 | 19.68 | 20.40 | 18.20 | 18.96 |
7 | 15.71 | 16.92 | 19.43 | 20.72 | 18.93 | 19.35 | 19.55 |
8 | 15.96 | 17.76 | 21.98 | 20.33 | 24.44 | 18.56 | 20.20 |
9 | 16.04 | 18.75 | 20.11 | 21.04 | 18.34 | 18.47 | 22.23 |
10 | 17.59 | 17.23 | 19.01 | 18.38 | 17.13 | 19.11 | 21.25 |
11 | 16.86 | 18.03 | 19.68 | 26.01 | 19.05 | 19.79 | 27.99 |
12 | 17.22 | 16.84 | 19.80 | 19.81 | 17.36 | 17.67 | 21.90 |
13 | 20.38 | 17.11 | 19.97 | 22.42 | 17.69 | 22.31 | 18.34 |
14 | 16.13 | 16.89 | 20.62 | 22.35 | 17.71 | 19.13 | 22.63 |
15 | 16.62 | 16.26 | 19.66 | 18.44 | 18.09 | 18.25 | 18.87 |
16 | 16.37 | 17.53 | 17.73 | ||||
17 | 16.30 | 16.76 | |||||
18 | 15.98 | 16.04 | |||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Ashley Coupland | 20 / 311.13 | 15.55 | 15.31 | 15.17 |
2 | 3 | F1 | Mark Vardy | 19 / 305.21 | 16.06 | 15.58 | 15.38 |
3 | 6 | F2 | Ben Emery | 19 / 308.82 | 16.25 | 15.55 | 15.27 |
4 | 4 | F2 | John Palmer | 19 / 310.09 | 16.32 | 16.04 | 15.93 |
5 | 7 | F2 | Ben Gayson | 19 / 313.60 | 16.50 | 16.12 | 15.97 |
6 | 2 | F2 | Barrie Gregory | 18 / 301.47 | 16.74 | 16.28 | 16.07 |
7 | 5 | F2 | Dave Glover | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.51 | 19.55 | 15.78 | 16.85 | 16.26 | 17.38 | |
2 | 15.17 | 16.86 | 15.70 | 16.43 | 16.28 | 16.27 | |
3 | 15.28 | 16.75 | 15.69 | 16.03 | 25.38 | 16.10 | |
4 | 15.90 | 16.27 | 22.52 | 15.93 | 15.75 | 16.48 | |
5 | 15.83 | 16.54 | 16.33 | 16.35 | 16.15 | 16.24 | |
6 | 15.19 | 16.90 | 15.51 | 16.03 | 15.56 | 16.69 | |
7 | 16.29 | 16.29 | 15.65 | 16.42 | 15.78 | 16.20 | |
8 | 15.37 | 16.07 | 15.82 | 16.55 | 15.63 | 16.31 | |
9 | 15.40 | 16.58 | 15.58 | 15.93 | 15.27 | 16.27 | |
10 | 15.35 | 16.30 | 15.65 | 16.08 | 15.75 | 15.97 | |
11 | 16.21 | 16.43 | 15.82 | 15.95 | 15.42 | 18.84 | |
12 | 15.54 | 19.04 | 15.53 | 16.91 | 16.07 | 17.51 | |
13 | 15.42 | 16.39 | 15.61 | 16.81 | 15.78 | 16.41 | |
14 | 16.14 | 16.37 | 15.38 | 16.45 | 15.78 | 16.05 | |
15 | 15.36 | 16.09 | 15.73 | 16.19 | 15.64 | 16.01 | |
16 | 15.39 | 16.30 | 15.90 | 16.05 | 15.62 | 16.13 | |
17 | 15.59 | 16.35 | 15.61 | 16.04 | 15.51 | 16.18 | |
18 | 15.32 | 16.39 | 15.66 | 16.83 | 15.49 | 16.08 | |
19 | 15.54 | 15.74 | 16.26 | 15.70 | 16.48 | ||
20 | 15.33 | ||||||
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Dale Burr | 20 / 304.13 | 15.20 | 15.12 | 15.02 |
2 | 3 | F1 | Jordan Norwood | 20 / 307.66 | 15.38 | 15.26 | 15.14 |
3 | 5 | F1 | David Hall | 20 / 307.96 | 15.39 | 15.19 | 15.00 |
4 | 2 | F1 | Luke Burr | 20 / 308.11 | 15.40 | 15.20 | 15.15 |
5 | 4 | F1 | Michael Johnson | 20 / 310.93 | 15.54 | 15.38 | 15.32 |
6 | 6 | F1 | Richard Moore-Harris | 19 / 306.88 | 16.15 | 15.69 | 15.52 |
7 | 7 | F1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.35 | 15.54 | 15.44 | 16.00 | 15.96 | 16.27 | |
2 | 15.12 | 17.21 | 15.29 | 15.66 | 15.45 | 15.62 | |
3 | 15.02 | 15.35 | 15.40 | 15.40 | 15.52 | 16.29 | |
4 | 15.13 | 15.30 | 15.37 | 15.43 | 15.33 | 15.52 | |
5 | 15.23 | 15.39 | 15.41 | 15.66 | 15.18 | 15.59 | |
6 | 15.12 | 15.25 | 15.30 | 16.18 | 15.24 | 15.90 | |
7 | 15.33 | 15.20 | 15.14 | 15.35 | 15.27 | 15.57 | |
8 | 15.28 | 15.21 | 15.38 | 15.47 | 15.43 | 15.94 | |
9 | 15.29 | 15.33 | 15.25 | 15.35 | 15.02 | 15.55 | |
10 | 15.35 | 15.15 | 15.29 | 15.41 | 15.41 | 16.09 | |
11 | 15.22 | 15.16 | 15.33 | 15.67 | 15.61 | 15.71 | |
12 | 15.17 | 15.29 | 15.60 | 15.53 | 15.00 | 15.98 | |
13 | 15.23 | 15.23 | 16.03 | 15.45 | 15.10 | 15.82 | |
14 | 15.29 | 15.50 | 15.29 | 15.76 | 15.05 | 16.62 | |
15 | 15.24 | 15.16 | 15.37 | 15.32 | 15.50 | 15.99 | |
16 | 15.15 | 15.32 | 15.23 | 15.50 | 15.39 | 15.72 | |
17 | 15.11 | 15.21 | 15.33 | 15.35 | 15.34 | 20.69 | |
18 | 15.07 | 15.67 | 15.66 | 15.37 | 15.71 | 16.06 | |
19 | 15.32 | 15.21 | 15.26 | 15.45 | 15.75 | 15.95 | |
20 | 15.11 | 15.43 | 15.29 | 15.62 | 15.70 | ||
21 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Luke Lee | 17 / 311.07 | 18.29 | 17.97 | 17.65 | |
2 | 2 | Michael Lee | 17 / 317.78 | 18.69 | 18.57 | 18.27 | |
3 | 4 | Javier Jimenez | 16 / 314.48 | 19.65 | 18.87 | 18.27 | |
4 | 5 | James Greener | 15 / 309.55 | 20.63 | 18.66 | 18.29 | |
5 | 3 | Mick Sidwell | 14 / 312.21 | 22.30 | 20.29 | 19.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.01 | 18.71 | 35.27 | 19.46 | 19.53 |
2 | 17.99 | 18.49 | 22.53 | 19.32 | 18.77 |
3 | 17.71 | 18.87 | 20.00 | 18.27 | 18.72 |
4 | 17.65 | 18.85 | 20.48 | 18.64 | 23.36 |
5 | 17.98 | 18.93 | 20.94 | 19.24 | 18.61 |
6 | 18.34 | 18.60 | 20.23 | 19.48 | 20.13 |
7 | 19.27 | 18.59 | 22.42 | 18.44 | 18.46 |
8 | 18.19 | 18.74 | 22.16 | 18.92 | 18.56 |
9 | 18.08 | 18.66 | 19.58 | 20.13 | 19.80 |
10 | 18.03 | 18.50 | 29.07 | 18.85 | 18.37 |
11 | 18.20 | 18.67 | 20.15 | 18.74 | 26.34 |
12 | 18.09 | 18.75 | 20.33 | 22.95 | 18.45 |
13 | 20.79 | 18.63 | 19.64 | 19.66 | 18.29 |
14 | 18.14 | 18.27 | 19.41 | 19.60 | 33.30 |
15 | 18.10 | 18.98 | 18.85 | 18.86 | |
16 | 18.24 | 18.88 | 23.93 | ||
17 | 18.26 | 18.66 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F2 | Dave Ringsell | 17 / 302.82 | 17.81 | 16.87 | 16.51 |
2 | 5 | F2 | Scott Quinn | 16 / 303.30 | 18.95 | 18.15 | 17.68 |
3 | 1 | F2 | Brian Brooks | 16 / 311.72 | 19.48 | 18.85 | 18.03 |
4 | 4 | F2 | Alan Tipler | 12 / 317.65 | 26.47 | 25.79 | 22.70 |
5 | 3 | F2 | Jamie Hall | 11 / 307.68 | 27.97 | 24.74 | 23.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.65 | 17.21 | 23.28 | 23.85 | 18.43 |
2 | 18.43 | 16.51 | 23.23 | 22.70 | 24.31 |
3 | 19.20 | 16.83 | 26.55 | 30.76 | 18.28 |
4 | 19.27 | 17.29 | 24.77 | 22.96 | 17.96 |
5 | 19.36 | 16.90 | 25.09 | 26.94 | 18.81 |
6 | 18.03 | 16.70 | 60.20 | 28.76 | 17.68 |
7 | 18.93 | 17.42 | 25.13 | 26.91 | 18.42 |
8 | 21.16 | 16.69 | 26.94 | 28.99 | 21.52 |
9 | 19.46 | 29.12 | 23.75 | 26.15 | 18.44 |
10 | 19.40 | 17.74 | 24.89 | 28.69 | 18.23 |
11 | 18.43 | 16.81 | 23.85 | 25.97 | 18.56 |
12 | 19.65 | 17.17 | 24.97 | 17.68 | |
13 | 23.70 | 17.58 | 19.00 | ||
14 | 19.30 | 17.71 | 19.40 | ||
15 | 19.82 | 16.80 | 18.67 | ||
16 | 18.93 | 17.13 | 17.91 | ||
17 | 17.21 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Richard Johnson | 18 / 308.55 | 17.14 | 16.92 | 16.69 |
2 | 2 | F1 | Martin Watson | 18 / 309.00 | 17.16 | 16.99 | 16.74 |
3 | 5 | F1 | Kris Kennedy | 17 / 300.19 | 17.65 | 17.23 | 17.07 |
4 | 1 | F2 | Steve Baines | 17 / 302.51c | 17.79 | 17.56 | 17.43 |
5 | 3 | F2 | Stephen Deacon | 17 / 310.42 | 18.26 | 17.52 | 17.08 |
6 | 6 | F2 | Mark Aldrich | 15 / 313.26 | 20.88 | 19.71 | 18.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.44 | 17.85 | 17.90 | 17.27 | 17.47 | 18.66 |
2 | 17.93 | 17.11 | 19.87 | 16.94 | 21.06 | 18.86 |
3 | 17.77 | 16.97 | 17.57 | 17.11 | 17.22 | 27.24 |
4 | 18.32 | 17.10 | 17.08 | 17.00 | 17.07 | 22.35 |
5 | 17.56 | 17.47 | 24.20 | 16.78 | 17.22 | 22.47 |
6 | 18.49 | 17.31 | 17.56 | 16.94 | 17.46 | 20.74 |
7 | 17.43 | 17.03 | 17.57 | 16.99 | 17.36 | 21.98 |
8 | 17.92 | 16.92 | 18.28 | 16.69 | 19.23 | 20.30 |
9 | 17.51 | 16.74 | 17.65 | 17.39 | 17.18 | 19.11 |
10 | 17.57 | 17.46 | 17.88 | 16.86 | 17.19 | 18.40 |
11 | 17.92 | 17.04 | 17.12 | 17.02 | 17.25 | 20.82 |
12 | 17.71 | 17.14 | 18.34 | 17.02 | 17.18 | 20.56 |
13 | 17.66 | 17.00 | 17.52 | 17.39 | 17.35 | 19.34 |
14 | 17.82 | 16.96 | 17.38 | 17.13 | 17.92 | 22.08 |
15 | 17.48 | 17.19 | 18.06 | 17.51 | 17.33 | 20.35 |
16 | 17.43 | 17.04 | 18.41 | 16.98 | 17.32 | |
17 | 17.55 | 17.41 | 18.03 | 17.23 | 17.38 | |
18 | 17.26 | 18.30 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Dean Coupland | 18 / 301.66 | 16.75 | 16.58 | 16.32 |
2 | 1 | F1 | Steve Bessent | 18 / 308.02 | 17.11 | 16.93 | 16.65 |
3 | 4 | F1 | Darren Johnson | 18 / 309.24 | 17.18 | 16.97 | 16.62 |
4 | 6 | F1 | Gordon Danes | 18 / 309.42 | 17.19 | 16.96 | 16.80 |
5 | 3 | F2 | Nick Wyse | 17 / 304.64 | 17.92 | 17.38 | 16.88 |
6 | 5 | F2 | Mark Handford Snr | 12 / 226.82 | 18.90 | 17.91 | 17.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.79 | 16.57 | 18.17 | 17.33 | 17.63 | 18.33 |
2 | 17.35 | 16.53 | 19.60 | 17.76 | 17.59 | 17.03 |
3 | 16.89 | 16.32 | 17.73 | 16.89 | 17.31 | 16.85 |
4 | 16.96 | 16.84 | 17.34 | 17.35 | 18.19 | 17.04 |
5 | 17.13 | 16.96 | 17.72 | 16.75 | 22.22 | 16.80 |
6 | 16.78 | 16.71 | 17.14 | 16.62 | 18.06 | 17.01 |
7 | 16.65 | 16.56 | 17.37 | 16.97 | 17.47 | 16.88 |
8 | 16.86 | 17.06 | 17.30 | 16.97 | 18.19 | 16.93 |
9 | 16.93 | 16.84 | 17.30 | 17.31 | 17.22 | 17.12 |
10 | 17.20 | 16.66 | 17.98 | 17.20 | 18.97 | 16.89 |
11 | 17.29 | 16.62 | 17.59 | 17.12 | 18.52 | 17.22 |
12 | 17.21 | 16.62 | 17.64 | 17.33 | 25.45 | 17.14 |
13 | 17.04 | 16.99 | 18.78 | 16.99 | 17.20 | |
14 | 17.05 | 16.94 | 16.88 | 17.54 | 17.11 | |
15 | 17.08 | 16.54 | 19.60 | 17.52 | 17.19 | |
16 | 17.36 | 16.80 | 17.61 | 17.17 | 18.18 | |
17 | 17.28 | 16.73 | 18.89 | 17.34 | 17.36 | |
18 | 17.17 | 17.37 | 17.08 | 17.14 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Dominic Skinner | 19 / 312.44 | 16.44 | 16.21 | 16.13 | |
2 | 5 | F1 | Mick Sidwell | 18 / 310.01 | 17.22 | 16.92 | 16.70 |
3 | 2 | F2 | Matthew Lilley | 18 / 310.32 | 17.24 | 16.79 | 16.56 |
4 | 4 | F2 | Lewis Lilley | 17 / 313.08 | 18.41 | 17.58 | 17.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.57 | 17.03 | 17.97 | 17.62 | |
2 | 16.21 | 16.56 | 17.41 | 16.99 | |
3 | 18.20 | 16.96 | 18.24 | 16.70 | |
4 | 16.93 | 16.70 | 17.36 | 16.81 | |
5 | 16.50 | 16.83 | 17.30 | 17.35 | |
6 | 16.49 | 16.77 | 17.93 | 17.04 | |
7 | 16.17 | 16.95 | 17.53 | 17.24 | |
8 | 16.20 | 16.93 | 17.58 | 16.80 | |
9 | 16.13 | 16.95 | 18.41 | 16.82 | |
10 | 16.21 | 16.79 | 20.95 | 17.74 | |
11 | 16.32 | 16.91 | 18.81 | 16.76 | |
12 | 16.46 | 16.72 | 19.78 | 17.18 | |
13 | 16.44 | 16.93 | 17.75 | 17.90 | |
14 | 16.22 | 17.18 | 17.82 | 17.20 | |
15 | 16.28 | 22.55 | 23.12 | 17.00 | |
16 | 16.13 | 17.67 | 17.56 | 17.13 | |
17 | 16.34 | 16.79 | 17.56 | 18.48 | |
18 | 16.31 | 17.10 | 17.25 | ||
19 | 16.33 | ||||
20 |
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Mark Handford Jnr | 19 / 305.30 | 16.06 | 15.98 | 15.90 |
2 | 2 | F1 | Danny Ball | 19 / 308.48 | 16.23 | 16.07 | 15.95 |
